2007-2008 Case Basketball
Case Western Reserve Individual Game-by-Game (as of Mar 01, 2008)
All games
#10 Mullholland, Colin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALMA 11/16/07 26 3-5 .600 3-4 .750 0-0 .000 0 1 1 1.0 1 0 4 0 0 2 9 9.0
EARLHAM 11/17/07 20 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.5 1 0 1 0 0 1 6 7.5
at Hiram College 11/21/07 19 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 5 1 3 1 0 2 3 6.0
ADRIAN COLLEGE 11/24/07 13 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 3 5.3
CATHOLIC UNIVERSITY 11/25/07 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 2 0 0 0 0 4.2
OBERLIN COLLEGE 11/27/07 14 2-3 .667 2-3 .667 0-0 .000 1 2 3 1.0 1 0 3 1 0 0 6 4.5
at Baldwin-Wallace 11/29/07 16 4-7 .571 3-6 .500 2-2 1.000 0 0 0 0.9 5 1 1 0 0 0 13 5.7
DENISON 12/01/07 23 3-5 .600 3-5 .600 0-0 .000 0 1 1 0.9 1 0 2 1 0 1 9 6.1
at Kenyon College 12/05/07 19 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.8 2 0 4 3 0 0 5 6.0
vs DePauw University 12/29/07 15 0-1 .000 0-1 .000 0-2 .000 1 0 1 0.8 2 0 1 0 0 0 0 5.4
vs Colby-Sawyer Colleg 12/30/07 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 0 4.9
at Emory University 01-12-08 18 5-6 .833 5-6 .833 1-1 1.000 0 1 1 0.8 0 0 1 0 0 2 16 5.8
at Chicago 1/18/08 20 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.8 3 0 2 0 0 0 3 5.6
at Washington Universi 1-20-08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 2 0 1 2 0 0 0 5.2
CARNEGIE MELLON 01/25/08 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 3 0 4 0 0 0 0 4.9
UNIVERSITY OF ROCHESTE 1/27/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 5 1 2 0 0 1 0 4.6
BRANDEIS UNIVERSITY 02/01/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 0 4.3
NEW YORK UNIVERSITY 02/03/08 19 5-8 .625 5-8 .625 0-0 .000 0 2 2 0.8 3 0 4 3 0 0 15 4.9
at New York University 02/08/08 17 1-3 .333 0-1 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 1 2 4.7
at Brandeis University 02-10-08 16 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.9 1 0 3 0 0 0 2 4.6
WASHINGTON UNIV. 02/15/08 * 27 6-10 .600 5-8 .625 0-0 .000 0 2 2 1.0 1 0 0 2 0 2 17 5.2
UNIVERSITY OF CHICAGO 02/17/08 19 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.0 1 0 1 1 0 0 0 5.0
at Rochester 02/22/08 17 2-5 .400 0-3 .000 1-1 1.000 0 0 0 1.0 4 0 2 2 0 0 5 5.0
at Carnegie Mellon 2/24/09 23 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 6 5.0
EUM 3/1/08 28 3-4 .750 1-2 .500 0-0 .000 0 2 2 1.0 1 0 4 2 0 0 7 5.1
Totals......................... 1 430 44-93 .473 35-78 .449 4-6 .667 3 22 25 1.0 48 3 51 19 0 12 127 5.1
Games played: 25
Points/game: 5.1
FG Pct: 47.3
3FG Pct: 44.9
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 2.0
Turnovers/game: 0.8
Assist/turnover ratio: 2.7
Steals/game: 0.5