Case
Season Statistics
Season Schedule/Results & Leaders
2003-2004 Case Basketball
Case Season Schedule/Results & Leaders (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-8) (0-12) (1-1)
CONFERENCE.......... (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 8:00 p.m. at Mount Union 66-81 L 314 (28)Oren, Carson (9)Lafe, Funso
11-22-03 1 p.m. vs Chowan 63-89 L 69 (16)Lafe, Funso (7)Oren, Carson
11/26/03 7:30 p.m. BALDWIN WALLACE 67-80 L 200 (26)Oren, Carson (10)Lenzer, Dave
11-28-03 8:15 pm at John Carroll 74-94 L 578 (22)Mullen, Richard (7)Mullen, Richard
(7)Oren, Carson
11-29-03 3:00 pm vs Hiram W 78-73 313 (20)Lafe, Funso (9)Lenzer, Dave
12/1/03 7:00 pm at Washington & Jefferson 86-89 LOT 210 (24)Lafe, Funso (12)Oren, Carson
(12)Lafe, Funso
12/6/03 7:30 p.m. GROVE CITY W 87-54 300 (17)Oren, Carson (8)Oren, Carson
12-30-03 8 p.m. at Wittenberg University 62-72 L 845 (21)Oren, Carson (7)Lenzer, Dave
1/5/04 7:30 p.m. OHIO WESLEYAN 73-84 L 200 (24)Lafe, Funso (8)Lenzer, Dave
1/7/04 7 p.m. at Westminster 95-111 L (24)Lafe, Funso (12)Oren, Carson
01-10-04 1:00pm * at Emory University 67-105 L 75 (23)Oren, Carson (9)Bommer, Benton
1/14/04 8:10 p.m. THIEL 82-91 LOT 250 (28)Lafe, Funso (13)Cannan, Matt
01/16/04 8:00 pm * at Chicago 54-58 L 584 (21)Lafe, Funso (9)Oren, Carson
1-18-04 12 p.m. * at Washington University 73-89 L 240 (21)Cannan, Matt (12)Oren, Carson
1/23/04 8:00 p.m. * CARNEGIE MELLON W 86-75 (36)Lafe, Funso (13)Oren, Carson
1/25/04 1:00 p.m. * ROCHESTER 60-77 L 250 (20)Lafe, Funso (11)Oren, Carson
1/30/04 8:00 p.m. * BRANDEIS W 71-68 350 (17)Lafe, Funso (10)Oren, Carson
2/1/04 1:00 p.m. * NYU 63-80 L 150 (23)Lafe, Funso (10)Oren, Carson
2/6/04 8:00pm * at New York University 70-71 L 869 (19)Lafe, Funso (11)Oren, Carson
02-08-04 10 a.m. * at Brandeis University 73-83 L 225 (24)Oren, Carson (13)Oren, Carson
2/13/04 8:00 p.m. * WASHINGTON UNIVERSITY 82-89 L 350 (27)Lafe, Funso (9)Oren, Carson
2/15/04 1:00 p.m. * CHICAGO 79-90 L 200 (20)Lafe, Funso (11)Oren, Carson
02/20/04 8 pm * at Rochester 56-70 L 1200 (20)Lafe, Funso (4)Cannan, Matt
2/22/04 1 p.m. * at Carnegie Mellon 63-87 L 205 (17)Oren, Carson (8)Oren, Carson
2/28/04 1:00 p.m. * EMORY 77-79 L 200 (23)Oren, Carson (7)Oren, Carson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2450 223
AWAY.................... 12 5345 445
NEUTRAL................. 2 382 191
TOTAL................... 25 8177 327
Season Box Score
2003-2004 Case Basketball
Case Season Box Score (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-8) (0-12) (1-1)
CONFERENCE.......... (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Mathis, Quinton.... 11-0 80 7.3 5-14 .357 3-7 .429 1-6 .167 4 2 6 0.5 7 0 4 8 0 6 14 1.3
05 Impastato, Andrew.. 23-19 492 21.4 32-85 .376 8-40 .200 15-17 .882 11 53 64 2.8 29 0 44 35 0 17 87 3.8
10 Koenig, Tim........ 16-0 139 8.7 4-21 .190 3-14 .214 6-9 .667 1 7 8 0.5 16 0 11 7 0 8 17 1.1
14 Sheridan, Ryan..... 9-0 45 5.0 4-9 .444 0-2 .000 4-12 .333 4 6 10 1.1 10 0 5 5 1 1 12 1.3
20 Cannan, Matt....... 25-17 687 27.5 76-178 .427 25-69 .362 44-58 .759 41 85 126 5.0 64 4 18 29 5 19 221 8.8
21 Mullen, Richard.... 25-12 600 24.0 68-188 .362 44-124 .355 22-29 .759 10 55 65 2.6 43 0 23 52 6 19 202 8.1
22 Lafe, Funso........ 25-24 769 30.8 177-365 .485 24-52 .462 89-129 .690 41 69 110 4.4 52 0 49 69 6 24 467 18.7
24 Celigoj, Andrew.... 19-1 119 6.3 7-15 .467 1-3 .333 0-1 .000 10 9 19 1.0 16 0 4 6 0 7 15 0.8
30 White, Isaac....... 22-0 223 10.1 18-50 .360 1-4 .250 6-11 .545 6 24 30 1.4 27 0 19 33 0 8 43 2.0
31 Oren, Carson....... 25-24 755 30.2 166-431 .385 40-117 .342 94-124 .758 65 141 206 8.2 62 1 56 69 10 40 466 18.6
34 Hill, Chris........ 19-4 258 13.6 24-59 .407 7-22 .318 5-9 .556 8 22 30 1.6 23 0 13 17 1 6 60 3.2
42 Bommer, Benton..... 14-0 129 9.2 8-22 .364 0-0 .000 16-22 .727 12 16 28 2.0 20 0 6 11 1 0 32 2.3
44 Baker, Jacob....... 19-1 230 12.1 28-66 .424 1-7 .143 11-14 .786 24 15 39 2.1 43 1 8 17 2 6 68 3.6
55 Lenzer, Dave....... 22-18 531 24.1 40-72 .556 0-1 .000 23-37 .622 39 70 109 5.0 65 2 16 33 31 13 103 4.7
TEAM............... 42 36 78 3.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5057 657-1575 .417 157-462 .340 336-478 .703 318 610 928 37.1 477 8 276 394 63 174 1807 72.3
Opponents.......... 25 5060 728-1604 .454 199-562 .354 384-566 .678 350 666 1016 40.6 456 - 400 376 92 215 2039 81.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Case.......................... 926 871 10 - 1807
Opponents..................... 950 1067 22 - 2039
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Case.......................... 69 9 78
Opponents..................... 88 9 97
Combined Team Statistics
2003-2004 Case Basketball
Case Combined Team Statistics (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-8) (0-12) (1-1)
CONFERENCE.......... (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 at Mount Union L 66-81 314
11-22-03 vs Chowan L 63-89 69
11/26/03 BALDWIN WALLACE L 67-80 200
11-28-03 at John Carroll L 74-94 578
11-29-03 vs Hiram W 78-73 313
12/1/03 at Washington & Jefferson LOT 86-89 210
12/6/03 GROVE CITY W 87-54 300
12-30-03 at Wittenberg University L 62-72 845
1/5/04 OHIO WESLEYAN L 73-84 200
1/7/04 at Westminster L 95-111 -
*01-10-04 at Emory University L 67-105 75
1/14/04 THIEL LOT 82-91 250
*01/16/04 at Chicago L 54-58 584
*1-18-04 at Washington University L 73-89 240
*1/23/04 CARNEGIE MELLON W 86-75 -
*1/25/04 ROCHESTER L 60-77 250
*1/30/04 BRANDEIS W 71-68 350
*2/1/04 NYU L 63-80 150
*2/6/04 at New York University L 70-71 869
*02-08-04 at Brandeis University L 73-83 225
*2/13/04 WASHINGTON UNIVERSITY L 82-89 350
*2/15/04 CHICAGO L 79-90 200
*02/20/04 at Rochester L 56-70 1200
*2/22/04 at Carnegie Mellon L 63-87 205
*2/28/04 EMORY L 77-79 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Mathis, Quinton..... 11-0 7.3 .357 .429 .167 0.5 0.4 6 0 1.3
05 Impastato, Andrew... 23-19 21.4 .376 .200 .882 2.8 1.9 17 0 3.8
10 Koenig, Tim......... 16-0 8.7 .190 .214 .667 0.5 0.7 8 0 1.1
14 Sheridan, Ryan...... 9-0 5.0 .444 .000 .333 1.1 0.6 1 1 1.3
20 Cannan, Matt........ 25-17 27.5 .427 .362 .759 5.0 0.7 19 5 8.8
21 Mullen, Richard..... 25-12 24.0 .362 .355 .759 2.6 0.9 19 6 8.1
22 Lafe, Funso......... 25-24 30.8 .485 .462 .690 4.4 2.0 24 6 18.7
24 Celigoj, Andrew..... 19-1 6.3 .467 .333 .000 1.0 0.2 7 0 0.8
30 White, Isaac........ 22-0 10.1 .360 .250 .545 1.4 0.9 8 0 2.0
31 Oren, Carson........ 25-24 30.2 .385 .342 .758 8.2 2.2 40 10 18.6
34 Hill, Chris......... 19-4 13.6 .407 .318 .556 1.6 0.7 6 1 3.2
42 Bommer, Benton...... 14-0 9.2 .364 .000 .727 2.0 0.4 0 1 2.3
44 Baker, Jacob........ 19-1 12.1 .424 .143 .786 2.1 0.4 6 2 3.6
55 Lenzer, Dave........ 22-18 24.1 .556 .000 .622 5.0 0.7 13 31 4.7
Total............... 25 .417 .340 .703 37.1 11.0 174 63 72.3
Opponents........... 25 .454 .354 .678 40.6 16.0 215 92 81.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mathis, Quinton..... 11 5-14 .357 3-7 .429 1-6 .167 14 1.3
Impastato, Andrew... 23 32-85 .376 8-40 .200 15-17 .882 87 3.8
Koenig, Tim......... 16 4-21 .190 3-14 .214 6-9 .667 17 1.1
Sheridan, Ryan...... 9 4-9 .444 0-2 .000 4-12 .333 12 1.3
Cannan, Matt........ 25 76-178 .427 25-69 .362 44-58 .759 221 8.8
Mullen, Richard..... 25 68-188 .362 44-124 .355 22-29 .759 202 8.1
Lafe, Funso......... 25 177-365 .485 24-52 .462 89-129 .690 467 18.7
Celigoj, Andrew..... 19 7-15 .467 1-3 .333 0-1 .000 15 0.8
White, Isaac........ 22 18-50 .360 1-4 .250 6-11 .545 43 2.0
Oren, Carson........ 25 166-431 .385 40-117 .342 94-124 .758 466 18.6
Hill, Chris......... 19 24-59 .407 7-22 .318 5-9 .556 60 3.2
Bommer, Benton...... 14 8-22 .364 0-0 .000 16-22 .727 32 2.3
Baker, Jacob........ 19 28-66 .424 1-7 .143 11-14 .786 68 3.6
Lenzer, Dave........ 22 40-72 .556 0-1 .000 23-37 .622 103 4.7
Total............... 25 657-1575 .417 157-462 .340 336-478 .703 1807 72.3
Opponents........... 25 728-1604 .454 199-562 .354 384-566 .678 2039 81.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mathis, Quinton..... 11 80 4 2 6 7 0 4 8 0.5 7
Impastato, Andrew... 23 492 11 53 64 29 0 44 35 1.3 10
Koenig, Tim......... 16 139 1 7 8 16 0 11 7 1.6 5
Sheridan, Ryan...... 9 45 4 6 10 10 0 5 5 1.0 5
Cannan, Matt........ 25 687 41 85 126 64 4 18 29 0.6 21
Mullen, Richard..... 25 600 10 55 65 43 0 23 52 0.4 22
Lafe, Funso......... 25 769 41 69 110 52 0 49 69 0.7 36
Celigoj, Andrew..... 19 119 10 9 19 16 0 4 6 0.7 6
White, Isaac........ 22 223 6 24 30 27 0 19 33 0.6 10
Oren, Carson........ 25 755 65 141 206 62 1 56 69 0.8 28
Hill, Chris......... 19 258 8 22 30 23 0 13 17 0.8 11
Bommer, Benton...... 14 129 12 16 28 20 0 6 11 0.5 9
Baker, Jacob........ 19 230 24 15 39 43 1 8 17 0.5 11
Lenzer, Dave........ 22 531 39 70 109 65 2 16 33 0.5 9
Total............... 25 5057 318 610 928 477 8 276 394 0.7 95
Opponents........... 25 5060 350 666 1016 456 - 400 376 1.1 111
TEAM STATISTICS CASEM OPP
---------------------------------------------------
SCORING.................. 1807 2039
Points per game........ 72.3 81.6
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 657-1575 728-1604
Field goal pct......... .417 .454
3 POINT FG-ATT........... 157-462 199-562
3-point FG pct......... .340 .354
3-pt FG made per game.. 6.3 8.0
FREE THROWS-ATT.......... 336-478 384-566
Free throw pct......... .703 .678
REBOUNDS................. 928 1016
Rebounds per game...... 37.1 40.6
Rebounding margin...... -3.5 -
ASSISTS.................. 276 400
Assists per game....... 11.0 16.0
TURNOVERS................ 394 376
Turnovers per game..... 15.8 15.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 174 215
Steals per game........ 7.0 8.6
BLOCKS................... 63 92
Blocks per game........ 2.5 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2450 5727
Home games-Avg/Game.... 11-223 12-445
Neutral site-Avg/Game.. - 2-191
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Case.......................... 926 871 10 - 1807
Opponents..................... 950 1067 22 - 2039
Overall Team Statistics
2003-2004 Case Basketball
Case Overall Team Statistics (as of Feb 28, 2004)
All games
TEAM STATISTICS CASEM OPP
---------------------------------------------------
SCORING.................. 1807 2039
Points per game........ 72.3 81.6
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 657-1575 728-1604
Field goal pct......... .417 .454
3 POINT FG-ATT........... 157-462 199-562
3-point FG pct......... .340 .354
3-pt FG made per game.. 6.3 8.0
FREE THROWS-ATT.......... 336-478 384-566
Free throw pct......... .703 .678
REBOUNDS................. 928 1016
Rebounds per game...... 37.1 40.6
Rebounding margin...... -3.5 -
ASSISTS.................. 276 400
Assists per game....... 11.0 16.0
TURNOVERS................ 394 376
Turnovers per game..... 15.8 15.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 174 215
Steals per game........ 7.0 8.6
BLOCKS................... 63 92
Blocks per game........ 2.5 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2450 5727
Home games-Avg/Game.... 11-223 12-445
Neutral site-Avg/Game.. - 2-191
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Case.......................... 926 871 10 - 1807
Opponents..................... 950 1067 22 - 2039
Category Leaders
2003-2004 Case Basketball
Case Category Leaders (as of Feb 28, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lenzer, Dave........ 40 72 .556 Oren, Carson........ 25 431 17.2
Lafe, Funso......... 177 365 .485 Lafe, Funso......... 25 365 14.6
Celigoj, Andrew..... 7 15 .467 Mullen, Richard..... 25 188 7.5
Sheridan, Ryan...... 4 9 .444 Cannan, Matt........ 25 178 7.1
Cannan, Matt........ 76 178 .427 Impastato, Andrew... 23 85 3.7
Baker, Jacob........ 28 66 .424
Hill, Chris......... 24 59 .407 FIELD GOALS MADE G Made Made/G
Oren, Carson........ 166 431 .385 -----------------------------------
Impastato, Andrew... 32 85 .376 Lafe, Funso......... 25 177 7.1
Bommer, Benton...... 8 22 .364 Oren, Carson........ 25 166 6.6
Mullen, Richard..... 68 188 .362 Cannan, Matt........ 25 76 3.0
White, Isaac........ 18 50 .360 Mullen, Richard..... 25 68 2.7
Lenzer, Dave........ 22 40 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lafe, Funso......... 24 52 .462 Mullen, Richard..... 25 124 5.0
Mathis, Quinton..... 3 7 .429 Oren, Carson........ 25 117 4.7
Cannan, Matt........ 25 69 .362 Cannan, Matt........ 25 69 2.8
Mullen, Richard..... 44 124 .355 Lafe, Funso......... 25 52 2.1
Oren, Carson........ 40 117 .342 Impastato, Andrew... 23 40 1.7
Celigoj, Andrew..... 1 3 .333
Hill, Chris......... 7 22 .318 3-POINT FGS MADE G Made Made/G
White, Isaac........ 1 4 .250 -----------------------------------
Koenig, Tim......... 3 14 .214 Mullen, Richard..... 25 44 1.8
Impastato, Andrew... 8 40 .200 Oren, Carson........ 25 40 1.6
Baker, Jacob........ 1 7 .143 Cannan, Matt........ 25 25 1.0
Sheridan, Ryan...... 0 2 .000 Lafe, Funso......... 25 24 1.0
Lenzer, Dave........ 0 1 .000 Impastato, Andrew... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Impastato, Andrew... 15 17 .882 Lafe, Funso......... 25 129 5.2
Baker, Jacob........ 11 14 .786 Oren, Carson........ 25 124 5.0
Mullen, Richard..... 22 29 .759 Cannan, Matt........ 25 58 2.3
Cannan, Matt........ 44 58 .759 Lenzer, Dave........ 22 37 1.7
Oren, Carson........ 94 124 .758 Mullen, Richard..... 25 29 1.2
Bommer, Benton...... 16 22 .727
Lafe, Funso......... 89 129 .690 FREE THROWS MADE G Made Made/G
Koenig, Tim......... 6 9 .667 -----------------------------------
Lenzer, Dave........ 23 37 .622 Lafe, Funso......... 25 89 3.6
Hill, Chris......... 5 9 .556 Oren, Carson........ 25 94 3.8
White, Isaac........ 6 11 .545 Cannan, Matt........ 25 44 1.8
Sheridan, Ryan...... 4 12 .333 Mullen, Richard..... 25 22 0.9
Lenzer, Dave........ 22 23 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lafe, Funso......... 25 467 18.7 Lafe, Funso......... 25 467 18.7
Oren, Carson........ 25 466 18.6 Oren, Carson........ 25 466 18.6
Cannan, Matt........ 25 221 8.8 Cannan, Matt........ 25 221 8.8
Mullen, Richard..... 25 202 8.1 Mullen, Richard..... 25 202 8.1
Lenzer, Dave........ 22 103 4.7 Lenzer, Dave........ 22 103 4.7
Impastato, Andrew... 23 87 3.8 Impastato, Andrew... 23 87 3.8
Baker, Jacob........ 19 68 3.6 Baker, Jacob........ 19 68 3.6
Hill, Chris......... 19 60 3.2 Hill, Chris......... 19 60 3.2
White, Isaac........ 22 43 2.0 Bommer, Benton...... 14 32 2.3
Bommer, Benton...... 14 32 2.3 White, Isaac........ 22 43 2.0
Koenig, Tim......... 16 17 1.1 Sheridan, Ryan...... 9 12 1.3
Celigoj, Andrew..... 19 15 0.8 Mathis, Quinton..... 11 14 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Oren, Carson........ 25 206 8.2 Oren, Carson........ 25 56 2.2
Cannan, Matt........ 25 126 5.0 Lafe, Funso......... 25 49 2.0
Lafe, Funso......... 25 110 4.4 Impastato, Andrew... 23 44 1.9
Lenzer, Dave........ 22 109 5.0 Mullen, Richard..... 25 23 0.9
Mullen, Richard..... 25 65 2.6 White, Isaac........ 22 19 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Oren, Carson........ 25 206 8.2 Oren, Carson........ 25 40 1.6
Cannan, Matt........ 25 126 5.0 Lafe, Funso......... 25 24 1.0
Lenzer, Dave........ 22 109 5.0 Cannan, Matt........ 25 19 0.8
Lafe, Funso......... 25 110 4.4 Mullen, Richard..... 25 19 0.8
Impastato, Andrew... 23 64 2.8 Impastato, Andrew... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Oren, Carson........ 25 65 2.6 Lenzer, Dave........ 22 31 1.4
Lafe, Funso......... 25 41 1.6 Oren, Carson........ 25 10 0.4
Cannan, Matt........ 25 41 1.6 Lafe, Funso......... 25 6 0.2
Lenzer, Dave........ 22 39 1.8 Mullen, Richard..... 25 6 0.2
Baker, Jacob........ 19 24 1.3 Cannan, Matt........ 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Oren, Carson........ 25 141 5.6 Lafe, Funso......... 25 769 30.8
Cannan, Matt........ 25 85 3.4 Oren, Carson........ 25 755 30.2
Lenzer, Dave........ 22 70 3.2 Cannan, Matt........ 25 687 27.5
Lafe, Funso......... 25 69 2.8 Mullen, Richard..... 25 600 24.0
Mullen, Richard..... 25 55 2.2 Lenzer, Dave........ 22 531 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lenzer, Dave........ 22 65 3.0 Lafe, Funso......... 25 69 2.8
Cannan, Matt........ 25 64 2.6 Oren, Carson........ 25 69 2.8
Oren, Carson........ 25 62 2.5 Mullen, Richard..... 25 52 2.1
Lafe, Funso......... 25 52 2.1 Impastato, Andrew... 23 35 1.5
Mullen, Richard..... 25 43 1.7 Lenzer, Dave........ 22 33 1.5
Baker, Jacob........ 19 43 2.3 White, Isaac........ 22 33 1.5
FOULOUTS G No.
----------------------------
Cannan, Matt........ 25 4
Lenzer, Dave........ 22 2
Baker, Jacob........ 19 1
Oren, Carson........ 25 1
Overall/Conference Statistics
2003-2004 Case Basketball
Case Overall/Conference Statistics (as of Feb 28, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mathis, Quinton..... 11-0 7.3 .357 .429 .167 0.5 0.4 6 0 1.3 6-0 7.7 .000 .000 .000 0.5 0.3 2 0 0.0
Impastato, Andrew... 23-19 21.4 .376 .200 .882 2.8 1.9 17 0 3.8 12-9 19.1 .391 .118 1.000 2.5 1.8 12 0 3.9
Koenig, Tim......... 16-0 8.7 .190 .214 .667 0.5 0.7 8 0 1.1 6-0 5.7 .167 .000 .667 0.7 0.3 2 0 0.7
Sheridan, Ryan...... 9-0 5.0 .444 .000 .333 1.1 0.6 1 1 1.3 4-0 5.5 .429 .000 .250 2.0 0.3 0 1 2.0
Cannan, Matt........ 25-17 27.5 .427 .362 .759 5.0 0.7 19 5 8.8 14-14 30.3 .410 .370 .690 4.9 0.8 12 4 8.8
Mullen, Richard..... 25-12 24.0 .362 .355 .759 2.6 0.9 19 6 8.1 14-2 20.1 .382 .397 .700 1.7 0.6 8 1 7.1
Lafe, Funso......... 25-24 30.8 .485 .462 .690 4.4 2.0 24 6 18.7 14-14 30.0 .463 .429 .625 3.6 2.1 14 3 18.1
Celigoj, Andrew..... 19-1 6.3 .467 .333 .000 1.0 0.2 7 0 0.8 9-1 6.8 .600 .000 .000 0.7 0.1 2 0 0.7
White, Isaac........ 22-0 10.1 .360 .250 .545 1.4 0.9 8 0 2.0 11-0 8.9 .263 .000 .333 1.3 0.7 4 0 1.1
Oren, Carson........ 25-24 30.2 .385 .342 .758 8.2 2.2 40 10 18.6 14-14 30.3 .396 .365 .785 9.0 1.9 18 8 18.3
Hill, Chris......... 19-4 13.6 .407 .318 .556 1.6 0.7 6 1 3.2 13-4 16.2 .326 .143 .714 1.9 0.8 4 0 2.8
Bommer, Benton...... 14-0 9.2 .364 .000 .727 2.0 0.4 0 1 2.3 13-0 8.2 .333 .000 .722 1.8 0.5 0 1 1.9
Baker, Jacob........ 19-1 12.1 .424 .143 .786 2.1 0.4 6 2 3.6 13-1 11.8 .447 .200 .727 2.1 0.3 5 2 3.9
Lenzer, Dave........ 22-18 24.1 .556 .000 .622 5.0 0.7 13 31 4.7 13-11 22.3 .571 .000 .611 3.5 0.7 5 17 3.9
Total............... 25 .417 .340 .703 37.1 11.0 174 63 72.3 14 .414 .339 .675 35.5 10.1 88 37 69.6
Opponents........... 25 .454 .354 .678 40.6 16.0 215 92 81.6 14 .451 .394 .710 40.4 15.8 93 58 80.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mathis, Quinton..... 5-14 .357 3-7 .429 1-6 .167 14 1.3 0-2 .000 0-0 .000 0-4 .000 0 0.0
Impastato, Andrew... 32-85 .376 8-40 .200 15-17 .882 87 3.8 18-46 .391 2-17 .118 9-9 1.000 47 3.9
Koenig, Tim......... 4-21 .190 3-14 .214 6-9 .667 17 1.1 1-6 .167 0-3 .000 2-3 .667 4 0.7
Sheridan, Ryan...... 4-9 .444 0-2 .000 4-12 .333 12 1.3 3-7 .429 0-1 .000 2-8 .250 8 2.0
Cannan, Matt........ 76-178 .427 25-69 .362 44-58 .759 221 8.8 43-105 .410 17-46 .370 20-29 .690 123 8.8
Mullen, Richard..... 68-188 .362 44-124 .355 22-29 .759 202 8.1 34-89 .382 25-63 .397 7-10 .700 100 7.1
Lafe, Funso......... 177-365 .485 24-52 .462 89-129 .690 467 18.7 101-218 .463 12-28 .429 40-64 .625 254 18.1
Celigoj, Andrew..... 7-15 .467 1-3 .333 0-1 .000 15 0.8 3-5 .600 0-1 .000 0-0 .000 6 0.7
White, Isaac........ 18-50 .360 1-4 .250 6-11 .545 43 2.0 5-19 .263 0-0 .000 2-6 .333 12 1.1
Oren, Carson........ 166-431 .385 40-117 .342 94-124 .758 466 18.6 91-230 .396 23-63 .365 51-65 .785 256 18.3
Hill, Chris......... 24-59 .407 7-22 .318 5-9 .556 60 3.2 15-46 .326 2-14 .143 5-7 .714 37 2.8
Bommer, Benton...... 8-22 .364 0-0 .000 16-22 .727 32 2.3 6-18 .333 0-0 .000 13-18 .722 25 1.9
Baker, Jacob........ 28-66 .424 1-7 .143 11-14 .786 68 3.6 21-47 .447 1-5 .200 8-11 .727 51 3.9
Lenzer, Dave........ 40-72 .556 0-1 .000 23-37 .622 103 4.7 20-35 .571 0-1 .000 11-18 .611 51 3.9
Total............... 657-1575 .417 157-462 .340 336-478 .703 1807 72.3 361-873 .414 82-242 .339 170-252 .675 974 69.6
Opponents........... 728-1604 .454 199-562 .354 384-566 .678 2039 81.6 383-849 .451 117-297 .394 238-335 .710 1121 80.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mathis, Quinton..... 4 2 6 7 0 4 8 0.5 7 2 1 3 5 0 2 5 0.4 0
Impastato, Andrew... 11 53 64 29 0 44 35 1.3 10 3 27 30 13 0 22 11 2.0 10
Koenig, Tim......... 1 7 8 16 0 11 7 1.6 5 0 4 4 1 0 2 2 1.0 2
Sheridan, Ryan...... 4 6 10 10 0 5 5 1.0 5 4 4 8 5 0 1 2 0.5 5
Cannan, Matt........ 41 85 126 64 4 18 29 0.6 21 18 50 68 37 2 11 10 1.1 21
Mullen, Richard..... 10 55 65 43 0 23 52 0.4 22 2 22 24 19 0 8 16 0.5 14
Lafe, Funso......... 41 69 110 52 0 49 69 0.7 36 20 30 50 28 0 29 34 0.9 36
Celigoj, Andrew..... 10 9 19 16 0 4 6 0.7 6 2 4 6 6 0 1 3 0.3 2
White, Isaac........ 6 24 30 27 0 19 33 0.6 10 2 12 14 12 0 8 12 0.7 4
Oren, Carson........ 65 141 206 62 1 56 69 0.8 28 34 92 126 37 0 27 42 0.6 28
Hill, Chris......... 8 22 30 23 0 13 17 0.8 11 7 18 25 20 0 11 13 0.8 8
Bommer, Benton...... 12 16 28 20 0 6 11 0.5 9 12 11 23 20 0 6 11 0.5 9
