| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 17, 2007 | at | Washington & Jefferson | L | |||||||||||||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | W | ||||||||||||||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | L | ||||||||||||||
| % | Mar 06, 2008 | at | Oberlin College | L | ||||||||||||
| % | Mar 19, 2008 | JOHN CARROLL UNIVERSITY | L | |||||||||||||
| % | Mar 25, 2008 | ALLEGHENY COLLEGE | L | |||||||||||||
| Mar 31, 2008 | at | Baldwin-Wallace | L | |||||||||||||
| % | Apr 02, 2008 | OHIO WESLEYAN UNIVERSITY | L | |||||||||||||
| % | Apr 07, 2008 | at | College of Wooster | W | ||||||||||||
| Apr 14, 2008 | TIFFIN UNIVERSITY | L | ||||||||||||||
| %* | Apr 18, 2008 | vs | #4 Emory University | L | ||||||||||||
| %* | Apr 19, 2008 | vs | Brandeis University | L | ||||||||||||
| %* | Apr 19, 2008 | vs | University of Rochester | L | ||||||||||||
| Schedule legend |