Licensed to Mount Union College Hy-Tek's Meet Manager 4/10/2004 05:46 PM
Mount Union Invitational - 4/10/2004
Mount Union College
Results
Women 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Scheeser, Jessica Walsh 13.14 12.92q 2
2 Coleman, Amber Oberlin 13.00 13.15q 1
3 Bruckner, Emily Cwru 13.42 13.23q 3
4 Moore, Rebecca Cwru 13.12 13.25q 1
5 Brooks, Danielle Oberlin 12.70 13.26q 2
6 Teron, Rachel MUC 13.30 13.28q 2
7 Legrair, Jessica Walsh 13.54 13.31q 3
8 McNutt, Marlena PSB 13.50 13.63q 1
9 Gyles, Nichole Hiram 14.20 13.85 1
10 Dempsey, Dana Cwru 13.63 13.92 2
11 Pile, Alyssa Westminster 13.60 14.14 1
12 Boyne, Kristen Walsh 13.94 14.26 3
13 Knight, Carinne PSB 14.93 14.36 2
13 Lee, Shannon Hiram 14.00 14.36 1
15 Carstater, Carrianne PSB 14.73 14.54 3
16 Miller, Kristin Hiram 13.90 14.62 2
17 Robinson, Lawreace Westminster 13.80 14.72 3
18 Bailey, Jen Cwru 14.82 14.94 2
Women 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Coleman, Amber Oberlin 13.15 12.93
2 Teron, Rachel MUC 13.28 13.15
3 Brooks, Danielle Oberlin 13.26 13.25
4 Scheeser, Jessica Walsh 12.92 13.27
5 Bruckner, Emily Cwru 13.23 13.35
6 McNutt, Marlena PSB 13.63 13.56
7 Legrair, Jessica Walsh 13.31 13.58
8 Moore, Rebecca Cwru 13.25 13.84
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Walker, Lindsey Walsh 26.96 26.33 3
2 Francis, Kaci West Liberty 26.09 26.65 3
3 Alger, Gwen Hiram 27.00 26.84 3
4 Keppler, Raina MUC 27.30 27.55 3
5 Nikolskaya, Galina Cwru 27.62 1
6 Bruckner, Emily Cwru 27.34 27.83 3
7 Fritsch, Ashley Cuyahoga 28.40 27.94 2
8 Teron, Rachel MUC 28.00 28.15 2
9 Foster, Harmonie Cwru 27.60 28.24 2
10 McNutt, Marlena PSB 28.65 28.56 1
11 Spencer, Kristin West Liberty 27.99 28.62 2
12 Coleman, Amber Oberlin 27.00 28.65 3
13 Felger, Talley Westminster 29.00 30.06 1
14 Miller, Sarah MUC 29.90 30.83 1
15 Carstater, Carrianne PSB 31.73 31.64 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Alger, Gwen Hiram 1:00.90 59.54 2
2 Barrett, Kristina Malone 1:02.54 59.99 2
3 Walker, Lindsey Walsh 1:00.11 1:00.93 2
4 Keppler, Raina MUC 1:01.50 1:02.24 2
5 Wight, Hannah Hiram 1:01.30 1:02.85 2
6 Fritsch, Ashley Cuyahoga 1:03.00 1:03.44 1
7 Foster, Harmonie Cwru 1:01.30 1:03.56 2
8 Spencer, Kristin West Liberty 1:03.72 1:03.82 1
9 Borowy, Stephanie MUC 1:04.80 1:05.47 1
10 Manos, Lyndsy Hiram 1:03.00 1:05.93 1
11 Williams, Somer MUC 1:06.30 1:07.87 1
12 Pile, Alyssa Westminster 1:03.00 1:07.90 1
13 Rogers, Nicole Walsh 1:04.39 1:07.94 1
14 Felger, Talley Westminster 1:04.00 1:08.01 2
15 Miller, Sarah MUC 1:08.20 1:09.43 1
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Davies, Brittany Malone 2:20.90 2:20.56
2 Patton, Meghan Walsh 2:19.76 2:23.56
3 Farrell, Jen MUC 2:22.20 2:24.35
4 Sarver, Jessica PSB 2:27.99 2:26.76
5 McCauley, Erin MUC 2:24.00 2:27.36
6 Welton, Carmen Oberlin 2:20.00 2:28.36
7 Manelick, Claire PSB 2:24.00 2:28.95
8 Musick, Jamie MUC 2:30.00 2:29.66
9 Kranek, Kelly MUC 2:33.00 2:34.14
10 McCarthy, Erin Cwru 2:35.00 2:34.54
11 Shearer, Elyse Cwru 2:40.00 2:36.55
12 Hajny, Julie Hiram 2:35.00 2:38.01
13 Urbon, Meghan Hiram 2:37.00 2:38.45
14 Newberger, Barri Oberlin 2:29.00 2:38.56
15 Paterson, Willa PSB 2:38.00 2:38.96
16 Bitzel, Julie MUC 2:30.00 2:39.46
17 Jones, Nicole MUC 2:32.00 2:39.76
18 Maness, Megan Cwru 2:42.00 2:41.54
19 LeCava, Clare Walsh 2:45.00 2:42.66
20 Dimick, Josephine Cwru 2:45.00 2:43.96
21 Macdonald, Katharine Oberlin 2:29.00 2:45.26
22 Stanley, Alison Hiram 2:50.00 2:47.15
23 Lawoyin, Simi Hiram 2:50.00 2:49.44
24 Corrigen, Amanda Cuyahoga 2:45.00 2:52.36
25 Ribeiro, Elis Cwru 2:50.00 2:54.56
26 Walsh, Andrea Cwru 2:54.00 2:57.65
27 Ward, Gabrielle Cuyahoga 2:56.00 2:58.99
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sarver, Jessica PSB 4:52.26 4:53.83
2 Steklachich, Kate MUC 4:52.00 4:56.76
3 McCauley, Erin MUC 4:54.00 5:01.26
4 Welton, Carmen Oberlin 5:00.00 5:04.92
5 Musick, Jamie MUC 5:10.00 5:10.13
6 Kranek, Kelly MUC 5:06.00 5:13.24
7 Bitzel, Julie MUC 5:20.00 5:19.11
8 Thomas, Karen MERC 5:10.24 5:19.26
9 Wardlaw, Amanda Oberlin 5:08.00 5:20.14
10 Paterson, Willa PSB 5:15.50 5:22.63
11 Newman, Sarah Oberlin 5:15.00 5:23.71
12 Bell, Lydia MUC 5:20.00 5:28.31
13 LeCava, Clare Walsh 5:45.00 5:42.75
14 Fabich, Emmy Hiram 5:30.00 5:46.52
15 Glass, Laurie Walsh 6:00.00 5:51.93
16 Elsasser, Andrea Walsh 5:45.00 5:56.21
17 Walsh, Andrea Cwru 6:03.00 6:00.14
18 Ward, Gabrielle Cuyahoga 6:10.00 6:16.34
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Knapp, Jessica PSB 18:21.60 18:01.60
2 Hoellein, Elena MUC 18:40.00 18:42.90
3 Koelling, Kristen MUC 18:45.00 18:52.10
4 Piersante, Sara Walsh 18:34.00 18:58.00
5 Hammond, Kelly MUC 18:55.00 19:19.50
6 Thomas, Karen MERC 20:30.24 19:23.80
7 Meadows, Kristen MUC 19:55.00 19:51.50
8 Takahashi, Hiromi MUC 20:15.00 20:13.60
9 Roadman, Mallory Bethany 20:27.00 20:14.50
10 Mielke, Lisa Walsh 20:30.00 20:14.90
11 Brantley, Cameron MUC 20:15.00 20:46.00
12 Heiss, Sarah Hiram 21:00.00 21:21.90
13 Gregor, Emily Hiram 22:45.00 22:39.80
14 Morgan, Valerie Oberlin 23.00 24:22.10
Women 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Houlihan, Shannon Oberlin 16.40 15.73q 1
2 Briggs, Tiera Cuyahoga 15.70 15.92q 2
3 Bosworth, Leslie Oberlin 16.50 16.01q 2
4 Walker, Stephanie Malone 17.51 16.53q 3
5 Scheeser, Jessica Walsh 16.34 17.15q 1
6 Mitchell, Brooke West Liberty 16.58 17.43q 3
7 Kirby, Stacy Walsh 16.85 17.52q 2
8 Strock, Heather Walsh 18.22 17.71q 1
9 Mineweaser, Nicole PSB 18.00 17.92 2
10 Trinka, Martina Cwru 17.50 17.93 1
11 Gusbar, Ashley MUC 17.68 18.03 3
12 Bailey, Jen Cwru 18.18 18.55 1
13 McKissick, Katie Westminster 17.50 18.76 1
14 Doherty, Faye Oberlin 19.00 19.25 2
14 Pope, Rachel Cwru 19.25 3
Women 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Houlihan, Shannon Oberlin 15.73 15.64
2 Bosworth, Leslie Oberlin 16.01 15.83
3 Briggs, Tiera Cuyahoga 15.92 15.85
4 Walker, Stephanie Malone 16.53 16.39
5 Scheeser, Jessica Walsh 17.15 16.76
6 Mitchell, Brooke West Liberty 17.43 16.83
7 Kirby, Stacy Walsh 17.52 17.35
8 Strock, Heather Walsh 17.71 17.66
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Culverhouse, Sarah Malone 1:07.98 1:08.43 2
2 Bosworth, Leslie Oberlin 1:07.00 1:11.56 2
3 Francis, Tess Walsh 1:09.54 1:13.64 2
4 Pope, Rachel Cwru 1:13.83 1:13.96 1
5 Scheeser, Jessica Walsh 1:11.11 1:14.15 2
6 Strock, Heather Walsh 1:15.24 1:14.35 1
7 Kirby, Stacy Walsh 1:14.81 1:15.26 1
8 Trinka, Martina Cwru 1:15.87 1:16.53 1
9 Boyne, Kristen Walsh 1:16.24 1:16.54 1
10 Gusbar, Ashley MUC 1:14.00 1:16.76 1
11 Briggs, Tiera Cuyahoga 1:14.00 1:17.96 1
12 Houlihan, Shannon Oberlin 1:12.00 1:19.26 2
13 McKissick, Katie Westminster 1:18.00 1:19.96 1
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ford, Dara MUC 11:40.00 11:51.00
2 Hajny, Julie Hiram 11:30.00 11:56.60
3 Staub, Amy Cwru 11:50.00 12:07.06
4 Zink, Becky MUC 12:20.00 12:18.50
5 Donnelly, Alison Cwru 12:28.00 12:44.06
6 Pinault, Lillian Cwru 13:20.00 13:05.00
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Oberlin College 'A' 50.00 50.81
1) Bosworth, Leslie 2) Brooks, Danielle
3) Coleman, Amber 4) Collins, Teresa
2 Case Western Reserve Univ. 'A' 53.63 51.36
3 West Liberty State College 'A' 50.95 51.82
1) Spencer, Kristin 2) Weese, Amanda
3) Strong, Alicia 4) Francis, Kaci
4 Walsh University 'A' 50.70 51.84
5 Mount Union College 'A' 51.75 52.83
6 Hiram College 'A' 52.00 52.85
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Malone College 'A' 4:03.45 4:02.68
1) Culverhouse, Sarah 2) Davies, Brittany
3) Barrett, Kristina 4) Huntington, Leta
2 Oberlin College 'A' 4:05.00 4:15.32
1) Welton, Carmen 2) Coleman, Amber
3) Bosworth, Leslie 4) Collins, Teresa
3 West Liberty State College 'A' 4:17.63 4:18.71
1) Spencer, Kristin 2) Mitchell, Brooke
3) Weese, Amanda 4) Francis, Kaci
4 Hiram College 'A' 4:12.00 4:19.23
5 Penn State Behrend 'A' 4:14.90 4:20.24
6 Mount Union College 'A' 4:16.00 4:31.24
7 Mount Union College 'B' 4:30.00 4:33.96
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Feather-Faber, Julie Hiram 5-02.00 5-01.75
2 Bedard, Cassie Hiram 4-10.00 5-00.00
2 Doherty, Faye Oberlin 4-10.00 5-00.00
2 Banaszek, Staci PSB 5-00.00 5-00.00
5 Jenkins, Rachel MUC 4-10.00 4-09.75
5 York, Jenna MUC 4-10.00 4-09.75
7 Knight, Carinne PSB 4-10.00 4-07.75
Women Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bruckner, Emily Cwru 15-10.00 15-09.75
2 Strong, Alicia West Liberty 16-10.00 15-09.00
3 Feather-Faber, Julie Hiram 15-08.00 15-05.50
4 Houlihan, Shannon Oberlin 15-06.00 15-05.00
5 Legrair, Jessica Walsh 17-00.00 15-03.75
5 Banaszek, Staci PSB 15-10.00 15-03.75
7 Jenkins, Becky MUC 15-06.00 15-03.00
8 Knight, Carinne PSB 14-06.00 14-09.00
9 Keppler, Raina MUC 15-00.00 14-08.50
10 Doherty, Faye Oberlin 15-00.00 14-04.50
11 Coleman, Amber Oberlin 14-00.50
12 Dempsey, Dana Cwru 15-05.00 13-01.75
13 Bedard, Cassie Hiram 14-10.00 13-00.00
14 Miller, Kristin Hiram 14-06.00 12-10.00
Women Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Houlihan, Shannon Oberlin 36-02.00 33-03.00
2 Doherty, Faye Oberlin 34-02.00 32-04.00
3 Knight, Carinne PSB 33-07.00 32-01.00
4 Cooper, Rachel Westminster 31-07.75
5 Jenkins, Becky MUC 32-00.00 30-05.00
Women Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Armstrong, Cassie Cwru 40-02.00 40-02.50
2 Evanich, Lisa Malone 39-08.50 38-10.75
3 Groselle, Beth Hiram 31-00.00 36-10.00
4 Greller, Sheila Walsh 37-00.00 35-08.25
5 Drotleff, Melanie MUC 36-06.00 35-03.25
6 Kohler, Ashley MUC 36-00.00 34-10.25
7 Noon, Kristen Cwru 37-00.00 34-02.25
8 Annen, Becky MUC 34-00.00 33-10.00
9 Horton, Heather MUC 34-06.00 33-00.25
10 Warrick, Stephanie Hiram 33-00.00 31-08.50
11 Doslak, Beth Walsh 30-00.00 30-01.00
12 Shaffer, Stephanie West Liberty 28-00.00 27-07.50
13 Houlihan, Shannon Oberlin 26-07.50
14 Harris, Dominique Cuyahoga 20-00.00 20-03.50
Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Greller, Sheila Walsh 135-00 131-03.25
2 Pilarski, Susan MUC 120-00 119-09.50
3 Evanich, Lisa Malone 12-06.75 119-05
4 Kohler, Ashley MUC 122-00 117-07.50
5 Groselle, Beth Hiram 105-00 117-04.50
6 York, Jenna MUC 115-00 111-01
7 Drotleff, Melanie MUC 110-00 108-02.25
8 Armstrong, Cassie Cwru 85-00 102-02.50
9 Horton, Heather MUC 105-00 100-11
10 Annen, Becky MUC 108-00 94-02
11 Bedard, Cassie Hiram 90-00 92-05.50
12 Noon, Kristen Cwru 100-00 89-00
13 Larrick, Stephanie Hiram 80-00 85-09
14 Doslak, Beth Walsh 97-00 75-07.50
15 Au, Katherine Oberlin 71-06
16 Harris, Dominique Cuyahoga 55-00 45-09.50
Women Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pilarski, Susan MUC 118-00 117-07
2 Feather-Faber, Julie Hiram 80-00 107-02
3 Jordan, Aqueelah Cwru 100-00 99-05
4 Bach, Allison MUC 95-00 91-08.50
5 Bedard, Cassie Hiram 75-00 88-08
6 York, Jenna MUC 90-00 88-04
7 Groselle, Beth Hiram 75-00 86-03
8 Grandinetti, Giovanna Walsh 68-00 81-10.50
9 Greller, Sheila Walsh 85-00 76-08.50
10 Au, Katherine Oberlin 73-00
11 Gilchrist, Patty Walsh 60-00 63-03.50
12 Larrick, Stephanie Hiram 50-00 62-03.50
13 Stanley, Alison Hiram 50-00 61-03.50
14 Doslak, Beth Walsh 69-00 61-01
15 Doherty, Faye Oberlin 57-09.50
16 Miller, Kristin Hiram 45-00 57-05.50
Men 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Biacofsky, John MUC 10.84 10.81q 3
2 Legan, Jeff MUC 11.32 11.11q 2
3 Saluppo, Nick MUC 11.13 11.13q 2
4 McMichael, Anthony Unattached 10.98 11.15q 1
5 Kuntz, Jason PSB 11.50 11.24q 1
6 March, Mike Hiram 11.40 11.52q 3
7 Kargbo, Francis PSB 12.01 11.84q 3
8 Wejaman, Martin Walsh 11.55 11.85q 2
9 Kibler, Geoff Hiram 11.40 11.86 1
10 Williams, Lavelle Bethany 11.84 11.87 1
11 Fritch, Nick Westminster 11.50 11.93 2
12 Carpenter, Ken PSB 12.15 1
13 Martinchek, Justin Westminster 11.40 12.16 3
14 Pratt, Brian PSB 11.85 12.25 3
15 Sikora, Jona Unattached 12.35 1
16 Meyer, Bryson Hiram 12.60 12.74 1
17 Manderscheid, Etienne Oberlin 12.83 3
18 Ali, Jamil Hiram 12.40 13.02 2
Men 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 McMichael, Anthony Unattached 11.15 11.02
2 Saluppo, Nick MUC 11.13 11.03
3 Legan, Jeff MUC 11.11 11.04
4 Kuntz, Jason PSB 11.24 11.23
5 March, Mike Hiram 11.52 11.75
6 Wejaman, Martin Walsh 11.85 11.82
7 Kargbo, Francis PSB 11.84 11.83
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ford, Cody Malone 22.30 22.24 4
2 McMichael, Anthony Unattached 22.74 22.44 4
3 Saluppo, Nick MUC 22.60 22.91 4
4 Meek, Isiah PSB 23.46 23.02 3
5 Legan, Jeff MUC 22.90 23.17 4
6 Cole, Matt MUC 23.62 23.34 3
7 Kuntz, Jason PSB 23.10 23.81 4
8 Frazier, Mike Bethany 24.84 23.91 2
9 Buttaccio, Dan Hiram 24.50 24.05 2
10 Peterson, Micah Oberlin 24.00 24.16 3
11 Pratt, Brian PSB 23.95 24.19 3
12 Wejaman, Martin Walsh 23.24 24.27 4
13 Exline, Jason Hiram 25.00 24.62 2
14 Sikora, Jona Unattached 24.91 2
15 Kargbo, Francis PSB 24.94 25.44 2
16 Carpenter, Ken PSB 25.62 4
17 Root, Cory PSB 25.25 25.67 2
18 Manderscheid, Etienne Oberlin 25.72 1
19 Meyer, Bryson Hiram 26.40 26.14 1
20 Ali, Jamil Hiram 26.00 27.05 1
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mellish, Ben Cwru 50.56 50.45 2
2 Livengood, Beau MUC 49.60 50.63 2
3 Buttaccio, Dan Hiram 52.20 51.84 2
4 Stoetzer, Shane MUC 49.50 52.34 2
5 Fritch, Nick Westminster 52.00 53.74 2
6 Weathers, Aaron Bethany 53.24 53.83 1
7 Peterson, Micah Oberlin 53.00 54.36 2
8 Pratt, Brian PSB 54.50 54.56 1
9 Cooley, Issac Oberlin 54.00 54.97 1
10 Martinchek, Justin Westminster 53.40 55.37 2
11 Conroy, Nat Oberlin 54.00 55.63 1
12 Oman, Travis Oberlin 53.00 55.83 2
13 Root, Cory PSB 57.16 1:01.47 1
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Palmer, John MUC 1:57.00 1:58.55
2 Barlett, Mike PSB 1:56.90 1:59.26
3 Hodgson, Andrew Malone 1:58.09 1:59.88
4 Mattie, Floyd PSB 1:59.95 2:00.69
5 Lane, Jeremy Oberlin 2:00.00 2:01.36
6 Evans, Dewayne Oberlin 1:58.00 2:01.76
7 Humble, Andy Hiram 2:01.00 2:02.16
8 Keeney, Daniel Oberlin 2:03.00 2:02.20
9 Ferris-Smith, Matt Oberlin 2:00.00 2:03.96
10 Drab, Josh Westminster 2:02.00 2:06.46
11 Masuda, Koji MUC 2:06.00 2:06.76
12 Balwick, Harry PSB 2:07.27 2:06.92
13 Traster, Jerry MUC 2:06.00 2:07.85
14 Taylor, MAC Cwru 2:06.00 2:09.96
15 Moosbrugger, Joe Hiram 2:07.00 2:10.89
16 Zerbe, Brad Westminster 2:08.00 2:11.74
17 Bailey, Jeremy Hiram 2:10.00 2:13.98
18 Goodrich, Adam Cwru 2:08.00 2:16.30
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eby, Joe MUC 3:53.00 3:51.81
2 Hochstetler, Ryan MUC 3:56.00 3:52.22
3 Johnston-Peck, Aaron Cwru 4:06.00 4:02.91
4 Velliquette, Jeremy MUC 4:03.00 4:06.53
5 Basista, Kyle MUC 4:03.00 4:09.99
6 Hrinda, Stephen Cwru 4:17.00 4:13.92
7 Stanley, Benjamin Oberlin 4:12.00 4:14.96
8 Ferris-Smith, Matt Oberlin 4:08.00 4:15.76
9 Balwick, Harry PSB 4:20.19 4:16.96
10 Kirschner, Clayton PSB 4:19.68 4:17.34
11 Aukerman, Nick Walsh 4:12.00 4:18.36
12 Bishop, Scott MERC 4:10.24 4:20.46
13 Coryell, Brad Oberlin 4:12.00 4:24.15
14 Taylor, MAC Cwru 4:21.00 4:24.93
15 Geabler, Time Walsh 4:24.00 4:28.24
16 Cooper, Kevin Walsh 4:24.00 4:29.15
17 Zerbe, Brad Westminster 4:30.00 4:30.15
18 Goodrich, Adam Cwru 4:27.00 4:30.56
19 Drab, Josh Westminster 4:30.00 4:32.56
20 Kennedy, Mike Hiram 4:20.00 4:35.96
21 Eafrati, Joe West Liberty 4:10.00 4:57.25
22 Hinds, Jordan Westminster 5:00.00 5:01.24
23 Pillin, Phil Unattached 5:12.56
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ruffo, Brad PSB 15:52.71 15:44.80
2 Finnerty, Matt Cwru 15:09.00 15:46.40
3 Velliquette, Jeremy MUC 15:50.00 15:49.00
4 Price, Ryan MUC 15:50.00 15:53.90
5 Sigmund, Jason Unattached 16:00.00 15:54.90
6 Basista, Kyle MUC 15:50.00 16:05.40
7 McBride, Sean Walsh 16:15.00 16:08.90
8 Oberly, Matt MUC 16:15.00 16:19.10
9 Paulett, Chris MUC 16:15.00 16:20.80
10 McManus, Jeff Cwru 16:05.00 16:21.60
11 Bishop, Scott MERC 16:05.24 16:24.60
12 Shaw, John Oberlin 16:30.00 16:28.10
13 Schultheis, Tim PSB 16:25.00 16:41.80
14 Davis, Craig PSB 16:55.00 16:54.20
15 Beauseigneur, Brent PSB 16:49.17 17:05.10
16 Strong, Gregg Walsh 17:30.00 17:08.80
17 Couillard, John Cwru 16:12.00 17:09.10
18 Wade, Joe West Liberty 17:30.00 17:14.00
19 Shook, Ron MUC 17:15.00 17:21.70
20 Roth, Jon Malone 18:31.70 17:37.70
21 Tinker, Robby Oberlin 16:30.00 17:45.50
22 Newkirk, Thatcher Oberlin 17:45.00 18:14.60
23 Seserko, Scott Westminster 18:10.00 18:22.90
24 Chmielewski, Wayne PSB 18:59.50 18:28.80
25 Gross, Joe MUC 18:00.00 18:35.90
26 Hinds, Jordan Westminster 19:20.00 19:47.00
27 Gracik, Doug West Liberty 19:00.00 20:06.00
Men 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Meek, Isiah PSB 15.15 15.54q 2
2 Cole, Matt MUC 15.13 15.61q 1
3 Lockhart, CJ MUC 16.26 16.23q 1
4 McCallion, Alex Walsh 16.24 16.24q 1
5 Jones, Quentin Oberlin 16.25q 1
6 Ilse, Trevor Cwru 16.12 16.52q 2
7 Stevenson, Chris Hiram 17.60 16.75q 1
8 Nosko, Ben PSB 16.51 16.85q 2
9 Lopez, Ivan PSB 16.85 16.93 2
10 Fiduccia, Patrick Cwru 17.06 17.25 2
11 Cothren, Scott Hiram 17.20 17.32 1
12 Scheuer, Dennis PSB 16.73 17.33 1
13 Roush, Jeremy Walsh 16.84 18.15 1
14 Bartone, Pat Hiram 17.80 18.25 2
15 Herstine, Roger Malone 18.22 18.26 2
Men 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Meek, Isiah PSB 15.54 14.76
2 Cole, Matt MUC 15.61 15.01
3 McCallion, Alex Walsh 16.24 16.11
4 Lockhart, CJ MUC 16.23 16.37
5 Jones, Quentin Oberlin 16.25 16.39
6 Ilse, Trevor Cwru 16.52 16.41
7 Stevenson, Chris Hiram 16.75 16.55
8 Nosko, Ben PSB 16.85 16.58
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Roush, Jeremy Walsh 57.24 58.24 3
2 Belancic, Eric MUC 57.50 58.63 3
3 Lopez, Ivan PSB 59.45 58.72 2
4 Cothren, Scott Hiram 56.60 59.03 3
5 McCallion, Alex Walsh 58.64 59.93 2
6 Stevenson, Chris Hiram 1:01.00 1:00.51 1
7 Lockhart, CJ MUC 58.31 1:00.83 3
8 Nosko, Ben PSB 1:00.75 1:00.98 1
9 Scheuer, Dennis PSB 59.40 1:01.54 2
10 Jones, Quentin Oberlin 1:00.00 1:02.93 2
11 Huprikar, Nikhil Cwru 1:04.13 1:03.73 1
12 Rich, Anthony Walsh 58.64 1:04.86 2
13 Fiduccia, Patrick Cwru 1:06.50 1:07.63 1
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hoort, Jordon Cwru 9:48.00 9:46.44
2 Cerimele, Joe Cwru 10:31.00 10:19.44
3 Tainter, Aaron Cwru 10:15.00 10:21.14
4 Moosbrugger, Joe Hiram 9:30.00 10:22.93
5 Dudas, Jason Cwru 10:32.00 10:27.91
6 Sliwinski, Andrew Walsh 10:10.00 10:36.83
7 Reese, Mike MUC 11:00.00 10:41.63
8 Alvis, Dan PSB 10:37.47 10:51.66
9 Lewis, Andrew West Liberty 10:20.00 11:02.61
10 Pennino, Mike Oberlin 11:08.91
11 Collins, Josh Hiram 10:20.00 11:21.34
12 Kinsey, Jake MUC 11:40.00 11:34.36
Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Mount Union College 'A' 42.50 44.04
2 Penn State Behrend 'A' 44.62 44.15
3 Bethany College 'A' 44.04 45.02
4 Hiram College 'A' 45.00 45.57
5 Westminter College 'A' 43.80 45.62
6 Penn State Behrend 'B' 45.21 46.36
Men 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Mount Union College 'A' 3:20.00 3:27.81
2 Penn State Behrend 'A' 3:27.85 3:29.62
3 Case Western Reserve Univ. 'A' 3:28.90 3:30.34
4 Hiram College 'A' 3:31.00 3:31.76
5 Oberlin College 'A' 3:29.00 3:33.66
1) Lane, Jeremy 2) Coryell, Brad
3) Evans, Dewayne 4) Petersen, Bret
6 Penn State Behrend 'B' 3:36.85 3:41.59
7 Oberlin College 'B' 3:42.96
1) Oman, Travis 2) Ferris-Smith, Matt
3) Peterson, Micah 4) Jones, Quentin
Men Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haylett, Dan Cwru 14-09.00 15-00.00
1 Wilpula, Nick Unattached 15-00.00
3 Sampson, John MUC 15-00.00 14-06.00
4 Frye, Tom West Liberty 15-00.00 14-00.00
4 Hackworth, Donnie PSB 14-06.00 14-00.00
4 Bennington, Shannon MUC 15-00.00 14-00.00
7 Albaugh, Adam West Liberty 14-06.00 13-06.00
8 Lindell, Chad PSB 13-00.00 12-06.00
8 Zath, Chris MUC 14-00.00 12-06.00
10 Doglio, Jon Cwru 13-00.00 11-06.00
11 Rich, Anthony Walsh 12-00.00 11-00.00
-- Perry, Shean Oberlin 14-00.00 NH
-- Manfredi, Pete Walsh 11-00.00 NH
-- McDowell, Jon PSB 12-00.00 NH
Men Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gardner, Chris Bethany 20-09.00 21-01.00
2 Gray, Jordan PSB 21-08.00 20-03.00
3 Flinn, Tony West Liberty 20-06.00 19-10.50
4 Prock, Kyle MUC 20-00.00 19-07.75
5 Moore, Luke MUC 20-00.00 19-05.75
6 McKinney, Jon PSB 19-09.00 19-04.75
7 Rock, Shane PSB 19-09.00 19-03.75
8 Lockhart, CJ MUC 20-00.00 19-00.00
9 Hackett, Greg PSB 18-11.00 18-03.75
10 Cothren, Scott Hiram 19-00.00 17-10.25
11 Exline, Jason Hiram 16-06.00 17-01.00
12 Meyer, Bryson Hiram 16-00.00 15-08.00
Men Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McKinney, Jon PSB 42-00.00 42-03.75
2 Rock, Shane PSB 44-04.00 42-00.75
3 Lockhart, CJ MUC 41-00.00 41-03.00
4 Herstine, Roger Malone 37-07.25 38-09.00
5 Lane, Jeremy Oberlin 37-05.00
-- Moore, Luke MUC 42-00.00 FOUL
Men Shot Put
================================================================================
Name Year School Seed Finals Points
