Case
Game-by-Game Results
Game Results
2008 Case Softball
Game Results for Case (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 vs DePauw University 1-9 L 1 3 2/ 9 15 0 6 0- 1- 0 0- 0- 0 Sagartz (L) 0
Mar 01, 2008 vs Wilmington U. W 2-1 2 2 1/ 1 6 5 7 1- 1- 0 0- 0- 0 Jacobson (W 1-0) 0
Mar 02, 2008 vs Maryville University 0-8 L 0 2 2/ 8 9 0 5 1- 2- 0 0- 0- 0 Sagartz (L) 0
Mar 02, 2008 vs Oberlin University W 8-0 8 7 1/ 0 3 1 5 2- 2- 0 0- 0- 0 Jacobson (W 2-0) 0
Mar 08, 2008 vs Northwestern College W 15-7 15 7 3/ 7 6 3 5 3- 2- 0 0- 0- 0 Sagartz (W 1-2) 0
Mar 08, 2008 vs Northwestern College W 3-2 3 8 1/ 2 6 1 7 4- 2- 0 0- 0- 0 Ferrera (W 1-0) 0
Mar 09, 2008 vs Penn St of Beaver W 7-3 7 5 1/ 3 3 4 7 5- 2- 0 0- 0- 0 Sagartz (W 2-2) 0
Mar 09, 2008 vs Penn St of Beaver W 3-0 3 9 0/ 0 3 3 7 6- 2- 0 0- 0- 0 Ferrera (W 2-0) 0
*Mar 11, 2008 vs Brandeis University 1-3 L 1 3 1/ 3 4 2 7 6- 3- 0 0- 1- 0 Sagartz (L 0-1) 101 1:30
*Mar 11, 2008 vs Univ. of Rochester 0-2 L 0 1 0/ 2 7 1 7 6- 4- 0 0- 2- 0 Jacobson (L) 101 1:31
*Mar 12, 2008 vs Washington Univ. 0-8 L 0 1 0/ 8 15 0 5 6- 5- 0 0- 3- 0 Sagartz (L) 100 1:20
*Mar 13, 2008 vs Emory University 0-9 L 0 2 3/ 9 12 0 5 6- 6- 0 0- 4- 0 Sagartz (L 2-5) 0
*Mar 13, 2008 vs Brandeis University 3-6 L 3 9 2/ 6 8 0 7 6- 7- 0 0- 5- 0 Jacobson (L 2-2) 0
*Mar 14, 2008 vs Univ. of Rochester 3-4 L 3 5 0/ 4 8 2 ( 8) 6- 8- 0 0- 6- 0 Jacobson (L) 115 2:08
*Mar 14, 2008 vs Washington Univ. 4-6 L 4 9 3/ 6 8 0 7 6- 9- 0 0- 7- 0 Sagartz (L) 128 1:48
*Mar 15, 2008 vs #8 Emory University W 2-1 2 7 1/ 1 3 1 7 7- 9- 0 1- 7- 0 Sagartz (W) 160 2:07
Mar 29, 2008 at Wittenberg Univ. 2-6 L 2 4 5/ 6 5 4 7 7-10- 0 1- 7- 0 Sagartz (L) 74 2:50
Mar 29, 2008 at Wittenberg Univ. 1-4 L 1 7 1/ 4 5 1 7 7-11- 0 1- 7- 0 Jacobson (L) 53 5:00
Mar 30, 2008 vs Ohio Wesleyan W 4-2 4 5 0/ 2 6 0 7 8-11- 0 1- 7- 0 Sagartz (W 4-7) 40 2:05
Mar 30, 2008 vs Ohio Wesleyan 0-8 L 0 1 4/ 8 10 1 6 8-12- 0 1- 7- 0 Jacobson (L 2-5) 40 1:34
Apr 03, 2008 John Carroll 9-13 L 9 17 2/13 10 0 ( 9) 8-13- 0 1- 7- 0 Sagartz (L 4-8) 57 2:46
Apr 03, 2008 John Carroll 1-7 L 1 4 2/ 7 13 1 7 8-14- 0 1- 7- 0 Jacobson (L 2-6) 43 1:21
Apr 06, 2008 Allegheny College W 10-2 10 12 0/ 2 5 3 6 9-14- 0 1- 7- 0 Sagartz (W 5-8) - 1:59
Apr 06, 2008 Allegheny College 3-7 L 3 3 0/ 7 11 0 7 9-15- 0 1- 7- 0 Jacobson (L 2-7) 76 1:48
Apr 08, 2008 at Denison 2-7 L 2 4 0/ 7 8 1 7 9-16- 0 1- 7- 0 Sagartz (L 5-9) 25 1:30
Apr 08, 2008 at Denison 6-8 L 6 8 2/ 8 9 5 7 9-17- 0 1- 7- 0 Sagartz (L 5-10) 50 2:00
Apr 11, 2008 at Westminster 2-4 L 2 9 3/ 4 5 2 7 9-18- 0 1- 7- 0 Sagartz (L) -
Apr 11, 2008 at Westminster 1-10 L 1 1 5/10 9 2 5 9-19- 0 1- 7- 0 Jacobson (L) -
Apr 16, 2008 Baldwin Wallace W 7-5 7 12 3/ 5 5 1 7 10-19- 0 1- 7- 0 Sagartz (W 6-11) - 1:50
Apr 16, 2008 Baldwin Wallace 7-10 L 7 12 2/10 10 0 7 10-20- 0 1- 7- 0 Jacobson (L 2-9) 41 2:12
Apr 17, 2008 Otterbein College W 5-4 5 7 2/ 4 6 7 7 11-20- 0 1- 7- 0 Ferrera (W 3-0) - 1:35
Apr 17, 2008 Otterbein College W 10-8 10 12 3/ 8 8 3 7 12-20- 0 1- 7- 0 Sagartz (W 7-11) 43 2:06
Apr 19, 2008 Bluffton University 0-5 L 0 3 1/ 5 8 0 7 12-21- 0 1- 7- 0 Sagartz (L 7-12) - 1:21
Apr 19, 2008 Bluffton University 0-7 L 0 4 1/ 7 12 3 7 12-22- 0 1- 7- 0 Jacobson (L 2-10) 54 1:50
Apr 20, 2008 Bethany College 0-6 L 0 6 1/ 6 9 2 7 12-23- 0 1- 7- 0 Sagartz (L 7-13) - 1:57
Apr 20, 2008 Bethany College 6-11 L 6 10 2/11 13 3 7 12-24- 0 1- 7- 0 Jacobson (L 2-11) 34 2:03
Apr 22, 2008 at Wooster 2-3 L 2 7 1/ 3 7 1 7 12-25- 0 1- 7- 0 Sagartz (L 7-14) 57 1:37
Apr 22, 2008 at Wooster 6-8 L 6 12 2/ 8 14 1 7 12-26- 0 1- 7- 0 Ferrera (L 3-1) 68 1:55
Apr 24, 2008 at Kenyon College 2-4 L 2 8 0/ 4 6 0 7 12-27- 0 1- 7- 0 Jacobson (L 2-12) 50 1:55
Apr 24, 2008 at Kenyon College 2-10 L 2 5 2/10 13 2 6 12-28- 0 1- 7- 0 Sagartz (L 7-15) 50 2:10
Apr 26, 2008 at Calvin College W 7-3 7 7 0/ 3 3 2 7 13-28- 0 1- 7- 0 Sagartz (W 8-15) 43 1:45
Apr 26, 2008 at Calvin College 4-5 L 4 5 2/ 5 6 4 7 13-29- 0 1- 7- 0 Jacobson (L 2-13) 72 1:50
Apr 27, 2008 at Albion College W 9-7 9 14 2/ 7 12 3 7 14-29- 0 1- 7- 0 Sagartz (W 9-15) - 1:58
Apr 27, 2008 at Albion College 8-17 L 8 10 1/17 15 2 5 14-30- 0 1- 7- 0 Jacobson (L 2-14) 104 1:35
() extra inning game
Team Game-by-Game
2008 Case Softball
Team Game-by-Game for Case (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 vs DePauw University 21 1 3 1 0 1 0 0 0 0 0 0 0 0 0 9 17 5 2 .143
Mar 01, 2008 vs Wilmington U. 23 2 2 2 0 0 0 1 0 0 0 0 2 0 0 7 21 11 1 .114
Mar 02, 2008 vs Maryville University 17 0 2 0 1 0 0 4 0 0 0 0 0 0 0 5 14 6 2 .115
Mar 02, 2008 vs Oberlin University 19 8 7 6 2 1 0 5 0 1 1 1 0 0 0 1 15 8 1 .175
Mar 08, 2008 vs Northwestern College 21 15 7 13 1 1 0 9 0 0 0 0 0 0 0 3 15 5 3 .208
Mar 08, 2008 vs Northwestern College 27 3 8 2 0 0 0 6 0 2 0 0 2 0 1 4 21 8 1 .227
Mar 09, 2008 vs Penn St of Beaver 28 7 5 7 2 0 0 4 0 3 0 0 0 0 0 5 21 7 1 .218
Mar 09, 2008 vs Penn St of Beaver 31 3 9 3 1 0 0 5 0 3 0 0 1 0 0 5 21 4 0 .230
Mar 11, 2008 vs *Brandeis University 25 1 3 0 1 0 0 2 0 4 0 0 0 0 0 6 20 9 1 .217
Mar 11, 2008 vs *Univ. of Rochester 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 12 21 9 0 .200
Mar 12, 2008 vs *Washington Univ. 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 14 5 0 .191
Mar 13, 2008 vs *Emory University 16 0 2 0 0 0 0 3 0 0 0 0 1 0 0 8 15 7 3 .187
Mar 13, 2008 vs *Brandeis University 29 3 9 3 0 0 0 1 0 1 0 0 0 0 0 7 21 10 2 .199
Mar 14, 2008 vs *Univ. of Rochester 31 3 5 2 0 0 1 3 0 3 0 1 0 0 0 12 21 12 0 .196
Mar 14, 2008 vs *Washington Univ. 29 4 9 4 1 0 1 1 0 0 1 0 0 0 0 9 21 7 3 .205
Mar 15, 2008 vs *Emory University 29 2 7 2 1 0 0 2 0 0 0 0 0 0 0 4 21 13 1 .208
Mar 29, 2008 at Wittenberg Univ. 26 2 4 1 0 0 0 2 0 1 0 0 1 0 0 6 18 9 5 .204
Mar 29, 2008 at Wittenberg Univ. 29 1 7 1 1 0 0 1 0 0 0 0 0 0 0 7 18 11 1 .207
Mar 30, 2008 vs Ohio Wesleyan 23 4 5 4 1 0 0 5 0 0 1 2 1 0 0 4 21 10 0 .207
Mar 30, 2008 vs Ohio Wesleyan 20 0 1 0 1 0 0 3 0 0 0 0 0 0 0 10 17 6 4 .201
Apr 03, 2008 John Carroll 40 9 17 9 5 0 2 7 0 2 0 0 2 1 0 2 27 10 2 .218
Apr 03, 2008 John Carroll 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 3 21 8 2 .216
Apr 06, 2008 Allegheny College 30 10 12 5 2 0 0 3 0 2 0 0 1 0 0 4 18 10 0 .225
Apr 06, 2008 Allegheny College 20 3 3 2 0 0 0 11 0 0 1 0 1 0 0 3 21 10 0 .223
Apr 08, 2008 at Denison 24 2 4 2 0 0 0 0 0 0 0 0 0 1 0 9 18 8 0 .221
Apr 08, 2008 at Denison 29 6 8 2 3 0 0 4 0 0 0 0 1 1 0 7 18 8 2 .223
Apr 11, 2008 at Westminster 29 2 9 1 2 0 0 0 0 1 0 0 1 0 0 4 18 4 3 .227
Apr 11, 2008 at Westminster 18 1 1 0 0 0 0 1 0 0 0 1 0 0 0 3 12 3 5 .222
Apr 16, 2008 Baldwin Wallace 28 7 12 7 1 0 1 3 0 0 0 0 0 1 0 3 21 11 3 .230
Apr 16, 2008 Baldwin Wallace 32 7 12 6 3 0 1 3 0 2 1 0 0 0 0 3 21 6 2 .236
Apr 17, 2008 Otterbein College 23 5 7 1 2 1 0 1 0 1 0 1 1 1 1 1 21 4 2 .238
Apr 17, 2008 Otterbein College 31 10 12 5 4 0 1 3 0 1 0 0 1 0 0 4 21 9 3 .244
Apr 19, 2008 Bluffton University 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 4 21 10 1 .241
Apr 19, 2008 Bluffton University 26 0 4 0 0 0 0 3 0 0 0 0 1 0 0 4 21 14 1 .238
Apr 20, 2008 Bethany College 28 0 6 0 2 0 0 0 0 2 0 0 0 0 0 9 21 8 1 .238
Apr 20, 2008 Bethany College 32 6 10 5 3 0 0 1 0 1 0 0 0 1 0 3 21 10 2 .240
Apr 22, 2008 at Wooster 23 2 7 1 0 0 0 3 0 2 0 0 3 1 0 2 20 11 1 .242
Apr 22, 2008 at Wooster 31 6 12 6 4 0 0 2 0 0 0 0 1 0 0 4 18 8 2 .246
Apr 24, 2008 at Kenyon College 28 2 8 2 3 0 0 3 0 1 1 0 0 0 0 3 18 5 0 .248
Apr 24, 2008 at Kenyon College 22 2 5 1 0 0 0 2 0 0 0 0 2 0 0 7 16 8 2 .247
Apr 26, 2008 at Calvin College 27 7 7 3 1 1 0 1 0 0 1 0 1 0 0 4 21 9 0 .247
Apr 26, 2008 at Calvin College 30 4 5 4 3 0 0 4 0 0 0 0 0 0 0 5 18 11 2 .245
Apr 27, 2008 at Albion College 35 9 14 7 4 1 0 1 0 0 0 2 2 0 0 10 21 8 2 .250
Apr 27, 2008 at Albion College 25 8 10 7 1 0 0 4 0 0 0 0 0 1 0 2 12 6 1 .253
Totals 1141 168 289 128 58 6 7 120 0 34 8 8 27 8 2 229 838 361 70 .253
2008 Case Softball
Team Game-by-Game for Case (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 vs DePauw University 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-9 0-1 0 0.00
Mar 01, 2008 vs Wilmington U. 7.0 6 1 1 3 6 0 2 0 0 0 0 0 0 2-1 1-1 1 1.00
Mar 02, 2008 vs Maryville University 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-8 1-2 1 1.00
Mar 02, 2008 vs Oberlin University 5.0 3 0 0 0 6 0 0 0 0 0 0 0 0 8-0 2-2 1 0.58
Mar 08, 2008 vs Northwestern College 5.0 6 7 5 1 9 0 0 0 0 0 0 0 0 15-7 3-2 1 2.47
Mar 08, 2008 vs Northwestern College 7.0 6 2 2 0 4 1 0 0 0 0 0 0 0 3-2 4-2 1 2.33
Mar 09, 2008 vs Penn St of Beaver 7.0 3 3 3 8 12 0 0 1 0 0 1 0 0 7-3 5-2 1 2.48
Mar 09, 2008 vs Penn St of Beaver 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 3-0 6-2 1 2.03
Mar 11, 2008 vs *Brandeis University 6.2 4 3 2 3 7 0 0 1 0 0 0 1 0 1-3 6-3 1 2.04
Mar 11, 2008 vs *Univ. of Rochester 7.0 7 2 2 3 4 0 0 0 1 0 1 0 0 0-2 6-4 1 2.03
Mar 12, 2008 vs *Washington Univ. 4.2 15 8 8 2 3 3 0 0 2 0 0 0 0 0-8 6-5 1 2.86
Mar 13, 2008 vs *Emory University 5.0 12 9 6 2 3 2 0 1 0 0 0 0 0 0-9 6-6 1 3.31
Mar 13, 2008 vs *Brandeis University 7.0 8 6 4 3 5 1 0 1 0 0 0 0 0 3-6 6-7 1 3.38
Mar 14, 2008 vs *Univ. of Rochester 7.0 8 4 4 5 5 2 0 2 0 0 0 0 0 3-4 6-8 1 3.44
Mar 14, 2008 vs *Washington Univ. 7.0 8 6 4 3 3 2 0 1 0 0 0 0 0 4-6 6-9 1 3.49
Mar 15, 2008 vs *Emory University 7.0 3 1 1 4 7 1 0 0 2 0 1 0 0 2-1 7-9 1 3.29
Mar 29, 2008 at Wittenberg Univ. 6.0 5 6 3 2 3 1 0 0 1 0 0 0 0 2-6 7-10 1 3.30
Mar 29, 2008 at Wittenberg Univ. 6.0 5 4 2 3 4 2 0 0 1 0 0 0 0 1-4 7-11 1 3.25
Mar 30, 2008 vs Ohio Wesleyan 7.0 6 2 2 4 6 1 0 0 1 0 0 0 0 4-2 8-11 1 3.17
Mar 30, 2008 vs Ohio Wesleyan 5.2 10 8 0 1 4 1 1 0 0 0 0 0 0 0-8 8-12 1 3.01
Apr 03, 2008 John Carroll 9.0 10 13 6. 4 10 5 0 1 4 0 0 0 0 9-13 8-13 1 3.13
Apr 03, 2008 John Carroll 7.0 13 7 6 0 4 3 0 2 0 0 0 1 0 1-7 8-14 1 3.28
Apr 06, 2008 Allegheny College 6.0 5 2 2 4 4 2 0 0 0 0 0 0 0 10-2 9-14 1 3.24
Apr 06, 2008 Allegheny College 7.0 11 7 7 4 2 2 0 1 0 0 0 0 0 3-7 9-15 1 3.43
Apr 08, 2008 at Denison 6.0 8 7 7 4 2 3 0 0 0 0 0 0 0 2-7 9-16 1 3.62
Apr 08, 2008 at Denison 6.0 9 8 4 6 5 1 0 0 0 0 0 0 0 6-8 9-17 1 3.66
Apr 11, 2008 at Westminster 6.0 5 4 1 5 10 0 1 0 0 0 0 1 0 2-4 9-18 1 3.57
Apr 11, 2008 at Westminster 4.0 9 10 3 2 3 3 0 0 0 0 0 0 0 1-10 9-19 1 3.61
Apr 16, 2008 Baldwin Wallace 7.0 5 5 1 3 9 1 0 1 0 0 0 0 0 7-5 10-19 1 3.50
Apr 16, 2008 Baldwin Wallace 7.0 10 10 5 5 3 6 0 1 1 0 1 0 0 7-10 10-20 1 3.56
Apr 17, 2008 Otterbein College 7.0 6 4 3 1 3 0 0 0 0 0 1 0 0 5-4 11-20 1 3.54
Apr 17, 2008 Otterbein College 7.0 8 8 6 4 5 1 0 1 2 0 2 0 0 10-8 12-20 2 3.63
Apr 19, 2008 Bluffton University 7.0 8 5 3 1 6 2 0 0 1 0 0 0 0 0-5 12-21 2 3.61
Apr 19, 2008 Bluffton University 7.0 12 7 6 2 2 0 2 0 0 0 0 0 0 0-7 12-22 2 3.69
Apr 20, 2008 Bethany College 7.0 9 6 3 3 7 3 0 0 1 0 0 0 0 0-6 12-23 2 3.66
Apr 20, 2008 Bethany College 7.0 13 11 8 1 5 1 1 2 1 0 0 0 0 6-11 12-24 2 3.80
Apr 22, 2008 at Wooster 6.2 7 3 2 1 4 0 0 0 1 0 0 1 0 2-3 12-25 2 3.75
Apr 22, 2008 at Wooster 6.0 14 8 8 2 3 4 0 0 1 0 0 0 0 6-8 12-26 2 3.89
Apr 24, 2008 at Kenyon College 6.0 6 4 4 4 9 1 0 0 2 0 0 0 0 2-4 12-27 2 3.91
Apr 24, 2008 at Kenyon College 5.1 13 10 10 5 6 2 0 0 0 0 0 0 0 2-10 12-28 2 4.11
Apr 26, 2008 at Calvin College 7.0 3 3 3 7 6 1 0 0 0 0 0 0 0 7-3 13-28 2 4.08
Apr 26, 2008 at Calvin College 6.0 6 5 3 4 4 1 0 0 2 0 0 0 0 4-5 13-29 2 4.07
Apr 27, 2008 at Albion College 7.0 12 7 6 0 5 2 2 0 1 0 0 0 0 9-7 14-29 2 4.12
Apr 27, 2008 at Albion College 4.0 15 17 17 4 4 3 2 1 4 0 0 0 0 8-17 14-30 2 4.50
Totals 269.0 335 243 173 124 224 64 11 17 29 0 7 4 0 168-260 14-30 2 4.50
* = UAA game
Team Situational Game-by-Game
2008 Case Softball
Team Game-by-Game for Case (as of Apr 27, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2008 vs DePauw University 3-21 0-0 3-21 1-6 2-15 0-0 0-6 0-3 1-6 0-2 2
Mar 01, 2008 vs Wilmington U. 2-23 0-0 2-23 1-10 1-13 0-0 1-8 1-9 2-6 0-0 6
Mar 02, 2008 vs Maryville University 2-17 0-0 2-17 1-10 1-7 0-0 0-5 0-6 1-5 0-1 6
Mar 02, 2008 vs Oberlin University 7-19 0-0 7-19 5-14 2-5 1-2 5-8 4-12 2-4 2-3 5
Mar 08, 2008 vs Northwestern College 7-21 0-0 7-21 5-15 2-6 2-3 5-10 5-8 2-4 0-1 3
Mar 08, 2008 vs Northwestern College 8-27 0-0 8-27 4-18 4-9 1-4 2-8 2-15 5-7 1-3 11
Mar 09, 2008 vs Penn St of Beaver 5-28 0-0 5-28 4-21 1-7 0-0 2-9 3-16 5-6 2-4 7
Mar 09, 2008 vs Penn St of Beaver 9-31 0-0 9-31 5-23 4-8 0-0 2-10 4-18 4-7 0-5 13
Mar 11, 2008 vs *Brandeis University 3-25 0-0 3-25 0-9 3-16 0-0 1-8 0-6 1-7 0-0 5
Mar 11, 2008 vs *Univ. of Rochester 1-23 0-0 1-23 0-4 1-19 0-0 1-8 0-3 1-7 0-1 2
Mar 12, 2008 vs *Washington Univ. 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0 1
Mar 13, 2008 vs *Emory University 2-16 0-0 2-16 0-7 2-9 0-1 0-5 0-3 2-5 0-0 5
Mar 13, 2008 vs *Brandeis University 9-29 0-0 9-29 4-13 5-16 2-3 3-9 3-8 1-7 0-1 6
Mar 14, 2008 vs *Univ. of Rochester 5-31 0-0 5-31 3-13 2-18 0-1 2-11 2-10 2-8 0-1 8
Mar 14, 2008 vs *Washington Univ. 9-29 3-13 6-16 4-13 5-16 0-0 1-7 2-6 2-7 1-1 5
Mar 15, 2008 vs *Emory University 7-29 0-0 7-29 4-13 3-16 0-1 2-9 3-8 1-7 2-3 8
Mar 29, 2008 at Wittenberg Univ. 4-26 0-0 4-26 2-10 2-16 0-0 3-13 0-6 3-7 1-1 6
Mar 29, 2008 at Wittenberg Univ. 7-29 0-0 7-29 4-17 3-12 0-0 2-9 1-8 4-7 0-0 8
Mar 30, 2008 vs Ohio Wesleyan 5-23 0-0 5-23 3-10 2-13 1-3 1-7 3-8 2-7 4-5 6
Mar 30, 2008 vs Ohio Wesleyan 1-20 1-20 0-0 0-7 1-13 0-0 0-6 0-3 0-6 0-0 5
Apr 03, 2008 John Carroll 17-40 0-0 17-40 11-27 6-13 1-3 3-11 7-19 2-7 2-3 15
Apr 03, 2008 John Carroll 4-24 0-0 4-24 2-9 2-15 0-0 1-7 2-8 2-7 0-2 5
Apr 06, 2008 Allegheny College 12-30 0-0 12-30 8-19 4-11 0-1 3-9 5-15 3-6 3-6 6
Apr 06, 2008 Allegheny College 3-20 0-0 3-20 3-12 0-8 0-0 0-7 3-9 4-7 1-2 8
Apr 08, 2008 at Denison 4-24 0-0 4-24 2-5 2-19 0-0 1-8 1-2 1-7 1-1 2
Apr 08, 2008 at Denison 8-29 0-0 8-29 3-14 5-15 0-1 3-12 3-12 3-7 1-1 8
Apr 11, 2008 at Westminster 9-29 9-29 0-0 4-17 5-12 0-0 5-11 2-11 4-7 0-0 7
Apr 11, 2008 at Westminster 1-18 0-0 1-18 1-7 0-11 0-0 0-6 0-4 1-5 0-0 4
Apr 16, 2008 Baldwin Wallace 12-28 9-16 3-12 7-16 5-12 1-3 3-7 6-9 2-6 3-5 7
Apr 16, 2008 Baldwin Wallace 12-32 0-0 12-32 7-16 5-16 0-1 4-11 5-13 1-7 3-3 7
Apr 17, 2008 Otterbein College 7-23 0-0 7-23 2-14 5-9 0-0 0-5 1-10 5-6 1-3 4
Apr 17, 2008 Otterbein College 12-31 0-0 12-31 6-19 6-12 0-2 3-10 4-17 4-6 1-4 7
Apr 19, 2008 Bluffton University 3-23 0-0 3-23 0-6 3-17 0-0 1-7 0-4 0-7 0-0 3
Apr 19, 2008 Bluffton University 4-26 0-0 4-26 1-15 3-11 0-0 0-8 0-6 2-7 0-0 9
Apr 20, 2008 Bethany College 6-28 0-0 6-28 4-14 2-14 0-0 0-7 1-9 3-7 0-1 7
Apr 20, 2008 Bethany College 10-32 0-0 10-32 6-21 4-11 1-2 4-12 5-15 5-7 1-3 7
Apr 22, 2008 at Wooster 7-23 0-0 7-23 4-13 3-10 0-1 1-7 3-9 4-7 1-1 7
Apr 22, 2008 at Wooster 12-31 0-0 12-31 6-17 6-14 0-0 4-11 5-12 4-7 1-2 7
Apr 24, 2008 at Kenyon College 8-28 0-0 8-28 3-14 5-14 0-0 1-8 2-9 2-7 0-1 8
Apr 24, 2008 at Kenyon College 5-22 0-0 5-22 3-14 2-8 0-0 1-7 1-10 4-6 0-0 6
Apr 26, 2008 at Calvin College 7-27 0-0 7-27 4-12 3-15 1-2 4-11 3-7 3-7 0-1 1
Apr 26, 2008 at Calvin College 5-30 0-0 5-30 2-20 3-10 1-2 2-11 2-16 4-7 0-1 9
Apr 27, 2008 at Albion College 14-35 14-35 0-0 9-21 5-14 2-3 4-11 5-17 3-7 3-6 10
Apr 27, 2008 at Albion College 10-25 0-0 10-25 9-19 1-6 0-1 6-11 7-14 3-5 2-4 7
Totals 289-1141 36-113 253-1028 157-595 132-546 14-40 88-377 106-413 110-284 37-82 279
.253 .319 .246 .264 .242 .350 .233 .257 .387 .451
2008 Case Softball
Team Game-by-Game for Case (as of Apr 27, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 01, 2008 vs DePauw University 1-9 L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0.00
Mar 01, 2008 vs Wilmington U. 2-1 W 6-27 0-0 6-27 0-12 6-15 2-10 1-7 11 4 1.00
Mar 02, 2008 vs Maryville University 0-8 L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 1.00
Mar 02, 2008 vs Oberlin University 8-0 W 3-18 0-0 3-18 0-5 3-13 1-6 0-5 9 0 0.58
Mar 08, 2008 vs Northwestern College 15-7 W 6-23 0-0 6-23 5-11 1-12 4-10 1-5 5 2 2.47
Mar 08, 2008 vs Northwestern College 3-2 W 6-28 0-0 6-28 1-13 5-15 0-7 3-7 8 9 2.33
Mar 09, 2008 vs Penn St of Beaver 7-3 W 3-25 0-0 3-25 2-15 1-10 1-9 3-7 6 3 2.48
Mar 09, 2008 vs Penn St of Beaver 3-0 W 3-23 0-0 3-23 1-6 2-17 1-8 1-7 4 4 2.03
Mar 11, 2008 vs *Brandeis University 1-3 L 4-23 2-6 2-17 2-9 2-14 2-7 2-7 6 5 2.04
Mar 11, 2008 vs *Univ. of Rochester 0-2 L 7-27 1-4 6-23 3-17 4-10 1-7 4-7 8 8 2.03
Mar 12, 2008 vs *Washington Univ. 0-8 L 15-27 6-9 9-18 10-20 5-7 4-8 3-5 5 6 2.86
Mar 13, 2008 vs *Emory University 0-9 L 12-30 0-0 12-30 8-18 4-12 4-10 2-5 7 5 3.31
Mar 13, 2008 vs *Brandeis University 3-6 L 8-28 0-0 8-28 4-17 4-11 2-7 5-7 9 5 3.38
Mar 14, 2008 vs *Univ. of Rochester 3-4 L 8-24 1-3 7-21 2-8 6-16 2-8 5-8 10 5 3.44
Mar 14, 2008 vs *Washington Univ. 4-6 L 8-29 3-10 5-19 3-15 5-14 1-8 3-7 7 11 3.49
Mar 15, 2008 vs *Emory University 2-1 W 3-21 2-7 1-14 1-13 2-8 0-6 4-7 11 2 3.29
Mar 29, 2008 at Wittenberg Univ. 2-6 L 5-24 1-3 4-21 4-12 1-12 0-5 2-6 8 6 3.30
Mar 29, 2008 at Wittenberg Univ. 1-4 L 5-22 1-7 4-15 2-12 3-10 1-7 3-6 10 4 3.25
Mar 30, 2008 vs Ohio Wesleyan 4-2 W 6-26 1-5 5-21 1-10 5-16 3-10 1-7 8 7 3.17
Mar 30, 2008 vs Ohio Wesleyan 0-8 L 10-29 2-6 8-23 6-17 4-12 5-10 3-6 4 8 3.01
Apr 03, 2008 John Carroll 9-13 L 10-40 2-13 8-27 8-23 2-17 2-12 1-7 10 6 3.13
Apr 03, 2008 John Carroll 1-7 L 13-34 4-12 9-22 6-13 7-21 8-16 1-7 7 9 3.28
Apr 06, 2008 Allegheny College 10-2 W 5-20 0-3 5-17 2-10 3-10 1-7 3-6 8 5 3.24
Apr 06, 2008 Allegheny College 3-7 L 11-30 2-4 9-26 7-16 4-14 1-8 3-7 10 7 3.43
Apr 08, 2008 at Denison 2-7 L 8-26 0-0 8-26 6-15 2-11 4-10 3-6 8 8 3.62
Apr 08, 2008 at Denison 6-8 L 9-28 0-0 9-28 6-19 3-9 2-7 3-6 9 3 3.66
Apr 11, 2008 at Westminster 2-4 L 5-22 1-6 4-16 2-13 3-9 3-9 4-6 3 4 3.57
Apr 11, 2008 at Westminster 1-10 L 9-25 3-5 6-20 7-17 2-8 4-8 0-4 2 6 3.61
Apr 16, 2008 Baldwin Wallace 7-5 W 5-28 0-10 5-18 2-12 3-16 3-12 2-7 9 3 3.50
Apr 16, 2008 Baldwin Wallace 7-10 L 10-31 1-4 9-27 6-21 4-10 2-9 6-7 7 11 3.56
Apr 17, 2008 Otterbein College 5-4 W 6-27 0-6 6-21 3-13 3-14 3-10 2-7 4 13 3.54
Apr 17, 2008 Otterbein College 10-8 W 8-30 2-6 6-24 5-17 3-13 2-10 4-7 10 6 3.63
Apr 19, 2008 Bluffton University 0-5 L 8-28 0-0 8-28 3-10 5-18 1-8 2-7 12 3 3.61
