Case Western Reserve
Game-by-Game Results
Game Results
Case Western Reserve 2006
Game Results for Case Western Reserve (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2006 vs Wheelock College W 7-4 7 10 3/ 4 5 2 7 1- 0- 0 0- 0- 0 Bell, A (W 1-0) 108 1:57
Mar 11, 2006 vs Worcester Polytech W 3-0 3 8 1/ 0 3 1 7 2- 0- 0 0- 0- 0 Sagartz, R (W 1-0) 141 1:35
Mar 12, 2006 vs Ripon College W 3-2 3 7 0/ 2 7 4 ( 8) 3- 0- 0 0- 0- 0 Bell, A (W 2-0) - 1:46
Mar 12, 2006 vs Ripon College W 1-0 1 3 1/ 0 6 0 7 4- 0- 0 0- 0- 0 Sagartz, R (W 2-0) 126 1:34
*Mar 14, 2006 vs Emory University 0-8 L 0 5 1/ 8 12 0 7 4- 1- 0 0- 1- 0 Bell, A (L) 80 1:40
*Mar 14, 2006 vs Univ. of Rochester 0-3 L 0 2 0/ 3 9 0 7 4- 2- 0 0- 2- 0 Sagartz, R (L) 50 1:40
*Mar 15, 2006 vs Brandeis University 2-6 L 2 7 3/ 6 8 1 7 4- 3- 0 0- 3- 0 Bell, A (L) 40 1:40
*Mar 15, 2006 vs Washington Univ. 0-8 L 0 2 2/ 8 10 0 5 4- 4- 0 0- 4- 0 Sagartz, R (L) 72 1:15
*Mar 16, 2006 vs Emory University 0-6 L 0 5 1/ 6 8 0 7 4- 5- 0 0- 5- 0 Bell, A (L) 89 1:45
*Mar 17, 2006 vs Univ. of Rochester 1-3 L 1 5 1/ 3 5 1 7 4- 6- 0 0- 6- 0 Bell, A (L) 72 1:33
*Mar 17, 2006 vs Brandeis University 1-7 L 1 2 0/ 7 8 0 7 4- 7- 0 0- 7- 0 Sagartz, R (L) 45 1:27
*Mar 18, 2006 vs Washington Univ. 2-10 L 2 3 0/10 14 1 5 4- 8- 0 0- 8- 0 Bell, A (L) 60 1:18
Mar 23, 2006 at Lake Erie College 3-5 L 3 8 1/ 5 7 4 7 4- 9- 0 0- 8- 0 Bell, A (L 2-6) - 1:40
Mar 23, 2006 at Lake Erie College 1-1 T 1 5 2/ 1 8 1 ( 8) 4- 9- 1 0- 8- 0 None 43 1:44
Mar 25, 2006 Bluffton University W 11-10 11 10 3/10 9 2 7 5- 9- 1 0- 8- 0 Bell, A (W 3-6) 69 2:31
Mar 26, 2006 at Kenyon College 0-1 L 0 4 1/ 1 5 0 7 5-10- 1 0- 8- 0 Sagartz, R (L 2-4) - 1:33
Mar 26, 2006 at Kenyon College W 1-0 1 5 1/ 0 5 2 7 6-10- 1 0- 8- 0 Bell, A (W 4-6) 39 1:33
Mar 29, 2006 Otterbein College 2-3 L 2 7 2/ 3 6 0 7 6-11- 1 0- 8- 0 Bell, A (L 4-7) - 1:31
Mar 29, 2006 Otterbein College 4-7 L 4 8 4/ 7 7 0 7 6-12- 1 0- 8- 0 Sagartz, R (L 2-5) 46 1:38
Apr 01, 2006 Allegheny College W 2-1 2 5 1/ 1 7 1 7 7-12- 1 0- 8- 0 Bell, A (W 5-7) - 1:19
Apr 01, 2006 Allegheny College 0-5 L 0 2 2/ 5 7 3 7 7-13- 1 0- 8- 0 Sagartz, R (L 2-6) 34 1:32
Apr 02, 2006 Westminster College W 5-1 5 9 1/ 1 5 1 7 8-13- 1 0- 8- 0 Bell, A (W 6-7) - 1:40
Apr 02, 2006 Westminster College W 5-4 5 9 0/ 4 9 2 7 9-13- 1 0- 8- 0 Sagartz, R (W 3-6) 49 1:51
Apr 06, 2006 Bethany College W 5-4 5 8 1/ 4 8 0 7 10-13- 1 0- 8- 0 Bell, A (W 7-7) - 1:23
Apr 06, 2006 Bethany College 1-6 L 1 9 2/ 6 10 1 (10) 10-14- 1 0- 8- 0 Sagartz, R (L 3-7) 37 2:24
Apr 08, 2006 at Calvin College 1-6 L 1 5 1/ 6 10 0 7 10-15- 1 0- 8- 0 Bell, A (L) 89 1:40
Apr 08, 2006 at Calvin College W 2-1 2 6 2/ 1 4 1 7 11-15- 1 0- 8- 0 Sagartz, R (W 4-7) 76 1:45
Apr 09, 2006 at Albion College W 3-0 3 8 0/ 0 1 5 7 12-15- 1 0- 8- 0 Bell, A (W 8-8) - 1:29
Apr 09, 2006 at Albion College W 7-3 7 8 1/ 3 4 3 7 13-15- 1 0- 8- 0 Sagartz, R (W 5-7) 71 1:33
Apr 10, 2006 at John Carroll Univ. W 4-3 4 7 4/ 3 9 2 7 14-15- 1 0- 8- 0 Bell, A (W 9-8) - 1:30
Apr 10, 2006 at John Carroll Univ. 0-1 L 0 1 1/ 1 6 2 7 14-16- 1 0- 8- 0 Sagartz, R (L 5-8) 65 1:28
Apr 13, 2006 at Denison University 1-4 L 1 2 0/ 4 10 0 7 14-17- 1 0- 8- 0 Bell, A (L 9-9) - 1:35
Apr 13, 2006 at Denison University W 1-0 1 2 1/ 0 4 4 7 15-17- 1 0- 8- 0 Sagartz, R (W 6-8) 50 1:25
Apr 18, 2006 Notre Dame College 1-3 L 1 7 2/ 3 5 0 7 15-18- 1 0- 8- 0 Bell, A (L 9-10) - 2:05
Apr 18, 2006 Notre Dame College 2-5 L 2 5 1/ 5 8 0 7 15-19- 1 0- 8- 0 Sagartz, R (L 6-9) 49 1:31
Apr 20, 2006 Baldwin-Wallace Coll W 5-3 5 8 0/ 3 7 1 7 16-19- 1 0- 8- 0 Bell, A (W 10-10) - 1:23
Apr 20, 2006 Baldwin-Wallace Coll 3-7 L 3 7 1/ 7 8 0 7 16-20- 1 0- 8- 0 Sagartz, R (L 6-10) 51 1:37
Apr 24, 2006 at Mount Union College 0-8 L 0 1 1/ 8 11 0 5 16-21- 1 0- 8- 0 Bell, A (L 10-11) - 1:10
Apr 24, 2006 at Mount Union College 1-4 L 1 4 1/ 4 6 2 7 16-22- 1 0- 8- 0 Sagartz, R (L 6-11) 49 1:32
Apr 26, 2006 at College of Wooster 3-4 L 3 7 1/ 4 6 3 7 16-23- 1 0- 8- 0 Bell, A (L 10-12) 15 1:20
Apr 26, 2006 at College of Wooster W 6-0 6 11 2/ 0 3 2 7 17-23- 1 0- 8- 0 Sagartz, R (W 7-11) 18 1:30
Apr 29, 2006 Thomas More College 0-5 L 0 5 4/ 5 7 1 7 17-24- 1 0- 8- 0 Bell, A (L 10-13) - 1:25
Apr 29, 2006 Thomas More College W 3-1 3 6 1/ 1 3 1 7 18-24- 1 0- 8- 0 Sagartz, R (W 8-11) 55 1:21
Apr 30, 2006 at Hiram College W 7-6 7 12 2/ 6 9 3 7 19-24- 1 0- 8- 0 Bell, A (W 11-13) - 1:36
Apr 30, 2006 at Hiram College W 5-1 5 10 1/ 1 4 0 7 20-24- 1 0- 8- 0 Sagartz, R (W 9-11) 77 1:29
May 01, 2006 Oberlin College W 9-1 9 14 1/ 1 4 4 5 21-24- 1 0- 8- 0 Bell, A (W 12-13) - 1:02
May 01, 2006 Oberlin College W 8-0 8 12 1/ 0 0 4 6 22-24- 1 0- 8- 0 Sagartz, R (W 10-11) 51 1:20
() extra inning game
Team Game-by-Game
Case Western Reserve 2006
Team Game-by-Game for Case Western Reserve (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2006 vs Wheelock College 31 7 10 7 4 0 1 4 0 1 0 0 1 0 0 4 21 11 3 .323
Mar 11, 2006 vs Worcester Polytech 23 3 8 2 1 0 0 5 0 0 0 1 2 0 0 1 21 7 1 .333
Mar 12, 2006 vs Ripon College 30 3 7 1 1 0 0 4 0 1 1 0 3 0 0 7 24 13 0 .298
Mar 12, 2006 vs Ripon College 20 1 3 1 0 0 0 5 0 2 0 0 1 0 0 3 21 10 1 .269
Mar 14, 2006 vs *Emory University 25 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 21 7 1 .256
Mar 14, 2006 vs *Univ. of Rochester 21 0 2 0 2 0 0 3 0 0 0 1 1 0 0 4 18 4 0 .233
Mar 15, 2006 vs *Brandeis University 27 2 7 1 1 0 0 3 0 2 0 0 2 0 0 7 21 14 3 .237
Mar 15, 2006 vs *Washington Univ. 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 14 6 2 .227
Mar 16, 2006 vs *Emory University 25 0 5 0 0 0 0 2 0 0 0 0 1 0 0 11 18 10 1 .224
Mar 17, 2006 vs *Univ. of Rochester 26 1 5 1 0 0 1 3 0 0 0 0 0 0 0 3 21 7 1 .220
Mar 17, 2006 vs *Brandeis University 22 1 2 1 1 0 0 1 0 0 0 0 1 0 0 3 18 6 0 .210
Mar 18, 2006 vs *Washington Univ. 18 2 3 2 1 0 1 2 0 0 1 0 0 0 0 7 15 5 0 .207
Mar 23, 2006 at Lake Erie College 30 3 8 2 0 0 0 1 0 0 0 0 1 0 0 4 18 10 1 .213
Mar 23, 2006 at Lake Erie College 26 1 5 1 0 0 0 4 0 0 0 0 1 0 0 3 24 12 2 .211
Mar 25, 2006 Bluffton University 25 11 10 9 2 0 1 8 0 0 0 1 3 1 0 4 21 9 3 .224
Mar 26, 2006 at Kenyon College 22 0 4 0 0 0 0 1 0 0 0 0 3 0 0 7 18 10 1 .222
Mar 26, 2006 at Kenyon College 21 1 5 1 3 0 0 2 0 1 1 0 4 1 0 0 21 9 1 .222
Mar 29, 2006 Otterbein College 28 2 7 1 0 0 0 3 0 0 0 0 1 0 0 7 21 7 2 .224
Mar 29, 2006 Otterbein College 25 4 8 4 5 0 0 1 0 0 0 1 3 1 0 3 21 8 4 .229
Apr 01, 2006 Allegheny College 22 2 5 1 0 0 0 0 0 0 0 2 2 0 0 4 21 10 1 .229
Apr 01, 2006 Allegheny College 24 0 2 0 1 0 0 2 0 0 0 0 1 0 0 3 21 10 2 .222
Apr 02, 2006 Westminster College 26 5 9 5 2 0 2 2 0 1 0 0 0 0 0 3 21 16 1 .228
Apr 02, 2006 Westminster College 28 5 9 4 1 0 1 3 0 0 0 0 0 1 0 3 21 10 0 .233
Apr 06, 2006 Bethany College 27 5 8 5 2 0 0 1 0 0 0 0 1 0 0 3 21 11 1 .236
Apr 06, 2006 Bethany College 37 1 9 1 0 0 0 3 0 1 0 0 2 0 0 6 30 10 2 .236
Apr 08, 2006 at Calvin College 26 1 5 1 1 0 0 3 0 1 0 0 0 0 0 4 18 8 1 .235
Apr 08, 2006 at Calvin College 27 2 6 2 1 0 0 7 0 1 0 0 1 0 0 3 21 7 2 .234
Apr 09, 2006 at Albion College 33 3 8 1 0 0 1 4 0 2 0 0 0 0 0 4 21 6 0 .235
Apr 09, 2006 at Albion College 29 7 8 4 0 0 0 5 0 1 0 0 0 0 0 0 21 7 1 .236
Apr 10, 2006 at John Carroll Univ. 27 4 7 4 2 0 0 2 0 0 0 0 0 0 0 6 21 10 4 .237
Apr 10, 2006 at John Carroll Univ. 24 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 20 8 1 .231
Apr 13, 2006 at Denison University 22 1 2 1 1 0 0 2 0 0 1 1 0 0 0 5 18 10 0 .227
Apr 13, 2006 at Denison University 25 1 2 0 0 0 0 3 0 0 0 0 1 0 0 10 21 7 1 .223
Apr 18, 2006 Notre Dame College 26 1 7 1 4 0 0 1 0 0 0 0 2 0 0 6 21 15 2 .224
Apr 18, 2006 Notre Dame College 26 2 5 2 1 0 1 2 0 1 0 1 0 0 0 5 21 8 1 .223
Apr 20, 2006 Baldwin-Wallace Coll 26 5 8 5 1 0 1 3 0 1 0 0 1 1 0 0 21 12 0 .226
Apr 20, 2006 Baldwin-Wallace Coll 28 3 7 3 1 0 0 4 0 0 0 1 0 0 0 3 21 7 1 .226
Apr 24, 2006 at Mount Union College 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 14 2 1 .224
Apr 24, 2006 at Mount Union College 25 1 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .222
Apr 26, 2006 at College of Wooster 27 3 7 3 0 1 0 1 0 2 0 0 2 2 0 5 18 7 1 .223
Apr 26, 2006 at College of Wooster 30 6 11 6 2 0 0 2 0 4 0 1 1 1 0 2 21 9 2 .227
Apr 29, 2006 Thomas More College 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 21 10 4 .226
Apr 29, 2006 Thomas More College 23 3 6 3 2 0 1 0 0 1 0 0 1 0 0 2 21 8 1 .227
Apr 30, 2006 at Hiram College 33 7 12 7 1 0 1 1 0 2 0 0 2 0 0 2 21 5 2 .231
Apr 30, 2006 at Hiram College 28 5 10 5 3 0 1 3 0 0 1 1 1 0 0 0 21 7 1 .234
May 01, 2006 Oberlin College 24 9 14 6 4 0 0 2 0 3 1 0 0 0 0 0 15 8 1 .241
May 01, 2006 Oberlin College 27 8 12 5 2 0 1 3 0 0 0 0 3 0 0 1 18 6 1 .246
Totals 1204 132 296 109 55 1 14 117 0 28 6 11 49 8 0 181 945 406 63 .246
Case Western Reserve 2006
Team Game-by-Game for Case Western Reserve (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2006 vs Wheelock College 7.0 5 4 0 2 4 1 0 0 0 0 2 2 0 7-4 1-0 0 0.00
Mar 11, 2006 vs Worcester Polytech 7.0 3 0 0 2 9 0 0 0 2 0 0 1 0 3-0 2-0 0 0.00
Mar 12, 2006 vs Ripon College 8.0 7 2 1 0 4 2 0 0 0 0 0 0 0 3-2 3-0 0 0.32
Mar 12, 2006 vs Ripon College 7.0 6 0 0 0 6 0 0 0 0 0 0 0 0 1-0 4-0 0 0.24
Mar 14, 2006 vs *Emory University 7.0 12 8 6 1 3 1 1 1 0 0 0 0 0 0-8 4-1 0 1.36
Mar 14, 2006 vs *Univ. of Rochester 6.0 9 3 3 3 8 0 0 1 3 1 0 1 0 0-3 4-2 0 1.67
Mar 15, 2006 vs *Brandeis University 7.0 8 6 2 2 3 3 0 0 1 0 0 1 0 2-6 4-3 0 1.71
Mar 15, 2006 vs *Washington Univ. 4.2 10 8 7 4 6 2 0 0 0 0 0 0 0 0-8 4-4 0 2.48
Mar 16, 2006 vs *Emory University 6.0 8 6 5 1 0 0 1 1 3 1 0 0 0 0-6 4-5 0 2.82
Mar 17, 2006 vs *Univ. of Rochester 7.0 5 3 2 4 6 1 0 1 0 0 1 0 0 1-3 4-6 0 2.73
Mar 17, 2006 vs *Brandeis University 6.0 8 7 7 6 6 0 0 1 3 0 0 0 0 1-7 4-7 0 3.18
Mar 18, 2006 vs *Washington Univ. 5.0 14 10 10 2 4 7 0 0 1 0 0 0 0 2-10 4-8 0 3.88
Mar 23, 2006 at Lake Erie College 6.0 7 5 5 4 3 1 0 2 0 0 0 0 0 3-5 4-9 0 4.02
Mar 23, 2006 at Lake Erie College 8.0 8 1 0 1 4 0 0 0 0 0 0 1 0 1-1 4-9 0 3.67
Mar 25, 2006 Bluffton University 7.0 9 10 4 6 8 1 0 0 1 0 0 1 0 11-10 5-9 0 3.69
Mar 26, 2006 at Kenyon College 6.0 5 1 1 1 4 0 0 0 0 0 0 0 0 0-1 5-10 0 3.54
Mar 26, 2006 at Kenyon College 7.0 5 0 0 0 3 2 0 0 0 0 0 0 0 1-0 6-10 0 3.32
Mar 29, 2006 Otterbein College 7.0 6 3 2 1 6 1 0 1 0 0 0 0 0 2-3 6-11 0 3.24
Mar 29, 2006 Otterbein College 7.0 7 7 2 6 5 2 0 0 0 0 0 0 0 4-7 6-12 0 3.18
Apr 01, 2006 Allegheny College 7.0 7 1 0 2 5 0 0 0 0 0 0 0 0 2-1 7-12 0 3.01
Apr 01, 2006 Allegheny College 7.0 7 5 0 3 7 2 0 1 3 0 0 0 0 0-5 7-13 0 2.86
Apr 02, 2006 Westminster College 7.0 5 1 1 2 3 0 0 1 0 0 0 1 0 5-1 8-13 0 2.77
Apr 02, 2006 Westminster College 7.0 9 4 4 2 5 0 0 0 2 0 1 0 0 5-4 9-13 0 2.82
Apr 06, 2006 Bethany College 7.0 8 4 4 2 4 1 1 0 0 0 1 0 0 5-4 10-13 0 2.88
Apr 06, 2006 Bethany College 10.0 10 6 3 3 11 0 0 0 1 0 0 0 0 1-6 10-14 0 2.83
Apr 08, 2006 at Calvin College 6.0 10 6 5 1 7 1 1 0 0 0 0 0 0 1-6 10-15 0 2.93
Apr 08, 2006 at Calvin College 7.0 4 1 0 0 9 1 0 0 0 0 0 0 0 2-1 11-15 0 2.82
Apr 09, 2006 at Albion College 7.0 1 0 0 1 5 0 0 0 1 0 1 0 0 3-0 12-15 0 2.72
Apr 09, 2006 at Albion College 7.0 4 3 2 2 4 1 0 1 1 0 0 0 0 7-3 13-15 0 2.69
Apr 10, 2006 at John Carroll Univ. 7.0 9 3 0 2 3 0 0 1 0 0 0 0 0 4-3 14-15 0 2.60
Apr 10, 2006 at John Carroll Univ. 6.2 6 1 1 3 8 0 0 0 0 0 0 0 0 0-1 14-16 0 2.55
Apr 13, 2006 at Denison University 6.0 10 4 3 1 4 1 1 0 0 0 0 2 0 1-4 14-17 0 2.58
Apr 13, 2006 at Denison University 7.0 4 0 0 0 5 2 0 0 0 0 0 0 0 1-0 15-17 0 2.50
Apr 18, 2006 Notre Dame College 7.0 5 3 1 2 0 2 0 0 0 0 0 1 0 1-3 15-18 0 2.45
Apr 18, 2006 Notre Dame College 7.0 8 5 3 1 6 0 0 0 0 0 0 0 0 2-5 15-19 0 2.47
Apr 20, 2006 Baldwin-Wallace Coll 7.0 7 3 3 0 2 1 0 0 0 0 0 0 0 5-3 16-19 0 2.48
Apr 20, 2006 Baldwin-Wallace Coll 7.0 8 7 6 4 4 1 0 1 0 0 1 0 0 3-7 16-20 0 2.58
Apr 24, 2006 at Mount Union College 4.2 11 8 5 3 3 1 0 0 1 0 1 0 0 0-8 16-21 0 2.67
Apr 24, 2006 at Mount Union College 6.0 6 4 2 1 5 1 0 1 1 0 1 0 0 1-4 16-22 0 2.66
Apr 26, 2006 at College of Wooster 6.0 6 4 3 3 8 1 0 0 0 0 0 0 0 3-4 16-23 0 2.68
Apr 26, 2006 at College of Wooster 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 6-0 17-23 0 2.61
Apr 29, 2006 Thomas More College 7.0 7 5 0 1 4 2 0 0 0 0 1 0 0 0-5 17-24 0 2.55
Apr 29, 2006 Thomas More College 7.0 3 1 1 1 5 2 0 0 0 0 0 0 0 3-1 18-24 0 2.51
Apr 30, 2006 at Hiram College 7.0 9 6 5 1 5 2 0 1 0 0 0 0 0 7-6 19-24 0 2.57
Apr 30, 2006 at Hiram College 7.0 4 1 1 2 9 0 0 0 1 0 0 0 0 5-1 20-24 0 2.53
May 01, 2006 Oberlin College 5.0 4 1 1 1 4 0 0 0 0 0 0 0 0 9-1 21-24 0 2.51
May 01, 2006 Oberlin College 6.0 0 0 0 1 8 0 0 0 0 0 0 0 0 8-0 22-24 0 2.47
Totals 315.0 317 171 111 91 242 47 5 15 25 2 10 11 0 132-171 22-24 0 2.47
* = Conference game
Team Situational Game-by-Game
Case Western Reserve 2006
Team Game-by-Game for Case Western Reserve (as of May 02, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 11, 2006 vs Wheelock College 10-31 0-0 10-31 5-13 5-18 2-2 4-12 5-12 2-7 2-3 8
Mar 11, 2006 vs Worcester Polytech 8-23 0-0 8-23 5-16 3-7 0-1 1-5 2-12 2-6 1-5 10
Mar 12, 2006 vs Ripon College 7-30 0-0 7-30 3-20 4-10 0-2 1-11 3-14 4-7 1-4 11
Mar 12, 2006 vs Ripon College 3-20 3-20 0-0 2-14 1-6 0-0 1-7 2-12 3-6 0-2 7
Mar 14, 2006 vs *Emory University 5-25 0-0 5-25 1-9 4-16 0-0 3-9 0-2 1-7 0-0 6
Mar 14, 2006 vs *Univ. of Rochester 2-21 0-0 2-21 0-9 2-12 0-0 0-7 0-7 3-7 0-0 5
Mar 15, 2006 vs *Brandeis University 7-27 0-0 7-27 2-20 5-7 0-2 1-10 2-16 6-7 1-4 9
Mar 15, 2006 vs *Washington Univ. 2-17 2-17 0-0 0-4 2-13 0-0 1-6 0-2 1-5 0-0 2
Mar 16, 2006 vs *Emory University 5-25 0-0 5-25 1-12 4-13 0-0 2-9 0-4 3-7 0-0 7
Mar 17, 2006 vs *Univ. of Rochester 5-26 0-0 5-26 0-8 5-18 0-0 1-9 0-3 2-7 0-0 7
Mar 17, 2006 vs *Brandeis University 2-22 0-0 2-22 1-5 1-17 0-0 0-7 1-2 1-7 1-1 2
Mar 18, 2006 vs *Washington Univ. 3-18 0-0 3-18 1-6 2-12 0-0 0-5 0-3 1-6 0-0 3
Mar 23, 2006 at Lake Erie College 8-30 8-30 0-0 5-15 3-15 0-1 3-11 3-11 2-7 0-0 8
Mar 23, 2006 at Lake Erie College 5-26 0-0 5-26 1-11 4-15 0-2 2-9 1-7 3-7 0-2 7
Mar 25, 2006 Bluffton University 10-25 0-0 10-25 7-17 3-8 2-2 3-9 7-14 3-6 3-5 7
Mar 26, 2006 at Kenyon College 4-22 0-0 4-22 0-10 4-12 0-0 0-7 0-5 3-7 0-0 5
Mar 26, 2006 at Kenyon College 5-21 0-0 5-21 1-11 4-10 0-0 0-7 1-9 5-7 1-2 6
Mar 29, 2006 Otterbein College 7-28 0-0 7-28 3-17 4-11 1-3 1-8 2-13 3-7 1-5 9
Mar 29, 2006 Otterbein College 8-25 0-0 8-25 4-12 4-13 0-0 3-10 4-11 3-7 1-1 6
Apr 01, 2006 Allegheny College 5-22 0-0 5-22 1-12 4-10 0-0 2-9 1-4 3-6 0-0 6
Apr 01, 2006 Allegheny College 2-24 0-0 2-24 0-9 2-15 0-0 0-8 0-3 1-7 0-1 6
Apr 02, 2006 Westminster College 9-26 0-0 9-26 4-11 5-15 0-1 2-8 3-7 3-6 1-2 5
Apr 02, 2006 Westminster College 9-28 0-0 9-28 4-15 5-13 1-2 0-6 4-9 4-7 3-4 6
Apr 06, 2006 Bethany College 8-27 0-0 8-27 6-11 2-16 2-3 4-10 4-8 1-7 0-1 3
Apr 06, 2006 Bethany College 9-37 0-0 9-37 5-19 4-18 0-4 2-12 4-12 3-9 0-2 12
Apr 08, 2006 at Calvin College 5-26 0-3 5-23 2-16 3-10 0-0 2-9 1-8 4-7 1-1 7
Apr 08, 2006 at Calvin College 6-27 2-13 4-14 3-17 3-10 0-2 1-8 2-13 2-7 1-3 12
Apr 09, 2006 at Albion College 8-33 0-0 8-33 2-21 6-12 0-2 2-12 1-11 4-7 0-1 13
Apr 09, 2006 at Albion College 8-29 0-0 8-29 6-18 2-11 1-2 3-11 4-13 3-7 1-3 6
Apr 10, 2006 at John Carroll Univ. 7-27 0-0 7-27 5-13 2-14 0-0 4-12 4-8 3-7 0-0 3
Apr 10, 2006 at John Carroll Univ. 1-24 0-0 1-24 0-8 1-16 0-0 0-7 0-6 2-7 0-1 4
Apr 13, 2006 at Denison University 2-22 0-0 2-22 1-7 1-15 0-0 0-7 0-4 1-7 0-0 3
Apr 13, 2006 at Denison University 2-25 0-0 2-25 1-10 1-15 0-0 1-10 0-3 0-7 0-0 7
Apr 18, 2006 Notre Dame College 7-26 0-0 7-26 2-13 5-13 0-0 1-8 1-12 3-7 0-2 7
Apr 18, 2006 Notre Dame College 5-26 0-0 5-26 2-7 3-19 0-0 2-9 2-7 1-7 0-1 6
Apr 20, 2006 Baldwin-Wallace Coll 8-26 0-0 8-26 4-10 4-16 0-0 4-10 3-8 1-7 1-1 7
Apr 20, 2006 Baldwin-Wallace Coll 7-28 0-0 7-28 3-18 4-10 0-1 3-10 2-9 3-7 0-0 9
Apr 24, 2006 at Mount Union College 1-16 0-0 1-16 0-3 1-13 0-0 1-6 0-1 0-5 0-0 2
Apr 24, 2006 at Mount Union College 4-25 0-0 4-25 2-8 2-17 0-0 3-10 0-2 1-7 0-0 4
Apr 26, 2006 at College of Wooster 7-27 0-0 7-27 3-12 4-15 0-0 2-9 3-10 2-7 3-3 8
Apr 26, 2006 at College of Wooster 11-30 0-0 11-30 6-18 5-12 1-5 2-8 3-15 4-7 4-7 6
Apr 29, 2006 Thomas More College 5-26 0-0 5-26 2-9 3-17 0-0 3-10 0-4 1-7 0-0 6
Apr 29, 2006 Thomas More College 6-23 0-0 6-23 2-6 4-17 0-0 2-8 1-5 1-6 1-1 3
Apr 30, 2006 at Hiram College 12-33 0-0 12-33 8-21 4-12 1-2 1-8 7-18 4-7 1-4 8
Apr 30, 2006 at Hiram College 10-28 0-0 10-28 5-15 5-13 0-1 3-8 4-9 3-7 0-0 7
May 01, 2006 Oberlin College 14-24 0-0 14-24 10-20 4-4 1-2 4-6 8-17 4-4 2-3 3
May 01, 2006 Oberlin College 12-27 0-0 12-27 7-18 5-9 0-2 4-11 6-15 5-6 1-2 8
Totals 296-1204 15-83 281-1121 138-594 158-610 12-44 85-408 101-400 118-316 32-77 302
.246 .181 .251 .232 .259 .273 .208 .252 .373 .416
Case Western Reserve 2006
Team Game-by-Game for Case Western Reserve (as of May 02, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 11, 2006 vs Wheelock College 7-4 W 5-26 0-0 5-26 3-16 2-10 2-7 4-7 10 4 0.00
Mar 11, 2006 vs Worcester Polytech 3-0 W 3-24 0-0 3-24 1-9 2-15 0-7 2-7 5 6 0.00
Mar 12, 2006 vs Ripon College 3-2 W 7-29 1-7 6-22 3-15 4-14 1-9 3-7 13 7 0.32
Mar 12, 2006 vs Ripon College 1-0 W 6-23 3-6 3-17 1-9 5-14 1-7 2-7 9 5 0.24
Mar 14, 2006 vs *Emory University 0-8 L 12-28 1-5 11-23 6-14 6-14 4-10 4-7 8 9 1.36
Mar 14, 2006 vs *Univ. of Rochester 0-3 L 9-26 0-0 9-26 2-15 7-11 3-9 4-6 6 3 1.67
Mar 15, 2006 vs *Brandeis University 2-6 L 8-28 0-0 8-28 5-16 3-12 2-9 4-7 14 3 1.71
Mar 15, 2006 vs *Washington Univ. 0-8 L 10-23 1-3 9-20 4-15 6-8 3-8 3-5 6 2 2.48
Mar 16, 2006 vs *Emory University 0-6 L 8-26 2-7 6-19 5-10 3-16 2-9 3-6 12 6 2.82
Mar 17, 2006 vs *Univ. of Rochester 1-3 L 5-25 0-0 5-25 2-11 3-14 3-10 1-8 8 6 2.73
Mar 17, 2006 vs *Brandeis University 1-7 L 8-27 0-0 8-27 5-16 3-11 3-9 3-6 6 6 3.18
Mar 18, 2006 vs *Washington Univ. 2-10 L 14-28 5-9 9-19 10-17 4-11 6-11 1-5 4 6 3.88
Mar 23, 2006 at Lake Erie College 3-5 L 7-26 2-4 5-22 3-13 4-13 4-10 1-6 11 4 4.02
Mar 23, 2006 at Lake Erie College 1-1 T 8-34 1-4 7-30 3-21 5-13 2-10 3-7 14 5 3.67
Mar 25, 2006 Bluffton University 11-10 W 9-31 0-0 9-31 5-17 4-14 5-13 2-7 8 4 3.69
