| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | L | ||||||||||||||
| Sept. 19, 2007 | at | Ohio Dominican University | L | |||||||||||||
| Feb 16, 2008 | at | Baldwin Wallace College | W | |||||||||||||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | W | ||||||||||||||
| % | Feb 23, 2008 | at | Oberlin College | W | ||||||||||||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | L | ||||||||||||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | W | ||||||||||||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | W | ||||||||||||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | W | |||||||||||||
| % | Mar 14, 2008 | MOUNT UNION COLLEGE | W | |||||||||||||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | W | ||||||||||||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | W | |||||||||||||
| % | Apr 03, 2008 | at | John Carroll | W | ||||||||||||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | W | |||||||||||||
| % | Apr 08, 2008 | at | #9 Denison | L | ||||||||||||
| % | Apr 19, 2008 | at | #2 Kenyon College | L | ||||||||||||
| Apr 26, 2008 | at | Brandeis University | L | |||||||||||||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | W | ||||||||||||||
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |