|
Bedi, Munpal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Brian Widdoes | Lost 0-6, 1-6 | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Jon Spero | Lost 0-6, 1-6 | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Rafael Cavalcante | Lost 0-6, 1-3 | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Greg Dillon | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Jimmy Jeffries / Zach Perry | Lost 1-8 / Peterson, Michael | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | James Muliawan/Nikola Ljuboja/ | Lost 1-8/Peterson, Michael | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Adam White/Rafael Cavalcante | Lost 2-8/Peterson, Michael | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Adam Schofield / Greg Dillon | Lost 3-8 / Peterson, Michael | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Lee Gammon/Kyle Clayon | Lost 2-8/White, Kevin | |||
|
Downey, Colin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Kevin Kreighbaum | Lost 4-6, 0-1 | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Spencer Svetcov | Lost 1-6, 1-6 | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Tsubasa Tomoto | Lost 4-6, 1-1 | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Travis Pecinovsky | Won 6-2, 2-6, 10-4 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Alex Wiesner | Lost 2-6, 2-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Robert Lehner | Lost 2-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Kevin Kreighbaum / Chase Thomas | Lost 8-9 / White, Kevin | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Alex Nemerov/Yiran Liu | Lost 0-8/Macris, John | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Derek Poling/Tsubasa Tomoto | - /Macris, John | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Travis Pecinovsky / Bobby McMahan | Lost 5-8 / White, Kevin | |||
|
Erickson, Adam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Sam Burris | Won 6-4, 6-1 | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Pinto, David | Lost 6-2, 4-6, 5-10 | ||||
| % | Feb 23, 2008 | at | Oberlin College | Ben Godlove | Won 3-6, 7-5, 10-6 | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Jon Spero | Lost 5-7, 1-6 | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Will Norris | Won 7-6, 6-1 | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Carlo Sciara | Won 6-3, 6-1 | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Zach Weaver | Won 6-1, 6-0 | |||
| % | Mar 14, 2008 | MOUNT UNION COLLEGE | Jimmy Jeffries | Won 6-0, 6-0 | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Derek Gillilan | Won 6-1, 6-4 | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Zack Kerosky | Won 6-7, 2-7, 6-1, 10-6, 1-0 | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ben Fletcher | Won 6-1, 6-3 | |||
| Apr 26, 2008 | at | Brandeis University | David Silver | Won 6-3, 6-4 | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Adam Crosby | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | at | Baldwin Wallace College | James Daly / Jim Kucera | Lost 2-8 / Nguyen, Kenneth | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Pinto, David / Becker, Daniel | Won 8-4 / Nguyen, Kenneth | ||||
| % | Feb 23, 2008 | at | Oberlin College | Leo Sprinzen / Ben Godlove | Lost 5-8 / Nguyen, Kenneth | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Alex Nemerov / Nikola Ljuboja/ | Lost 7-9 / Nguyen, Kenneth | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Will Norris / Ryan Baxter | Lost 8-9 / Nguyen, Kenneth | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Justin Turner / Rafael Rodighiero | Won 8-0 / Nguyen, Kenneth | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Jeff Herring / Zach Weaver | Won 8-2 / Nguyen, Kenneth | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Alonso Marroquin / Derek Gillilan | Won 8-3 / Nguyen, Kenneth | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Ben Hurtuk / Eric Roginek | Lost 4-8 / Nguyen, Kenneth | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ben Fletcher / Ryan Toporowski | Won 8-3 / Nguyen, Kenneth | |||
| Apr 26, 2008 | at | Brandeis University | David Silver / Seth Rogers | Won 8-4 / Nguyen, Kenneth | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Patrick Sheehan / Adam Crosby | Won 8-6 / Nguyen, Kenneth | ||||
|
Evangelista, Perry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Brian Belconis | Lost 2-6, 3-6 | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Alex Nemerov | Lost 0-6, 0-6 | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Mike Simon | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Brian Belconis / Travis Papay | Lost 7-8 / Niewoudt, Stephan | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Bobby MacTaggart/Ravi Raghavan | Lost 1-8/Niewoudt, Stephan | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Daniel Lobo/Dennis Cole | Lost 0-8/Niewoudt, Stephan | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Mike Simon / Conrad Klank | Lost 3-8 / Niewoudt, Stephan | |||
|
Macris, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Jimmy Jeffries | Lost 0-6, 2-6 | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Ravi Raghavan | Lost 0-6, 0-1 | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Bobby McMahan | Lost 2-6, 1-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Andy McCarter | Lost 0-6, 3-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Ryan Applegate | Won 6-3, 6-2 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Johnny Vinson | Won 6-3, 6-4 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Jeff Copp | Won 2-6, 6-3, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Alex Nemerov/Yiran Liu | Lost 0-8/Downey, Colin | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Derek Poling/Tsubasa Tomoto | - /Downey, Colin | |||
|
Newman, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Zach Long | Lost 6-7, 6-1, 1-6 | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Becker, Daniel | Won 6-2, 6-2 | ||||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Ravi Raghavan | Lost 2-6, 1-6 | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Rafael Rodighiero | Won 6-1, 6-0 | ||||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Miguel Pacheco | Lost 0-6, 3-6 | ||||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Bo Young | Lost 1-6, 3-6 | |||
| Apr 26, 2008 | at | Brandeis University | Mayur Kasetty | Lost 5-7, 6-7 | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Daniel Barbash | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Andy Redd / Zach Long | Won 8-5 / Smetona, Joe | |||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Kyle Doebler / Jeff Kurr | Won 8-1 / Smetona, Joe | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Adrian Barker / Brandon Lutringer | Won 8-6 / Smetona, Joe | |||
| Apr 26, 2008 | at | Brandeis University | Steven Nieman / Mayur Kasetty | Lost 4-8 / Ye, Allen | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Bennett Peterson / Daniel Barbash | Won 8-6 / Ye, Allen | ||||
|
Nguyen, Kenneth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Andy Redd | Won 4-6, 6-2, 6-2 | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Paganetti, Nick | Lost 4-6, 4-6 | ||||
| % | Feb 23, 2008 | at | Oberlin College | Thomas Page | Won 6-0, 6-2 | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Andrew Clearfield | Lost 2-6, 2-6 | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Julian Taibi | Won 6-2, 6-2 | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Justin Turner | Won 6-0, 6-1 | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Jeff Herring | Won 6-2, 6-1 | |||
| % | Mar 14, 2008 | MOUNT UNION COLLEGE | Brian Belconis | Won 6-1, 6-3 | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Alonso Marroquin | Won 6-2, 2-6, 10-4 | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Eric Roginek | Won 6-1, 6-0 | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ryan Toporowski | Won 6-2, 6-1 | |||
| Apr 26, 2008 | at | Brandeis University | Seth Rogers | Lost 4-6, 7-6, 0-6 | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Patrick Sheehan | Lost 6-7, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | at | Baldwin Wallace College | James Daly / Jim Kucera | Lost 2-8 / Erickson, Adam | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Pinto, David / Becker, Daniel | Won 8-4 / Erickson, Adam | ||||
| % | Feb 23, 2008 | at | Oberlin College | Leo Sprinzen / Ben Godlove | Lost 5-8 / Erickson, Adam | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Alex Nemerov / Nikola Ljuboja/ | Lost 7-9 / Erickson, Adam | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Will Norris / Ryan Baxter | Lost 8-9 / Erickson, Adam | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Justin Turner / Rafael Rodighiero | Won 8-0 / Erickson, Adam | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Jeff Herring / Zach Weaver | Won 8-2 / Erickson, Adam | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Alonso Marroquin / Derek Gillilan | Won 8-3 / Erickson, Adam | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Ben Hurtuk / Eric Roginek | Lost 4-8 / Erickson, Adam | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ben Fletcher / Ryan Toporowski | Won 8-3 / Erickson, Adam | |||
| Apr 26, 2008 | at | Brandeis University | David Silver / Seth Rogers | Won 8-4 / Erickson, Adam | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Patrick Sheehan / Adam Crosby | Won 8-6 / Erickson, Adam | ||||
|
Niewoudt, Stephan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Travis Papay | Lost 1-6, 2-6 | ||||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Dennis Cole | Lost 0-6, 1-6 | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Conrad Klank | Lost 0-6, 1-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Mark Bonner | Lost 1-6, 1-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Matt Lachman | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Brian Belconis / Travis Papay | Lost 7-8 / Evangelista, Perry | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | Bobby MacTaggart/Ravi Raghavan | Lost 1-8/Evangelista, Perry | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Daniel Lobo/Dennis Cole | Lost 0-8/Evangelista, Perry | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Mike Simon / Conrad Klank | Lost 3-8 / Evangelista, Perry | |||
|
Kenneth Nyugen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 03, 2008 | at | John Carroll | Jeff Copp | Lost 6-0, 2-4, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 03, 2008 | at | John Carroll | Ross Venzke / Joseph Coleman | Won 8-0 / Adam Erickson | ||
|
Osten, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Rob Mikolon | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Peterson, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Zach Perry | Lost 4-6, 5-7 | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | James Muliawan | Lost 2-3 | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Adam White | - | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Adam Schofield | Lost 4-6, 1-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Max Woods | Lost 0-6, 0-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Daniel Chang | Lost 5-7, 4-6 | |||
| Sept. 28-30, 2007 | vs | Kalamazaoo ITA | Dave Douglass | Won 6-4, 6-2 | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Jim Kucera | Won 6-4, 6-4 | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Switzer, Robert | Won 7-2, 8-6, 6-2 | ||||
| % | Feb 23, 2008 | at | Oberlin College | Ezra Goldman | Won 4-6, 6-4, 6-3 | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | James Muliawan | Lost 0-6, 0-6 | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Jared Howat | Won 6-1, 6-3 | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Steve Weiss | Won 6-1, 7-5 | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Daniel Thanjara | Won 6-1, 6-0 | |||
| % | Mar 14, 2008 | MOUNT UNION COLLEGE | Brian Widdoes | Won 6-1, 6-4 | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Eugenio Huerta | Won 6-1, 6-0 | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Matt Winters | Lost 6-2, 0-6, 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 14, 2007 | MOUNT UNION COLLEGE | Jimmy Jeffries / Zach Perry | Lost 1-8 / Bedi, Munpal | ||||
| Sept. 15, 2007 | vs | Carnegie Mellon University | James Muliawan/Nikola Ljuboja/ | Lost 1-8/Bedi, Munpal | |||
| Sept. 15, 2007 | vs | West Virginia Wesleyan | Adam White/Rafael Cavalcante | Lost 2-8/Bedi, Munpal | |||
| Sept. 19, 2007 | at | Ohio Dominican University | Adam Schofield / Greg Dillon | Lost 3-8 / Bedi, Munpal | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Tyler Adams / Sam Burris | Won 8-6 / Ye, Allen | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Switzer, Robert / Paganetti, Nick | Won 8-6 / Ye, Allen | ||||
| % | Feb 23, 2008 | at | Oberlin College | Ezra Goldman / Thomas Page | Won 8-3 / Ye, Allen | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Ravi Raghavan / Andrew Clearfield | Lost 3-8 / Ye, Allen | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Rob Mikolon / Julian Taibi | Won 8-2 / Ye, Allen | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Steve Weiss / Carlo Sciara | Won 8-5 / Ye, Allen | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Daniel Thanjara / Garrett Paknis | Won 8-5 / Ye, Allen | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Eugenio Huerta / Miguel Pacheco | Won 8-3 / Ye, Allen | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Matt Winters / Nick Lieb | Lost 5-8 / Ye, Allen | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Harry Smith / Bo Young | Won 9-8, 12-10 / Ye, Allen | |||
|
Mike Peterson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 03, 2008 | at | John Carroll | Michael Finissi | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 03, 2008 | at | John Carroll | Michael Finissi / Matt Tomayko | Won 8-6 / Allen Ye | ||
|
Smetona, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | at | Baldwin Wallace College | James Daly | Lost 0-1 | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Wodzinski, Mateusz | Won 6-2, 6-1 | ||||
| % | Feb 23, 2008 | at | Oberlin College | Chris Pray | Won 6-1, 7-5 | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart | Won 6-4, 6-7, 6-4 | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Kyle Doebler | Won 6-1, 6-0 | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Matt Hughes | Won 6-1, 6-1 | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Adrian Barker | Won 6-2, 6-0 | |||
| % | Mar 14, 2008 | MOUNT UNION COLLEGE | Zach Perry | Won 6-3, 6-1 | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Lorenz Pestinger | Won 6-4, 6-1 | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Andy Zipf | Won 6-4, 6-0 | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Harry Smith | Won 6-0, 6-0 | |||
| Apr 26, 2008 | at | Brandeis University | Simon Miller | Won 6-1, 7-6 | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Brian Bowman | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | at | Baldwin Wallace College | Andy Redd / Zach Long | Won 8-5 / Newman, Zach | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Wodzinski, Mateusz / Curley, Sean | Won 8-4 / Smetona, John | ||||
| % | Feb 23, 2008 | at | Oberlin College | Colin Burling / Chris Pray | Won 8-3 / Smetona, John | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | James Muliawan / Bobby MacTaggart | Lost 5-8 / Smetona, John | ||||
| Mar 9, 2008 | EAST STROUDSBURG UNIVERSITY | Kyle Doebler / Jeff Kurr | Won 8-1 / Newman, Zach | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Matt Hughes / Victor Machado | Won 8-5 / Smetona, John | ||||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Adrian Barker / Brandon Lutringer | Won 8-6 / Newman, Zach | |||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Lorenz Pestinger / Diego Malago | Won 8-2 / Smetona, John | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Andy Zipf / Matt Chiricosta | Won 8-3 / Smetona, John | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ryan Hodges / Tristan McClean | Won 8-5 / Smetona, John | |||
| Apr 26, 2008 | at | Brandeis University | Simon Miller / Scott Schulman | Lost 6-8 / Smetona, John | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Brian Bowman / Ryan Kovaleski | Lost 4-8 / Smetona, John | ||||
|
Smetona, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 23, 2008 | at | Oberlin College | Leo Sprinzen | Won 6-0, 6-1 | ||
| Mar 13, 2008 | vs | Ohio Wesleyan University | Garrett Paknis | Won 8-0 | |||
| % | Mar 14, 2008 | MOUNT UNION COLLEGE | Travis Papay | Won 6-3, 6-2 | |||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Ben Hurtuk | Won 6-0, 6-2 | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ryan Hodges | Won 6-0, 6-0 | |||
| Apr 26, 2008 | at | Brandeis University | Scott Schulman | Won 6-4, 6-7, 4-2 | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Bennett Peterson | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | ROBERT MORRIS UNIVERSITY | Wodzinski, Mateusz / Curley, Sean | Won 8-4 / Smetona, Joe | ||||
| % | Feb 23, 2008 | at | Oberlin College | Colin Burling / Chris Pray | Won 8-3 / Smetona, Joe | ||
| Mar 01, 2008 | CARNEGIE MELLON UNIVERSITY | James Muliawan / Bobby MacTaggart | Lost 5-8 / Smetona, Joe | ||||
| Mar 10, 2008 | UNIVERSITY OF CHARLESTON (WV) | Matt Hughes / Victor Machado | Won 8-5 / Smetona, Joe | ||||
| Mar 14, 2008 | MISSOURI VALLEY COLLEGE | Lorenz Pestinger / Diego Malago | Won 8-2 / Smetona, Joe | ||||
| % | Mar 26, 2008 | ALLEGHENY COLLEGE | Andy Zipf / Matt Chiricosta | Won 8-3 / Smetona, Joe | |||
| % | Apr 05, 2008 | TIFFIN UNIVERSITY | Ryan Hodges / Tristan McClean | Won 8-5 / Smetona, Joe | |||
| Apr 26, 2008 | at | Brandeis University | Simon Miller / Scott Schulman | Lost 6-8 / Smetona, Joe | |||
| Apr 26, 2008 | UNIVERSITY OF ROCHESTER | Brian Bowman / Ryan Kovaleski | Lost 4-8 / Smetona, Joe | ||||
|
Joseph Smetona |