| Singles competition |
| 1 | James Muliawan (Carnegie Mellon University) def. Peterson, Michael (Case Western Reserve) 3-2 |
| 1 | Jon Spero (Carnegie Mellon University) def. Bedi, Munpal (Case Western Reserve) 6-0, 6-1 |
| 1 | Alex Nemerov (Carnegie Mellon University) def. Evangelista, Perry (Case Western Reserve) 6-0, 6-0 |
| 1 | Ravi Raghavan (Carnegie Mellon University) def. Macris, John (Case Western Reserve) 6-0, 1-0 |
| 1 | Spencer Svetcov (Carnegie Mellon University) def. Downey, Colin (Case Western Reserve) 6-1, 6-1 |
| 2 | Adam White (West Virginia Wesleyan) vs. Adam White (Case Western Reserve) -- no result |
| 2 | Rafael Cavalcante (West Virginia Wesleyan) def. Bedi, Munpal (Case Western Reserve) 6-0, 3-1 |
| 2 | Dennis Cole (West Virginia Wesleyan) def. Niewoudt, Stephan (Case Western Reserve) 6-0, 6-1 |
| 2 | Derek Poling (West Virginia Wesleyan) vs. Derek Poling (Case Western Reserve) -- no result |
| 2 | Tsubasa Tomoto (West Virginia Wesleyan) def. Downey, Colin (Case Western Reserve) 6-4, 1-1 |
| Doubles competition |
| 1 | James Muliawan/Nikola Ljuboja/ (Carnegie Mellon University) def. Peterson, Michael/Bedi, Munpal (Case Western Reserve) 8-1 |
| 1 | Bobby MacTaggart/Ravi Raghavan (Carnegie Mellon University) def. Niewoudt, Stephan/Evangelista, Perry (Case Western Reserve)8-18-1 |
| 1 | Alex Nemerov/Yiran Liu (Carnegie Mellon University) def. Macris, John/Downey, Colin (Case Western Reserve) 8-0 |
| 2 | Adam White/Rafael Cavalcante (West Virginia Wesleyan) def. Peterson, Michael/Bedi, Munpal (Case Western Reserve) 8-2 |
| 2 | Daniel Lobo/Dennis Cole (West Virginia Wesleyan) def. Niewoudt, Stephan/Evangelista, Perry (Case Western Reserve) 8-0 |
| 2 | Derek Poling/Tsubasa Tomoto (West Virginia Wesleyan) vs. Downey, Colin/Macris, John (Case Western Reserve) -- no result |