Licensed to Mount Union College Hy-Tek's Meet Manager 4/10/2004 05:46 PM
Mount Union Invitational - 4/10/2004
Mount Union College
Results
Men 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Biacofsky, John MUC 10.84 10.81q 3
2 Legan, Jeff MUC 11.32 11.11q 2
3 Saluppo, Nick MUC 11.13 11.13q 2
4 McMichael, Anthony Unattached 10.98 11.15q 1
5 Kuntz, Jason PSB 11.50 11.24q 1
6 March, Mike Hiram 11.40 11.52q 3
7 Kargbo, Francis PSB 12.01 11.84q 3
8 Wejaman, Martin Walsh 11.55 11.85q 2
9 Kibler, Geoff Hiram 11.40 11.86 1
10 Williams, Lavelle Bethany 11.84 11.87 1
11 Fritch, Nick Westminster 11.50 11.93 2
12 Carpenter, Ken PSB 12.15 1
13 Martinchek, Justin Westminster 11.40 12.16 3
14 Pratt, Brian PSB 11.85 12.25 3
15 Sikora, Jona Unattached 12.35 1
16 Meyer, Bryson Hiram 12.60 12.74 1
17 Manderscheid, Etienne Oberlin 12.83 3
18 Ali, Jamil Hiram 12.40 13.02 2
Men 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 McMichael, Anthony Unattached 11.15 11.02
2 Saluppo, Nick MUC 11.13 11.03
3 Legan, Jeff MUC 11.11 11.04
4 Kuntz, Jason PSB 11.24 11.23
5 March, Mike Hiram 11.52 11.75
6 Wejaman, Martin Walsh 11.85 11.82
7 Kargbo, Francis PSB 11.84 11.83
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ford, Cody Malone 22.30 22.24 4
2 McMichael, Anthony Unattached 22.74 22.44 4
3 Saluppo, Nick MUC 22.60 22.91 4
4 Meek, Isiah PSB 23.46 23.02 3
5 Legan, Jeff MUC 22.90 23.17 4
6 Cole, Matt MUC 23.62 23.34 3
7 Kuntz, Jason PSB 23.10 23.81 4
8 Frazier, Mike Bethany 24.84 23.91 2
9 Buttaccio, Dan Hiram 24.50 24.05 2
10 Peterson, Micah Oberlin 24.00 24.16 3
11 Pratt, Brian PSB 23.95 24.19 3
12 Wejaman, Martin Walsh 23.24 24.27 4
13 Exline, Jason Hiram 25.00 24.62 2
14 Sikora, Jona Unattached 24.91 2
15 Kargbo, Francis PSB 24.94 25.44 2
16 Carpenter, Ken PSB 25.62 4
17 Root, Cory PSB 25.25 25.67 2
18 Manderscheid, Etienne Oberlin 25.72 1
19 Meyer, Bryson Hiram 26.40 26.14 1
20 Ali, Jamil Hiram 26.00 27.05 1
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mellish, Ben Cwru 50.56 50.45 2
2 Livengood, Beau MUC 49.60 50.63 2
3 Buttaccio, Dan Hiram 52.20 51.84 2
4 Stoetzer, Shane MUC 49.50 52.34 2
5 Fritch, Nick Westminster 52.00 53.74 2
6 Weathers, Aaron Bethany 53.24 53.83 1
7 Peterson, Micah Oberlin 53.00 54.36 2
8 Pratt, Brian PSB 54.50 54.56 1
9 Cooley, Issac Oberlin 54.00 54.97 1
10 Martinchek, Justin Westminster 53.40 55.37 2
11 Conroy, Nat Oberlin 54.00 55.63 1
12 Oman, Travis Oberlin 53.00 55.83 2
13 Root, Cory PSB 57.16 1:01.47 1
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Palmer, John MUC 1:57.00 1:58.55
2 Barlett, Mike PSB 1:56.90 1:59.26
3 Hodgson, Andrew Malone 1:58.09 1:59.88
4 Mattie, Floyd PSB 1:59.95 2:00.69
5 Lane, Jeremy Oberlin 2:00.00 2:01.36
6 Evans, Dewayne Oberlin 1:58.00 2:01.76
7 Humble, Andy Hiram 2:01.00 2:02.16
8 Keeney, Daniel Oberlin 2:03.00 2:02.20
9 Ferris-Smith, Matt Oberlin 2:00.00 2:03.96
10 Drab, Josh Westminster 2:02.00 2:06.46
11 Masuda, Koji MUC 2:06.00 2:06.76
12 Balwick, Harry PSB 2:07.27 2:06.92
13 Traster, Jerry MUC 2:06.00 2:07.85
14 Taylor, MAC Cwru 2:06.00 2:09.96
15 Moosbrugger, Joe Hiram 2:07.00 2:10.89
16 Zerbe, Brad Westminster 2:08.00 2:11.74
17 Bailey, Jeremy Hiram 2:10.00 2:13.98
18 Goodrich, Adam Cwru 2:08.00 2:16.30
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eby, Joe MUC 3:53.00 3:51.81
2 Hochstetler, Ryan MUC 3:56.00 3:52.22
3 Johnston-Peck, Aaron Cwru 4:06.00 4:02.91
4 Velliquette, Jeremy MUC 4:03.00 4:06.53
5 Basista, Kyle MUC 4:03.00 4:09.99
6 Hrinda, Stephen Cwru 4:17.00 4:13.92
7 Stanley, Benjamin Oberlin 4:12.00 4:14.96
8 Ferris-Smith, Matt Oberlin 4:08.00 4:15.76
9 Balwick, Harry PSB 4:20.19 4:16.96
10 Kirschner, Clayton PSB 4:19.68 4:17.34
11 Aukerman, Nick Walsh 4:12.00 4:18.36
12 Bishop, Scott MERC 4:10.24 4:20.46
13 Coryell, Brad Oberlin 4:12.00 4:24.15
14 Taylor, MAC Cwru 4:21.00 4:24.93
15 Geabler, Time Walsh 4:24.00 4:28.24
16 Cooper, Kevin Walsh 4:24.00 4:29.15
17 Zerbe, Brad Westminster 4:30.00 4:30.15
18 Goodrich, Adam Cwru 4:27.00 4:30.56
19 Drab, Josh Westminster 4:30.00 4:32.56
20 Kennedy, Mike Hiram 4:20.00 4:35.96
21 Eafrati, Joe West Liberty 4:10.00 4:57.25
22 Hinds, Jordan Westminster 5:00.00 5:01.24
23 Pillin, Phil Unattached 5:12.56
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ruffo, Brad PSB 15:52.71 15:44.80
2 Finnerty, Matt Cwru 15:09.00 15:46.40
3 Velliquette, Jeremy MUC 15:50.00 15:49.00
4 Price, Ryan MUC 15:50.00 15:53.90
5 Sigmund, Jason Unattached 16:00.00 15:54.90
6 Basista, Kyle MUC 15:50.00 16:05.40
7 McBride, Sean Walsh 16:15.00 16:08.90
8 Oberly, Matt MUC 16:15.00 16:19.10
9 Paulett, Chris MUC 16:15.00 16:20.80
10 McManus, Jeff Cwru 16:05.00 16:21.60
11 Bishop, Scott MERC 16:05.24 16:24.60
12 Shaw, John Oberlin 16:30.00 16:28.10
13 Schultheis, Tim PSB 16:25.00 16:41.80
14 Davis, Craig PSB 16:55.00 16:54.20
15 Beauseigneur, Brent PSB 16:49.17 17:05.10
16 Strong, Gregg Walsh 17:30.00 17:08.80
17 Couillard, John Cwru 16:12.00 17:09.10
18 Wade, Joe West Liberty 17:30.00 17:14.00
19 Shook, Ron MUC 17:15.00 17:21.70
20 Roth, Jon Malone 18:31.70 17:37.70
21 Tinker, Robby Oberlin 16:30.00 17:45.50
22 Newkirk, Thatcher Oberlin 17:45.00 18:14.60
23 Seserko, Scott Westminster 18:10.00 18:22.90
24 Chmielewski, Wayne PSB 18:59.50 18:28.80
25 Gross, Joe MUC 18:00.00 18:35.90
26 Hinds, Jordan Westminster 19:20.00 19:47.00
27 Gracik, Doug West Liberty 19:00.00 20:06.00
Men 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Meek, Isiah PSB 15.15 15.54q 2
2 Cole, Matt MUC 15.13 15.61q 1
3 Lockhart, CJ MUC 16.26 16.23q 1
4 McCallion, Alex Walsh 16.24 16.24q 1
5 Jones, Quentin Oberlin 16.25q 1
6 Ilse, Trevor Cwru 16.12 16.52q 2
7 Stevenson, Chris Hiram 17.60 16.75q 1
8 Nosko, Ben PSB 16.51 16.85q 2
9 Lopez, Ivan PSB 16.85 16.93 2
10 Fiduccia, Patrick Cwru 17.06 17.25 2
11 Cothren, Scott Hiram 17.20 17.32 1
12 Scheuer, Dennis PSB 16.73 17.33 1
13 Roush, Jeremy Walsh 16.84 18.15 1
14 Bartone, Pat Hiram 17.80 18.25 2
15 Herstine, Roger Malone 18.22 18.26 2
Men 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Meek, Isiah PSB 15.54 14.76
2 Cole, Matt MUC 15.61 15.01
3 McCallion, Alex Walsh 16.24 16.11
4 Lockhart, CJ MUC 16.23 16.37
5 Jones, Quentin Oberlin 16.25 16.39
6 Ilse, Trevor Cwru 16.52 16.41
7 Stevenson, Chris Hiram 16.75 16.55
8 Nosko, Ben PSB 16.85 16.58
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Roush, Jeremy Walsh 57.24 58.24 3
2 Belancic, Eric MUC 57.50 58.63 3
3 Lopez, Ivan PSB 59.45 58.72 2
4 Cothren, Scott Hiram 56.60 59.03 3
5 McCallion, Alex Walsh 58.64 59.93 2
6 Stevenson, Chris Hiram 1:01.00 1:00.51 1
7 Lockhart, CJ MUC 58.31 1:00.83 3
8 Nosko, Ben PSB 1:00.75 1:00.98 1
9 Scheuer, Dennis PSB 59.40 1:01.54 2
10 Jones, Quentin Oberlin 1:00.00 1:02.93 2
11 Huprikar, Nikhil Cwru 1:04.13 1:03.73 1
12 Rich, Anthony Walsh 58.64 1:04.86 2
13 Fiduccia, Patrick Cwru 1:06.50 1:07.63 1
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hoort, Jordon Cwru 9:48.00 9:46.44
2 Cerimele, Joe Cwru 10:31.00 10:19.44
3 Tainter, Aaron Cwru 10:15.00 10:21.14
4 Moosbrugger, Joe Hiram 9:30.00 10:22.93
5 Dudas, Jason Cwru 10:32.00 10:27.91
6 Sliwinski, Andrew Walsh 10:10.00 10:36.83
7 Reese, Mike MUC 11:00.00 10:41.63
8 Alvis, Dan PSB 10:37.47 10:51.66
9 Lewis, Andrew West Liberty 10:20.00 11:02.61
10 Pennino, Mike Oberlin 11:08.91
11 Collins, Josh Hiram 10:20.00 11:21.34
12 Kinsey, Jake MUC 11:40.00 11:34.36
Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Mount Union College 'A' 42.50 44.04
2 Penn State Behrend 'A' 44.62 44.15
3 Bethany College 'A' 44.04 45.02
4 Hiram College 'A' 45.00 45.57
5 Westminter College 'A' 43.80 45.62
6 Penn State Behrend 'B' 45.21 46.36
Men 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Mount Union College 'A' 3:20.00 3:27.81
2 Penn State Behrend 'A' 3:27.85 3:29.62
3 Case Western Reserve Univ. 'A' 3:28.90 3:30.34
4 Hiram College 'A' 3:31.00 3:31.76
5 Oberlin College 'A' 3:29.00 3:33.66
1) Lane, Jeremy 2) Coryell, Brad
3) Evans, Dewayne 4) Petersen, Bret
6 Penn State Behrend 'B' 3:36.85 3:41.59
7 Oberlin College 'B' 3:42.96
1) Oman, Travis 2) Ferris-Smith, Matt
3) Peterson, Micah 4) Jones, Quentin
Men Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haylett, Dan Cwru 14-09.00 15-00.00
1 Wilpula, Nick Unattached 15-00.00
3 Sampson, John MUC 15-00.00 14-06.00
4 Frye, Tom West Liberty 15-00.00 14-00.00
4 Hackworth, Donnie PSB 14-06.00 14-00.00
4 Bennington, Shannon MUC 15-00.00 14-00.00
7 Albaugh, Adam West Liberty 14-06.00 13-06.00
8 Lindell, Chad PSB 13-00.00 12-06.00
8 Zath, Chris MUC 14-00.00 12-06.00
10 Doglio, Jon Cwru 13-00.00 11-06.00
11 Rich, Anthony Walsh 12-00.00 11-00.00
-- Perry, Shean Oberlin 14-00.00 NH
-- Manfredi, Pete Walsh 11-00.00 NH
-- McDowell, Jon PSB 12-00.00 NH
Men Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gardner, Chris Bethany 20-09.00 21-01.00
2 Gray, Jordan PSB 21-08.00 20-03.00
3 Flinn, Tony West Liberty 20-06.00 19-10.50
4 Prock, Kyle MUC 20-00.00 19-07.75
5 Moore, Luke MUC 20-00.00 19-05.75
6 McKinney, Jon PSB 19-09.00 19-04.75
7 Rock, Shane PSB 19-09.00 19-03.75
8 Lockhart, CJ MUC 20-00.00 19-00.00
9 Hackett, Greg PSB 18-11.00 18-03.75
10 Cothren, Scott Hiram 19-00.00 17-10.25
11 Exline, Jason Hiram 16-06.00 17-01.00
12 Meyer, Bryson Hiram 16-00.00 15-08.00
Men Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McKinney, Jon PSB 42-00.00 42-03.75
2 Rock, Shane PSB 44-04.00 42-00.75
3 Lockhart, CJ MUC 41-00.00 41-03.00
4 Herstine, Roger Malone 37-07.25 38-09.00
5 Lane, Jeremy Oberlin 37-05.00
-- Moore, Luke MUC 42-00.00 FOUL
Men Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blake, Andrew MUC 48-00.00 47-10.00
2 Hadbavny, Adam Westminster 44-00.00 47-03.50
3 Tsaftarides, Pete Walsh 46-00.00 45-08.25
4 Archer, Justin MUC 48-00.00 45-07.50
5 Rodhe, Justin MUC 45-00.00 44-09.00
6 Jackson, Jerome Walsh 45-00.00 44-00.75
7 Waldron, Donny Westminster 41-00.00 43-01.00
8 Brown, Mark Bethany 42-00.00 42-05.00
9 Crofoot, Dan Hiram 44-10.00 41-09.25
9 Brown, Doug MUC 48-00.00 41-09.25
11 Frye, Phil Westminster 42-00.00 41-06.25
12 White, Alex Westminster 40-00.00 40-08.00
13 Oldfield, Robert West Liberty 44-00.00 39-11.00
14 Drollinger, Alex Cwru 45-00.00 39-10.75
15 Hannen, Paul Cwru 40-00.00 39-07.00
16 Hudgins, Anthony Oberlin 40-00.00 39-04.00
17 Hepp, John Oberlin 39-00.00 37-01.50
18 Blose, Kory PSB 39-08.00 36-02.00
19 Walters, Scott West Liberty 30-00.00 31-09.50
20 Anti, Sebastian Oberlin 31-01.50
21 Johnson, Mike Hiram 36-00.00 27-02.75
22 Jones, Bobby West Liberty 22-00.00 17-03.00
-- Pancoe, Paul Hiram 35-00.00 FOUL
-- Rhoads, Brandon West Liberty 36-00.00 FOUL
Men Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hadbavny, Adam Westminster 45-00 152-05
2 Rodhe, Justin MUC 141-00 149-00
3 Brown, Doug MUC 142-00 140-09.50
4 Hall, Zach West Liberty 140-00 139-10
5 Jackson, Jerome Walsh 150-00 138-07.50
6 Frye, Phil Westminster 135-00 134-07.50
7 Drollinger, Alex Cwru 130-00 132-05
8 Crofoot, Dan Hiram 130-00 129-09
9 White, Alex Westminster 115-00 123-06
10 Archer, Justin MUC 124-00 120-03
11 Tsaftarides, Pete Walsh 120-00 118-03.50
12 Oldfield, Robert West Liberty 115-00 117-11
13 Waldron, Donny Westminster 115-00 113-03.75
14 Hepp, John Oberlin 110-00 111-10
15 Hannen, Paul Cwru 115-00 111-04.25
16 Flinn, Tony West Liberty 111-00 110-10
17 Hudgins, Anthony Oberlin 103-06
18 Blose, Kory PSB 106-08 99-00
19 Anti, Sebastian Oberlin 96-08
20 Dryden, Jacob West Liberty 75-00 73-02
-- Pancoe, Paul Hiram 110-00 FOUL
Men Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Espanola, Matt MUC 168-00 180-00.50
2 Mitchell, Dan PSB 82-06.50 177-00
3 McGrady, Nick PSB 155-00 169-02
4 Gray, Alex Walsh 155-00 167-09
5 Kallevig, David Cwru 161-10
6 Hadbavny, Adam Westminster 155-00 160-03
7 Flinn, Tony West Liberty 140-00 157-04
8 Albaugh, Adam West Liberty 135-00 150-05
9 Hauser, David Cwru 161-10 147-02
10 Drollinger, Alex Cwru 51-05.50 141-03
11 Oldfield, Robert West Liberty 140-00 138-04.50
12 Hepp, John Oberlin 120-00 132-10.75
13 Davis, Jesse MUC 135-00 131-09
14 Herstine, Roger Malone 22-01.50 129-10.50
15 Cothren, Scott Hiram 130-00 116-02
16 Anti, Sebastian Oberlin 114-11.50
17 Raddish, Dan Hiram 115-00 107-03.50
18 Hudgins, Anthony Oberlin 120-00 106-03.75
19 Watson, Mike Cwru 125-00 104-00
20 Exline, Jason Hiram 110-00 94-07.50
21 Hannen, Paul Cwru 88-03 93-00.50
22 Dryden, Jacob West Liberty 80-00 77-04.50
|