Case
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Case (as of Apr 29, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 07, 2004 vs Washington Univ. 4-11 L 4 13 1/11 12 4 9 0- 1- 0 0- 1- 0 Ruef, Dan (L) 35 3:03
*Mar 08, 2004 vs Brandeis University W 7-6 7 9 0/ 6 12 1 (10) 1- 1- 0 1- 1- 0 Briggs, Max (W) 20 2:51
*Mar 09, 2004 vs Univ. of Rochester 6-13 L 6 12 6/13 15 3 9 1- 2- 0 1- 2- 0 Desai, Ashis (L 0-1) 50 3:08
*Mar 10, 2004 vs Washington Univ. 1-6 L 1 3 3/ 6 9 1 9 1- 3- 0 1- 3- 0 Thuermer, Jo (L 0-1) 75 2:43
*Mar 10, 2004 vs Emory University 2-11 L 2 10 1/11 15 2 9 1- 4- 0 1- 4- 0 Gries, Matt (L 0-1) 75 2:57
*Mar 11, 2004 vs Univ. of Rochester 3-5 L 3 5 0/ 5 11 1 9 1- 5- 0 1- 5- 0 Ruef, Dan (L 0-2) 75 2:23
Mar 12, 2004 vs Misericordia College 2-4 L 2 5 0/ 4 8 2 7 1- 6- 0 1- 5- 0 Doolos, J.R. (L 0-1) 50
Mar 14, 2004 vs Bridgewater State 5-10 L 5 6 1/10 10 1 7 1- 7- 0 1- 5- 0 Desai, Ashis (L 0-2) 50
Mar 15, 2004 vs Ursinus College 1-4 L 1 5 2/ 4 9 1 7 1- 8- 0 1- 5- 0 Hampton, Mar (L 0-1) 50
Apr 02, 2004 at Pitt Greensburg 9-10 L 9 14 2/10 8 2 7 1- 9- 0 1- 5- 0 Ruef, Dan (L 0-3) - 2:09
Apr 02, 2004 at Pitt Greensburg 5-14 L 5 5 1/14 15 3 7 1-10- 0 1- 5- 0 Doolos, J.R. (L 0-2) 20 2:18
Apr 06, 2004 at Baldwin-Wallace 1-14 L 1 7 2/14 16 1 9 1-11- 0 1- 5- 0 Ruef, Dan (L 0-4) 140 2:50
Apr 07, 2004 at Oberlin College W 6-4 6 6 0/ 4 9 3 9 2-11- 0 1- 5- 0 Desai, Ashis (W) 0
Apr 08, 2004 at John Carroll W 13-6 13 14 2/ 6 11 2 9 3-11- 0 1- 5- 0 Doolos, J.R. (W) 34 3:00
Apr 14, 2004 at Thiel College 3-8 L 3 4 2/ 8 11 1 7 3-12- 0 1- 5- 0 Doolos, J.R. (L) 20 2:08
Apr 14, 2004 at Thiel College 6-11 L 6 11 1/11 13 1 7 3-13- 0 1- 5- 0 Adams, David (L) -
Apr 17, 2004 at Hiram College W 5-3 5 10 2/ 3 3 2 7 4-13- 0 1- 5- 0 Ruef, Dan (W 1-4) 55 2:56
Apr 17, 2004 at Hiram College W 17-8 17 12 3/ 8 11 2 7 5-13- 0 1- 5- 0 Desai, Ashis (W 2-2) 65 2:15
Apr 18, 2004 at Thomas More W 9-6 9 12 0/ 6 12 1 ( 9) 6-13- 0 1- 5- 0 Doolos, J.R. (W) 107 3:08
Apr 18, 2004 at Thomas More 2-16 L 2 7 0/16 15 0 7 6-14- 0 1- 5- 0 Sullivan, Ch (L) 94 2:01
Apr 20, 2004 at Oberlin College 3-6 L 3 6 1/ 6 6 0 9 6-15- 0 1- 5- 0 Thuermer, Jo (L) 0
Apr 22, 2004 at Baldwin-Wallace 0-2 L 0 3 1/ 2 5 0 9 6-16- 0 1- 5- 0 Ruef, Dan (L) 94 1:30
Apr 24, 2004 at Denison University 1-7 L 1 7 2/ 7 8 0 7 6-17- 0 1- 5- 0 Desai, Ashis (L) 125 2:20
Apr 24, 2004 at Denison University 0-13 L 0 0 3/13 17 1 7 6-18- 0 1- 5- 0 Doolos, J.R. (L) 125 2:00
Apr 25, 2004 at Kenyon College 3-4 L 3 6 2/ 4 5 2 7 6-19- 0 1- 5- 0 Thuermer, Jo (L 0-3) 20 2:00
Apr 25, 2004 at Kenyon College W 7-6 7 14 1/ 6 9 0 7 7-19- 0 1- 5- 0 Sullivan, Ch (W 1-1) 30
Apr 27, 2004 at John Carroll 4-5 L 4 13 1/ 5 7 2 9 7-20- 0 1- 5- 0 Ruef, Dan (L 1-6) 80 2:29
Apr 28, 2004 vs Lake Erie College W 3-1 3 6 1/ 1 4 4 9 8-20- 0 1- 5- 0 Doolos, J.R. (W 3-4) 150 2:55
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Case (as of Apr 29, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2004 vs *Washington Univ. 38 4 13 2 0 0 0 1 0 2 1 0 0 0 1 8 27 7 1 .342
Mar 08, 2004 vs *Brandeis University 32 7 9 6 3 0 1 2 0 0 0 5 2 0 2 7 30 13 0 .314
Mar 09, 2004 vs *Univ. of Rochester 38 6 12 5 2 0 0 5 0 2 0 1 0 0 2 1 27 12 6 .315
Mar 10, 2004 vs *Washington Univ. 31 1 3 1 0 0 0 7 0 3 0 1 0 0 0 7 24 6 3 .266
Mar 10, 2004 vs *Emory University 35 2 10 2 1 0 1 3 0 0 1 0 1 0 1 3 24 6 1 .270
Mar 11, 2004 vs *Univ. of Rochester 29 3 5 3 1 0 0 5 0 4 0 3 0 0 0 5 24 15 0 .256
Mar 12, 2004 vs Misericordia College 25 2 5 2 1 1 0 2 0 0 2 2 0 0 0 7 18 13 0 .250
Mar 14, 2004 vs Bridgewater State 27 5 6 5 0 1 0 7 0 1 0 1 0 1 0 6 21 8 1 .247
Mar 15, 2004 vs Ursinus College 25 1 5 1 0 1 0 3 0 1 0 0 2 0 0 7 21 9 2 .243
Apr 02, 2004 at Pitt Greensburg 34 9 14 7 0 0 1 4 0 3 0 0 1 0 1 6 18 3 2 .261
Apr 02, 2004 at Pitt Greensburg 28 5 5 5 0 0 1 1 0 2 0 2 0 0 0 5 18 9 1 .254
Apr 06, 2004 at Baldwin-Wallace 32 1 7 1 0 0 0 3 0 1 2 0 0 0 0 10 24 8 2 .251
Apr 07, 2004 at Oberlin College 32 6 6 4 1 0 0 7 0 1 1 0 1 0 1 9 27 8 0 .246
Apr 08, 2004 at John Carroll 36 13 14 12 1 0 1 6 0 3 0 3 3 1 0 4 27 13 2 .258
Apr 14, 2004 at Thiel College 24 3 4 3 1 0 0 3 0 0 1 1 0 0 0 6 18 8 2 .253
Apr 14, 2004 at Thiel College 30 6 11 3 0 0 0 4 0 0 0 0 0 1 0 6 18 14 1 .260
Apr 17, 2004 at Hiram College 28 5 10 5 2 0 0 1 0 4 0 0 2 2 0 6 21 8 2 .265
Apr 17, 2004 at Hiram College 33 17 12 14 1 0 3 6 0 5 0 3 0 0 1 9 21 12 3 .271
Apr 18, 2004 at Thomas More 35 9 12 7 0 0 0 4 0 5 1 7 2 2 0 5 27 14 0 .275
Apr 18, 2004 at Thomas More 25 2 7 2 2 0 1 1 0 0 0 0 0 0 1 6 18 8 0 .276
Apr 20, 2004 at Oberlin College 32 3 6 3 0 0 0 5 0 4 0 0 0 0 0 3 24 6 1 .271
Apr 22, 2004 at Baldwin-Wallace 30 0 3 0 0 0 0 2 0 1 0 1 0 0 0 10 24 10 1 .264
Apr 24, 2004 at Denison University 26 1 7 1 0 0 0 3 0 1 0 1 0 0 1 4 18 5 2 .264
Apr 24, 2004 at Denison University 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 3 .256
Apr 25, 2004 at Kenyon College 26 3 6 3 2 0 0 3 0 1 1 0 1 0 0 3 18 4 2 .255
Apr 25, 2004 at Kenyon College 32 7 14 5 4 0 0 1 0 1 0 0 2 0 0 0 21 8 1 .262
Apr 27, 2004 at John Carroll 38 4 13 3 1 1 0 1 0 2 0 0 1 0 0 4 25 4 1 .266
Apr 28, 2004 vs Lake Erie College 33 3 6 1 2 0 0 4 0 4 0 0 1 0 0 13 27 9 1 .263
Totals 856 128 225 106 25 4 9 94 0 51 10 31 19 7 11 167 628 245 41 .263
The Automated ScoreBook
Team Game-by-Game for Case (as of Apr 29, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2004 vs *Washington Univ. 9.0 12 11 11 7 15 3 1 2 1 0 1 0 0 4-11 0-1 0 11.00
Mar 08, 2004 vs *Brandeis University 10.0 12 6 6 5 4 2 0 1 2 0 1 0 0 7-6 1-1 0 8.05
Mar 09, 2004 vs *Univ. of Rochester 9.0 15 13 5 5 2 2 0 0 2 1 1 0 0 6-13 1-2 0 7.07
Mar 10, 2004 vs *Washington Univ. 8.0 9 6 3 7 3 1 0 0 0 0 2 0 0 1-6 1-3 0 6.25
Mar 10, 2004 vs *Emory University 8.0 15 11 11 6 4 0 0 0 3 2 2 0 1 2-11 1-4 0 7.36
Mar 11, 2004 vs *Univ. of Rochester 8.0 11 5 5 4 9 2 0 0 1 0 0 1 1 3-5 1-5 0 7.10
Mar 12, 2004 vs Misericordia College 6.0 8 4 4 3 1 0 2 0 0 1 1 0 0 2-4 1-6 0 6.98
Mar 14, 2004 vs Bridgewater State 7.0 10 10 9 7 3 1 0 0 2 1 1 0 0 5-10 1-7 0 7.48
Mar 15, 2004 vs Ursinus College 7.0 9 4 2 1 2 1 0 0 0 1 0 0 0 1-4 1-8 0 7.00
Apr 02, 2004 at Pitt Greensburg 6.0 8 10 7 4 9 1 0 1 1 0 2 0 0 9-10 1-9 0 7.27
Apr 02, 2004 at Pitt Greensburg 6.0 15 14 14 5 3 1 0 4 2 0 1 0 0 5-14 1-10 0 8.25
Apr 06, 2004 at Baldwin-Wallace 8.0 16 14 12 10 5 7 2 0 0 0 0 0 0 1-14 1-11 0 8.71
Apr 07, 2004 at Oberlin College 9.0 9 4 4 6 4 3 0 0 2 0 1 0 0 6-4 2-11 1 8.29
Apr 08, 2004 at John Carroll 9.0 11 6 4 2 6 2 0 0 1 0 1 0 0 13-6 3-11 1 7.94
Apr 14, 2004 at Thiel College 6.0 11 8 8 2 8 2 0 1 0 1 0 0 0 3-8 3-12 1 8.15
Apr 14, 2004 at Thiel College 6.0 13 11 10 3 1 1 0 0 1 0 4 0 0 6-11 3-13 1 8.48
Apr 17, 2004 at Hiram College 7.0 3 3 1 3 7 0 0 1 0 0 0 0 0 5-3 4-13 1 8.09
Apr 17, 2004 at Hiram College 7.0 11 8 4 3 4 1 0 2 1 0 1 1 0 17-8 5-13 1 7.94
Apr 18, 2004 at Thomas More 9.0 12 6 6 6 8 4 0 1 0 0 0 0 1 9-6 6-13 1 7.82
Apr 18, 2004 at Thomas More 6.0 15 16 16 5 3 5 2 2 1 0 0 0 0 2-16 6-14 1 8.46
Apr 20, 2004 at Oberlin College 8.0 6 6 6 1 6 1 0 2 0 0 1 0 0 3-6 6-15 1 8.38
Apr 22, 2004 at Baldwin-Wallace 8.0 5 2 2 2 6 1 0 0 0 0 0 0 0 0-2 6-16 1 8.08
Apr 24, 2004 at Denison University 6.0 8 7 7 9 2 1 0 0 4 0 0 0 0 1-7 6-17 1 8.17
Apr 24, 2004 at Denison University 6.0 17 13 8 4 3 6 1 0 1 0 1 0 0 0-13 6-18 1 8.30
Apr 25, 2004 at Kenyon College 6.0 5 4 1 3 3 2 0 0 0 0 0 0 0 3-4 6-19 1 8.08
Apr 25, 2004 at Kenyon College 7.0 9 6 6 2 3 3 0 1 0 0 1 0 0 7-6 7-19 2 8.06
Apr 27, 2004 at John Carroll 8.1 7 5 4 3 8 2 1 0 0 0 2 0 0 4-5 7-20 2 7.91
Apr 28, 2004 vs Lake Erie College 9.0 4 1 0 4 11 2 0 0 0 0 0 0 0 3-1 8-20 2 7.57
Totals 209.1 286 214 176 122 143 57 9 18 25 7 24 2 3 128-214 8-20 2 7.57
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Case (as of Apr 29, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 07, 2004 vs *Washington Univ. 13-38 0-0 13-38 8-16 5-22 0-0 5-12 6-14 1-9 1-1
Mar 08, 2004 vs *Brandeis University 9-32 0-0 9-32 5-16 4-16 0-0 5-12 4-9 4-10 0-2
Mar 09, 2004 vs *Univ. of Rochester 12-38 0-0 12-38 9-29 3-9 2-4 3-11 5-16 6-9 2-4
Mar 10, 2004 vs *Washington Univ. 3-31 0-0 3-31 1-13 2-18 0-2 2-11 1-8 2-9 0-1
Mar 10, 2004 vs *Emory University 10-35 0-0 10-35 3-16 7-19 1-4 2-10 2-11 3-9 1-4
Mar 11, 2004 vs *Univ. of Rochester 5-29 0-0 5-29 2-18 3-11 0-0 3-10 2-12 4-9 1-2
Mar 12, 2004 vs Misericordia College 5-25 0-0 5-25 1-15 4-10 0-1 0-6 1-7 4-7 2-2
Mar 14, 2004 vs Bridgewater State 6-27 0-0 6-27 3-13 3-14 0-3 3-10 1-7 3-7 3-4
Mar 15, 2004 vs Ursinus College 5-25 0-0 5-25 2-13 3-12 0-0 1-8 0-10 2-7 0-2
Apr 02, 2004 at Pitt Greensburg 14-34 0-0 14-34 9-21 5-13 1-4 3-10 6-17 3-7 2-6
Apr 02, 2004 at Pitt Greensburg 5-28 0-0 5-28 3-14 2-14 0-0 1-8 2-6 4-7 1-2
Apr 06, 2004 at Baldwin-Wallace 7-32 0-0 7-32 3-17 4-15 0-0 0-9 1-4 4-9 0-0
Apr 07, 2004 at Oberlin College 6-32 0-0 6-32 3-15 3-17 0-1 4-13 2-11 3-9 0-2
Apr 08, 2004 at John Carroll 14-36 10-26 4-10 8-26 6-10 0-2 4-12 8-21 7-9 5-8
Apr 14, 2004 at Thiel College 4-24 2-13 2-11 2-9 2-15 0-1 2-8 1-8 2-7 2-3
Apr 14, 2004 at Thiel College 11-30 11-30 0-0 7-19 4-11 0-1 1-7 3-9 3-7 1-1
Apr 17, 2004 at Hiram College 10-28 0-0 10-28 4-16 6-12 0-0 3-10 4-15 4-7 2-4
Apr 17, 2004 at Hiram College 12-33 4-12 8-21 8-20 4-13 3-7 4-10 7-16 5-7 3-8
Apr 18, 2004 at Thomas More 12-35 0-0 12-35 8-24 4-11 0-0 5-15 6-18 4-9 2-3
Apr 18, 2004 at Thomas More 7-25 0-0 7-25 2-8 5-17 0-1 1-6 1-6 2-7 1-1
Apr 20, 2004 at Oberlin College 6-32 0-0 6-32 4-18 2-14 0-0 3-12 3-9 4-9 0-0
Apr 22, 2004 at Baldwin-Wallace 3-30 0-0 3-30 1-10 2-20 0-0 2-11 0-3 2-9 0-0
Apr 24, 2004 at Denison University 7-26 5-21 2-5 4-15 3-11 0-2 0-6 2-11 3-7 0-1
Apr 24, 2004 at Denison University 0-22 0-0 0-22 0-3 0-19 0-0 0-7 0-0 1-7 0-0
Apr 25, 2004 at Kenyon College 6-26 0-0 6-26 3-13 3-13 0-0 3-9 3-9 2-7 1-1
Apr 25, 2004 at Kenyon College 14-32 0-0 14-32 7-16 7-16 0-0 6-13 4-11 3-7 1-2
Apr 27, 2004 at John Carroll 13-38 4-9 9-29 6-17 7-21 0-0 7-15 4-10 2-9 0-0
Apr 28, 2004 vs Lake Erie College 6-33 0-0 6-33 1-14 5-19 0-0 3-12 1-11 3-9 0-1
Totals 225-856 36-111 189-745 117-444 108-412 7-33 76-283 80-289 90-225 31-65
.263 .324 .254 .264 .262 .212 .269 .277 .400 .477
The Automated ScoreBook
Team Game-by-Game for Case (as of Apr 29, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 07, 2004 vs *Washington Univ. 4-11 L 12-39 0-0 12-39 7-21 5-18 3-12 3-9 4 7 11.00
Mar 08, 2004 vs *Brandeis University 7-6 W 12-40 0-0 12-40 7-20 5-20 6-16 3-10 11 14 8.05
Mar 09, 2004 vs *Univ. of Rochester 6-13 L 15-46 0-0 15-46 10-27 5-19 8-19 2-9 10 13 7.07
Mar 10, 2004 vs *Washington Univ. 1-6 L 9-33 0-0 9-33 6-24 3-9 1-10 5-8 5 15 6.25
Mar 10, 2004 vs *Emory University 2-11 L 15-37 0-0 15-37 10-27 5-10 5-13 6-8 6 13 7.36
Mar 11, 2004 vs *Univ. of Rochester 3-5 L 11-31 0-0 11-31 7-15 4-16 7-13 2-8 10 3 7.10
Mar 12, 2004 vs Misericordia College 2-4 L 8-21 0-0 8-21 5-12 3-9 4-9 3-6 11 4 6.98
Mar 14, 2004 vs Bridgewater State 5-10 L 10-29 0-0 10-29 9-17 1-12 8-15 3-7 6 10 7.48
Mar 15, 2004 vs Ursinus College 1-4 L 9-30 0-0 9-30 4-14 5-16 4-11 1-7 7 11 7.00
Apr 02, 2004 at Pitt Greensburg 9-10 L 8-27 0-1 8-26 6-21 2-6 5-11 5-6 3 6 7.27
Apr 02, 2004 at Pitt Greensburg 5-14 L 15-32 1-2 14-30 9-19 6-13 6-12 4-6 9 6 8.25
Apr 06, 2004 at Baldwin-Wallace 1-14 L 16-39 1-1 15-38 12-29 4-10 6-14 6-8 6 11 8.71
Apr 07, 2004 at Oberlin College 6-4 W 9-35 0-0 9-35 3-14 6-21 3-12 0-9 6 16 8.29
Apr 08, 2004 at John Carroll 13-6 W 11-37 1-2 10-35 5-19 6-18 5-13 4-9 11 8 7.94
Apr 14, 2004 at Thiel College 3-8 L 11-28 1-3 10-25 7-17 4-11 4-10 3-6 7 2 8.15
Apr 14, 2004 at Thiel College 6-11 L 13-28 1-1 12-27 10-19 3-9 2-5 2-6 10 4 8.48
Apr 17, 2004 at Hiram College 5-3 W 3-23 1-3 2-20 1-8 2-15 2-9 2-7 6 7 8.09
Apr 17, 2004 at Hiram College 17-8 W 11-34 2-4 9-30 5-19 6-15 4-11 2-7 11 5 7.94
Apr 18, 2004 at Thomas More 9-6 W 12-37 0-0 12-37 5-20 7-17 6-15 3-9 13 5 7.82
Apr 18, 2004 at Thomas More 2-16 L 15-32 0-0 15-32 11-21 4-11 4-10 4-6 8 7 8.46
Apr 20, 2004 at Oberlin College 3-6 L 6-29 0-0 6-29 3-7 3-22 4-12 1-8 5 13 8.38
Apr 22, 2004 at Baldwin-Wallace 0-2 L 5-25 0-0 5-25 0-5 5-20 2-9 3-8 8 8 8.08
Apr 24, 2004 at Denison University 1-7 L 8-24 2-5 6-19 5-14 3-10 4-10 3-6 4 10 8.17
Apr 24, 2004 at Denison University 0-13 L 17-35 5-13 12-22 12-25 5-10 6-12 2-6 5 10 8.30
Apr 25, 2004 at Kenyon College 3-4 L 5-24 2-6 3-18 4-15 1-9 0-5 3-6 3 11 8.08
Apr 25, 2004 at Kenyon College 7-6 W 9-30 4-12 5-18 6-17 3-13 4-11 2-7 8 10 8.06
Apr 27, 2004 at John Carroll 4-5 L 7-31 0-3 7-28 3-16 4-15 1-10 4-9 4 13 7.91
Apr 28, 2004 vs Lake Erie College 3-1 W 4-31 0-3 4-28 1-16 3-15 1-9 4-9 9 6 7.57
Totals 128-214 - 286-887 21-59 265-828 173-498 113-389 115-318 85-210 206 248 7.57
.322 .356 .320 .347 .290 .362 .405