|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/2009 | ASHLAND | 1-2 | L | 0-1-0 | 0-0-0 | 96 | Caroline Garber (Laura Gabster) | |||
| 09/05/2009 | BUFFALO STATE | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 103 | Ana Arruda (penalty kick) | ||
| 09/06/2009 | vs Muskingum | W | 3-0 | 1-1-1 | 0-0-0 | 83 | Kaitlyn Yule (Devyn Lee) | |||
| Ana Arruda (unassisted) | ||||||||||
| Stephanie Chinchen (Sammy Sarett) | ||||||||||
| # | 09/11/2009 | vs Olivet | W | 1-0 | 2-1-1 | 0-0-0 | 45 | Kaitlyn Yule (unassisted) | ||
| # | 09/12/2009 | at John Carroll | W | 3-1 | 3-1-1 | 0-0-0 | 115 | Ana Arruda (unassisted) | ||
| Alexandra Litofsky (Kaitlyn Yule;Amy Baumann) | ||||||||||
| Kaitlyn Yule (Deena Levey) | ||||||||||
| 09/18/2009 | MT. ST. JOSEPH'S | 1-2 | L | 3-2-1 | 0-0-0 | 112 | Kaitlyn Yule (Ana Arruda) | |||
| 09/22/2009 | BALDWIN-WALLACE | W | 1-0 | 4-2-1 | 0-0-0 | 106 | Ana Arruda (penalty kick) | |||
| 09/26/2009 | OHIO NORTHERN | 0-1 | L | 4-3-1 | 0-0-0 | 112 | - | |||
| 09/29/2009 | COLLEGE OF WOOSTER | 0-0 | T | O2 | 4-3-2 | 0-0-0 | 72 | - | ||
| * | 10/03/2009 | BRANDEIS | W | 1-0 | 5-3-2 | 1-0-0 | 118 | Caroline Garber (Ana Arruda) | ||
| 10/07/2009 | at Hiram | W | 4-0 | 6-3-2 | 1-0-0 | 52 | Ana Arruda (Deena Levey) | |||
| Caroline Garber (unassisted) | ||||||||||
| Ana Arruda (Deena Levey) | ||||||||||
| Rebecca Vaughan (Alyssa Lauzau) | ||||||||||
| * | 10/10/2009 | at NYU | W | 1-0 | 7-3-2 | 2-0-0 | 97 | Deena Levey (Kaitlyn Yule) | ||
| * | 10/16/09 | at #16 Washington U. | 0-2 | L | 7-4-2 | 2-1-0 | 312 | - | ||
| * | 10/18/2009 | at #11 Chicago | 1-5 | L | 7-5-2 | 2-2-0 | 135 | Kaitlyn Yule (Maeve Goede) | ||
| 10/24/2009 | at Oberlin College | W | 1-0 | 8-5-2 | 2-2-0 | 71 | Kendra Simmons (Deena Levey) | |||
| * | 10/30/2009 | CARNEGIE MELLON | W | 1-0 | 9-5-2 | 3-2-0 | 118 | Laura Gabster (unassisted) | ||
| * | 11/01/2009 | EMORY UNIVERSITY | 1-2 | L | 9-6-2 | 3-3-0 | 112 | Alexandra Litofsky (Ana Arruda) | ||
| * | 11/07/2009 | ROCHESTER | 0-0 | T | O2 | 9-6-3 | 3-3-1 | 145 | - |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 3-3-1 |
| Home | 3-4-3 |
| Away | 4-2-0 |
| Neutral | 2-0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2004 | 111 |
| Home | 10 | 1094 | 109 |
| Away | 6 | 782 | 130 |
| Neutral | 2 | 128 | 64 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | ASHLAND | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 09/05/2009 | BUFFALO STATE | 1-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 1-2 |
| 09/06/2009 | vs Muskingum | 3-0 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| 09/11/2009 | vs Olivet | 1-0 | 1 | 0 | 2 | 24 | .042 | 15 | .625 | 1 | 0-0 |
| 09/12/2009 | at John Carroll | 3-1 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| 09/18/2009 | MT. ST. JOSEPH'S | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 09/22/2009 | BALDWIN-WALLACE | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 1-1 |
| 09/26/2009 | OHIO NORTHERN | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 09/29/2009 | COLLEGE OF WOOSTER | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 10/03/2009 | BRANDEIS | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 10/07/2009 | at Hiram | 4-0 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| 10/10/2009 | at NYU | 1-0 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| 10/16/09 | at Washington U. | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/18/2009 | at Chicago | 1-5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 10/24/2009 | at Oberlin College | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-1 |
| 10/30/2009 | CARNEGIE MELLON | 1-0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0-0 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 11/07/2009 | ROCHESTER | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Case Western Reserve | 21-16 | 21 | 14 | 56 | 194 | .108 | 99 | .510 | 9 | 2-4 | |
| Opponent | 16 | 8 | 40 | 162 | .099 | 77 | .475 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.78 Goals per game: 1.17 Assists per game: 0.78 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | ASHLAND | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| 09/05/2009 | BUFFALO STATE | 1-1 | 110:00 | 1 | 1.35 | 2 | .667 | 0 | 0 | 1 | - |
| 09/06/2009 | vs Muskingum | 3-0 | 90:00 | 0 | 0.93 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/11/2009 | vs Olivet | 1-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/2009 | at John Carroll | 3-1 | 90:00 | 1 | 0.77 | 2 | .667 | 1 | 0 | 0 | - |
| 09/18/2009 | MT. ST. JOSEPH'S | 1-2 | 90:00 | 2 | 0.96 | 1 | .333 | 0 | 1 | 0 | - |
| 09/22/2009 | BALDWIN-WALLACE | 1-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/2009 | OHIO NORTHERN | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - |
| 09/29/2009 | COLLEGE OF WOOSTER | 0-0 | 110:00 | 0 | 0.74 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 10/03/2009 | BRANDEIS | 1-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/2009 | at Hiram | 4-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/10/2009 | at NYU | 1-0 | 90:00 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/09 | at Washington U. | 0-2 | 90:00 | 2 | 0.67 | 10 | .833 | 0 | 1 | 0 | - |
| 10/18/2009 | at Chicago | 1-5 | 90:00 | 5 | 0.97 | 5 | .500 | 0 | 1 | 0 | - |
| 10/24/2009 | at Oberlin College | 1-0 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/2009 | CARNEGIE MELLON | 1-0 | 90:00 | 0 | 0.85 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 90:00 | 2 | 0.92 | 6 | .750 | 0 | 1 | 0 | - |
| 11/07/2009 | ROCHESTER | 0-0 | 110:00 | 0 | 0.86 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 21-16 | 1680:00 | 16 | 0.86 | 61 | .792 | 9 | 6 | 3 | 9 | |
| Opponent | 1680:00 | 21 | 0.86 | 78 | .788 | 6 | 9 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | ASHLAND | 1-2 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0-0 |
| 09/05/2009 | BUFFALO STATE | 1-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 09/06/2009 | vs Muskingum | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/11/2009 | vs Olivet | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 09/12/2009 | at John Carroll | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 09/18/2009 | MT. ST. JOSEPH'S | 1-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 09/22/2009 | BALDWIN-WALLACE | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/26/2009 | OHIO NORTHERN | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 09/29/2009 | COLLEGE OF WOOSTER | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/03/2009 | BRANDEIS | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/07/2009 | at Hiram | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/10/2009 | at NYU | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/16/09 | at Washington U. | 0-2 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| 10/18/2009 | at Chicago | 1-5 | 5 | 2 | 12 | 18 | .278 | 10 | .556 | 1 | 1-1 |
| 10/24/2009 | at Oberlin College | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 10/30/2009 | CARNEGIE MELLON | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 11/07/2009 | ROCHESTER | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Opponent totals | 16-21 | 16 | 8 | 40 | 162 | .099 | 77 | .475 | 6 | 1-1 | |
| Case Western Reserve | 21 | 14 | 56 | 194 | .108 | 99 | .510 | 9 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.00 Goals per game: 0.89 Assists per game: 0.44 Points per game: 2.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | ASHLAND | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| 09/05/2009 | BUFFALO STATE | 1-1 | 110:00 | 1 | 0.90 | 6 | .857 | 0 | 0 | 1 | - |
| 09/06/2009 | vs Muskingum | 3-0 | 90:00 | 3 | 1.55 | 8 | .727 | 0 | 1 | 0 | - |
| 09/11/2009 | vs Olivet | 1-0 | 90:00 | 1 | 1.42 | 14 | .933 | 0 | 1 | 0 | - |
| 09/12/2009 | at John Carroll | 3-1 | 90:00 | 3 | 1.72 | 3 | .500 | 0 | 1 | 0 | - |
| 09/18/2009 | MT. ST. JOSEPH'S | 1-2 | 90:00 | 1 | 1.61 | 6 | .857 | 1 | 0 | 0 | - |
| 09/22/2009 | BALDWIN-WALLACE | 1-0 | 90:00 | 1 | 1.52 | 6 | .857 | 0 | 1 | 0 | - |
| 09/26/2009 | OHIO NORTHERN | 0-1 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/2009 | COLLEGE OF WOOSTER | 0-0 | 110:00 | 0 | 1.16 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 10/03/2009 | BRANDEIS | 1-0 | 90:00 | 1 | 1.15 | 2 | .667 | 0 | 1 | 0 | - |
| 10/07/2009 | at Hiram | 4-0 | 90:00 | 4 | 1.40 | 5 | .556 | 0 | 1 | 0 | - |
| 10/10/2009 | at NYU | 1-0 | 90:00 | 1 | 1.37 | 4 | .800 | 0 | 1 | 0 | - |
| 10/16/09 | at Washington U. | 0-2 | 90:00 | 0 | 1.26 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/2009 | at Chicago | 1-5 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - |
| 10/24/2009 | at Oberlin College | 1-0 | 90:00 | 1 | 1.23 | 8 | .889 | 0 | 1 | 0 | - |
| 10/30/2009 | CARNEGIE MELLON | 1-0 | 90:00 | 1 | 1.22 | 0 | .000 | 0 | 1 | 0 | - |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 90:00 | 1 | 1.20 | 0 | .000 | 1 | 0 | 0 | - |
| 11/07/2009 | ROCHESTER | 0-0 | 110:00 | 0 | 1.12 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 16-16 | 1680:00 | 21 | 1.12 | 78 | .788 | 6 | 9 | 3 | 4 | |
| Case Western Reserve | 1680:00 | 16 | 1.12 | 61 | .792 | 9 | 6 | 3 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/2009 | ASHLAND | 1-2 | 1/2 | 1/1 | 11/3 | 5/3 | 1/1 | 0/3 | 0/0 |
| 09/05/2009 | BUFFALO STATE | 1-1 | 1/1 | 0/0 | 11/11 | 7/3 | 3/2 | 1/2 | 0/0 |
| 09/06/2009 | vs Muskingum | 3-0 | 3/0 | 2/0 | 21/0 | 11/0 | 10/0 | 0/0 | 0/0 |
| 09/11/2009 | vs Olivet | 1-0 | 1/0 | 0/0 | 24/5 | 15/3 | 6/1 | 0/0 | 0/0 |
| 09/12/2009 | at John Carroll | 3-1 | 3/1 | 3/1 | 10/7 | 6/3 | 7/1 | 0/0 | 0/0 |
| 09/18/2009 | MT. ST. JOSEPH'S | 1-2 | 1/2 | 1/0 | 10/7 | 7/3 | 5/0 | 0/0 | 0/0 |
| 09/22/2009 | BALDWIN-WALLACE | 1-0 | 1/0 | 0/0 | 10/3 | 7/2 | 3/2 | 1/1 | 0/0 |
| 09/26/2009 | OHIO NORTHERN | 0-1 | 0/1 | 0/0 | 8/10 | 2/4 | 3/2 | 0/0 | 0/0 |
| 09/29/2009 | COLLEGE OF WOOSTER | 0-0 | 0/0 | 0/0 | 7/6 | 2/2 | 4/2 | 0/0 | 0/0 |
| 10/03/2009 | BRANDEIS | 1-0 | 1/0 | 1/0 | 4/14 | 3/5 | 2/5 | 0/0 | 0/0 |
| 10/07/2009 | at Hiram | 4-0 | 4/0 | 2/0 | 19/2 | 9/1 | 4/0 | 0/0 | 0/0 |
| 10/10/2009 | at NYU | 1-0 | 1/0 | 1/0 | 6/14 | 5/5 | 4/10 | 0/0 | 0/0 |
| 10/16/09 | at Washington U. | 0-2 | 0/2 | 0/2 | 3/17 | 1/12 | 0/8 | 0/0 | 0/0 |
| 10/18/2009 | at Chicago | 1-5 | 1/5 | 1/2 | 7/18 | 4/10 | 4/6 | 1/0 | 0/0 |
| 10/24/2009 | at Oberlin College | 1-0 | 1/0 | 1/0 | 21/10 | 9/3 | 4/3 | 0/0 | 0/0 |
| 10/30/2009 | CARNEGIE MELLON | 1-0 | 1/0 | 0/0 | 7/9 | 1/5 | 5/2 | 0/0 | 0/0 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 1/2 | 1/2 | 6/15 | 1/8 | 3/4 | 1/0 | 0/0 |
| 11/07/2009 | ROCHESTER | 0-0 | 0/0 | 0/0 | 9/11 | 4/5 | 3/9 | 3/1 | 0/0 |
| Totals | 21-16 | 21/16 | 14/8 | 194/162 | 99/77 | 71/58 | 7/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Case Western Reserve - TEAM GAME HIGHS |
| POINTS | 10 | at Hiram (10/07/2009) | ||
| 9 | at John Carroll (09/12/2009) | |||
| GOALS | 4 | at Hiram (10/07/2009) | ||
| 3 | at John Carroll (09/12/2009) | |||
| 3 | vs Muskingum (09/06/2009) | |||
| ASSISTS | 3 | at John Carroll (09/12/2009) | ||
| 2 | at Hiram (10/07/2009) | |||
| 2 | vs Muskingum (09/06/2009) | |||
| SHOTS | 24 | vs Olivet (09/11/2009) | ||
| 21 | at Oberlin College (10/24/2009) | |||
| 21 | vs Muskingum (09/06/2009) | |||
| SHOTS ON GOAL | 15 | vs Olivet (09/11/2009) | ||
| 11 | vs Muskingum (09/06/2009) | |||
| SAVES | 10 | at Washington U. (10/16/09) | ||
| 6 | vs Emory University (11/01/2009) | |||
| CORNER KICKS | 10 | vs Muskingum (09/06/2009) | ||
| 7 | at John Carroll (09/12/2009) | |||
| FOULS | 13 | at Oberlin College (10/24/2009) | ||
| 13 | vs Buffalo State (09/05/2009) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Chicago (10/18/2009) | ||
| 6 | vs Emory University (11/01/2009) | |||
| 6 | at Washington U. (10/16/09) | |||
| GOALS | 5 | at Chicago (10/18/2009) | ||
| 2 | vs Emory University (11/01/2009) | |||
| 2 | at Washington U. (10/16/09) | |||
| 2 | vs Mt. St. Joseph's (09/18/2009) | |||
| 2 | vs Ashland (09/01/2009) | |||
| ASSISTS | 2 | vs Emory University (11/01/2009) | ||
| 2 | at Chicago (10/18/2009) | |||
| 2 | at Washington U. (10/16/09) | |||
| SHOTS | 18 | at Chicago (10/18/2009) | ||
| 17 | at Washington U. (10/16/09) | |||
| SHOTS ON GOAL | 12 | at Washington U. (10/16/09) | ||
| 10 | at Chicago (10/18/2009) | |||
| SAVES | 14 | vs Olivet (09/11/2009) | ||
| 8 | at Oberlin College (10/24/2009) | |||
| 8 | vs Muskingum (09/06/2009) | |||
| CORNER KICKS | 10 | at NYU (10/10/2009) | ||
| 9 | vs Rochester (11/07/2009) | |||
| FOULS | 15 | vs Ashland (09/01/2009) | ||
| 14 | vs Ohio Northern (09/26/2009) | |||
| 14 | vs Baldwin-Wallace (09/22/2009) | |||
| 14 | vs Buffalo State (09/05/2009) |
| Case Western Reserve - GAME LOWS |
| POINTS | 0 | vs Ohio Northern (09/26/2009) | ||
| 0 | vs College of Wooster (09/29/2009) | |||
| 0 | at Washington U. (10/16/09) | |||
| 0 | vs Rochester (11/07/2009) | |||
| GOALS | 0 | vs Ohio Northern (09/26/2009) | ||
| 0 | vs College of Wooster (09/29/2009) | |||
| 0 | at Washington U. (10/16/09) | |||
| 0 | vs Rochester (11/07/2009) | |||
| ASSISTS | 0 | vs Buffalo State (09/05/2009) | ||
| 0 | vs Olivet (09/11/2009) | |||
| 0 | vs Baldwin-Wallace (09/22/2009) | |||
| 0 | vs Ohio Northern (09/26/2009) | |||
| 0 | vs College of Wooster (09/29/2009) | |||
| 0 | at Washington U. (10/16/09) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| SHOTS | 3 | at Washington U. (10/16/09) | ||
| 4 | vs Brandeis (10/03/2009) | |||
| SHOTS ON GOAL | 1 | at Washington U. (10/16/09) | ||
| 1 | vs Carnegie Mellon (10/30/2009) | |||
| 1 | vs Emory University (11/01/2009) | |||
| SAVES | 0 | vs Muskingum (09/06/2009) | ||
| 1 | vs Ashland (09/01/2009) | |||
| 1 | vs Mt. St. Joseph's (09/18/2009) | |||
| 1 | at Hiram (10/07/2009) | |||
| CORNER KICKS | 0 | at Washington U. (10/16/09) | ||
| 1 | vs Ashland (09/01/2009) | |||
| FOULS | 2 | vs Brandeis (10/03/2009) | ||
| 3 | vs Olivet (09/11/2009) | |||
| 3 | at Hiram (10/07/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Muskingum (09/06/2009) | ||
| 0 | vs Olivet (09/11/2009) | |||
| 0 | vs Baldwin-Wallace (09/22/2009) | |||
| 0 | vs College of Wooster (09/29/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | at Hiram (10/07/2009) | |||
| 0 | at NYU (10/10/2009) | |||
| 0 | at Oberlin College (10/24/2009) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| GOALS | 0 | vs Muskingum (09/06/2009) | ||
| 0 | vs Olivet (09/11/2009) | |||
| 0 | vs Baldwin-Wallace (09/22/2009) | |||
| 0 | vs College of Wooster (09/29/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | at Hiram (10/07/2009) | |||
| 0 | at NYU (10/10/2009) | |||
| 0 | at Oberlin College (10/24/2009) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| ASSISTS | 0 | vs Buffalo State (09/05/2009) | ||
| 0 | vs Muskingum (09/06/2009) | |||
| 0 | vs Olivet (09/11/2009) | |||
| 0 | vs Mt. St. Joseph's (09/18/2009) | |||
| 0 | vs Baldwin-Wallace (09/22/2009) | |||
| 0 | vs Ohio Northern (09/26/2009) | |||
| 0 | vs College of Wooster (09/29/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | at Hiram (10/07/2009) | |||
| 0 | at NYU (10/10/2009) | |||
| 0 | at Oberlin College (10/24/2009) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| SHOTS | 0 | vs Muskingum (09/06/2009) | ||
| 2 | at Hiram (10/07/2009) | |||
| SHOTS ON GOAL | 0 | vs Muskingum (09/06/2009) | ||
| 1 | at Hiram (10/07/2009) | |||
| SAVES | 0 | vs Carnegie Mellon (10/30/2009) | ||
| 0 | vs Emory University (11/01/2009) | |||
| CORNER KICKS | 0 | vs Muskingum (09/06/2009) | ||
| 0 | vs Mt. St. Joseph's (09/18/2009) | |||
| 0 | at Hiram (10/07/2009) | |||
| FOULS | 3 | vs Olivet (09/11/2009) | ||
| 4 | vs Carnegie Mellon (10/30/2009) |
High/Low Analysis |
| Case Western Reserve - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ana Arruda at Hiram (10/07/2009) | |||
| 3 | Kaitlyn Yule at John Carroll (09/12/2009) | ||||
| GOALS | 2 | Ana Arruda at Hiram (10/07/2009) | |||
| 1 | Alexandra Litofsky vs Emory University (11/01/2009) | ||||
| 1 | Laura Gabster vs Carnegie Mellon (10/30/2009) | ||||
| 1 | Kendra Simmons at Oberlin College (10/24/2009) | ||||
| 1 | Kaitlyn Yule at Chicago (10/18/2009) | ||||
| 1 | Deena Levey at NYU (10/10/2009) | ||||
| 1 | Rebecca Vaughan at Hiram (10/07/2009) | ||||
| 1 | Caroline Garber at Hiram (10/07/2009) | ||||
| 1 | Caroline Garber vs Brandeis (10/03/2009) | ||||
| 1 | Ana Arruda vs Baldwin-Wallace (09/22/2009) | ||||
| 1 | Kaitlyn Yule vs Mt. St. Joseph's (09/18/2009) | ||||
| 1 | Kaitlyn Yule at John Carroll (09/12/2009) | ||||
| 1 | Alexandra Litofsky at John Carroll (09/12/2009) | ||||
| 1 | Ana Arruda at John Carroll (09/12/2009) | ||||
| 1 | Kaitlyn Yule vs Olivet (09/11/2009) | ||||
| 1 | Ana Arruda vs Muskingum (09/06/2009) | ||||
| 1 | Stephanie Chinchen vs Muskingum (09/06/2009) | ||||
| 1 | Kaitlyn Yule vs Muskingum (09/06/2009) | ||||
| 1 | Ana Arruda vs Buffalo State (09/05/2009) | ||||
| 1 | Caroline Garber vs Ashland (09/01/2009) | ||||
| ASSISTS | 2 | Deena Levey at Hiram (10/07/2009) | |||
| 1 | Ana Arruda vs Emory University (11/01/2009) | ||||
| 1 | Deena Levey at Oberlin College (10/24/2009) | ||||
| 1 | Maeve Goede at Chicago (10/18/2009) | ||||
| 1 | Kaitlyn Yule at NYU (10/10/2009) | ||||
| 1 | Ana Arruda vs Brandeis (10/03/2009) | ||||
| 1 | Ana Arruda vs Mt. St. Joseph's (09/18/2009) | ||||
| 1 | Deena Levey at John Carroll (09/12/2009) | ||||
| 1 | Kaitlyn Yule at John Carroll (09/12/2009) | ||||
| 1 | Amy Baumann at John Carroll (09/12/2009) | ||||
| 1 | Devyn Lee vs Muskingum (09/06/2009) | ||||
| 1 | Sammy Sarett vs Muskingum (09/06/2009) | ||||
| 1 | Laura Gabster vs Ashland (09/01/2009) | ||||
| SHOTS | 8 | Ana Arruda at Hiram (10/07/2009) | |||
| 6 | Kaitlyn Yule at Oberlin College (10/24/2009) | ||||
| SHOTS ON GOAL | 5 | Ana Arruda at Hiram (10/07/2009) | |||
| 3 | Deena Levey vs Olivet (09/11/2009) | ||||
| 3 | Devyn Lee vs Olivet (09/11/2009) | ||||
| 3 | Ana Arruda vs Olivet (09/11/2009) | ||||
| 3 | Devyn Lee vs Muskingum (09/06/2009) | ||||
| 3 | Caroline Garber vs Buffalo State (09/05/2009) | ||||
| SAVES | 9 | Anna Kennedy at Washington U. (10/16/09) | |||
| 6 | Anna Kennedy vs Emory University (11/01/2009) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GUTTMAN,JA | KENNEDY,AN | BISHARA,AM | LEVEY,DEEN | GARBER,CAR | LEE,DEVYN | LITOFSKY,A |
| ASHLAND | 09/01/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| BUFFALO STATE | 09/05/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Muskingum | 09/06/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
