TEAM INFO
WOMEN'S SOCCER ROSTER—2008 SEASON
ROSTER AND PLAYER BIOS
| No. | Name | Pos. | Ht. | Yr. | Hometown (High School) |
|---|---|---|---|---|---|
| 00 | Jackie Guttman | GK | 5-4 | Fr. | Eden Prairie, MN (Eden Prairie) |
| 0 | Katie Green | GK | 5-9 | So. | Mt. Vernon, OH (Mt. Vernon) |
| 01 | Anna Kennedy | GK | 5-8 | Fr. | Evanston, IL (Evanston Township) |
| 1 | Kirsten McClain | GK | 5-10 | Sr. | Rochester, NY (Brighton) |
| 3 | Madeline VanGunten | M | 5-1 | So. | Cleveland Heights, OH (Beaumont) |
| 5 | Liz Altenau | D | 5-6 | Sr. | Cincinnati, OH (St. Ursula) |
| 6 | Alexandra Litofsky | M | 5-5 | Fr. | Columbia, MO (Rock Bridge) |
| 7 | Ann Altenau | M | 5-6 | So. | Cincinnati, OH (St. Ursula) |
| 8 | Megan Link | D | 5-4 | So. | Dublin, OH (Worthington Kilbourne) |
| 9 | Kristina Vaci | D | 5-4 | Fr. | Mentor, OH (Mentor) |
| 10 | Ana Arruda | F | 5-6 | So. | Ann Arbor, MI (Pioneer) |
| 11 | Jen Soo Hoo | M | 5-6 | Jr. | Berkeley Heights, NJ (Pingry) |
| 12 | Kaitlyn Yule | F | 5-8 | Jr. | Raleigh, NC (Vernon Hills) |
| 13 | Amy Baumann | M | 5-7 | So. | Dublin, OH (Dublin Jerome) |
| 14 | Katie Fromwiller | M | 5-5 | Jr. | Clackamas, OR (Sam Barlow) |
| 15 | Anna Selser | D | 5-3 | Fr. | Bettendorf, IA (Bettandorf) |
| 16 | Laura Gabster | D | 5-10 | Fr. | Mount Laurel, NJ (Bishop Eustace) |
| 17 | Frances Hogan | D | 5-4 | So. | Westerville, OH (Columbus Academy) |
| 18 | Caitlin Miller | D | 5-6 | Sr. | Brecksville, OH (Brecksville-Broadview Hts.) |
| 19 | Rebecca Vaughan | D/M | 5-2 | Fr. | Parma, OH (Normandy) |
| 20 | Allysen Arbelaez | M | 5-3 | Jr. | Medina, OH (Medina) |
| 21 | Sammy Sarett | D | 5-5 | Fr. | Huntersville, NC (Cannon) |
| 22 | Cecelia Fusco | F | 5-8 | So. | Croton, NY (Croton Harmon) |
| 23 | Katelyn Etscheidt | F | 5-8 | Fr. | Lexington, KY (Henry Clay) |
| 24 | Stephanie Chinchen | D/M | 5-6 | So. | Little Valley, NY (Ellicottville Central) |
| 27 | Tiffany Oliver | GK | 5-2 | Fr. | Cheswick, PA (Fox Chapel) |
Head Coach: Assistant Coach: |
Tiffany Crooks Irenna Taylor |

