TEAM INFO
WOMEN'S OUTDOOR TRACK INDIVIDUAL RESULTS—2009 SEASON
INDIVIDUAL RESULTS
| Name | Date | Event | Result | Place | Location |
|---|---|---|---|---|---|
| Leanne Austin | 4/18 | 10,000 Meter Run | 42:26.81 | 2 | Baldwin-Wallace |
| Kristen Bowhers | |||||
| Margaret Brennesholtz | 3/19 | Shot Put | 9.19m | 17 | Emory Invitational |
| 3/19 | Discus Throw | 38.89m | 3 | Emory Invitational | |
| 3/19 | Hammer Throw | 37.70m | 5 | Emory Invitational | |
| 4/4 | Shot Put | 9.24m | 14 | DePauw Invitational | |
| 4/4 | Hammer Throw | 37.78m | 5 | DePauw Invitational | |
| 4/4 | Discus Throw | 40.03 | 3 | DePauw Invitational | |
| 4/11 | Shot Put | 9.91m | 9 | Lynchburg Classic | |
| 4/11 | Discus Throw | 35.84m | 3 | Lynchburg Classic | |
| 4/11 | Hammer Throw | 39.90m | 3 | Lynchburg Classic | |
| Nataija Brown | 3/19 | 100 Meter Dash | 13.09 | 12 | Emory Invitational |
| 3/19 | 100 Meter Hurdles | 19.11 | 18 | Emory Invitational | |
| 4/4 | 100 Meter Hurdles | 17.51 | 6 | DePauw Invitational | |
| 4/4 | 100 Meter Dash | 13.21 | 13 | DePauw Invitational | |
| 4/4 | 200 Meter Dash | 27.13 | 14 | DePauw Invitational | |
| Natalia Cabrera | 3/19 | 1500 Meter Run | 5:04.78 | 18 | Emory Invitational |
| 4/4 | 800 Meter Run | 2:26.82 | 12 | DePauw Invitational | |
| 4/11 | 1500 Meter Run | 5:00.22 | 1 | Lynchburg Classic | |
| Athena Chen | 4/4 | 1500 Meter Run | 5:11.66 | 18 | DePauw Invitational |
| 4/4 | 800 Meter Run | 2:31.38 | 19 | DePauw Invitational | |
| Kayla DeVault | 4/4 | Pole Vault | 2.60m | 7 | DePauw Invitational |
| 4/11 | Pole Vault | 2.46m | 9 | Lynchburg Classic | |
| 4/18 | Pole Vault | 2.45m | 6 | Baldwin-Wallace | |
| Cara Dreussi | 3/19 | High Jump | 1.56m | 5 | Emory Invitational |
| 4/4 | High Jump | 1.53m | 6 | DePauw Invitational | |
| 4/4 | Javelin Throw | 24.08m | 7 | DePauw Invitational | |
| 4/11 | High Jump | 1.47m | 6 | Lynchburg Classic | |
| 4/11 | Javelin Throw | 22.52m | 10 | Lynchburg Classic | |
| 4/18 | High Jump | 1.42m | 5 | Baldwin-Wallace | |
| Elizabeth Ehrke | 3/19 | Shot Put | 9.94m | 12 | Emory Invitational |
| 3/19 | Discus Throw | 37.84m | 4 | Emory Invitational | |
| 3/19 | Hammer Throw | 44.73m | 1 | Emory Invitational | |
| 4/4 | Shot Put | 10.59m | 8 | DePauw Invitational | |
| 4/4 | Hammer Throw | 47.16m | 1 | DePauw Invitational | |
| 4/4 | Discus Throw | 41.02m | 1 | DePauw Invitational | |
| 4/11 | Shot Put | 10.16m | 6 | Lynchburg Classic | |
| 4/11 | Discus Throw | 40.62m | 1 | Lynchburg Classic | |
| 4/11 | Hammer Throw | 46.79m | 1 | Lynchburg Classic | |
| 4/18 | Discus Throw | 38.94m | 7 | Baldwin-Wallace | |
| 4/18 | Hammer Throw | 44.29m | 4 | Baldwin-Wallace | |
| Andrea Fischione | 3/19 | 5000 Meter Run | 18:33.52 | 3 | Emory Invitational |
| 4/4 | 1500 Meter Run | 5:11.25 | 17 | DePauw Invitational | |
| 4/11 | 5000 Meter Run | 18:46.02 | 2 | Lynchburg Classic | |
| Samantha Friedman | 4/4 | 100 Meter Dash | 13.47 | 17 | DePauw Invitational |
| 4/11 | 100 Meter Dash | 13.90 | 15 | Lynchburg Classic | |
| 4/11 | 200 Meter Dash | 27.90 | 18 | Lynchburg Classic | |
| Kristen Hederstrom | |||||
| Colleen Heffernan | |||||
| Erin Hollinger | 4/4 | High Jump | 1.62m | 1 | DePauw Invitational |
| 4/4 | Pole Vault | 2.75m | 5 | DePauw Invitational | |
| 4/11 | 100 Meter Hurdles | 17.34 | 15 | Lynchburg Classic | |
| 4/11 | High Jump | 1.52m | 2 | Lynchburg Classic | |
| 4/11 | Pole Vault | 2.61m | 4 | Lynchburg Classic | |
| Justine Jeroski | 3/19 | 1500 Meter Run | 4:53.48 | 6 | Emory Invitational |
| 3/19 | 3000 Meter Steeplechase | 11:22.24 | 1 | Emory Invitational | |
| 4/4 | 5000 Meter Run | 18:05.48 | 2 | DePauw Invitational | |
| Bettina Kaphingst | 3/19 | 800 Meter Run | 2:27.21 | 12 | Emory Invitational |
| 4/4 | 800 Meter Run | 2:22.24 | 4 | DePauw Invitational | |
| 4/11 | 800 Meter Run | 2:23.99 | 4 | Lynchburg Classic | |
| Debra Ketchner | |||||
| Amanda Kline | 3/19 | Shot Put | 10.79m | 5 | Emory Invitational |
| 3/19 | Discus Throw | 34.27m | 6 | Emory Invitational | |
| 3/19 | Hammer Throw | 33.93m | 9 | Emory Invitational | |
| 4/4 | Shot Put | 11.80m | 5 | DePauw Invitational | |
| 4/4 | Hammer Throw | 34.50m | 7 | DePauw Invitational | |
| 4/4 | Discus Throw | 30.15m | 11 | DePauw Invitational | |
| 4/11 | Shot Put | 9.61m | 10 | Lynchburg Classic | |
| 4/11 | Discus Throw | 34.06m | 4 | Lynchburg Classic | |
| 4/11 | Hammer Throw | 30.85m | 9 | Lynchburg Classic | |
| Kali Knolle | 4/4 | Long Jump | 4.51m | 8 | DePauw Invitational |
| 4/4 | Triple Jump | 10.03m | 10 | DePauw Invitational | |
| Britta Kumley | 3/19 | 1500 Meter Run | 5:13.48 | 27 | Emory Invitational |
| 4/4 | 1500 Meter Run | 5:11.95 | 19 | DePauw Invitational | |
| 4/4 | 800 Meter Run | 2:41.28 | 28 | DePauw Invitational | |
| Courtney Luensman | |||||
| Erin O'Shea | |||||
| Miranda Pruitt | 3/19 | 100 Meter Hurdles | 16.99 | 11 | Emory Invitational |
| 4/4 | 100 Meter Hurdles | 17.52 | 7 | DePauw Invitational | |
| 4/4 | 200 Meter Dash | 30.38 | 34 | DePauw Invitational | |
| 4/11 | 200 Meter Dash | 30.65 | 31 | Lynchburg Classic | |
| 4/11 | 100 Meter Hurdles | 17.42 | 16 | Lynchburg Classic | |
| Elaine Simpson | 4/4 | 5000 Meter Run | 18:13.59 | 3 | DePauw Invitational |
| Abigail Small | |||||
| Cindy Spahn | 3/19 | 800 Meter Run | 2:30.77 | 21 | Emory Invitational |
| 3/19 | 1500 Meter Run | 5:02.86 | 16 | Emory Invitational | |
| 4/4 | 1500 Meter Run | 4:56.50 | 9 | DePauw Invitational | |
| 4/4 | 800 Meter Run | 2:33.23 | 22 | DePauw Invitational | |
| Rachel Stoneking | |||||
| Blaire Volbers | |||||
| Alyssa Wozniak | 3/19 | 800 Meter Run | 2:32.99 | 23 | Emory Invitational |
| 4/4 | 800 Meter Run | 2:30.58 | 18 | DePauw Invitational | |
| Jenna Yaney |
