TEAM INFO
WOMEN'S OUTDOOR TRACK INDIVIDUAL RESULTS—2008 SEASON
INDIVIDUAL RESULTS
| Name | Date | Event | Result | Place | Location |
|---|---|---|---|---|---|
| Leanne Austin | 3-20 | 10000 M | 41:24.68 | 3 of 7 | Disney Invite |
| 3-28 | 5000 M | 20:19.21 | 13 of 30 | Emory Classic | |
| 4-20 | 10000 M | 42:29.37 | 11 of 11 | UAA Champ. | |
| Kristen Bowhers | 3-28 | 800 M | 2:26.20 | 13 of 36 | Emory Classic |
| 3-28 | 1500 M | 4:55.67 | 8 of 30 | Emory Classic | |
| 4-5 | 800 M | 2:27.72 | 33 of 49 | Nikoloff Invite | |
| 4-5 | 1500 M | 4:49.08 | 8 of 52 | Nikoloff Invite | |
| Margaret Brennensholtz | 3-20 | Discus | 32.57m | 11 of 18 | Disney Invite |
| 3-20 | Hammer Throw | 37.43m | 7 of 14 | Disney Invite | |
| 3-28 | Shot Put | 10.00m | 8 of 16 | Emory Classic | |
| 3-28 | Discus | 33.14m | 4 of 21 | Emory Classic | |
| 3-28 | Hammer Throw | 34.78m | 4 of 9 | Emory Classic | |
| 3-28 | Javelin | 17.76m | 15 of 17 | Emory Classic | |
| 4-5 | Discus | 29.93m | 33 of 42 | Nikoloff Invite | |
| 4-5 | Hammer Throw | 38.32m | 28 of 41 | Nikoloff Invite | |
| 4-20 | Discus | 32.02m | 10 of 17 | UAA Champ. | |
| 4-20 | Hammer Throw | 40.27m | 5 of 9 | UAA Champ. | |
| 4-20 | Shot Put | 9.79m | 9 of 12 | UAA Champ. | |
| Kate Bush | 3-28 | Long Jump | 4.38m | 14 of 21 | Emory Classic |
| 4-5 | Long Jump | 4.17m | 26 of 28 | Nikoloff Invite | |
| Athena Chen | 3-28 | 5000 M | 20:03.68 | 11 of 30 | Emory Classic |
| Allison Early | 4-20 | Hammer Throw | 33.78m | 8 of 9 | UAA Champ. |
| Elizabeth Ehkre | 3-20 | Shot Put | 10.27m | 8 of 14 | Disney Invite |
| 3-20 | Discus | 39.60m | 3 of 18 | Disney Invite | |
| 3-20 | Hammer Throw | 41.34m | 5 of 14 | Disney Invite | |
| 3-28 | Shot Put | 10.56m | 6 of 16 | Emory Classic | |
| 3-28 | Discus | 41.32m | 2 of 21 | Emory Classic | |
| 3-28 | Hammer Throw | 43.27m | 1 of 9 | Emory Classic | |
| 4-5 | Shot Put | 9.13m | 30 of 37 | Nikoloff Invite | |
| 4-5 | Discus | 41.56m | 8 of 42 | Nikoloff Invite | |
| 4-5 | Hammer Throw | 37.74m | 30 of 41 | Nikoloff Invite | |
| 4-20 | Discus | 43.98m | 2 of 17 | UAA Champ. | |
| 4-20 | Hammer Throw | 41.15m | 4 of 9 | UAA Champ. | |
| 4-20 | Shot Put | 10.76m | 7 of 12 | UAA Champ. | |
| Esther Erb | 3-20 | 1500 M | 4:49.79 | 1 of 15 | Disney Invite |
| 3-20 | 10000 M | 35:45.91 | 1 of 7 | Disney Invite | |
| 4-20 | 1500 M | 4:48.13 | 1 of 17 | UAA Champ. | |
| 4-20 | 5000 M | 17:22.20 | 1 of 16 | UAA Champ. | |
| Andrea Fischione | 3-20 | 10000 M | 38:04.57 | 2 of 7 | Disney Invite |
| 3-28 | 5000 M | 18:40.10 | 3 of 30 | Emory Classic | |
| 4-5 | 1500 M | 5:04.37 | 22 of 52 | Nikoloff Invite | |
| 4-20 | 5000 M | 18:38.37 | 9 of 16 | UAA Champ. | |
| 4-20 | 10000 M | 38:39.00 | 3 of 11 | UAA Champ. | |
| Sarah Gill | 3-20 | 800 M | 2:27.96 | 3 of 11 | Disney Invite |
| 3-28 | 800 M | 2:28.71 | 18 of 36 | Emory Classic | |
| 3-28 | Pole Vault | 2.62m | 5 of 5 | Emory Classic | |
| Colleen Heffernan | 3-20 | 1500 M | 5:13.15 | 7 of 15 | Disney Invite |
| 3-20 | 5000 M | 18:54.80 | 3 of 14 | Disney Invite | |
| 4-5 | 5000 M | 19:02.03 | 16 of 47 | Nikoloff Invite | |
| 4-20 | 5000 M | 18:47.97 | 11 of 16 | UAA Champ. | |
| Justine Jeroski | 3-28 | 1500 M | 4:58.72 | 9 of 30 | Emory Classic |
| 3-28 | 3000 M Steeplechase | 11:32.47 | 1 of 7 | Emory Classic | |
| 4-5 | 3000 M Steeplechase | 11:26.94 | 3 of 13 | Nikoloff Invite | |
| 4-20 | 3000 M Steeplechase | 11:26.01 | 5 of 11 | UAA Champ. | |
| Bettina Kaphingst | 3-20 | 800 M | 2:29.79 | 5 of 11 | Disney Invite |
| 3-28 | 800 M | 2:29.99 | 19 of 36 | Emory Classic | |
| 4-5 | 800 M | 2:25.25 | 25 of 49 | Nikoloff Invite | |
| Kali Knolle | 3-20 | 100 M | 14.27 | 8 of 12 | Disney Invite |
| 3-20 | Long Jump | 13-01.50 | 13 of 14 | Disney Invite | |
| 3-20 | Triple Jump | 31-01.75 | 7 of 12 | Disney Invite | |
| 3-28 | Triple Jump | 30-10.50 | 9 of 12 | Emory Classic | |
| 4-5 | Long Jump | 14-02.25 | 25 of 28 | Nikoloff Invite | |
| 4-5 | Triple Jump | 32-10.50 | 8 of 12 | Nikoloff Invite | |
| 4-20 | Long Jump | 4.61m | 11 of 14 | UAA Champ. | |
| 4-20 | Triple Jump | 10.35m | 10 of 13 | UAA Champ. | |
| Janie Liang | 3-28 | Long Jump | 3.90 | 18 of 21 | Emory Classic |
| Miranda Pruitt | 3-20 | 200 M | 29.75 | 12 of 14 | Disney Invite |
| 3-28 | 100 M Hurdles | 17.92 | 8 of 8 | Emory Classic | |
| 4-5 | 400 M Hurdles | 1:17.66 | 18 of 18 | Nikoloff Invite | |
| Cindy Spahn | 3-20 | 800 M | 2:32.56 | 7 of 11 | Disney Invite |
| 3-20 | 1500 M | 5:09.92 | 4 of 15 | Disney Invite | |
| 3-28 | 1500 M | 5:00.67 | 10 of 30 | Emory Classic | |
| 4-5 | 5000 M | 19:38.39 | 23 of 47 | Nikoloff Invite | |
| 4-20 | 3000 M Steeplechase | 12:18.93 | 9 of 11 | UAA Champ. | |
| Jenna Yaney | 4-5 | 800 M | 2:50.63 | 48 of 49 | Nikoloff Invite |
| 4-5 | 1500 M | 5:37.23 | 45 of 52 | Nikoloff Invite | |
| Joy Zhu | 4-5 | 1500 M | 5:14.41 | 30 of 52 | Nikoloff Invite |
PAST YEARS' RESULTS
