TEAM INFO
WOMEN'S CROSS COUNTRY —2009 SEASON
INDIVIDUAL RESULTS (As of 10/19/2009)
| Name | Meet | Distance | Time, Place |
|---|---|---|---|
| Leanne Austin | Sudeck Classic | 5K | 21:35.33, 33 |
| Calvin Invite | 5K | 20:45.0, 114 | |
| All-Ohio | 5K | 21:38.6, | |
| Inter Regional | 6K | 24:42, 127 | |
| Corey Bowen | Sudeck Classic | 5K | 21:22.18, 29 |
| Calvin Invite | 5K | 20:20.1, 97 | |
| All-Ohio | 5K | 21:54.0, | |
| Inter Regional | 6K | 24:34, 118 | |
| Natalia Cabrera | Sudeck Classic | 5K | 20:04.02, 8 |
| Calvin Invite | 5K | 18:49.2, 20 | |
| All-Ohio | 5K | 19:55.9, 13 | |
| Inter Regional | 6K | 22:13, 16 | |
| Thea Emmons | Wooster Invite | 4K | 17:10.00, 16 |
| Otterbein Invite | 6K | 26:10.5, 62 | |
| All-Ohio | 5K | 22:53.6 | |
| Inter Regional | 6K | 25:55, | |
| Andrea Fischione | Wooster Invite | 4K | 15:58.00, 5 |
| Calvin Invite | 5K | 19:26.4 ,44 | |
| All-Ohio | 5K | 20:40.2, 29 | |
| Inter Regional | 6K | 22:58, 37 | |
| Kristen Hederstrom | Sudeck Classic | 5K | 21:00.83, 21 |
| Calvin Invite | 5K | 20:03.0, 77 | |
| All-Ohio | 5K | 21:15.9 | |
| Inter Regional | 6K | 23:30, 66 | |
| Colleen Heffernan * | Sudeck Classic | 5K | 19:48.96, 6 |
| Calvin Invite | 5K | 18:56.3, 24 | |
| All-Ohio | 5K | 20:06.7, 16 | |
| Inter Regional | 6K | 23:00, 39 | |
| Maura Helba | Sudeck Classic | 5K | 23:35.2, 72 |
| Calvin Invite | 5K | 21:53.1, 153 | |
| All-Ohio | 5K | 24:14.2, | |
| Justine Jeroski | Calvin Invite | 5K | 18:28.4, 12 |
| All-Ohio | 5K | 19:43.1, 8 | |
| Inter Regional | 6K | 21:59, 10 | |
| Bettina Kaphingst | Sudeck Classic | 5K | 21:08.47, 24 |
| Calvin Invite | 5K | 20:19.2 ,95 | |
| Aiden Lighty | |||
| Megan Milne | Sudeck Classic | 5K | 22:16.63, 53 |
| Calvin Invite | 5K | 20:55.0 ,123 | |
| All-Ohio | 5K | 22:44.8, | |
| Inter Regional | 6K | 25:19, | |
| Kristina Nagy | Wooster Invite | 4K | 19:19.00, 26 |
| Otterbein Invite | 6K | 28:53.4, 119 | |
| All-Ohio | 5K | 25:12.5, | |
| Elaine Simpson* | Sudeck Classic | 5K | 19:15.65, 1 |
| Calvin Invite | 5K | 17:49.4, 1 | |
| All-Ohio | 5K | 19:13.3, 4 | |
| Inter Regional | 6K | 21:44, 3 | |
| Abby Small | Sudeck Classic | 5K | 21:19.13,27 |
| Calvin Invite | 5K | 19:30.2, 50 | |
| All-Ohio | 5K | 21:20.4, 53 | |
| Cindy Spahn | Sudeck Classic | 5K | 20:21.35, 10 |
| Calvin Invite | 5K | 19:27.8, 46 | |
| All-Ohio | 5K | 20:47.9, 33 | |
| Inter Regional | 6K | 23:15, 49 | |
| Meghan Thommes | Wooster Invite | 4K | 16:36.00, 12 |
| Sudeck Classic | 5K | 21:46.32 | |
| Calvin Invite | 5K | 20:40.2, 110 | |
| Inter Regional | 6K | 25:18, | |
| Blaire Volbers | Sudeck Classic | 5K | 23:05.15, 65 |
| Calvin Invite | 5K | 21:17.5, 138 | |
| All-Ohio | 5K | 23:33.8, | |
| Inter Regional | 6K | 26:22, | |
| Alyssa Wozniak | Sudeck Classic | 5K | 22:57.78, 63 |
| Calvin Invite | 5K | 21:12.1 ,132 | |
| All Ohio | 5K | 23:22.2, | |
| Jenna Yaney* | Sudeck Classic | 5K | 23:16.98, 67 |
| Calvin Invite | 5K | 22:05.5, 161 | |
| All-Ohio | 5K | 24:19.7, | |
| Inter Regional | 6K | 27:09, | |
| Joy Zhu | Sudeck Classic | 5K | 21:18.15, 26 |
| Calvin Invite | 5K | 20:37.6, 107 | |
| All-Ohio | 5K | 22:20.4, | |
| Inter Regional | 6K | 25:27, 163 |
PAST YEARS' SCHEDULES
2008's Individual Results
2007's Individual Results
2006's Individual Results
2005's Individual Results
2004's Individual Results
2003's Individual Results
2008's Schedule/Results
2007's Schedule/Results
2006's Schedule/Results
2005's Schedule/Results
2004's Schedule/Results
2003's Schedule/Results
