TEAM INFO
WOMEN'S CROSS COUNTRY —2008 SEASON
INDIVIDUAL RESULTS
| Name | Meet | Distance | Time, Place |
|---|---|---|---|
| Leanne Austin | Sudeck Classic | 5k | 23:00.00, 90 |
| Kristen Bowhers | Sudeck Classic | 5k | 19:11.00, 2 |
| Calvin | 5k | 18:25, 8 | |
| Otterbein | 6k | 22:11.4, 4 | |
| All-Ohio Champs | 5k | 19:39.1, 8 | |
| Oberlin | 6k | 21:33, 4 | |
| UAA Champs | 6k | 22:45.89, 17 | |
| NCAA Champs | 6k | 24:12.15, 262 | |
| Natalia Cabrera | Sudeck Classic | 5k | 20:28.00, 14 |
| Otterbein | 6k | 24:01.3, 56 | |
| All-Ohio Champs | 5k | 20:08.8 | |
| Oberlin | 6k | 22:42, 24 | |
| UAA Champs | 6k | 22:37.38, 13 | |
| NCAA Regional | 6k | 23:26.60 , 25 | |
| NCAA Champs | 6k | 23:32.02, 222 | |
| Athena Chen | Sudeck Classic | 5k | 20:27.00, 38 |
| Calvin | 5k | 20:21, 79 | |
| Otterbein | 6k | 23:42.3, 38 | |
| All-Ohio Champs | 5k | 20:37.4, 30 | |
| UAA Champs | 6k | 23:29.08, 38 | |
| Laura Rita Drocton | Sudeck Classic | 5k | 21:40.00, 45 |
| Calvin | 5k | 20:34, 92 | |
| Otterbein | 6k | 24:42.5, 87 | |
| All-Ohio Champs | 5k | 21:52.2 | |
| Lauren Von Eckartsberg | Sudeck Classic | 5k | 21:31.00, 40 |
| Calvin | 5k | 20:06, 43 | |
| Otterbein | 6k | 23:38.3, 33 | |
| All-Ohio Champs | 5k | 19:55.9, 16 | |
| Oberlin | 6k | 23:10, 43 | |
| UAA Champs | 6k | 22:56.81, 23 | |
| NCAA Regional | 6k | 23:53.10 ,45 | |
| Andrea Fischione | Sudeck Classic | 5k | 19:46.00, 7 |
| Calvin | 5k | 18:53, 15 | |
| Otterbein | 6k | 22:49.4, 10 | |
| All-Ohio Champs | 5k | 19:29.1, 5 | |
| Oberlin | 6k | 22:30, 19 | |
| UAA Champs | 6k | 22:39.66, 14 | |
| NCAA Regional | 6k | 23:05.18, 16 | |
| NCAA Champs | 6k | 22:39.17, 124 | |
| Colleen Heffernan | Sudeck Classic | 5k | 19:58.00, 11 |
| Calvin | 5k | 19:12, 20 | |
| Otterbein | 6k | 23:10.3, 17 | |
| All-Ohio Champs | 5k | 19:54.8, 15 | |
| UAA Champs | 6k | 22:41.38, 15 | |
| NCAA Regional | 6k | 23:51.96, 42 | |
| Kristen Hederstrom | Sudeck Classic | 5k | 20:29.00, 39 |
| Calvin | 5k | 20:23, 81 | |
| Otterbein | 6k | 24:03.5, 62 | |
| All-Ohio Champs | 5k | 20:40.1 | |
| Oberlin | 6k | 23:21, 59 | |
| UAA Champs | 6k | 23:15.30, 35 | |
| Justine Jeroski | Sudeck Classic | 5k | 19:29.00, 5 |
| Calvin | 5k | 18:13, 6 | |
| Otterbein | 6k | 22:14.9, 6 | |
| All-Ohio Champs | 5k | 18:55.5, 3 | |
| Oberlin | 6k | 21:40, 6 | |
| UAA Champs | 6k | 22:00.20, 4 | |
| NCAA Regional | 6k | 22:21.36, 7 | |
| Bettina Kaphingst | Sudeck Classic | 5k | 23:04.60, 93 |
| Calvin | 5k | 20:51, 99 | |
| Debra Ketchner | Sudeck Classic | 5k | 28:40.00, 135 |
| Otterbein | 6k | 33:07.2, 272 | |
| Britta Kumley | Sudeck Classic | 5k | 19:13.00, 3 |
| Calvin | 5k | 18:25, 9 | |
| Otterbein | 6k | 22:11.7, 5 | |
| All-Ohio Champs | 5k | 19:05.2, 4 | |
| Oberlin | 6k | 21:46, 7 | |
| UAA Champs | 6k | 21:52.77, 2 | |
| NCAA Regional | 6k | 22:26.84, 8 | |
| Courtney Leunsman | Sudeck Classic | 5k | 22:34.00, 69 |
| Calvin | 5k | 21:18, 116 | |
| Otterbein | 6k | 25:31.3, 132 | |
| All-Ohio Champs | 5k | 22:20.8 | |
| Elaine Simpson | Sudeck Classic | 5k | 20:54.00, 23 |
| Calvin | 5k | 20:09, 45 | |
| Otterbein | 6k | 24:30.6, 78 | |
| All-Ohio Champs | 5k | 20:24.5 | |
| Oberlin | 6k | 23:15, 49 | |
| UAA Champs | 6k | 22:54.45, 21 | |
| NCAA Regional | 6k | 23:31.24, 28 | |
| Abby Small | Sudeck Classic | 5k | 22:40.00, 73 |
| Calvin | 5k | 20:49, 98 | |
| Otterbein | 6k | 25:52.4, 154 | |
| All-Ohio Champs | 5k | 21:43.3 | |
| Cindy Spahn | Sudeck Classic | 5k | 21:17.00, 33 |
| Calvin | 5k | 21:25, 117 | |
| Otterbein | 6k | 24:54.3, 96 | |
| All-Ohio Champs | 5k | 21:06.5 | |
| Anna Taylor | Sudeck Classic | 5k | 22:52.50, 84 |
| Calvin | 5k | 21:51, 125 | |
| Blaire Volbers | Sudeck Classic | 5k | 23:57.00, 109 |
| Calvin | 5k | 23:21, 151 | |
| Otterbein | 6k | 26:59.4, 191 | |
| Jenna Yaney | Sudeck Classic | 5k | 24:27.00, 117 |
| Calvin | 5k | 22:47, 142 | |
| Otterbein | 6k | 26:49.5, 186 | |
| All-Ohio Champs | 5k | 23:15.4 |
