Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Wolz, Lauren | 6 | 3 | - | - | 9 |
| Sagartz, Ruthe | 5 | 2 | - | - | 7 |
| Boden, Kaeleen | 3 | 4 | - | - | 7 |
| Andrasik, Beth | 6 | 1 | - | - | 7 |
| Fetterman, Anneliese | 4 | 1 | - | - | 5 |
| Rice, Angel | 4 | 1 | - | - | 5 |
| Wasser, Ianna | 3 | 1 | - | - | 4 |
| Kruszka, Mary | 2 | 1 | - | - | 3 |
| Lansell, Allison | 1 | - | - | - | 1 |
| TEAM | 34 | 14 | - | - | 48 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wolz, Lauren | 2 | 1 | 1 | - | 4 |
| Rice, Angel | 3 | - | - | - | 3 |
| Wasser, Ianna | 2 | 1 | - | - | 3 |
| Fetterman, Anneliese | 2 | 1 | - | - | 3 |
| Boden, Kaeleen | 2 | - | - | - | 2 |
| Kruszka, Mary | 1 | 1 | - | - | 2 |
| Andrasik, Beth | 1 | - | - | - | 1 |
| Sagartz, Ruthe | 1 | - | - | - | 1 |
| TEAM | 14 | 4 | 1 | - | 19 |
| HITTING STREAKS | Longest | Current |
| Rice, Angel | 7 | - |
| Wolz, Lauren | 6 | - |
| Wasser, Ianna | 5 | 5 |
| Andrasik, Beth | 5 | - |
| Fetterman, Anneliese | 5 | - |
| Sagartz, Ruthe | 4 | 1 |
| Kruszka, Mary | 3 | 1 |
| Boden, Kaeleen | 3 | - |
| Lansell, Allison | 3 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wasser, Ianna | 39 | . | 38 | . | . | 1 | . | . | . | . | . | . | . | . | 3 | . | 1 | 6 | 8 | 21 | . | |
| Kruszka, Mary | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | 23 | . | . | . | 1 | 1 | 2 | 12 | |
| Boden, Kaeleen | 39 | . | 1 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 24 | 4 | . | |
| Andrasik, Beth | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 2 | 15 | 1 | . | 2 | 16 | 2 | 1 | . | |
| Rice, Angel | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 37 | 1 | . | . | . | . | 1 | . | . | |
| Wolz, Lauren | 39 | . | . | . | . | . | . | 9 | . | 30 | . | . | . | . | . | 31 | 7 | . | 1 | . | . | |
| Sagartz, Ruthe | 39 | 39 | . | . | . | . | . | . | . | . | . | 38 | . | . | . | 7 | 28 | 3 | 1 | . | . | |
| Fetterman, Anneliese | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | 35 | 1 | . | 3 | . | . | . | |
| Lansell, Allison | 33 | . | . | . | . | . | . | 8 | . | 1 | . | 24 | . | . | . | . | . | . | . | 4 | 27 | |
| Green, Katie | 32 | . | . | . | . | . | . | 22 | . | 8 | . | 2 | . | . | . | . | . | . | 1 | 7 | . | |
Statistics By Position |
Record: 15-24 Home: 7-5 Away: 5-11 Neutral: 3-8 UAA: 0-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sagartz, Ruthe/CASE | .276 | 28 | 76 | 7 | 21 | 2 | 0 | 2 | 5 | 29 | .382 | 7 | 0 | 10 | 0 | .337 | 0 | 1 | 0-0 | 11 | 47 | 2 | .967 |
| c | Wasser, Ianna/CASE | .250 | 28 | 80 | 10 | 20 | 8 | 0 | 2 | 7 | 34 | .425 | 1 | 0 | 15 | 0 | .259 | 0 | 0 | 0-0 | 97 | 23 | 3 | .976 |
| 1b | Fetterman, Anneliese/CASE | .244 | 28 | 82 | 8 | 20 | 5 | 0 | 1 | 13 | 28 | .341 | 4 | 0 | 15 | 1 | .273 | 2 | 0 | 0-0 | 238 | 9 | 4 | .984 |
| 2b | Rice, Angel/CASE | .263 | 28 | 95 | 15 | 25 | 5 | 0 | 1 | 5 | 33 | .347 | 4 | 0 | 16 | 0 | .293 | 0 | 0 | 1-1 | 60 | 69 | 7 | .949 |
| 3b | Boden, Kaeleen/CASE | .319 | 28 | 72 | 6 | 23 | 2 | 0 | 0 | 10 | 25 | .347 | 4 | 2 | 12 | 0 | .367 | 1 | 1 | 0-0 | 21 | 39 | 11 | .845 |
| ss | Andrasik, Beth/CASE | .273 | 28 | 77 | 12 | 21 | 6 | 2 | 0 | 7 | 31 | .403 | 6 | 0 | 7 | 0 | .325 | 0 | 2 | 2-3 | 38 | 86 | 10 | .925 |
| of | Wolz, Lauren/CASE | .338 | 28 | 80 | 11 | 27 | 4 | 0 | 4 | 15 | 43 | .538 | 2 | 0 | 9 | 0 | .337 | 4 | 0 | 2-2 | 15 | 6 | 2 | .913 |
| of | Lansell, Allison/CASE | .300 | 9 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| of | Kruszka, Mary/CASE | .187 | 28 | 75 | 7 | 14 | 1 | 0 | 0 | 8 | 15 | .200 | 6 | 0 | 18 | 0 | .247 | 0 | 7 | 3-4 | 24 | 2 | 3 | .897 |
| of | Green, Katie/CASE | .000 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 1 | 0-0 | 9 | 0 | 3 | .750 |
| dh | Lansell, Allison/CASE | .024 | 18 | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .024 | 6 | 0 | 10 | 0 | .149 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Green, Katie/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Green, Katie/CASE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Green, Katie/CASE | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sagartz, Ruthe | 60 | 11 | 47 | 2 | .967 | 3 | 20 | 9 | .690 | 0 | 0 |
| p | Green, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Wasser, Ianna | 123 | 97 | 23 | 3 | .976 | 1 | 20 | 9 | .690 | 1 | 0 |
| 1b | Fetterman, Anneliese | 251 | 238 | 9 | 4 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Rice, Angel | 136 | 60 | 69 | 7 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Boden, Kaeleen | 71 | 21 | 39 | 11 | .845 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Andrasik, Beth | 134 | 38 | 86 | 10 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Wolz, Lauren | 23 | 15 | 6 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kruszka, Mary | 29 | 24 | 2 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Green, Katie | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lansell, Allison | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Oberlin College (Apr 13, 2009) |
| Runs scored: | 10 | - | vs Kenyon College (Mar 21, 2009) |
| Hits: | 15 | - | vs Oberlin College (Apr 13, 2009) |
| RBIs: | 8 | - | vs Kenyon College (Mar 21, 2009) |
| Doubles: | 4 | - | vs Oberlin College (Apr 13, 2009) |
| 4 | - | vs Denison (Apr 15, 2009) | |
| Triples: | 2 | - | vs Hiram (Apr 10, 2009) |
| Home runs: | 2 | - | vs Kenyon College (Mar 21, 2009) |
| 2 | - | vs John Carroll (Apr 23, 2009) | |
| Total bases: | 21 | - | vs Kenyon College (Mar 21, 2009) |
| Walks: | 5 | - | vs Brandeis (Mar 10, 2009) |
| 5 | - | vs Ohio Wesleyan (Mar 29, 2009) | |
| Strikeouts: | 11 | - | vs Wittenberg (Mar 28, 2009) |
| Sac hits: | 3 | - | vs Emory (Mar 11, 2009) |
| 3 | - | vs Ohio Wesleyan (Mar 29, 2009) | |
| Sac flies: | 2 | - | vs Hiram (Apr 10, 2009) |
| Stolen bases: | 2 | - | vs Skidmore College (Mar 07, 2009) |
| 2 | - | vs Kenyon College (Mar 21, 2009) | |
| 2 | - | vs Wittenberg (Mar 28, 2009) | |
| Hit by pitch: | 2 | - | vs Hiram (Apr 10, 2009) |
| Caught stealing: | 1 | - | vs Washington U. (Mar 12, 2009) |
| 1 | - | vs Rochester (Mar 13, 2009) | |
| 1 | - | vs Westminster (Mar 25, 2009) | |
| Runners LOB: | 11 | - | vs Skidmore College (Mar 07, 2009) |
| Hit into DP: | 1 | - | (7 times ) |
Fielding
| Putouts: | 21 | - | (17 times ) |
| Assists: | 15 | - | vs Wittenberg (Mar 28, 2009) |
| Errors: | 5 | - | vs Emory (Mar 14, 2009) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Brandeis (Mar 13, 2009) |
Pitching
| Innings pitched: | 7.0 | - | (17 times ) |
| Runs allowed: | 17 | - | vs Emory (Mar 14, 2009) |
| Earned runs: | 10 | - | vs Washington U. (Mar 10, 2009) |
| 10 | - | vs Denison (Apr 15, 2009) | |
| Walks allowed: | 6 | - | vs Emory (Mar 11, 2009) |
| 6 | - | vs Wittenberg (Mar 28, 2009) | |
| 6 | - | vs Oberlin College (Apr 13, 2009) | |
| Strikeouts: | 13 | - | vs Skidmore College (Mar 07, 2009) |
| Hits allowed: | 18 | - | vs Emory (Mar 14, 2009) |
| Doubles allowed: | 5 | - | vs Rochester (Mar 13, 2009) |
| 5 | - | vs Albion (Apr 26, 2009) | |
| Triples allowed: | 2 | - | vs Baldwin-Wallace (Apr 09, 2009) |
| Homers allowed: | 3 | - | vs Emory (Mar 14, 2009) |
| Wild pitches: | 4 | - | vs Rochester (Mar 11, 2009) |
| Hit batters: | 1 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Andrasik, Beth vs Oberlin College (Apr 13, 2009) |
| Runs scored: | 3 | - | Wolz, Lauren vs Kenyon College (Mar 21, 2009) |
| 3 | - | Andrasik, Beth vs Hiram (Apr 10, 2009) | |
| Hits: | 3 | - | (14 times ) |
| RBIs: | 4 | - | Wolz, Lauren vs Kenyon College (Mar 21, 2009) |
| Doubles: | 2 | - | Wasser, Ianna vs Oberlin College (Apr 13, 2009) |
| Triples: | 2 | - | Andrasik, Beth vs Hiram (Apr 10, 2009) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 8 | - | Andrasik, Beth vs Hiram (Apr 10, 2009) |
| Walks: | 2 | - | Andrasik, Beth vs Westminster (Mar 25, 2009) |
| 2 | - | Sagartz, Ruthe vs Ohio Wesleyan (Mar 29, 2009) | |
| 2 | - | Rice, Angel vs Hiram (Apr 10, 2009) | |
| Strikeouts: | 3 | - | Boden, Kaeleen vs Wittenberg (Mar 28, 2009) |
| 3 | - | Rice, Angel vs Bluffton University (04-18-09) | |
| 3 | - | Kruszka, Mary vs Bluffton University (04-18-09) | |
| Sac hits: | 2 | - | Green, Katie vs Mount Ida College (Mar 08, 2009) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 1 | - | (11 times ) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | Kruszka, Mary vs Washington U. (Mar 12, 2009) |
| 1 | - | Kruszka, Mary vs Rochester (Mar 13, 2009) | |
| 1 | - | Andrasik, Beth vs Westminster (Mar 25, 2009) | |
| Runners LOB: | 5 | - | Wasser, Ianna vs Skidmore College (Mar 07, 2009) |
| 5 | - | Wasser, Ianna vs Bethany (Mar 31, 2009) |
Fielding
| Putouts: | 13 | - | Fetterman, Anneliese vs Westminster (Mar 25, 2009) |
| 13 | - | Fetterman, Anneliese vs Wooster (Apr 05, 2009) | |
| Assists: | 6 | - | Andrasik, Beth vs Brandeis (Mar 13, 2009) |
| 6 | - | Andrasik, Beth vs Hiram (Apr 10, 2009) | |
| 6 | - | Rice, Angel vs Oberlin College (Apr 13, 2009) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (17 times ) |
| Runs allowed: | 17 | - | Sagartz, Ruthe vs Emory (Mar 14, 2009) |
| Earned runs: | 10 | - | Sagartz, Ruthe vs Washington U. (Mar 10, 2009) |
| 10 | - | Sagartz, Ruthe vs Denison (Apr 15, 2009) | |
| Walks allowed: | 6 | - | Sagartz, Ruthe vs Emory (Mar 11, 2009) |
| 6 | - | Sagartz, Ruthe vs Wittenberg (Mar 28, 2009) | |
| 6 | - | Sagartz, Ruthe vs Oberlin College (Apr 13, 2009) | |
| Strikeouts: | 13 | - | Sagartz, Ruthe vs Skidmore College (Mar 07, 2009) |
| Hits allowed: | 18 | - | Sagartz, Ruthe vs Emory (Mar 14, 2009) |
| Doubles allowed: | 5 | - | Sagartz, Ruthe vs Rochester (Mar 13, 2009) |
| 5 | - | Sagartz, Ruthe vs Albion (Apr 26, 2009) | |
| Triples allowed: | 2 | - | Sagartz, Ruthe vs Baldwin-Wallace (Apr 09, 2009) |
| Homers allowed: | 3 | - | Sagartz, Ruthe vs Emory (Mar 14, 2009) |
| Wild pitches: | 4 | - | Sagartz, Ruthe vs Rochester (Mar 11, 2009) |
| Hit batters: | 1 | - | (4 times ) |
Per-Game Statistics |
Record: 15-24 Home: 7-5 Away: 5-11 Neutral: 3-8 UAA: 0-8
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Wolz, Lauren | 39 | 112 | .95 | .13 | .00 | .13 | .08 | .26 | .51 | .05 | .36 | 94 | 11 | 31 | 16 | 2 | 8 | 47 | 28 | 23 |
| Boden, Kaeleen | 39 | 100 | .79 | .10 | .00 | .00 | .15 | .49 | .28 | .03 | .28 | 90 | 9 | 27 | 9 | 5 | 17 | 31 | 18 | 22 |
| Sagartz, Ruthe | 39 | 104 | .77 | .05 | .00 | .05 | .31 | .33 | .21 | .03 | .28 | 88 | 9 | 25 | 6 | 10 | 11 | 32 | 11 | 37 |
| Rice, Angel | 39 | 127 | .87 | .15 | .03 | .03 | .18 | .59 | .23 | .03 | .49 | 93 | 13 | 25 | 6 | 5 | 16 | 33 | 25 | 22 |
| Fetterman, Anneliese | 39 | 114 | .69 | .21 | .00 | .03 | .10 | .41 | .38 | .00 | .28 | 94 | 9 | 22 | 12 | 3 | 13 | 31 | 31 | 25 |
| Andrasik, Beth | 39 | 106 | .64 | .18 | .08 | .00 | .23 | .33 | .26 | .05 | .33 | 89 | 10 | 21 | 8 | 7 | 10 | 31 | 25 | 29 |
| Wasser, Ianna | 39 | 112 | .59 | .21 | .00 | .08 | .05 | .56 | .23 | .00 | .36 | 98 | 12 | 20 | 7 | 1 | 19 | 35 | 32 | 19 |
| Kruszka, Mary | 39 | 101 | .49 | .03 | .00 | .00 | .21 | .54 | .28 | .08 | .26 | 85 | 8 | 16 | 9 | 6 | 17 | 16 | 11 | 41 |
| Lansell, Allison | 34 | 76 | .24 | .00 | .00 | .00 | .18 | .50 | .00 | .03 | .15 | 91 | 6 | 9 | 0 | 7 | 20 | 9 | 14 | 40 |
| Green, Katie | 35 | 14 | .00 | .00 | .00 | .00 | .03 | .06 | .03 | .00 | .11 | 58 | 16 | 0 | 4 | 4 | 8 | 0 | 8 | 66 |
| Totals | 39 | 966 | 6.00 | 1.05 | .10 | .31 | 1.49 | 4.00 | 2.41 | .28 | 2.87 | 90 | 10 | 22 | 8 | 5 | 14 | 30 | 22 | 29 |
| Opponents | 39 | 997 | 8.18 | 1.67 | .28 | .33 | 2.67 | 3.51 | 4.26 | .82 | 5.10 | 87 | 17 | 28 | 14 | 9 | 12 | 39 | 15 | 30 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Green, Katie | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Sagartz, Ruthe | 39 | 237.1 | 6.0 | 15 | 24 | 9.0 | 12.1 | 7.5 | 5.8 | 3.9 | 5.2 | 2.5 | 0.4 | 0.5 | 43.2 | 5.76 | 6.6 | 13.2 |
| Totals | 39 | 237.1 | 6.0 | 15 | 24 | 9.0 | 12.1 | 7.5 | 5.8 | 3.9 | 5.2 | 2.5 | 0.4 | 0.5 | 43.2 | 5.76 | 6.6 | 13.2 |
| Opponents | 39 | 243.2 | 6.0 | 24 | 15 | 9.0 | 8.6 | 4.1 | 3.3 | 2.1 | 5.8 | 1.5 | 0.1 | 0.4 | 39.2 | 3.29 | 8.6 | 11.6 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #12 | #9 | #18 | #11 | #7 | #2 | #4 | #24 | #13 | #22 | ||
| Opponent | Date | andrasik,be | boden,kaele | fetterman,a | green,katie | kruszka,mar | lansell,all | rice,angel | sagartz,rut | wasser,iann | wolz,lauren |
| SKID | Mar 07 | 3-0-0-0 | 2-0-0-0 | 3-1-1-0 | Def | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | 3-1-1-2 |
| SKID | Mar 07 | 4-0-0-0 | 4-1-0-0 | 4-0-2-1 | 3-0-0-0 | 3-0-1-1 | Def | 3-1-1-0 | 4-0-3-1 | 4-0-0-0 | 4-1-3-0 |
| MOUNT | Mar 08 | 4-0-1-0 | 3-2-3-0 | 4-0-1-0 | 1-0-0-0 | 2-0-0-1 | Def | 3-1-3-2 | 4-1-1-0 | 4-0-0-0 | 4-0-1-1 |
| MOUNT | Mar 08 | 3-1-2-1 | 3-2-3-1 | 2-1-1-0 | 1-0-0-0 | 3-1-2-1 | 1-0-1-0 | 3-0-0-1 | 2-1-1-1 | 3-1-0-0 | 3-1-2-1 |
| WASHU | Mar 10 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| BR | Mar 10 | 3-0-0-1 | 2-0-0-0 | 3-0-0-0 | Def | 2-0-0-0 | 3-0-0-0 | 3-0-1-1 | 2-1-2-0 | 2-1-0-0 | 3-0-0-0 |
| UR | Mar 11 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | Def | 3-0-2-0 | 3-0-0-0 | 3-0-2-0 | 3-0-1-0 | 3-0-1-0 | 3-0-1-0 |
| EU | Mar 11 | 1-0-1-0 | 2-0-1-0 | 2-0-0-0 | Def | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-1-0 | 2-0-1-0 | 2-0-0-0 |
| WASHU | Mar 12 | 2-0-0-0 | 1-0-1-0 | 2-0-1-0 | Def | 2-0-1-0 | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| BR | Mar 13 | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | Def | 2-1-1-0 | 3-0-0-0 | 4-1-1-0 | 2-0-0-0 | 3-0-0-0 | 2-0-1-1 |
| UR | Mar 13 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | Def | 2-0-1-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| EU | Mar 14 | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 | Def | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| KENY | Mar 21 | 2-2-2-0 | 2-1-1-2 | 3-0-0-0 | 0-1-0-0 | 3-1-1-1 | 2-1-1-0 | 3-1-1-0 | 3-0-1-1 | 2-0-0-0 | 3-3-3-4 |
| KENY | Mar 21 | 3-0-1-1 | 3-0-2-1 | 4-1-3-0 | 0-1-0-0 | 4-1-0-0 | 3-1-1-0 | 4-1-1-2 | 3-0-3-1 | 3-0-0-0 | 4-2-2-1 |
| WES | Mar 25 | 1-1-0-0 | 2-0-0-0 | 3-1-1-1 | ....... | 3-1-1-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-1-1-2 | 3-0-2-1 |
| WES | Mar 25 | 3-0-0-0 | 3-0-1-2 | 4-2-2-0 | Def | 4-0-1-0 | 2-0-0-0 | 4-0-1-0 | 3-0-1-0 | 3-1-1-0 | 4-2-3-3 |
| WITS | Mar 28 | 3-0-1-0 | 3-0-0-0 | 2-0-1-0 | Def | 3-0-0-0 | 3-0-0-0 | 4-0-1-0 | 3-0-2-0 | 3-0-0-0 | 3-0-0-0 |
| WITS | Mar 28 | 3-1-1-0 | 3-0-1-0 | 3-0-0-1 | Def | 3-0-0-0 | 3-0-0-0 | 3-1-1-0 | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 |
| OWUS | Mar 29 | 2-0-0-0 | 1-0-0-0 | 3-0-1-0 | Def | 3-1-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-1-1 | 3-0-0-0 | 3-0-0-0 |
| OWUS | Mar 29 | 2-0-0-0 | 3-0-1-0 | 3-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 3-1-1-0 | 3-1-1-0 | 3-1-2-2 | 3-0-1-0 |
| BET | Mar 31 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | Def | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-2-0 |
| BET | Mar 31 | 2-0-1-0 | 3-0-1-0 | 4-0-1-0 | Def | 4-0-0-0 | 2-1-0-0 | 4-1-1-0 | 3-0-1-0 | 3-0-0-0 | 1-0-1-1 |
| OTT | Apr 02 | 2-0-0-1 | 3-0-1-0 | 3-1-1-1 | Def | 3-1-0-0 | 3-0-0-0 | 3-1-1-0 | 2-0-0-0 | 3-0-0-0 | 3-0-1-1 |
| OTT | Apr 02 | 3-1-1-0 | 3-2-3-1 | 4-0-1-1 | 1-0-0-1 | 3-0-1-1 | 2-0-1-0 | 4-1-1-0 | 3-1-1-0 | 3-1-2-3 | 3-1-1-0 |
| WOO | Apr 05 | 3-0-0-0 | 3-0-0-0 | 3-1-2-2 | Def | 3-1-0-1 | 2-2-0-0 | 3-2-1-0 | 4-0-1-0 | 3-1-1-0 | 3-0-1-1 |
| WOO | Apr 05 | 3-1-0-0 | 2-0-2-1 | 3-0-1-1 | Def | 2-0-0-0 | 3-0-0-0 | 3-1-2-2 | 2-1-0-0 | 3-0-0-0 | 3-1-0-0 |
| BW | Apr 09 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | 3-1-1-0 | 2-0-1-0 |
| BW | Apr 09 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| HIRS | Apr 10 | 4-3-3-1 | 2-0-1-0 | 2-1-0-1 | 1-0-0-0 | 2-0-0-0 | ....... | 2-1-1-0 | 4-1-2-2 | 3-1-1-0 | 3-0-1-2 |
| OBES | Apr 13 | 5-1-2-0 | 4-1-1-0 | 3-0-1-2 | 0-0-0-0 | 3-1-3-3 | 3-0-0-0 | 4-1-2-1 | 4-1-2-0 | 4-2-3-1 | 4-0-1-0 |
| OBES | Apr 13 | 4-1-2-2 | 3-0-0-0 | 4-1-1-3 | Def | 2-1-1-2 | 2-0-0-0 | 4-1-2-0 | 3-1-0-0 | 4-2-1-0 | 4-0-1-0 |
| DENS | Apr 15 | 2-1-1-1 | 4-0-2-1 | 4-0-2-1 | Def | 3-0-0-0 | 3-0-0-0 | 4-2-1-0 | 3-0-1-0 | 4-0-0-0 | 4-0-1-0 |
| DENS | Apr 15 | 4-0-0-0 | 3-0-1-0 | 3-0-0-0 | 2-1-0-0 | 2-0-1-0 | ....... | 4-0-1-0 | 3-0-0-0 | 3-0-1-0 | 3-1-2-1 |
| BLUF | 04-18-09 | 2-0-0-0 | 2-0-1-0 | 2-0-0-0 | Def | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| BLUF | 04-18-09 | 3-0-2-0 | 3-1-0-0 | 3-0-0-0 | Def | 4-0-0-0 | 3-0-0-0 | 4-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-2-0 |
| JCU | Apr 23 | 3-0-1-0 | 3-0-1-0 | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | 4-0-0-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 |
| JCU | Apr 23 | 3-0-2-1 | 4-1-3-1 | 4-0-0-0 | 0-0-0-0 | 4-0-0-0 | 3-0-1-0 | 4-1-1-0 | 3-1-2-1 | 4-1-2-1 | 3-1-0-0 |
| ALBION | Apr 26 | 2-0-0-1 | 1-0-0-0 | 2-0-1-0 | ....... | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | 1-1-0-0 | 2-0-1-0 | 2-0-1-0 |
| ALBION | Apr 26 | 4-0-0-0 | 2-0-0-1 | 3-1-0-0 | 0-1-0-0 | 2-0-1-0 | 3-0-2-0 | 4-0-0-0 | 3-0-1-0 | 3-0-1-0 | 3-0-0-0 |
PO-A-E Breakdown |
| #12 | #9 | #18 | #11 | #7 | #2 | #4 | #24 | #13 | #22 | ||
