Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UAA | Pitcher of record | Attend | Time | ||||
| Mar 07, 2009 | vs | Skidmore College | 2-6 | L | 2-4-1 | / | 6-10-1 | 0-1-0 | 0-0-0 | Sagartz, Rut (L 0-1) | 0 | ||||
| Mar 07, 2009 | vs | Skidmore College | W | 3-1 | 3-10-2 | / | 1-2-3 | 1-1-0 | 0-0-0 | Sagartz, Rut (W 1-1) | 0 | ||||
| Mar 08, 2009 | vs | Mount Ida College | W | 4-1 | 4-10-1 | / | 1-4-1 | 2-1-0 | 0-0-0 | Sagartz, Rut (W 2-1) | 0 | ||||
| Mar 08, 2009 | vs | Mount Ida College | W | 8-0 | 8-12-0 | / | 0-6-3 | 3-1-0 | 0-0-0 | Sagartz, Rut (W 3-1) | 0 | ||||
| * | Mar 10, 2009 | WASHINGTON U. | 0-10 | L | 0-0-0 | / | 10-11-0 | 3-2-0 | 0-1-0 | Sagartz, Rut (L) | 0 | 1:30 | |||
| * | Mar 10, 2009 | vs | Brandeis | 2-8 | L | 2-3-2 | / | 8-13-0 | 3-3-0 | 0-2-0 | Sagartz, Rut (L 0-1) | 0 | |||
| * | Mar 11, 2009 | vs | Rochester | 0-9 | L | 0-7-2 | / | 9-11-1 | 3-4-0 | 0-3-0 | Sagartz, Rut (L) | 0 | 1:30 | ||
| * | Mar 11, 2009 | vs | Emory | 0-8 | L | 0-4-1 | / | 8-8-1 | 3-5-0 | 0-4-0 | Sagartz, Rut (L) | 0 | 1:15 | ||
| * | Mar 12, 2009 | vs | Washington U. | 0-9 | L | 0-4-1 | / | 9-10-0 | 3-6-0 | 0-5-0 | Sagartz, Rut (L) | 0 | 1:15 | ||
| * | Mar 13, 2009 | vs | Brandeis | 2-6 | L | 2-3-2 | / | 6-11-0 | 3-7-0 | 0-6-0 | Sagartz, Rut (L) | 0 | 1:30 | ||
| * | Mar 13, 2009 | vs | Rochester | 0-10 | L | 0-1-1 | / | 10-14-1 | 3-8-0 | 0-7-0 | Sagartz, Rut (L 0-1) | 0 | |||
| * | Mar 14, 2009 | vs | Emory | 0-17 | L | 0-2-5 | / | 17-18-1 | 3-9-0 | 0-8-0 | Sagartz, Rut (L) | 0 | 1:30 | ||
| Mar 21, 2009 | KENYON COLLEGE | W | 10-1 | 10-10-0 | / | 1-4-1 | 4-9-0 | 0-8-0 | Sagartz, Rut (W 5-8) | 42 | 1:12 | ||||
| Mar 21, 2009 | KENYON COLLEGE | W | 7-1 | 7-13-1 | / | 1-4-2 | 5-9-0 | 0-8-0 | Sagartz, Rut (W 6-8) | 43 | 1:30 | ||||
| Mar 25, 2009 | WESTMINSTER | W | 4-2 | 4-6-3 | / | 2-8-2 | 6-9-0 | 0-8-0 | Sagartz, Rut (W 1-0) | 0 | |||||
| Mar 25, 2009 | WESTMINSTER | W | 5-4 | 5-10-3 | / | 4-7-1 | 7-9-0 | 0-8-0 | Sagartz, Rut (W 1-0) | 0 | |||||
| Mar 28, 2009 | at | Wittenberg | 0-7 | L | 0-5-2 | / | 7-10-1 | 7-10-0 | 0-8-0 | Sagartz, Rut (L) | 50 | 1:30 | |||
| Mar 28, 2009 | at | Wittenberg | W | 2-0 | 2-5-1 | / | 0-5-2 | (8) | 8-10-0 | 0-8-0 | Sagartz, Rut (W) | 50 | 1:30 | ||
| Mar 29, 2009 | at | Ohio Wesleyan | 1-3 | L | 1-2-2 | / | 3-9-1 | 8-11-0 | 0-8-0 | Sagartz, Rut (L 8-11) | 60 | 1:45 | |||
| Mar 29, 2009 | at | Ohio Wesleyan | 3-4 | L | 3-6-0 | / | 4-8-0 | 8-12-0 | 0-8-0 | Sagartz, Rut (L 8-12) | 60 | 1:22 | |||
| Mar 31, 2009 | at | Bethany | 0-2 | L | 0-3-1 | / | 2-3-2 | 8-13-0 | 0-8-0 | Sagartz, Rut (L 8-13) | 175 | 1:30 | |||
| Mar 31, 2009 | at | Bethany | 2-4 | L | 2-6-0 | / | 4-10-2 | 8-14-0 | 0-8-0 | Sagartz, Rut (L 8-14) | 150 | 2:15 | |||
| Apr 02, 2009 | at | Otterbein College | 3-4 | L | 3-4-1 | / | 4-10-0 | 8-15-0 | 0-8-0 | Sagartz, Rut (L) | 45 | 1:40 | |||
| Apr 02, 2009 | at | Otterbein College | W | 7-5 | 7-12-3 | / | 5-11-2 | 9-15-0 | 0-8-0 | Sagartz, Rut (W) | 65 | 1:40 | |||
| Apr 05, 2009 | WOOSTER | W | 7-0 | 7-6-1 | / | 0-5-5 | 10-15-0 | 0-8-0 | Sagartz, Rut (W 1-0) | 0 | 1:21 | ||||
| Apr 05, 2009 | WOOSTER | W | 4-1 | 4-5-1 | / | 1-2-2 | 11-15-0 | 0-8-0 | Sagartz, Rut (W 1-0) | 0 | 1:25 | ||||
| Apr 09, 2009 | at | Baldwin-Wallace | 1-2 | L | 1-3-2 | / | 2-4-1 | 11-16-0 | 0-8-0 | Sagartz, Rut (L) | 86 | 1:15 | |||
| Apr 09, 2009 | at | Baldwin-Wallace | 0-9 | L | 0-1-0 | / | 9-7-0 | 11-17-0 | 0-8-0 | Sagartz, Rut (L) | 112 | 1:08 | |||
| Apr 10, 2009 | HIRAM | W | 7-4 | 7-9-2 | / | 4-8-3 | 12-17-0 | 0-8-0 | Sagartz, Rut (W 1-0) | 0 | 5:20 | ||||
| Apr 13, 2009 | at | Oberlin College | W | 7-2 | 7-15-1 | / | 2-4-3 | 13-17-0 | 0-8-0 | Sagartz, Rut (W 13-17) | 53 | 1:30 | |||
| Apr 13, 2009 | at | Oberlin College | W | 7-0 | 7-8-2 | / | 0-3-1 | 14-17-0 | 0-8-0 | Sagartz, Rut (W 14-17) | 34 | 1:27 | |||
| Apr 15, 2009 | DENISON | 3-9 | L | 3-8-2 | / | 9-11-2 | 14-18-0 | 0-8-0 | Sagartz, Rut (L 14-18) | 0 | 5:30 | ||||
| Apr 15, 2009 | DENISON | 2-11 | L | 2-6-3 | / | 11-14-3 | 14-19-0 | 0-8-0 | Sagartz, Rut (L 14-19) | 0 | 1:40 | ||||
| 04-18-09 | at | Bluffton University | 0-10 | L | 0-1-1 | / | 10-9-1 | 14-20-0 | 0-8-0 | Sagartz, Rut (L 14-20) | 150 | 1:10 | |||
| 04-18-09 | at | Bluffton University | 1-3 | L | 1-6-0 | / | 3-8-2 | 14-21-0 | 0-8-0 | Sagartz, Rut (L 14-21) | 150 | 1:05 | |||
| Apr 23, 2009 | at | John Carroll | 0-5 | L | 0-4-1 | / | 5-8-3 | 14-22-0 | 0-8-0 | Sagartz, Rut (L 14-22) | 35 | 1:30 | |||
| Apr 23, 2009 | at | John Carroll | W | 5-4 | 5-11-1 | / | 4-10-1 | 15-22-0 | 0-8-0 | Sagartz, Rut (W 15-22) | 54 | 1:30 | |||
| Apr 26, 2009 | ALBION | 1-13 | L | 1-4-4 | / | 13-11-0 | 15-23-0 | 0-8-0 | Sagartz, Rut (L) | 0 | 1:23 | ||||
| Apr 26, 2009 | ALBION | 2-4 | L | 2-5-2 | / | 4-8-3 | 15-24-0 | 0-8-0 | Sagartz, Rut (L) | 0 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2009 | vs | Skidmore College | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .160 | |
| Mar 07, 2009 | vs | Skidmore College | 33 | 3 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | .241 | |
| Mar 08, 2009 | vs | Mount Ida College | 29 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 10 | 1 | .276 | |
| Mar 08, 2009 | vs | Mount Ida College | 24 | 8 | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 3 | 0 | .324 | |
| * | Mar 10, 2009 | Washington U. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 8 | 0 | .286 | |
| * | Mar 10, 2009 | vs | Brandeis | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 11 | 2 | .262 |
| * | Mar 11, 2009 | vs | Rochester | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | .263 |
| * | Mar 11, 2009 | vs | Emory | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 5 | 1 | .260 |
| * | Mar 12, 2009 | vs | Washington U. | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | .260 |
| * | Mar 13, 2009 | vs | Brandeis | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 13 | 2 | .247 |
| * | Mar 13, 2009 | vs | Rochester | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 1 | .235 |
| * | Mar 14, 2009 | vs | Emory | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 5 | .226 |
| Mar 21, 2009 | Kenyon College | 23 | 10 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 13 | 0 | .243 | ||
| Mar 21, 2009 | Kenyon College | 31 | 7 | 13 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .260 | ||
| Mar 25, 2009 | Westminster | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 3 | .259 | ||
| Mar 25, 2009 | Westminster | 30 | 5 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 3 | .265 | ||
| Mar 28, 2009 | at | Wittenberg | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 15 | 2 | .260 | |
| Mar 28, 2009 | at | Wittenberg | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .255 | |
| Mar 29, 2009 | at | Ohio Wesleyan | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 2 | .247 | |
| Mar 29, 2009 | at | Ohio Wesleyan | 24 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 11 | 0 | .247 | |
| Mar 31, 2009 | at | Bethany | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .240 | |
| Mar 31, 2009 | at | Bethany | 26 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 7 | 0 | .240 | |
| Apr 02, 2009 | at | Otterbein College | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 12 | 1 | .236 | |
| Apr 02, 2009 | at | Otterbein College | 29 | 7 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 3 | .245 | |
| Apr 05, 2009 | Wooster | 27 | 7 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | .244 | ||
| Apr 05, 2009 | Wooster | 24 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 13 | 1 | .242 | ||
| Apr 09, 2009 | at | Baldwin-Wallace | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 2 | .238 | |
| Apr 09, 2009 | at | Baldwin-Wallace | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 8 | 0 | .234 | |
| Apr 10, 2009 | Hiram | 23 | 7 | 9 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 21 | 9 | 2 | .239 | ||
| Apr 13, 2009 | at | Oberlin College | 34 | 7 | 15 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 12 | 1 | .248 | |
| Apr 13, 2009 | at | Oberlin College | 30 | 7 | 8 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | .249 | |
| Apr 15, 2009 | Denison | 31 | 3 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 2 | .249 | ||
| Apr 15, 2009 | Denison | 27 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 3 | .248 | ||
| 04-18-09 | at | Bluffton University | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 1 | .245 | |
| 04-18-09 | at | Bluffton University | 28 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 11 | 0 | .244 | |
| Apr 23, 2009 | at | John Carroll | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | .241 | |
| Apr 23, 2009 | at | John Carroll | 32 | 5 | 11 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .244 | |
| Apr 26, 2009 | Albion | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 4 | .244 | ||
| Apr 26, 2009 | Albion | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 2 | .242 | ||
| Totals | 966 | 112 | 234 | 94 | 41 | 4 | 12 | 58 | 1 | 11 | 3 | 5 | 23 | 10 | 2 | 156 | 712 | 372 | 58 | .242 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2009 | Skidmore College | 7.0 | 10 | 6 | 5 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | 1 | 0 | 6.43 | ||
| Mar 07, 2009 | Skidmore College | 7.0 | 2 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 1 | 0 | 3.86 | ||
| Mar 08, 2009 | Mount Ida College | 7.0 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 2 | 1 | 0 | 2.57 | ||
| Mar 08, 2009 | Mount Ida College | 5.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 3 | 1 | 0 | 2.08 | ||
| * | Mar 10, 2009 | Washington U. | 5.0 | 11 | 10 | 10 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 3 | 2 | 0 | 4.65 | |
| * | Mar 10, 2009 | Brandeis | 6.0 | 13 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 3 | 3 | 0 | 4.86 | |
| * | Mar 11, 2009 | Rochester | 6.0 | 11 | 9 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0-9 | 3 | 4 | 0 | 5.23 | |
| * | Mar 11, 2009 | Emory | 4.0 | 8 | 8 | 8 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 3 | 5 | 0 | 6.32 | |
| * | Mar 12, 2009 | Washington U. | 4.0 | 10 | 9 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-9 | 3 | 6 | 0 | 7.24 | |
| * | Mar 13, 2009 | Brandeis | 7.0 | 11 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-6 | 3 | 7 | 0 | 7.14 | |
| * | Mar 13, 2009 | Rochester | 4.0 | 14 | 10 | 9 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-10 | 3 | 8 | 0 | 7.98 | |
| * | Mar 14, 2009 | Emory | 5.0 | 18 | 17 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0-17 | 3 | 9 | 0 | 8.19 | |
| Mar 21, 2009 | Kenyon College | 5.0 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 4 | 9 | 0 | 7.75 | ||
| Mar 21, 2009 | Kenyon College | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-1 | 5 | 9 | 0 | 7.18 | ||
| Mar 25, 2009 | Westminster | 7.0 | 8 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 6 | 9 | 0 | 6.59 | ||
| Mar 25, 2009 | Westminster | 7.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7 | 9 | 0 | 6.48 | ||
| Mar 28, 2009 | Wittenberg | 6.0 | 10 | 7 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-7 | 7 | 10 | 0 | 6.73 | ||
| Mar 28, 2009 | Wittenberg | 7.0 | 5 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 10 | 0 | 6.28 | ||
| Mar 29, 2009 | Ohio Wesleyan | 6.0 | 9 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 8 | 11 | 0 | 6.11 | ||
| Mar 29, 2009 | Ohio Wesleyan | 6.0 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 12 | 0 | 6.10 | ||
| Mar 31, 2009 | Bethany | 6.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 8 | 13 | 0 | 5.95 | ||
| Mar 31, 2009 | Bethany | 6.0 | 10 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 8 | 14 | 0 | 5.95 | ||
| Apr 02, 2009 | Otterbein College | 6.2 | 10 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 8 | 15 | 0 | 5.93 | ||
| Apr 02, 2009 | Otterbein College | 6.0 | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 9 | 15 | 0 | 5.68 | ||
| Apr 05, 2009 | Wooster | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 10 | 15 | 0 | 5.41 | ||
| Apr 05, 2009 | Wooster | 7.0 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 11 | 15 | 0 | 5.17 | ||
| Apr 09, 2009 | Baldwin-Wallace | 6.2 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 11 | 16 | 0 | 4.96 | ||
| Apr 09, 2009 | Baldwin-Wallace | 4.0 | 7 | 9 | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 11 | 17 | 0 | 5.32 | ||
| Apr 10, 2009 | Hiram | 7.0 | 8 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 12 | 17 | 0 | 5.27 | ||
| Apr 13, 2009 | Oberlin College | 7.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 13 | 17 | 0 | 5.16 | ||
| Apr 13, 2009 | Oberlin College | 7.0 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 14 | 17 | 0 | 4.97 | ||
| Apr 15, 2009 | Denison | 7.0 | 11 | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 14 | 18 | 0 | 5.11 | ||
| Apr 15, 2009 | Denison | 7.0 | 14 | 11 | 10 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-11 | 14 | 19 | 0 | 5.38 | ||
| 04-18-09 | Bluffton University | 4.0 | 9 | 10 | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-10 | 14 | 20 | 0 | 5.58 | ||
| 04-18-09 | Bluffton University | 6.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 14 | 21 | 0 | 5.55 | ||
| Apr 23, 2009 | John Carroll | 6.0 | 8 | 5 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 14 | 22 | 0 | 5.61 | ||
| Apr 23, 2009 | John Carroll | 7.0 | 10 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 15 | 22 | 0 | 5.59 | ||
| Apr 26, 2009 | Albion | 5.0 | 11 | 13 | 9 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-13 | 15 | 23 | 0 | 5.82 | ||
| Apr 26, 2009 | Albion | 7.0 | 8 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 15 | 24 | 0 | 5.76 | ||
| Totals | 237.1 | 319 | 199 | 152 | 104 | 137 | 65 | 11 | 13 | 21 | 1 | 4 | 12 | 0 | 112-199 | 15 | 24 | 0 | 5.76 |
* = UAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 07, 2009 | vs | Skidmore College | 4-25 | 0-0 | 4-25 | 2-4 | 2-21 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 2 | |
| Mar 07, 2009 | vs | Skidmore College | 10-33 | 0-0 | 10-33 | 4-20 | 6-13 | 0-2 | 4-10 | 2-13 | 2-7 | 2-5 | 11 | |
| Mar 08, 2009 | vs | Mount Ida College | 10-29 | 0-0 | 10-29 | 4-19 | 6-10 | 0-0 | 2-8 | 2-10 | 4-7 | 2-3 | 8 | |
| Mar 08, 2009 | vs | Mount Ida College | 12-24 | 0-0 | 12-24 | 9-16 | 3-8 | 0-0 | 9-15 | 7-13 | 1-4 | 1-2 | 8 | |
| * | Mar 10, 2009 | Washington U. | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | |
| * | Mar 10, 2009 | vs | Brandeis | 3-23 | 0-0 | 3-23 | 1-8 | 2-15 | 1-2 | 2-8 | 1-5 | 1-7 | 0-0 | 6 |
| * | Mar 11, 2009 | vs | Rochester | 7-26 | 0-0 | 7-26 | 4-14 | 3-12 | 0-2 | 0-6 | 1-11 | 2-6 | 0-2 | 9 |
| * | Mar 11, 2009 | vs | Emory | 4-17 | 0-0 | 4-17 | 1-8 | 3-9 | 0-0 | 1-6 | 1-7 | 3-5 | 0-1 | 5 |
| * | Mar 12, 2009 | vs | Washington U. | 4-16 | 0-0 | 4-16 | 0-10 | 4-6 | 0-0 | 1-5 | 0-5 | 4-5 | 0-1 | 5 |
| * | Mar 13, 2009 | vs | Brandeis | 3-23 | 3-11 | 0-12 | 1-7 | 2-16 | 0-0 | 1-8 | 1-5 | 1-7 | 0-2 | 5 |
| * | Mar 13, 2009 | vs | Rochester | 1-16 | 0-0 | 1-16 | 0-3 | 1-13 | 0-0 | 1-6 | 0-1 | 0-5 | 0-0 | 2 |
| * | Mar 14, 2009 | vs | Emory | 2-18 | 0-0 | 2-18 | 1-5 | 1-13 | 0-0 | 1-7 | 0-1 | 1-5 | 0-0 | 3 |
| Mar 21, 2009 | Kenyon College | 10-23 | 0-0 | 10-23 | 8-14 | 2-9 | 2-3 | 1-6 | 8-14 | 2-4 | 2-5 | 0 | ||
| Mar 21, 2009 | Kenyon College | 13-31 | 0-0 | 13-31 | 7-17 | 6-14 | 0-0 | 5-10 | 5-11 | 2-6 | 2-3 | 6 | ||
| Mar 25, 2009 | Westminster | 6-24 | 6-22 | 0-2 | 1-12 | 5-12 | 0-0 | 2-9 | 1-7 | 4-6 | 1-1 | 5 | ||
| Mar 25, 2009 | Westminster | 10-30 | 0-0 | 10-30 | 5-15 | 5-15 | 1-3 | 2-6 | 4-12 | 4-7 | 0-4 | 3 | ||
| Mar 28, 2009 | at | Wittenberg | 5-27 | 0-0 | 5-27 | 2-8 | 3-19 | 0-0 | 5-13 | 1-4 | 0-7 | 0-0 | 7 | |
| Mar 28, 2009 | at | Wittenberg | 5-27 | 0-0 | 5-27 | 1-8 | 4-19 | 0-0 | 1-9 | 1-4 | 1-7 | 1-1 | 4 | |
| Mar 29, 2009 | at | Ohio Wesleyan | 2-23 | 2-23 | 0-0 | 1-10 | 1-13 | 0-1 | 1-8 | 1-6 | 2-7 | 0-1 | 7 | |
