Overall Statistics |
Record: 15-24 Home: 7-5 Away: 5-11 Neutral: 3-8 UAA: 0-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wolz, Lauren | .330 | 39-39 | 112 | 14 | 37 | 5 | 0 | 5 | 20 | 57 | .509 | 3 | 0 | 10 | 0 | .336 | 4 | 0 | 2-2 | 25 | 6 | 2 | .939 |
| Boden, Kaeleen | .310 | 39-39 | 100 | 11 | 31 | 4 | 0 | 0 | 11 | 35 | .350 | 6 | 2 | 19 | 0 | .358 | 1 | 2 | 1-1 | 40 | 49 | 13 | .873 |
| Sagartz, Ruthe | .288 | 39-39 | 104 | 11 | 30 | 2 | 0 | 2 | 8 | 38 | .365 | 12 | 0 | 13 | 0 | .362 | 0 | 1 | 1-1 | 12 | 59 | 3 | .959 |
| Rice, Angel | .268 | 39-39 | 127 | 19 | 34 | 6 | 1 | 1 | 9 | 45 | .354 | 7 | 0 | 23 | 0 | .301 | 2 | 0 | 1-1 | 79 | 98 | 7 | .962 |
| Fetterman, Anneliese | .237 | 39-39 | 114 | 11 | 27 | 8 | 0 | 1 | 15 | 38 | .333 | 4 | 1 | 16 | 2 | .264 | 2 | 0 | 0-0 | 311 | 14 | 7 | .979 |
| Andrasik, Beth | .236 | 39-39 | 106 | 13 | 25 | 7 | 3 | 0 | 10 | 38 | .358 | 9 | 0 | 13 | 0 | .293 | 1 | 3 | 2-3 | 57 | 108 | 11 | .938 |
| Wasser, Ianna | .205 | 39-39 | 112 | 14 | 23 | 8 | 0 | 3 | 9 | 40 | .357 | 2 | 0 | 22 | 0 | .219 | 0 | 0 | 0-0 | 143 | 34 | 4 | .978 |
| Kruszka, Mary | .188 | 39-39 | 101 | 10 | 19 | 1 | 0 | 0 | 11 | 20 | .198 | 8 | 1 | 21 | 0 | .255 | 0 | 8 | 3-5 | 29 | 2 | 4 | .886 |
| Lansell, Allison | .105 | 34-33 | 76 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | .105 | 6 | 0 | 17 | 0 | .171 | 0 | 1 | 1-1 | 3 | 0 | 1 | .750 |
| Green, Katie | .000 | 35-32 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .125 | 0 | 8 | 0-0 | 13 | 2 | 6 | .714 |
| Totals | .242 | 39-39 | 966 | 112 | 234 | 41 | 4 | 12 | 94 | 319 | .330 | 58 | 5 | 156 | 2 | .286 | 10 | 23 | 11-14 | 712 | 372 | 58 | .949 |
| Opponents | .320 | 39-39 | 997 | 199 | 319 | 65 | 11 | 13 | 166 | 445 | .446 | 104 | 4 | 137 | 3 | .383 | 10 | 24 | 32-46 | 731 | 330 | 58 | .948 |
| LOB - Team (219), Opp (228). DPs turned - Team (12), Opp (7). IBB - Team (1), Wolz, Lauren 1. Picked off - Rice, Angel 1, Andrasik, Be 1, Lansell, All 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Green, Katie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sagartz, Ruthe | 5.76 | 15-24 | 39-39 | 38 | 4/0 | 0 | 237.1 | 319 | 199 | 152 | 104 | 137 | 65 | 11 | 13 | 997 | .320 | 21 | 4 | 1 | 10 | 24 |
| Totals | 5.76 | 15-24 | 39-39 | 38 | 4/0 | 0 | 237.1 | 319 | 199 | 152 | 104 | 137 | 65 | 11 | 13 | 997 | .320 | 21 | 4 | 1 | 10 | 24 |
| Opponents | 3.29 | 24-15 | 39-39 | 24 | 11/4 | 1 | 243.2 | 234 | 112 | 89 | 58 | 156 | 41 | 4 | 12 | 966 | .242 | 17 | 5 | 1 | 10 | 23 |
| PB - Team (4), Wasser, Iann 3, Boden, Kaele 1, Opp (8). Pickoffs - Team (1), Wasser, Iann 1, Opp (3). SBA/ATT - Sagartz, Rut (32-46), Wasser, Iann (32-45), Boden, Kaele (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fetterman, Anneliese | 332 | 311 | 14 | 7 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| Wasser, Ianna | 181 | 143 | 34 | 4 | .978 | 1 | 32 | 13 | .711 | 3 | 0 |
| Rice, Angel | 184 | 79 | 98 | 7 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
| Sagartz, Ruthe | 74 | 12 | 59 | 3 | .959 | 3 | 32 | 14 | .696 | 0 | 0 |
| Wolz, Lauren | 33 | 25 | 6 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrasik, Beth | 176 | 57 | 108 | 11 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Kruszka, Mary | 35 | 29 | 2 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| Boden, Kaeleen | 102 | 40 | 49 | 13 | .873 | 1 | 0 | 1 | .000 | 1 | 0 |
| Lansell, Allison | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Katie | 21 | 13 | 2 | 6 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1142 | 712 | 372 | 58 | .949 | 12 | 32 | 14 | .696 | 4 | 0 |
| Opponents | 1119 | 731 | 330 | 58 | .948 | 7 | 11 | 3 | .786 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrasik, Beth | 2 | 11 | .182 | 23 | 95 | .242 | 16 | 59 | .271 | 9 | 47 | .191 | 1 | 5 | .200 | 6 | 24 | .250 | 30 | 35 | 0.9 |
| Boden, Kaeleen | 0 | 8 | .000 | 31 | 92 | .337 | 14 | 44 | .318 | 17 | 56 | .304 | 2 | 5 | .400 | 7 | 22 | .318 | 20 | 25 | 0.8 |
| Fetterman, Anneliese | 2 | 12 | .167 | 25 | 102 | .245 | 16 | 54 | .296 | 11 | 60 | .183 | 2 | 5 | .400 | 7 | 28 | .250 | 38 | 31 | 1.2 |
| Green, Katie | 0 | 1 | .000 | 0 | 13 | .000 | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 16 | 0.1 |
| Kruszka, Mary | 3 | 11 | .273 | 16 | 90 | .178 | 11 | 43 | .256 | 8 | 58 | .138 | 2 | 6 | .333 | 2 | 12 | .167 | 13 | 49 | 0.3 |
| Lansell, Allison | 2 | 9 | .222 | 6 | 67 | .090 | 6 | 36 | .167 | 2 | 40 | .050 | 0 | 3 | .000 | 3 | 22 | .136 | 12 | 34 | 0.4 |
| Rice, Angel | 3 | 16 | .188 | 31 | 111 | .279 | 12 | 38 | .316 | 22 | 89 | .247 | 2 | 4 | .500 | 16 | 55 | .291 | 34 | 31 | 1.1 |
| Sagartz, Ruthe | 3 | 11 | .273 | 27 | 93 | .290 | 11 | 46 | .239 | 19 | 58 | .328 | 0 | 4 | .000 | 14 | 29 | .483 | 14 | 44 | 0.3 |
| Wasser, Ianna | 2 | 11 | .182 | 21 | 101 | .208 | 6 | 56 | .107 | 17 | 56 | .304 | 1 | 5 | .200 | 9 | 22 | .409 | 37 | 22 | 1.7 |
| Wolz, Lauren | 3 | 12 | .250 | 34 | 100 | .340 | 19 | 54 | .352 | 18 | 58 | .310 | 2 | 3 | .667 | 12 | 28 | .429 | 34 | 28 | 1.2 |
| Totals | 20 | 102 | .196 | 214 | 864 | .248 | 111 | 439 | .253 | 123 | 527 | .233 | 12 | 41 | .293 | 77 | 244 | .316 | 234 | 315 | 0.7 |
| Opponents | 0 | 0 | --- | 319 | 997 | .320 | 181 | 534 | .339 | 138 | 463 | .298 | 14 | 37 | .378 | 100 | 239 | .418 | 175 | 348 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrasik, Beth | 0 | 0 | --- | 9 | 32 | .281 | 3 | 7 | .429 | 7 | 33 | .212 | 5 | 33 | 67 | .493 | 6 | 28 | 6 | 8 | 2 |
| Boden, Kaeleen | 0 | 0 | --- | 9 | 27 | .333 | 6 | 12 | .500 | 8 | 27 | .296 | 4 | 29 | 50 | .580 | 7 | 15 | 6 | 6 | 8 |
| Fetterman, Anneliese | 0 | 0 | --- | 11 | 33 | .333 | 7 | 12 | .583 | 7 | 38 | .184 | 4 | 27 | 56 | .482 | 10 | 13 | 3 | 3 | 1 |
| Green, Katie | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 13 | 17 | .765 | 12 | 4 | 0 | 4 | 2 |
| Kruszka, Mary | 0 | 0 | --- | 8 | 29 | .276 | 4 | 9 | .444 | 9 | 41 | .220 | 6 | 31 | 55 | .564 | 14 | 32 | 4 | 4 | 2 |
| Lansell, Allison | 0 | 0 | --- | 4 | 25 | .160 | 0 | 5 | .000 | 5 | 27 | .185 | 0 | 16 | 37 | .432 | 8 | 20 | 6 | 3 | 5 |
| Rice, Angel | 0 | 0 | --- | 8 | 28 | .286 | 2 | 7 | .286 | 10 | 29 | .345 | 6 | 14 | 40 | .350 | 6 | 18 | 6 | 2 | 6 |
| Sagartz, Ruthe | 0 | 0 | --- | 11 | 30 | .367 | 1 | 6 | .167 | 8 | 33 | .242 | 2 | 21 | 52 | .404 | 2 | 21 | 4 | 7 | 3 |
| Wasser, Ianna | 0 | 0 | --- | 3 | 36 | .083 | 2 | 9 | .222 | 3 | 43 | .070 | 0 | 20 | 58 | .345 | 4 | 35 | 5 | 5 | 4 |
| Wolz, Lauren | 0 | 0 | --- | 10 | 34 | .294 | 5 | 7 | .714 | 12 | 39 | .308 | 10 | 34 | 58 | .586 | 11 | 27 | 6 | 5 | 2 |
| Totals | 0 | 1 | .000 | 73 | 281 | .260 | 31 | 76 | .408 | 69 | 314 | .220 | 37 | 238 | 490 | .486 | 80 | 219 | 46 | 47 | 35 |
| Opponents | 5 | 12 | .417 | 123 | 356 | .346 | 54 | 95 | .568 | 92 | 324 | .284 | 59 | 334 | 598 | .559 | 101 | 228 | 43 | 43 | 19 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sagartz, Ruthe | 56 | 173 | .324 | 263 | 824 | .319 | 181 | 534 | .339 | 138 | 463 | .298 | 100 | 239 | .418 | 92 | 324 | .284 | 175 | 348 | 0.5 |
| Totals | 56 | 173 | .324 | 263 | 824 | .319 | 181 | 534 | .339 | 138 | 463 | .298 | 100 | 239 | .418 | 92 | 324 | .284 | 175 | 348 | 0.5 |
| Opponents | 0 | 0 | --- | 234 | 966 | .242 | 111 | 439 | .253 | 123 | 527 | .233 | 77 | 244 | .316 | 69 | 314 | .220 | 234 | 315 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sagartz, Ruthe | 39-39 | 6.09 | 12.10 | 7.55 | 5.76 | 3.94 | 5.20 | 1.3 | 2.46 | 0.42 | 0.49 | 6.64 | 13.20 | 43.19 | 32-46 | .696 |
| Totals | 39-39 | 6.09 | 12.10 | 7.55 | 5.76 | 3.94 | 5.20 | 1.3 | 2.46 | 0.42 | 0.49 | 6.64 | 13.20 | 43.19 | 32-46 | .786 |
| Opponents | 39-39 | 6.25 | 8.64 | 4.14 | 3.29 | 2.14 | 5.76 | 2.7 | 1.51 | 0.15 | 0.44 | 8.64 | 11.63 | 39.23 | 11-14 | .696 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Case Western Reserve | 17 | 9 | 9 | 35 | 24 | 15 | 3 | 0 | 112 | Opponents | 21 | 33 | 40 | 54 | 29 | 13 | 9 | 0 | 199 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-4 | 1-6 | 1-3 | 3-0 | 2-0 | 0-0 | 6-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-0 | 2-2 | 0-2 | 3-4 | 1-1 | 0-2 | 0-1 | 0-2 | 0-4 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 7-2 | 8-3 | 10-2 | 10-2 | 12-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 1-16 | 3-18 | 2-21 | 1-13 | 0-12 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-15 | 7-6 | 4-3 | 3-1 | 2-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 85 | 12 | 7 |
| AWAY | 1329 | 27 | 49 |
| TOTAL | 1414 | 39 | 36 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 0-8 Home: 0-1 Away: 0-0 Neutral: 0-7 UAA: 0-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kruszka, Mary | .313 | 8-8 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 2 | 1 | 2 | 0 | .421 | 0 | 1 | 1-3 | 5 | 0 | 0 | 1.000 |
| Rice, Angel | .273 | 8-8 | 22 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .364 | 1 | 0 | 2 | 0 | .304 | 0 | 0 | 0-0 | 16 | 21 | 1 | .974 |
| Sagartz, Ruthe | .235 | 8-8 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Boden, Kaeleen | .133 | 8-8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 3 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Wasser, Ianna | .118 | 8-8 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 7 | 0 | .211 | 0 | 0 | 0-0 | 18 | 6 | 2 | .923 |
| Fetterman, Anneliese | .111 | 8-8 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 4 | 1 | .158 | 0 | 0 | 0-0 | 51 | 1 | 1 | .981 |
| Wolz, Lauren | .111 | 8-8 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 0 | 0 | 3 | 0 | .105 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Andrasik, Beth | .063 | 8-8 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 3 | 0 | 4 | 0 | .211 | 0 | 1 | 0-0 | 18 | 22 | 5 | .889 |
| Lansell, Allison | .000 | 7-7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .067 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Green, Katie | .000 | 8-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| Totals | .156 | 8-8 | 154 | 4 | 24 | 3 | 0 | 0 | 3 | 27 | .175 | 15 | 1 | 33 | 1 | .234 | 1 | 3 | 1-3 | 123 | 69 | 14 | .932 |
| Opponents | .462 | 8-8 | 208 | 77 | 96 | 18 | 3 | 8 | 65 | 144 | .692 | 24 | 0 | 15 | 0 | .506 | 5 | 3 | 15-17 | 135 | 60 | 4 | .980 |
| LOB - Team (35), Opp (40). DPs turned - Team (4), Opp (2). Picked off - Rice, Angel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sagartz, Ruthe | 12.07 | 0-8 | 8-8 | 8 | 0/0 | 0 | 41.0 | 96 | 77 | 55 | 24 | 15 | 18 | 3 | 8 | 208 | .462 | 10 | 0 | 1 | 5 | 3 |
| Totals | 12.07 | 0-8 | 8-8 | 8 | 0/0 | 0 | 41.0 | 96 | 77 | 55 | 24 | 15 | 18 | 3 | 8 | 208 | .462 | 10 | 0 | 1 | 5 | 3 |
| Opponents | 0.80 | 8-0 | 8-8 | 3 | 6/3 | 1 | 45.0 | 24 | 4 | 4 | 15 | 33 | 3 | 0 | 0 | 154 | .156 | 4 | 1 | 0 | 1 | 3 |
| PB - Team (1), Wasser, Iann 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Sagartz, Rut (15-17), Wasser, Iann (15-17). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kruszka, Mary | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolz, Lauren | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fetterman, Anneliese | 53 | 51 | 1 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Rice, Angel | 38 | 16 | 21 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Sagartz, Ruthe | 15 | 3 | 11 | 1 | .933 | 1 | 15 | 2 | .882 | 0 | 0 |
| Wasser, Ianna | 26 | 18 | 6 | 2 | .923 | 0 | 15 | 2 | .882 | 1 | 0 |
| Andrasik, Beth | 45 | 18 | 22 | 5 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Boden, Kaeleen | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Katie | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Lansell, Allison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 206 | 123 | 69 | 14 | .932 | 4 | 15 | 2 | .882 | 1 | 0 |
| Opponents | 199 | 135 | 60 | 4 | .980 | 2 | 1 | 2 | .333 | 2 | 0 |