TEAM INFO
WRESTLING TEAM STATISTICS—2009/10 SEASON
INDIVIDUAL RESULTS (As OF 11/9/09)
| Name | Event | Opponent/Weight | Results |
|---|---|---|---|
| Jimmy Millar | |||
| Jonathan Stone | Messiah Invitational | Nakagawa(Etown), 125 | W, D;10-3 |
| (3-3 overall) | Messiah Invitational | Crown(Wburg), 125 | L, D;15-10 |
| Messiah Invitational | Lobeck(McD), 125 | W, M;18-6 | |
| Messiah Invitational | Lethbridge(Mess), 125 | L, D;5-3;SV1 | |
| Messiah Invitational | Clark(Mess), 125 | W, D;10-5 | |
| JCU Dual | Nycz, 133 | L,D;10-1 |
|
| Tim Sykes | |||
| Kurtic Jensen | Messiah Invitational | Watkins(Urs), 149 | L, F;1:55 |
| (2-2 overall) | Messiah Invitational | Ippolitto(CG), 149 | W, F;1:52 |
| Messiah Invitational | Winegar(Etown), 149 | L, D;4-3 | |
| BW Dual | Schubert, 149 | W,D;14-6 |
|
| Noah Felstein | |||
| Isaac Dukes | Messiah Invitational | Goldbach(McD), 157 | W, M;15-6 |
| (6-0 overall) | Messiah Invitational | Pastore(Mess), 157 | W, M;21-7 |
| Messiah Invitational | Cross(Mess), 157 | W, D;7-6 | |
| Championship Match | Messiah Invitational | Croswell(Etown), 157 | W, M;20-9 |
| BW Dual | Leonhard, 157 | W,D; 8-5 |
|
| JCU Dual | Gonzalez, 149 | W,D;12-3 |
|
| Clay Criss | Messiah Invitational | Bandstra(Mess), 165 | W, D;9-4 |
| (4-2 overall) | Messiah Invitational | Hewitt(Etown), 165 | W, F;3:51 |
| Messiah Invitational | Milner(Mess), 165 | L, D;2-0 | |
| Messiah Invitational | Lussier(Etown), 165 | L, F;6:24 | |
| BW Dual | Hosta, 184 | W, D;9-2 |
|
| JCU Dual | Gill, 165 | W,D;7-6 | |
| Evan McDowell | Messiah Invitational | Frantz(Etown), 149 | L, D;13-8 |
| (0-2 overall) | Messiah Invitational | Hayes(CG), 149 | L, D;2-1 |
| Kyle Weaver | Messiah Invitational | Stringfellow(CG), 157 | W, T1.5;17-1;6:55 |
| (5-2 overall) | Messiah Invitational | Croswell(Etown), 157 | L, D;11-5 |
| Messiah Invitational | Peters(McD), 157 | W, D;5-4 | |
| Messiah Invitational | Willingham(Mess), 157 | W, D;3-2 | |
| Messiah Invitational | Cross(Mess), 157 | L, D;4-0 | |
| BW Dual | Georgian, 165 | W, D;2-0 |
|
| JCU Dual | Suba, 157 | W,D;8-2 |
|
| David Hildebrandt |
Messiah Invitational | Vorndran(McD), 165 | L, F;3:42 |
| (0-3 overall) | Messiah Invitational | Bandstra(Mess), 165 | L, F;1:09 |
| JCU Dual | Adams,184 | L,P;1:49 | |
| Jacob Kornblatt | Messiah Invitational | Bressler(Mess), 157 | L, M;10-1 |
| (1-4 overall) | Messiah Invitational | Gross(JH), 157 | W, M;14-6 |
| Messiah Invitational | Snyder(CG), 157 | L, D;6-1 | |
| BW Dual | Scavuzzo, 174 | L, D;10-1 |
|
| JCU Dual | Hammer, 174 | L,D;4-2 |
|
| Peter Heggs | Messiah Invitational | Hopkins(Mess), 197 | L, D;5-0 |
| (0-3 overall) | Messiah Invitational | Mosquera(JH), 197 | L, F;3:30 |
| BW Dual | Stoll, 197 | L,P;0:27 | |
| David Yeu | |||
| Cale Harter | Messiah Invitational | Mansour(UMBC), 285 | W, F;3:56 |
| (5-1 overall) | Messiah Invitational | Bachert(Mess), 285 | W, D;5-1 |
| Messiah Invitational | Glotfelty(McD), 285 | L, F;2:25 | |
| Messiah Invitational | Lapoint(UMBC), 285 | W, D;3-0 | |
| Messiah Invitational | Covalt(Mess), 285 | W, D;1-0 | |
| BW Dual | Jones, 285 | L,P;2:36 | |
| JCU Dual | Place, 285 | W,D;11-4 | |
| Dale English | |||
| Jeremy Dombrady | BW Dual | Win by Forfeit, 125 | W |
| (1-0 overall) | |||
| Phillip Payne | BW Dual | Win by Forfeit, 133 | W |
| (1-0 overall) | |||
| Grant Steward | BW Dual | Win by Forfeit, 141 | W |
| (1-0 overall) | |||
PAST YEARS' RESULTS
2008-09 Individual Results
2007-08 Individual Results
2006-07 Individual Results
2005-06 Individual Results
2004-05 Individual Results
2003-04 Individual Results
2008-09 Schedule/Team Results
2007-08 Schedule/Team Results
2006-07 Schedule/Team Results
2005-06 Schedule/Team Results
2004-05 Schedule/Team Results
2003-04 Schedule/Team Results
