| Brunsting, Richard |
| Carr, Sean |
| Gerber, Kyle |
| Howe, Nicolas |
| Patel, Rohan |
| Smetona, John |
| Solove, Alex |
| Woyczynski, Greg |
|
Brunsting, Richard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2009 | vs | Mercyhurst College | Juan Franco | Won 6-3, 6-1 | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Jon Spero | Lost 2-6, 3-6 | |||
| Oct 12, 2009 | at | Amherst College | Asokaraj, Surainder | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2009 | vs | Mercyhurst College | Juan Franco / Justin Tompkins | Won 8-1 / Smetona, John | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Civan Orhan / Jeremy King | Won 8-6 / Smetona, John | |||
| Oct 12, 2009 | at | Amherst College | Gumpert, Alex / Sheng, Tony | Won 8-4 / Smetona, John | |||
|
Carr, Sean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2009 | vs | Mercyhurst College | Justin Tompkins | Won 6-0, 6-0 | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Jeremy King | Lost 4-6, 2-6 | |||
| Oct 12, 2009 | at | Amherst College | Kaufman, Alex | Won 7-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gerber, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2009 | vs | Mercyhurst College | Kyle King | Won 6-2, 1-6, 10-7 | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Harsha Rao | Lost 1-6, 6-4, 3-10 | |||
| Oct 12, 2009 | at | Amherst College | Sowell, Robbie | Lost 4-6, 6-3, 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2009 | vs | Mercyhurst College | Kyle King / Ron Heurich | Won 8-3 / Solove, Alex | |||
| Sep 12, 2009 | vs | Carnegie Mellon | James Muliawan / Nikola Ljuboja | Lost 7-9 / Solove, Alex | |||
| Oct 12, 2009 | at | Amherst College | Asokaraj, Surainder / Kim, Alex | Lost 7-9 / Howe, Nicolas | |||
|
Howe, Nicolas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2009 | at | Amherst College | Sheng, Tony | Lost 6-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2009 | at | Amherst College | Asokaraj, Surainder / Kim, Alex | Lost 7-9 / Gerber, Kyle | |||
|
Patel, Rohan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2009 | vs | Mercyhurst College | Ron Heurich | Lost 3-6, 4-6 | |||
| Sep 12, 2009 | vs | Carnegie Mellon | James Muliawan | Lost 6-7, 2-6 | |||
| Oct 12, 2009 | at | Amherst College | Kim, Alex | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2009 | vs | Mercyhurst College | Mijo Cotic / Adam Marnik | Won 8-3 / Woyczynski, Greg | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Bobby MacTaggart / Duke Miller | Lost 4-8 / Woyczynski, Greg | |||
| Oct 12, 2009 | at | Amherst College | Chafetz, Austin / Sowell, Robbie | Lost 1-8 / Woyczynski, Greg | |||
|
Smetona, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2009 | vs | Mercyhurst College | Mijo Cotic | Won 6-4, 6-3 | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Bobby MacTaggart | Lost 6-7, 3-6 | |||
| Oct 12, 2009 | at | Amherst College | Chafetz, Austin | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2009 | vs | Mercyhurst College | Juan Franco / Justin Tompkins | Won 8-1 / Brunsting, Richard | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Civan Orhan / Jeremy King | Won 8-6 / Brunsting, Richard | |||
| Oct 12, 2009 | at | Amherst College | Gumpert, Alex / Sheng, Tony | Won 8-4 / Brunsting, Richard | |||
|
Solove, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2009 | vs | Mercyhurst College | Adam Marnik | Won 6-1, 6-4 | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Duke Miller | Lost 0-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2009 | vs | Mercyhurst College | Kyle King / Ron Heurich | Won 8-3 / Gerber, Kyle | |||
| Sep 12, 2009 | vs | Carnegie Mellon | James Muliawan / Nikola Ljuboja | Lost 7-9 / Gerber, Kyle | |||
|
Woyczynski, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2009 | vs | Mercyhurst College | Mijo Cotic / Adam Marnik | Won 8-3 / Patel, Rohan | |||
| Sep 12, 2009 | vs | Carnegie Mellon | Bobby MacTaggart / Duke Miller | Lost 4-8 / Patel, Rohan | |||
| Oct 12, 2009 | at | Amherst College | Chafetz, Austin / Sowell, Robbie | Lost 1-8 / Patel, Rohan | |||
| Schedule legend |