|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/2009 | at Hiram College | 1-2 | L | 0-1-0 | 0-0-0 | 50 | Jordan Fox (Kyle Alsup) | |||
| 09/05/2009 | at Denison | 2-3 | L | 0-2-0 | 0-0-0 | 200 | Renee Silva (unassisted) | |||
| Mikey Schmid (Renee Silva) | ||||||||||
| 09/06/2009 | vs Rose-Hulman | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 60 | Mikey Schmid (Brian Evans) | ||
| 09/09/2009 | MUSKINGUM | W | 3-1 | 1-2-1 | 0-0-0 | 97 | Renee Silva (Vinny Bell) | |||
| Brian Evans (penalty kick) | ||||||||||
| Vinny Bell (unassisted) | ||||||||||
| 09/12/2009 | OHIO NORTHERN | W | 1-0 | 2-2-1 | 0-0-0 | 226 | Mark Ilhan (unassisted) | |||
| 09/16/2009 | at John Carroll | 0-2 | L | 2-3-1 | 0-0-0 | 155 | - | |||
| 09/19/2009 | at Westminster | W | 2-1 | OT | 3-3-1 | 0-0-0 | Vinny Bell (Kyle Alsup) | |||
| Brian Evans (unassisted) | ||||||||||
| 09/22/2009 | OBERLIN | W | 1-0 | 4-3-1 | 0-0-0 | 86 | Vinny Bell (unassisted) | |||
| 09/26/2009 | at Heidelberg | W | 1-0 | 5-3-1 | 0-0-0 | 123 | Brian Evans (unassisted) | |||
| 09/30/2009 | OHIO WESLEYAN | 0-0 | T | O2 | 5-3-2 | 0-0-0 | 185 | - | ||
| * | 10/03/2009 | BRANDEIS | 0-1 | L | 5-4-2 | 0-1-0 | 162 | - | ||
| 10/06/2009 | WOOSTER | W | 3-0 | 6-4-2 | 0-1-0 | 103 | Vinny Bell (unassisted) | |||
| Jordan Fox (Brian Evans;Nikola Ivanovic) | ||||||||||
| Mikey Schmid (Eric Erb) | ||||||||||
| * | 10/10/2009 | at NYU | 1-1 | T | O2 | 6-4-3 | 0-1-1 | 113 | Kyle Alsup (unassisted) | |
| * | 10/16/2009 | at Washington U. | 0-2 | L | 6-5-3 | 0-2-1 | 507 | - | ||
| * | 10/18/2009 | at Chicago | 0-3 | L | 6-6-3 | 0-3-1 | 135 | - | ||
| 10/23/2009 | at Penn State Behrend | W | 3-0 | 7-6-3 | 0-3-1 | 50 | Vinny Bell (penalty kick) | |||
| Mikey Schmid (Vinny Bell) | ||||||||||
| Vinny Bell (unassisted) | ||||||||||
| * | 10/30/2009 | CARNEGIE MELLON | 0-2 | L | 7-7-3 | 0-4-1 | 168 | - | ||
| * | 11/01/2009 | EMORY UNIVERSITY | 1-2 | L | O2 | 7-8-3 | 0-5-1 | 86 | Vinny Bell (unassisted) | |
| * | 11/07/2009 | ROCHESTER | 0-0 | T | O2 | 7-8-4 | 0-5-2 | 216 | - |
| Team Record | W-L-T |
| Overall | 7-8-4 |
| Conference | 0-5-2 |
| Home | 4-3-2 |
| Away | 3-5-1 |
| Neutral | 0-0-1 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2722 | 143 |
| Home | 9 | 1329 | 148 |
| Away | 9 | 1333 | 148 |
| Neutral | 1 | 60 | 60 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | at Hiram College | 1-2 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 09/05/2009 | at Denison | 2-3 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0-0 |
| 09/06/2009 | vs Rose-Hulman | 1-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| 09/09/2009 | MUSKINGUM | 3-1 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 1-1 |
| 09/12/2009 | OHIO NORTHERN | 1-0 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| 09/16/2009 | at John Carroll | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 09/19/2009 | at Westminster | 2-1 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| 09/22/2009 | OBERLIN | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 09/26/2009 | at Heidelberg | 1-0 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| 09/30/2009 | OHIO WESLEYAN | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/03/2009 | BRANDEIS | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 10/06/2009 | WOOSTER | 3-0 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| 10/10/2009 | at NYU | 1-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| 10/16/2009 | at Washington U. | 0-2 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| 10/18/2009 | at Chicago | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/23/2009 | at Penn State Behrend | 3-0 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1 | 1-1 |
| 10/30/2009 | CARNEGIE MELLON | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0 | 0-0 |
| 11/07/2009 | ROCHESTER | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Case Western Reserve | 20-21 | 20 | 9 | 49 | 268 | .075 | 102 | .381 | 7 | 2-2 | |
| Opponent | 21 | 16 | 58 | 199 | .106 | 81 | .407 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.11 Goals per game: 1.05 Assists per game: 0.47 Points per game: 2.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | at Hiram College | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| 09/05/2009 | at Denison | 2-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| 09/06/2009 | vs Rose-Hulman | 1-1 | 110:00 | 1 | 1.86 | 3 | .750 | 0 | 0 | 1 | - |
| 09/09/2009 | MUSKINGUM | 3-1 | 90:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| 09/12/2009 | OHIO NORTHERN | 1-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/2009 | at John Carroll | 0-2 | 90:00 | 2 | 1.45 | 3 | .600 | 0 | 1 | 0 | - |
| 09/19/2009 | at Westminster | 2-1 | 96:18 | 1 | 1.37 | 8 | .889 | 1 | 0 | 0 | - |
| 09/22/2009 | OBERLIN | 1-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/2009 | at Heidelberg | 1-0 | 90:00 | 0 | 1.08 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/2009 | OHIO WESLEYAN | 0-0 | 110:00 | 0 | 0.95 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 10/03/2009 | BRANDEIS | 0-1 | 90:00 | 1 | 0.96 | 4 | .800 | 0 | 1 | 0 | - |
| 10/06/2009 | WOOSTER | 3-0 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/2009 | at NYU | 1-1 | 110:00 | 1 | 0.87 | 5 | .833 | 0 | 0 | 1 | - |
| 10/16/2009 | at Washington U. | 0-2 | 90:00 | 2 | 0.95 | 2 | .500 | 0 | 1 | 0 | - |
| 10/18/2009 | at Chicago | 0-3 | 90:00 | 3 | 1.08 | 7 | .700 | 0 | 1 | 0 | - |
| 10/23/2009 | at Penn State Behrend | 3-0 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/2009 | CARNEGIE MELLON | 0-2 | 90:00 | 2 | 1.07 | 4 | .667 | 0 | 1 | 0 | - |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 100:39 | 2 | 1.11 | 1 | .333 | 0 | 1 | 0 | - |
| 11/07/2009 | ROCHESTER | 0-0 | 110:00 | 0 | 1.05 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 20-21 | 1806:57 | 21 | 1.05 | 69 | .767 | 7 | 8 | 4 | 7 | |
| Opponent | 1806:57 | 20 | 1.05 | 96 | .828 | 8 | 7 | 4 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | at Hiram College | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 09/05/2009 | at Denison | 2-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 09/06/2009 | vs Rose-Hulman | 1-1 | 1 | 2 | 4 | 18 | .056 | 4 | .222 | 0 | 0-0 |
| 09/09/2009 | MUSKINGUM | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 09/12/2009 | OHIO NORTHERN | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09/16/2009 | at John Carroll | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| 09/19/2009 | at Westminster | 2-1 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 0 | 0-0 |
| 09/22/2009 | OBERLIN | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/26/2009 | at Heidelberg | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 09/30/2009 | OHIO WESLEYAN | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 10/03/2009 | BRANDEIS | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 10/06/2009 | WOOSTER | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/10/2009 | at NYU | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 10/16/2009 | at Washington U. | 0-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 10/18/2009 | at Chicago | 0-3 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1-1 |
| 10/23/2009 | at Penn State Behrend | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/30/2009 | CARNEGIE MELLON | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 11/07/2009 | ROCHESTER | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| Opponent totals | 21-20 | 21 | 16 | 58 | 199 | .106 | 81 | .407 | 8 | 1-1 | |
| Case Western Reserve | 20 | 9 | 49 | 268 | .075 | 102 | .381 | 7 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.47 Goals per game: 1.11 Assists per game: 0.84 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | at Hiram College | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/05/2009 | at Denison | 2-3 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - |
| 09/06/2009 | vs Rose-Hulman | 1-1 | 110:00 | 1 | 1.24 | 8 | .889 | 0 | 0 | 1 | - |
| 09/09/2009 | MUSKINGUM | 3-1 | 90:00 | 3 | 1.66 | 4 | .571 | 0 | 1 | 0 | - |
| 09/12/2009 | OHIO NORTHERN | 1-0 | 90:00 | 1 | 1.53 | 7 | .875 | 0 | 1 | 0 | - |
| 09/16/2009 | at John Carroll | 0-2 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/19/2009 | at Westminster | 2-1 | 96:18 | 2 | 1.37 | 12 | .857 | 0 | 1 | 0 | - |
| 09/22/2009 | OBERLIN | 1-0 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 1 | 0 | - |
| 09/26/2009 | at Heidelberg | 1-0 | 90:00 | 1 | 1.29 | 7 | .875 | 0 | 1 | 0 | - |
| 09/30/2009 | OHIO WESLEYAN | 0-0 | 110:00 | 0 | 1.14 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 10/03/2009 | BRANDEIS | 0-1 | 90:00 | 0 | 1.04 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/2009 | WOOSTER | 3-0 | 90:00 | 3 | 1.20 | 8 | .727 | 0 | 1 | 0 | - |
| 10/10/2009 | at NYU | 1-1 | 110:00 | 1 | 1.16 | 3 | .750 | 0 | 0 | 1 | - |
| 10/16/2009 | at Washington U. | 0-2 | 90:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/2009 | at Chicago | 0-3 | 90:00 | 0 | 1.02 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/2009 | at Penn State Behrend | 3-0 | 90:00 | 3 | 1.14 | 5 | .625 | 0 | 1 | 0 | - |
| 10/30/2009 | CARNEGIE MELLON | 0-2 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 100:39 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - |
| 11/07/2009 | ROCHESTER | 0-0 | 110:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 21-21 | 1806:57 | 20 | 1.00 | 96 | .828 | 8 | 7 | 4 | 7 | |
| Case Western Reserve | 1806:57 | 21 | 1.00 | 69 | .767 | 7 | 8 | 4 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/2009 | at Hiram College | 1-2 | 1/2 | 1/2 | 13/8 | 3/3 | 8/4 | 1/2 | 0/0 |
| 09/05/2009 | at Denison | 2-3 | 2/3 | 1/2 | 14/15 | 4/7 | 6/5 | 0/2 | 0/0 |
| 09/06/2009 | vs Rose-Hulman | 1-1 | 1/1 | 1/2 | 21/18 | 9/4 | 10/11 | 0/0 | 0/0 |
| 09/09/2009 | MUSKINGUM | 3-1 | 3/1 | 1/1 | 16/6 | 7/2 | 7/2 | 1/1 | 0/0 |
| 09/12/2009 | OHIO NORTHERN | 1-0 | 1/0 | 0/0 | 17/10 | 8/6 | 3/3 | 0/1 | 0/0 |
| 09/16/2009 | at John Carroll | 0-2 | 0/2 | 0/2 | 12/12 | 6/5 | 4/3 | 2/1 | 0/0 |
| 09/19/2009 | at Westminster | 2-1 | 2/1 | 1/0 | 12/8 | 0/0 | 6/4 | 1/1 | 0/0 |
| 09/22/2009 | OBERLIN | 1-0 | 1/0 | 0/0 | 9/6 | 4/2 | 5/3 | 0/1 | 0/0 |
| 09/26/2009 | at Heidelberg | 1-0 | 1/0 | 0/0 | 17/11 | 8/5 | 5/2 | 0/0 | 0/0 |
| 09/30/2009 | OHIO WESLEYAN | 0-0 | 0/0 | 0/0 | 8/8 | 2/1 | 6/5 | 0/0 | 0/0 |
| 10/03/2009 | BRANDEIS | 0-1 | 0/1 | 0/0 | 12/10 | 6/5 | 5/3 | 1/0 | 0/0 |
| 10/06/2009 | WOOSTER | 3-0 | 3/0 | 3/0 | 21/8 | 11/3 | 4/1 | 0/0 | 0/0 |
| 10/10/2009 | at NYU | 1-1 | 1/1 | 0/1 | 14/8 | 4/6 | 10/12 | 0/1 | 0/0 |
| 10/16/2009 | at Washington U. | 0-2 | 0/2 | 0/1 | 20/7 | 6/4 | 10/1 | 4/1 | 1/0 |
| 10/18/2009 | at Chicago | 0-3 | 0/3 | 0/2 | 11/19 | 4/10 | 8/4 | 4/2 | 0/0 |
| 10/23/2009 | at Penn State Behrend | 3-0 | 3/0 | 1/0 | 15/6 | 8/1 | 4/5 | 0/0 | 0/0 |
| 10/30/2009 | CARNEGIE MELLON | 0-2 | 0/2 | 0/1 | 14/12 | 5/6 | 3/8 | 1/2 | 0/0 |
| 11/01/2009 | EMORY UNIVERSITY | 1-2 | 1/2 | 0/2 | 16/6 | 4/3 | 7/4 | 3/4 | 0/0 |
| 11/07/2009 | ROCHESTER | 0-0 | 0/0 | 0/0 | 6/21 | 3/8 | 6/6 | 1/1 | 0/0 |
| Totals | 20-21 | 20/21 | 9/16 | 268/199 | 102/81 | 117/86 | 19/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Case Western Reserve - TEAM GAME HIGHS |
| POINTS | 9 | vs Wooster (10/06/2009) | ||
| 7 | at Penn State Behrend (10/23/2009) | |||
| 7 | vs Muskingum (09/09/2009) | |||
| GOALS | 3 | at Penn State Behrend (10/23/2009) | ||
| 3 | vs Wooster (10/06/2009) | |||
| 3 | vs Muskingum (09/09/2009) | |||
| ASSISTS | 3 | vs Wooster (10/06/2009) | ||
| 1 | at Penn State Behrend (10/23/2009) | |||
| 1 | at Westminster (09/19/2009) | |||
| 1 | vs Muskingum (09/09/2009) | |||
| 1 | vs Rose-Hulman (09/06/2009) | |||
| 1 | at Denison (09/05/2009) | |||
| 1 | at Hiram College (09/01/2009) | |||
| SHOTS | 21 | vs Wooster (10/06/2009) | ||
| 21 | vs Rose-Hulman (09/06/2009) | |||
| SHOTS ON GOAL | 11 | vs Wooster (10/06/2009) | ||
| 9 | vs Rose-Hulman (09/06/2009) | |||
| SAVES | 8 | vs Rochester (11/07/2009) | ||
| 8 | at Westminster (09/19/2009) | |||
| CORNER KICKS | 10 | at Washington U. (10/16/2009) | ||
| 10 | at NYU (10/10/2009) | |||
| 10 | vs Rose-Hulman (09/06/2009) | |||
| FOULS | 14 | vs Rochester (11/07/2009) | ||
| 11 | at Penn State Behrend (10/23/2009) | |||
| 11 | at Denison (09/05/2009) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Chicago (10/18/2009) | ||
| 8 | at Denison (09/05/2009) | |||
| GOALS | 3 | at Chicago (10/18/2009) | ||
| 3 | at Denison (09/05/2009) | |||
| ASSISTS | 2 | vs Emory University (11/01/2009) | ||
| 2 | at Chicago (10/18/2009) | |||
| 2 | at John Carroll (09/16/2009) | |||
| 2 | vs Rose-Hulman (09/06/2009) | |||
| 2 | at Denison (09/05/2009) | |||
| 2 | at Hiram College (09/01/2009) | |||
| SHOTS | 21 | vs Rochester (11/07/2009) | ||
| 19 | at Chicago (10/18/2009) | |||
| SHOTS ON GOAL | 10 | at Chicago (10/18/2009) | ||
| 8 | vs Rochester (11/07/2009) | |||
| SAVES | 12 | at Westminster (09/19/2009) | ||
| 8 | vs Wooster (10/06/2009) | |||
| 8 | vs Rose-Hulman (09/06/2009) | |||
| CORNER KICKS | 12 | at NYU (10/10/2009) | ||
| 11 | vs Rose-Hulman (09/06/2009) | |||
| FOULS | 17 | at Chicago (10/18/2009) | ||
| 14 | at Hiram College (09/01/2009) |
| Case Western Reserve - GAME LOWS |
| POINTS | 0 | at John Carroll (09/16/2009) | ||
| 0 | vs Ohio Wesleyan (09/30/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | at Washington U. (10/16/2009) | |||
| 0 | at Chicago (10/18/2009) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| GOALS | 0 | at John Carroll (09/16/2009) | ||
| 0 | vs Ohio Wesleyan (09/30/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | at Washington U. (10/16/2009) | |||
| 0 | at Chicago (10/18/2009) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| ASSISTS | 0 | vs Ohio Northern (09/12/2009) | ||
| 0 | at John Carroll (09/16/2009) | |||
| 0 | vs Oberlin (09/22/2009) | |||
| 0 | at Heidelberg (09/26/2009) | |||
| 0 | vs Ohio Wesleyan (09/30/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | at NYU (10/10/2009) | |||
| 0 | at Washington U. (10/16/2009) | |||
| 0 | at Chicago (10/18/2009) | |||
| 0 | vs Carnegie Mellon (10/30/2009) | |||
| 0 | vs Emory University (11/01/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| SHOTS | 6 | vs Rochester (11/07/2009) | ||
| 8 | vs Ohio Wesleyan (09/30/2009) | |||
| SHOTS ON GOAL | 0 | at Westminster (09/19/2009) | ||
| 2 | vs Ohio Wesleyan (09/30/2009) | |||
| SAVES | 1 | at Hiram College (09/01/2009) | ||
| 1 | vs Muskingum (09/09/2009) | |||
| 1 | vs Ohio Wesleyan (09/30/2009) | |||
| 1 | at Penn State Behrend (10/23/2009) | |||
| 1 | vs Emory University (11/01/2009) | |||
| CORNER KICKS | 3 | vs Ohio Northern (09/12/2009) | ||
| 3 | vs Carnegie Mellon (10/30/2009) | |||
| FOULS | 2 | vs Emory University (11/01/2009) | ||
| 4 | at John Carroll (09/16/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ohio Northern (09/12/2009) | ||
| 0 | vs Oberlin (09/22/2009) | |||
| 0 | at Heidelberg (09/26/2009) | |||
| 0 | vs Ohio Wesleyan (09/30/2009) | |||
| 0 | vs Wooster (10/06/2009) | |||
| 0 | at Penn State Behrend (10/23/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| GOALS | 0 | vs Ohio Northern (09/12/2009) | ||
| 0 | vs Oberlin (09/22/2009) | |||
| 0 | at Heidelberg (09/26/2009) | |||
| 0 | vs Ohio Wesleyan (09/30/2009) | |||
| 0 | vs Wooster (10/06/2009) | |||
| 0 | at Penn State Behrend (10/23/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| ASSISTS | 0 | vs Ohio Northern (09/12/2009) | ||
| 0 | at Westminster (09/19/2009) | |||
| 0 | vs Oberlin (09/22/2009) | |||
| 0 | at Heidelberg (09/26/2009) | |||
| 0 | vs Ohio Wesleyan (09/30/2009) | |||
| 0 | vs Brandeis (10/03/2009) | |||
| 0 | vs Wooster (10/06/2009) | |||
| 0 | at Penn State Behrend (10/23/2009) | |||
| 0 | vs Rochester (11/07/2009) | |||
| SHOTS | 6 | vs Muskingum (09/09/2009) | ||
| 6 | vs Oberlin (09/22/2009) | |||
| 6 | at Penn State Behrend (10/23/2009) | |||
| 6 | vs Emory University (11/01/2009) | |||
| SHOTS ON GOAL | 0 | at Westminster (09/19/2009) | ||
| 1 | vs Ohio Wesleyan (09/30/2009) | |||
| 1 | at Penn State Behrend (10/23/2009) | |||
| SAVES | 2 | at Hiram College (09/01/2009) | ||
| 2 | at Denison (09/05/2009) | |||
| 2 | vs Ohio Wesleyan (09/30/2009) | |||
| CORNER KICKS | 1 | vs Wooster (10/06/2009) | ||
| 1 | at Washington U. (10/16/2009) | |||
| FOULS | 2 | at John Carroll (09/16/2009) | ||
| 4 | vs Muskingum (09/09/2009) |
High/Low Analysis |
| Case Western Reserve - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Vinny Bell at Penn State Behrend (10/23/2009) | |||
| 3 | Vinny Bell vs Muskingum (09/09/2009) | ||||
| 3 | Renee Silva at Denison (09/05/2009) | ||||
| GOALS | 2 | Vinny Bell at Penn State Behrend (10/23/2009) | |||
| 1 | Vinny Bell vs Emory University (11/01/2009) | ||||
| 1 | Mikey Schmid at Penn State Behrend (10/23/2009) | ||||
| 1 | Kyle Alsup at NYU (10/10/2009) | ||||
| 1 | Jordan Fox vs Wooster (10/06/2009) | ||||
| 1 | Mikey Schmid vs Wooster (10/06/2009) | ||||
| 1 | Vinny Bell vs Wooster (10/06/2009) | ||||
| 1 | Brian Evans at Heidelberg (09/26/2009) | ||||
| 1 | Vinny Bell vs Oberlin (09/22/2009) | ||||
| 1 | Brian Evans at Westminster (09/19/2009) | ||||
| 1 | Vinny Bell at Westminster (09/19/2009) | ||||
| 1 | Mark Ilhan vs Ohio Northern (09/12/2009) | ||||
| 1 | Brian Evans vs Muskingum (09/09/2009) | ||||
| 1 | Renee Silva vs Muskingum (09/09/2009) | ||||
| 1 | Vinny Bell vs Muskingum (09/09/2009) | ||||
| 1 | Mikey Schmid vs Rose-Hulman (09/06/2009) | ||||
| 1 | Mikey Schmid at Denison (09/05/2009) | ||||
| 1 | Renee Silva at Denison (09/05/2009) | ||||
| 1 | Jordan Fox at Hiram College (09/01/2009) | ||||
| ASSISTS | 1 | Vinny Bell at Penn State Behrend (10/23/2009) | |||
| 1 | Nikola Ivanovic vs Wooster (10/06/2009) | ||||
| 1 | Eric Erb vs Wooster (10/06/2009) | ||||
| 1 | Brian Evans vs Wooster (10/06/2009) | ||||
| 1 | Kyle Alsup at Westminster (09/19/2009) | ||||
| 1 | Vinny Bell vs Muskingum (09/09/2009) | ||||
| 1 | Brian Evans vs Rose-Hulman (09/06/2009) | ||||
| 1 | Renee Silva at Denison (09/05/2009) | ||||
| 1 | Kyle Alsup at Hiram College (09/01/2009) | ||||
| SHOTS | 5 | Brian Evans vs Emory University (11/01/2009) | |||
| 5 | Renee Silva at Washington U. (10/16/2009) | ||||
| 5 | Brian Evans at Washington U. (10/16/2009) | ||||
| 5 | Brian Evans at NYU (10/10/2009) | ||||
| 5 | Vinny Bell vs Brandeis (10/03/2009) | ||||
| 5 | Brian Evans at Heidelberg (09/26/2009) | ||||
| SHOTS ON GOAL | 3 | Vinny Bell at Penn State Behrend (10/23/2009) | |||
| 3 | Brian Evans at Washington U. (10/16/2009) | ||||
| 3 | Vinny Bell vs Wooster (10/06/2009) | ||||
| 3 | Vinny Bell vs Brandeis (10/03/2009) | ||||
| 3 | Vinny Bell at John Carroll (09/16/2009) | ||||
| 3 | Mark Ilhan vs Ohio Northern (09/12/2009) | ||||
| 3 | Vinny Bell vs Muskingum (09/09/2009) | ||||
