TEAM INFO
MEN'S SOCCER SCHEDULE—2008 SEASON
SCHEDULE AND RESULTS
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 30-31 | Case Western Reserve Tournament | Info |
| Aug. 30 | vs. St. Vincent College | W, 2-0 |
| Aug. 31 | vs. Bethany College | W, 3-0 |
| Sept. 6 | Hiram College | L, 2-1 |
| Sept. 10 | @ Muskingum College | W, 3-1 |
| Sept. 13 | @ Oberlin College | L, 4-1 |
| Sept. 17 | John Carroll University | W, 1-0 |
| Sept. 20 | Heidelberg College | W, 4-0 |
| Sept. 23 | @ College of Wooster | W, 2-1 (OT) |
| Sept. 27 | Grove City College | W, 4-1 |
| Oct. 1 | @ Ohio Wesleyan University | W, 3-2. |
| Oct. 4 | New York University* | W, 3-0 |
| Oct. 11 | @ Brandeis University* | T, 0-0 (2OT) |
| Oct. 17 | @ Emory University* | L, 2-1 |
| Oct. 19 | @ Carnegie Mellon University* | L, 3-2 |
| Oct. 22 | @ Lake Erie College | W, 2-0 |
| Oct. 24 | Westminster College | W, 1-0 |
| Oct. 31 | University of Chicago* | W, 5-0 |
| Nov. 2 | Washington University (MO)* | W, 4-0 |
| Nov. 8 | @ University of Rochester* | L, 3-2 |
| *Denotes UAA match | ||
| Dates and times subject to change! |
