TEAM INFO
MEN'S SOCCER SCHEDULE—2009 SEASON
SCHEDULE AND RESULTS
7-8-4 Overall, 0-5-2 UAA
| Date | Opponent | Time/Result |
|---|---|---|
| Sept. 1 | @ Hiram College | L, 2-1 |
| Sept. 5-6 | @ Denison University Tournament | |
| Sept. 5 | vs. Denison University | L, 3-2 |
| Sept. 6 | vs. Rose-Hulman Institute of Technology | T, 1-1 |
| Sept. 9 | Muskingum University | W, 3-1 |
| Sept. 12 | Ohio Northern University | W, 1-0 |
| Sept. 16 | @ John Carroll University | L, 2-0 |
| Sept. 19 | @ Westminster College | W, 2-1 |
| Sept. 22 | Oberlin College | W, 1-0 |
| Sept. 26 | @ Heidelberg College | W, 1-0 |
| Sept. 30 | Ohio Wesleyan University | T, 0-0 |
| Oct. 3 | Brandeis University* | L, 1-0 |
| Oct. 6 | College of Wooster | W, 3-0 |
| Oct. 10 | @ New York University* | T, 1-1 |
| Oct. 16 | @ Washington University* | L, 2-0 |
| Oct. 18 | @ University of Chicago* | L, 3-0 |
| Oct. 23 | @ Penn State-Behrend | W, 3-0 |
| Oct. 30 | Carnegie Mellon University* | L, 2-0 |
| Nov. 1 | Emory University* | L, 2-1 |
| Nov. 7 | University of Rochester* |
T, 0-0 |
| *Denotes UAA match | ||
| Dates and times subject to change! |
