TEAM INFO
MEN'S OUTDOOR TRACK INDIVIDUAL RESULTS—2009 SEASON
INDIVIDUAL RESULTS
| Name | Date | Event | Result | Place | Location |
|---|---|---|---|---|---|
| Andrew Appelbaum | 3/19 | 800 Meter Run | 2:01.35 | 15 | Emory Invitational |
| 4/4 | 800 Meter Run | 2:02.07 | 15 | DePauw Invitational | |
| 4/11 | 800 Meter Run | 2:08.78 | 23 | Lynchburg Classic | |
| Jeffrey Atkinson | |||||
| John Barber | 3/19 | 100 Meter Dash | 11.35 | 6 | Emory Invitational |
| 4/4 | 100 Meter Dash | 11.39 | 9 | DePauw Invitational | |
| 4/4 | 200 Meter Dash | 23.02 | 9 | DePauw Invitational | |
| 4/11 | 100 Meter Dash | 11.64 | 12 | Lynchburg Classic | |
| Brett Beaugureau | |||||
| Ryan Breon | 3/19 | Shot Put | 12.90m | 4 | Emory Invitational |
| 3/19 | Discus Throw | 39.12m | 8 | Emory Invitational | |
| 3/19 | Hammer Throw | 37.27m | 8 | Emory Invitational | |
| 4/4 | Shot Put | 13.31m | 3 | DePauw Invitational | |
| 4/4 | Hammer Throw | 39.89m | 12 | DePauw Invitational | |
| 4/4 | Discus Throw | 39.38m | 7 | DePauw Invitational | |
| 4/18 | Shot Put | 12.20m | 17 | Baldwin-Wallace | |
| 4/18 | Discus Trow | 38.28m | 15 | Baldwin-Wallace | |
| 4/18 | Hammer Throw | 36.59m | 15 | Baldwin-Wallace | |
| David Carter | 4/4 | 3000 Meter Steeplechase | 10:42.48 | 12 | DePauw Invitational |
| 4/11 | 5000 Meter Run | 16:17.51 | 3 | Lynchburg Classic | |
| Steven Clapp | |||||
| Brian Cromer | |||||
| Jonathan Du | |||||
| Jonathan Edmunds | 3/19 | Long Jump | 5.53m | 16 | Emory Invitational |
| John Enevoldsen | |||||
| Stephen Evankovich | 3/19 | Discuss Throw | 35.99m | 12 | Emory Invitational |
| 3/19 | Hammer Throw | 37.91m | 7 | Emory Invitational | |
| 3/19 | Javelin Throw | 44.90m | 9 | Emory Invitational | |
| 4/4 | Hammer Throw | 42.89m | 8 | DePauw Invitational | |
| 4/4 | Discus Throw | 34.76m | 21 | DePauw Invitational | |
| 4/18 | Discus Throw | 31.11m | 27 | Baldwin-Wallace | |
| 4/18 | Hammer Throw | 37.88m | 13 | Baldwin-Wallace | |
| Nick Farkas | 4/18 | 1500 Meter Run | 4:24.67 | 26 | Baldwin-Wallace |
| Jeremy Gdaniec | 3/19 | Discus Throw | 32.25m | 16 | Emory Invitational |
| 3/19 | Hammer Throw | 36.18m | 9 | Emory Invitational | |
| 4/4 | Hammer Throw | 41.13m | 10 | DePauw Invitational | |
| 4/4 | Discus Throw | 36.68m | 18 | DePauw Invitational | |
| 4/11 | Shot Put | 12.38m | 4 | Lynchburg Classic | |
| 4/11 | Hammer Throw | 39.04m | 7 | Lynchburg Classic | |
| Kurt Gilbert | 3/19 | 800 Meter Run | 2:06.86 | 29 | Emory Invitational |
| 3/19 | 1500 Meter Run | 4:16.34 | 27 | Emory Invitational | |
| 4/4 | 1500 Meter Run | 4:17.89 | 21 | DePauw Invitational | |
| 4/18 | 1500 Meter Run | 4:26.67 | 29 | Baldwin-Wallace | |
| Ryan Gjoraas | 4/4 | 5000 Meter Run | 15:39.33 | 6 | DePauw Invitational |
| Michael Grese | |||||
| Mark Grogan | 3/19 | 800 Meter Run | 2:04.42 | 26 | Emory Invitational |
| 3/19 | 1500 Meter Run | 4:09.95 | 14 | Emory Invitational | |
| 4/4 | 1500 Meter Run | 4:10.45 | 13 | DePauw Invitational | |
| 4/4 | 800 Meter Run | 2:05.17 | 28 | DePauw Invitational | |
| 4/11 | 5000 Meter Run | 15:45.38 | 1 | Lynchburg Classic | |
| Matthew Jurcak | 3/19 | 110 Meter Hurdles | 15.58 | 4 | Emory Invitational |
| 4/11 | 200 Meter Dash | 24.21 | 25 | Lynchburg Classic | |
| 4/11 | 110 Meter Hurdles | 16.55 | 5 | Lynchburg Classic | |
| Matt Kamalsky | |||||
| Ethan Kleinbaum | 3/19 | 10000 Meter Run | 33:07.36 | 12 | Emory Invitational |
| 4/4 | 5000 Meter Run | 15:35.78 | 5 | DePauw Invitational | |
| Sai Kolluru | |||||
| Steven LaDelfa | |||||
| Daniel Lalich | 4/4 | Long Jump | 5.74m | 18 | DePauw Invitational |
| 4/11 | High Jump | 1.68m | 5 | Lynchburg Classic | |
| 4/11 | Long Jump | 5.57m | 11 | Lynchburg Classic | |
| Brian Link | 3/19 | 1500 Meter Run | 4:09.93 | 13 | Emory Invitational |
| Ben Manekin | 3/19 | 400 Meter Hurdles | 1:02.58 | 13 | Emory Invitational |
| 4/4 | 400 Meter Hurdles | 1:00.31 | 14 | DePauw Invitational | |
| 4/11 | 400 Meter Hurdles | 1:00.35 | 11 | Lynchburg Classic | |
| James Mather | 3/19 | 400 Meter Hurdles | 58.16 | 6 | Emory Invitational |
| 4/4 | 400 Meter Hurdles | 57.28 | 6 | DePauw Invitational | |
| 4/11 | 400 Meter Hurdles | 56.34 | 4 | Lynchburg Classic | |
| Reza Mohammadpour | |||||
| Alex Mourousias | |||||
| Nick Nelson | 3/19 | 110 Meter Hurdles | 16.05 | 9 | Emory Invitational |
| 4/4 | 110 Meter Hurdles | 17.09 | 14 | DePauw Invitational | |
| 4/11 | 400 Meter Hurdles | 58.07 | 6 | Lynchburg Classic | |
| Rodney Nelson | |||||
| Obinna Nwanna | 3/29 | Decathlon | 6,214 | 5 | Alabama Relays |
| 100 Meter Dash | 11.51 | 750 | |||
| Long Jump | 6.31m | 655 | |||
| Shot Put | 14.15m | 738 | |||
| High Jump | 1.86m | 679 | |||
| 400 Meter Dash | 53.07 | 679 | |||
| 110 Meter Hurdles | 16.22 | 708 | |||
| Discus Throw | 30.55m | 475 | |||
| Pole Vault | 4.05m | 631 | |||
| Javelin Throw | 40.14m | 444 | |||
| 1500 Meter Run | 5:18.98 | 455 | |||
| 4/4 | Long Jump | 6.04m | 10 | DePauw Invitational | |
| 4/4 | High Jump | 1.83m | 7 | DePauw Invitational | |
| 4/4 | Discus Throw | 33.87m | 24 | DePauw Invitational | |
| 4/11 | 110 Meter Hurdles | 15.75 | 3 | Lynchburg Classic | |
| 4/11 | Pole Vault | 4.10m | 5 | Lynchburg Classic | |
| 4/11 | Shot Put | 14.20m | 3 | Lynchburg Classic | |
| Robert Ontko | 3/19 | 10000 Meter Run | 33:15.71 | 13 | Emory Invitational |
| 4/4 | 5000 Meter Run | 15:47.86 | 10 | DePauw Invitational | |
| 4/11 | 5000 Meter Run | 15:54.65 | 2 | Lynchburg Classic | |
| Kamron Palmer | |||||
| Mike Petro | |||||
| Andrew Pozzuto | 4/4 | Javelin Throw | 48.60m | 6 | DePauw Invitational |
| 4/18 | Discus Throw | 30.36m | 28 | Baldwin-Wallace | |
| Austin Schmidt | 3/19 | 5000 Meter Run | 15:35.06 | 5 | Emory Invitational |
| 4/4 | 5000 Meter Run | 15:20.18 | 2 | DePauw Invitational | |
| Evan Scott | 3/19 | 400 Meter Dash | 51.98 | 11 | Emory Invitational |
| 4/11 | 400 Meter Dash | 52.18 | 16 | Lynchburg Classic | |
| Jacob Shackelford | |||||
| Ty Shaffer | 3/19 | 400 Meter Hurdles | 58.86 | 7 | Emory Invitational |
| 4/4 | 400 Meter Hurdles | 57.59 | 9 | DePauw Invitational | |
| 4/11 | 400 Meter Hurdles | 55.49 | 2 | Lynchburg Classic | |
| Dominic Smith | |||||
| Tim Smith | 3/19 | 10000 Meter Run | 33:06.31 | 11 | Emory Invitational |
| 4/4 | 5000 Meter Run | 16:23.00 | 21 | DePauw Invitational | |
| Kyle Sponenberg | 4/11 | Pole Vault | 3.50m | 9 | Lynchburg Classic |
| 4/18 | Pole Vault | 3.55m | 8 | Baldwin-Wallace | |
| Ethan Tear | |||||
| Nathan Tenley | |||||
| Michael Vaughn | 3/19 | 1500 Meter Run | 4:12.25 | 21 | Emory Invitational |
| 4/4 | 1500 Meter Run | 4:09.32 | 9 | DePauw Invitational | |
| 4/4 | 800 Meter Run | 2:05.09 | 27 | DePauw Invitational | |
| 4/18 | 1500 Meter Run | 4:08.84 | 9 | Baldwin-Wallace | |
| Eben Via | 4/4 | Hammer Throw | 33.84m | 17 | DePauw Invitational |
| 4/4 | Discus Throw | 27.99m | 30 | DePauw Invitational | |
| 4/11 | Shot Put | 10.33m | 15 | Lynchburg Classic | |
| 4/11 | Discus Throw | 28.56m | 20 | Lynchburg Classic | |
| 4/11 | Hammer Throw | 33.89m | 12 | Lynchburg Classic | |
| Robert Voigt | |||||
| Christopher Wade | 4/18 | 1500 Meter Run | 4:30.27 | 30 | Baldwin-Wallace |
| Joshua Ward | |||||
| Michael Werneiwski | 3/19 | 3000 Meter Steeplechase | 10:25.17 | 15 | Emory Invitational |
| Josh Yeske | 3/19 | Shot Put | 12.30m | 8 | Emory Invitational |
| 3/19 | Discus Throw | 35.70m | 13 | Emory Invitational | |
| 4/4 | Shot Put | 12.53m | 10 | DePauw Invitational | |
| 4/4 | Hammer Throw | 33.72m | 18 | DePauw Invitational | |
| 4/4 | Discus Throw | 33.29m | 26 | DePauw Invitational | |
| 4/11 | Shot Put | 12.34m | 6 | Lynchburg Classic | |
| 4/11 | Discus Throw | 32.75m | 14 | Lynchburg Classic | |
| 4/11 | Hammer Throw | 30.58m | 14 | Lynchburg Classic | |
| Paul Zackowski |
