TEAM INFO
MEN'S OUTDOOR TRACK INDIVIDUAL RESULTS—2008 SEASON
INDIVIDUAL RESULTS
| Name | Date | Event | Result | Place | Location |
|---|---|---|---|---|---|
| Pat Benasutti | 3-20 | Discus | 34.96m | 9 of 22 | Disney Invite |
| 3-20 | Hammer Throw | 31.42m | 9 of 10 | Disney Invite | |
| 3-28 | Discus | 37.07m | 5 of 19 | Emory Classic | |
| 3-28 | Hammer Throw | 43.54m | 3 of 12 | Emory Classic | |
| 4-5 | Discus | 36.21m | 30 of 45 | Nikoloff Invite | |
| 4-5 | Hammer Throw | 39.92m | 23 of 28 | Nikoloff Invite | |
| 4-20 | Discus | 35.84m | 9 of 13 | UAA Champ. | |
| 4-20 | Hammer Throw | 43.06m | 3 of 10 | UAA Champ. | |
| Brett Beaugureau | 3-20 | 800 M | 2:04.44 | 25 of 33 | Disney Invite |
| 3-28 | 1500 M | 4:22.63 | 28 of 39 | Emory Classic | |
| 4-5 | 1500 M | 4:30.74 | 47 of 51 | Nikoloff Invite | |
| Ryan Breon | 3-20 | Shot Put | 12.04m | 7 of 12 | Disney Invite |
| 3-20 | Hammer Throw | 39.00m | 6 of 10 | Disney Invite | |
| 3-20 | Javelin | 40.73m | 7 of 12 | Disney Invite | |
| 3-28 | Shot Put | 12.12m | 7 of 20 | Emory Classic | |
| 3-28 | Discus | 38.66m | 3 of 19 | Emory Classic | |
| 3-28 | Hammer Throw | 39.49m | 7 of 12 | Emory Classic | |
| 3-28 | Javelin | 37.49m | 16 of 24 | Emory Classic | |
| 4-5 | Shot Put | 11.96m | 26 of 32 | Nikoloff Invite | |
| 4-5 | Discus | 37.79m | 26 of 45 | Nikoloff Invite | |
| 4-5 | Javelin | 39.60m | 16 of 27 | Nikoloff Invite | |
| 4-20 | Hammer Throw | 39.70m | 8 of 10 | UAA Champ. | |
| 4-20 | Javelin | 38.96m | 10 of 12 | UAA Champ. | |
| 4-20 | Shot Put | 13.08m | 5 of 13 | UAA Champ. | |
| David Carter | 3-20 | 10000 M | 34:34.18 | 4 of 4 | Disney Invite |
| 4-5 | 5000 M | 16:25.03 | 47 of 60 | Nikoloff Invite | |
| 4-20 | 10000 M | 34:32.28 | 14 of 14 | UAA Champ. | |
| Mike Davis | 3-20 | 800 M | 2:01.62 | 18 of 33 | Disney Invite |
| 3-28 | 400 M | 52.97 | 13 of 22 | Emory Classic | |
| 3-28 | 800 M | 2:04.60 | 21 of 32 | Emory Classic | |
| 4-5 | 400 M | 55.38 | 37 of 44 | Nikoloff Invite | |
| Stephen Evankovich | 3-20 | Hammer Throw | 31.62m | 8 of 10 | Disney Invite |
| 3-20 | Javelin | 46.48m | 5 of 12 | Disney Invite | |
| 3-28 | Hammer Throw | 30.43m | 11 of 12 | Emory Classic | |
| 3-28 | Javelin | 42.50m | 9 of 24 | Emory Classic | |
| 4-5 | Hammer Throw | 31.99m | 25 of 28 | Nikoloff Invite | |
| 4-20 | Javelin | 38.74m | 12 of 12 | UAA Champ. | |
| Nick Farkas | 4-5 | 5000 M | 16:34.98 | 50 of 60 | Nikoloff Invite |
| Jeremy Gdaniec | 3-20 | Discus | 30.29m | 13 of 22 | Disney Invite |
| 3-20 | Hammer Throw | 26.94m | 10 of 10 | Disney Invite | |
| 3-28 | Discus | 29.87m | 13 of 19 | Emory Classic | |
| 3-28 | Hammer Throw | 31.69m | 9 of 12 | Emory Classic | |
| 3-28 | Javelin | 31.01m | 24 of 24 | Emory Classic | |
| 4-5 | Discus | 32.16m | 34 of 45 | Nikoloff Invite | |
| 4-5 | Hammer Throw | 30.91m | 26 of 28 | Nikoloff Invite | |
| 4-5 | Javelin | 33.32m | 23 of 27 | Nikoloff Invite | |
| Kurt Gilbert | 3-20 | 1500 M | 4:14.60 | 9 of 18 | Disney Invite |
| 4-5 | 1500 M | 4:13.95 | 31 of 51 | Nikoloff Invite | |
| Adam Goodrich | 4-5 | 800 M | 2:05.97 | 48 of 63 | Nikoloff Invite |
| Mike Grese | 4-5 | 3000 M Steeplechase | 12:01.31 | 27 of 27 | Nikoloff Invite |
| Mark Grogan | 4-5 | 800 M | 2:05.99 | 49 of 63 | Nikoloff Invite |
| Brandon Jeffries | 3-20 | Shot Put | 12.95m | 6 of 12 | Disney Invite |
| 3-20 | Discus | 28.23m | 18 of 22 | Disney Invite | |
| 3-20 | Hammer Throw | 38.71m | 7 of 10 | Disney Invite | |
| 3-28 | Shot Put | 13.37m | 3 of 20 | Emory Classic | |
| 3-28 | Discus | 31.39m | 10 of 19 | Emory Classic | |
| 3-28 | Hammer Throw | 41.49m | 5 of 12 | Emory Classic | |
| 4-5 | Shot Put | 13.35m | 22 of 32 | Nikoloff Invite | |
| 4-5 | Discus | 29.07m | 40 of 45 | Nikoloff Invite | |
| 4-5 | Hammer Throw | 42.39m | 20 of 28 | Nikoloff Invite | |
| 4-20 | Hammer Throw | 41.47m | 6 of 10 | UAA Champ. | |
| 4-20 | Shot Put | 13.88m | 2 of 13 | UAA Champ. | |
| Matt Kamalsky | 3-20 | 100 M | 12.28 | 5 of 5 | Hurricane Invite |
| 3-20 | 400 M | 56.44 | 5 of 5 | Hurricane Invite | |
| 3-20 | High Jump | 5-03.25 | 4 of 4 | Hurricane Invite | |
| 3-20 | Long Jump | 18-05.00 | 5 of 5 | Hurricane Invite | |
| 3-20 | Shot Put | 7.53 | 5 of 5 | Hurricane Invite | |
| 3-20 | Decathlon | 2,454 | 5 of 5 | Hurricane Invite | |
| 3-28 | Long Jump | 18-07.25 | 15 of 21 | Emory Classic | |
| 3-28 | Shot Put | 8.83m | 18 of 20 | Emory Classic | |
| 4-5 | Shot Put | 8.00m | 32 of 32 | Nikoloff Invite | |
| 4-5 | Discus | 23.11m | 45 of 45 | Nikoloff Invite | |
| Ethan Kleinbaum | 3-20 | 10000 M | 32:43.52 | 1 of 5 | Disney Invite |
| 3-28 | 5000 M | 16:02.97 | 10 of 43 | Emory Classic | |
| 4-20 | 10000 M | 33:01.66 | 8 of 14 | UAA Champ. | |
| Brian Link | 3-20 | 800 M | 2:00.95 | 17 of 33 | Disney Invite |
| 3-20 | 1500 M | 4:13.99 | 8 of 18 | Disney Invite | |
| 3-28 | 800 M | 2:01.29 | 13 of 32 | Emory Classic | |
| 3-28 | 1500 M | 4:07.37 | 10 of 39 | Emory Classic | |
| 4-5 | 1500 M | 4:06.93 | 19 of 51 | Nikoloff Invite | |
| 4-20 | 1500 M | 4:05.34 | 10 of 18 | UAA Champ. | |
| Ben Manekin | 3-20 | 200 M | 24.19 | 40 of 48 | Disney Invite |
| 3-20 | 400 M | 53.83 | 25 of 31 | Disney Invite | |
| 3-28 | 400 M Hurdles | 1:04.85 | 17 of 17 | Emory Classic | |
| 4-5 | 400 M Hurdles | 1:03.92 | 25 of 28 | Nikoloff Invite | |
| Robert Ontko | 3-20 | 10000 M | 33:52.56 | 3 of 4 | Disney Invite |
| Obinna Nwanna | 3-20 | 100 M | 11.83 | 3 of 5 | Hurricane Invite |
| 3-20 | 400 M | 55.19 | 4 of 5 | Hurricane Invite | |
| 3-20 | High Jump | 6-04.00 | 1 of 5 | Hurricane Invite | |
| 3-20 | Long Jump | 20-03.50 | 1 of 5 | Hurricane Invite | |
| 3-20 | Shot Put | 12.00 | 2 of 5 | Hurricane Invite | |
| 3-20 | Decathlon | 3,248 | 2 of 5 | Hurricane Invite | |
| 3-28 | High Jump | 6-05.00 | 3 of 6 | Emory Classic | |
| 3-28 | Long Jump | 20-02.50 | 9 of 21 | Emory Classic | |
| 3-28 | Shot Put | 12.44m | 6 of 20 | Emory Classic | |
| 4-5 | High Jump | 6-02.75 | 9 of 18 | Nikoloff Invite | |
| 4-5 | Discus | 34.00m | 32 of 45 | Nikoloff Invite | |
| 4-20 | 110 M Hurdles | 15.93 | 8 of 8 | UAA Champ. | |
| 4-20 | High Jump | 2.04mP | 1 of 11 | UAA Champ. | |
| 4-20 | Long Jump | 6.46m | 7 of 14 | UAA Champ. | |
| 4-20 | Shot Put | 12.25m | 9 of 13 | UAA Champ. | |
| Mike Petro | 3-28 | 5000 M | 15:36.09 | 3 of 43 | Emory Classic |
| 4-5 | 1500 M | 4:13.70 | 30 of 51 | Nikoloff Invite | |
| 4-5 | 5000 M | 15:24.94 | 13 of 60 | Nikoloff Invite | |
| 4-20 | 5000 M | 15:15.28 | 8 of 19 | UAA Champ. | |
| Andrew Pozzuto | 3-20 | Discus | 31.86m | 11 of 22 | Disney Invite |
| 3-20 | Javelin | 49.09m | 3 of 12 | Disney Invite | |
| 3-28 | Javelin | 48.06m | 4 of 24 | Emory Classic | |
| 4-5 | Discus | 36.62m | 29 of 45 | Nikoloff Invite | |
| 4-5 | Javelin | 44.57m | 9 of 27 | Nikoloff Invite | |
| 4-20 | Discus | 34.63m | 10 of 13 | UAA Champ. | |
| 4-20 | Javelin | 46.90m | 6 of 12 | UAA Champ. | |
| Austin Schmidt | 3-20 | 5000 M | 15:58.02 | 16 of 23 | Disney Invite |
| 3-28 | 5000 M | 16:00.73 | 7 of 32 | Emory Classic | |
| 4-5 | 5000 M | 15:39.10 | 25 of 60 | Nikoloff Invite | |
| 4-20 | 5000 M | 15:33.59 | 12 of 19 | UAA Champ. | |
| Dominic Smith | 3-20 | 1500 M | 4:03.39 | 3 of 18 | Disney Invite |
| 3-20 | 3000 M Steeplechase | 9:31.45 | 1 of 13 | Disney Invite | |
| 3-28 | 5000 M | 15:19.12 | 1 of 43 | Emory Classic | |
| 3-28 | 3000 M Steeplechase | 9:35.97 | 3 of 17 | Emory Classic | |
| 4-5 | 1500 M | 4:02.81 | 12 of 51 | Nikoloff Invite | |
| 4-20 | 3000 M Steeplechase | 9:31.78 | 1 of 13 | UAA Champ. | |
| 4-20 | 5000 M | 14:57.35 | 2 of 19 | UAA Champ. | |
| Michael Vaughn | 3-28 | 800 M | 2:01.20 | 12 of 32 | Emory Classic |
| 3-28 | 1500 M | 4:11.73 | 16 of 39 | Emory Classic | |
| 4-5 | 800 M | 2:04.35 | 43 of 63 | Nikoloff Invite | |
| 4-20 | 1500 M | 4:16.13 | 17 of 18 | UAA Champ. | |
| Josh Ward | 3-28 | 3000 M Steeplechase | 9:57.78 | 9 of 17 | Emory Classic |
| 4-5 | 3000 M Steeplechase | 10:06.50 | 10 of 27 | Nikoloff Invite | |
| 4-20 | 3000 M Steeplechase | 9:56.88 | 5 of 13 | UAA Champ. | |
| Mike Werneiwski | 4-5 | 3000 M Steeplechase | 10:25.72 | 20 of 27 | Nikoloff Invite |
| 4-20 | 3000 M Steeplechase | 10:36.31 | 13 of 13 | UAA Champ. | |
| Victor Whitelock | 3-28 | 400 M | 51.68 | 5 of 22 | Emory Classic |
| 3-28 | 800 M | 1:58.09 | 7 of 32 | Emory Classic | |
| 4-5 | 800 M | 1:58.37 | 22 of 63 | Nikoloff Invite | |
| 4-20 | 800 M | 2:01.82 | 7 of 8 | UAA Champ. | |
| Tyler Youngquist | 3-20 | 1500 M | 4:03.61 | 4 of 18 | Disney Invite |
| 4-5 | 5000 M | 15:14.54 | 11 of 60 | Nikoloff Invite | |
| 4-20 | 1500 M | 4:06.21 | 12 of 18 | UAA Champ. |
Past Years' Results
View 2007 Individual Results
View 2006 Individual Results
View 2005 Individual Results
