CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

VARSITY ATHLETICS

 
 

MEN'S OUTDOOR TRACK

Name Date Event Result Place Location
Aaron Alpeter 3-24 800 M 2:15.38 35 of 42 Muskingum In.
  3-31 800 M 2:06.71 16 of 31 Wooster Invite
Chris Anderson 3-31 800 M 2:12.02 26 of 31 Wooster Invite
  4-28 400 M 54.16 25 of 36 Sparky Adams Invite
  5-10 800 M 2:04.38 26 of 28 Gator Invite
Patrck Benasutti 3-24 Discus 36.26m 21 of 38 Muskingum In.
  3-24 Shot Put 10.57m 27 of 38 Muskingum In.
  3-31 Shot Put 35-04.25 15 of 17 Wooster Invite
  3-31 Discus 117-01 14 of 22 Wooster Invite
  3-31 Hammer Throw 44.67m 6 of 10 Wooster Invite
  4-22 Hammer Throw 47.67m 3 of 9 UAA Champs.
Ryan Breon 3-24 Javelin 30.76m 24 of 33 Muskingum In.
  3-24 Discus 38.94m 13 of 38 Muskingum In.
  3-24 Shot Put 12.72m 14 of 38 Muskingum In.
  3-31 Shot Put 43-01.25 6 of 17 Wooster Invite
  3-31 Discus 128-10 4 of 22 Wooster Invite
  3-31 Hammer Throw 37.73m 10 of 10 Wooster Invite
  3-31 Javelin 124-07 10 of 15 Wooster Invite
  4-22 Shot Put 13.89m 4 of 9 UAA Champs.
  4-22 Discus 40.51m 6 of 9 UAA Champs.
  4-28 Shot Put 13.24m 26 of 39 Sparky Adams Invite
  4-28 Discus 31.22m 42 of 46 Sparky Adams Invite
  4-28 Hammer Throw 37.16m 21 of 28 Sparky Adams Invite
  4-28 Javelin 34.55m 24 of 31 Sparky Adams Invite
  5-10 Shot Put 13.79m 6 of 11 Gator Invite
  5-10 Discus 39.80m 10 of 12 Gator Invite
  5-10 Hammer Throw 40.42m 8 of 9 Gator Invite
Brian Calderone 4-22 Discus 40.83m 5 of 9 UAA Champs.
Brian Cromer 3-24 5000 M 16:49.00 16 of 37 Muskingum In.
  3-31 5000 M 16:24.00 10 of 24 Wooster Invite
  4-22 10000 M 35:45.25 17 of 18 UAA Champs.
Nick Farkas 3-31 5000 M 17:27.00 20 of 24 Wooster Invite
  4-22 10000 M 36:25.40 18 of 18 UAA Champs.
Patrick Fiduccia 3-24 110 M Hurdles 18.85 11 of 13 Muskingum In.
  3-24 200 M 27.63 34 of 37 Muskingum In.
  3-31 200 M 26.22 34 of 35 Wooster Invite
  3-31 110 M Hurdles 18.06 3 of 4 Wooster Invite
  4-28 110 M Hurdles 18.68 20 of 22 Sparky Adams Invite
  5-5 110 M Hurdles 17.80 14 of 14 Jesse Owens Classic
Kurt Gilbert 3-24 800 M 2:05.25 13 of 42 Muskingum In.
  3-31 800 M 2:08.29 19 of 31 Wooster Invite
  3-31 1500 M 4:17.21 9 of 27 Wooster Invite
  4-22 1500 M 4:14.87 14 of 17 UAA Champs.
Jeremy Gillespie 3-24 110 M Hurdles 18.70 10 of 13 Muskingum In.
  3-24 400 M Hurdles 1:00.58 10 of 20 Muskingum In.
  3-31 100 M Hurdles 16.98 1 of 4 Wooster Invite
  3-31 400 M Hurdles 57.35 2 of 6 Wooster Invite
  5-5 400 M Hurdles 57.35 7 of 8 Jesses Ownes Classic
Matthew Gillespie 3-24 110 M Hurdles 18.24 9 of 13 Muskingum In.
  3-24 400 M Hurdles 1:04.36 17 of 20 Muskingum In.
  3-31 110 M Hurdles 19.72 4 of 4 Wooster Invite
  4-28 400 M 53.26 22 of 36 Sparky Adams Invite
Ryan Gjoraas 3-24 5000 M 15:39.53 3 of 37 Muskingum In.
  3-31 5000 M 15:27.30 2 of 24 Wooster Invite
  4-22 10000 M 32:27.62 6 of 18 UAA Champs.
Paul Hannan 3-24 Javelin 32.35m 18 of 33 Muskingum In.
  3-24 Discus 35.58m 22 of 38 Muskingum In.
  3-24 Shot Put 13.44m 8 of 38 Muskingum In.
  3-31 Shot Put 42-08.00 7 of 17 Wooster Invite
  3-31 Discus 109-03 18 of 22 Wooster Invite
  3-31 Hammer Throw 38.60m 9 of 10 Wooster Invite
  3-31 Javelin 121-05 11 of 15 Wooster Invite
  4-22 Shot Put 13.94m 3 of 9 UAA Champs.
  4-22 Hammer Throw 45.13m 5 of 9 UAA Champs.
  4-28 Shot Put 13.21m 27 of 39 Sparky Adams Invite
  4-28 Discus 32.95m 39 of 46 Sparky Adams Invite
  4-28 Hammer Throw 40.10m 18 of 28 Sparky Adams Invite
  4-28 Javelin 36.82m 20 of 31 Sparky Adams Invite
  5-10 Shot Put 13.78m 7 of 11 Gator Invite
  5-10 Discus 33.44m 12 of 12 Gator Invite
  5-10 Hammer Throw 40.47m 7 of 9 Gator Invite
  5-10 Javelin 39.88m 10 of 11 Gator Invite
Steven Hrinda 3-24 1500 M 4:02.87 2 of 30 Muskingum In.
  4-22 5000 M 14:59.44 1 of 18 UAA Champs.
  5-10 5000 M 14:37.35 3 of 18 Gator Invite
Brandon Jeffries 3-31 Hammer Throw 43.00m 7 of 10 Wooster Invite
David Jeffries 3-24 Shot Put 13.69m 6 of 38 Muskingum In.
  3-31 Shot Put 44-06.00 5 of 17 Wooster Invite
  4-22 Shot Put 13.98m 2 of 9 UAA Champs.
  4-22 Hammer Throw 43.77m 7 of 9 UAA Champs.
  4-28 Shot Put 13.68m 20 of 39 Sparky Adams Inivte
  4-28 Hammer Throw 41.40m 13 of 28 Sparky Adams Invite
  5-10 Shot Put 14.05m 5 of 11 Gator Invite
John Jensenius 3-24 800 M 2:11.00 24 of 42 Muskingum In.
  3-31 800 M 2:09.32 21 of 31 Wooster Invite
Matt Kamalsky 3-24 100 M 12.82 24 of 25 Muskingum In.
  3-24 200 M 26.33 33 of 37 Muskingum In.
Cory Leshen 3-31 Shot Put 37-08.50 14 of 17 Wooster Invite
Alex Liggett 3-24 1500 M 4:39.12 23 of 30 Muskingum In.
  3-24 800 M 2:22.47 37 of 42 Muskingum In.
  3-31 800 M 2:14.73 29 of 31 Wooster Invite
  3-31 1500 M 4:29.63 15 of 27 Wooster Invite
Derrick Moore 3-24 400 M 51.98 7 of 26 Muskingum In.
  3-24 High Jump 5-10.00 5 of 9 Muskingum In.
  3-31 400 M 50.89 5 of 23 Wooster Invite
  3-31 High Jump 5-10.00 5 of 9 Wooster Invite
  4-22 High Jump J1.82m 6 of 11 UAA Champs.
  4-28 400 M 51.03 9 of 36 Sparky Adams Invite
Obinna Nwanna 3-24 Triple Jump 12.61m 3 of 10 Muskingum In.
  3-24 High Jump 6-04.00 1 of 9 Muskingum In.
  3-31 High Jump 6-00.00 3 of 9 Wooster Invite
  3-31 Long Jump 18-00.00 9 of 13 Wooster Invite
  3-31 Triple Jump 39-04.00 4 of 7 Wooster Invite
  4-22 High Jump 1.82m 2 of 11 UAA Champs.
  4-22 Triple Jump 12.47m 8 of 9 UAA Champs.
  5-5 High Jump 1.85m 9 of 10 Jesse Owens Classic
Juan Palomares 3-24 400 M 54.05 16 of 26 Muskingum In.
  3-31 400 M 52.97 14 of 23 Wooster Invite
  4-28 800 M 2:02.26 19 of 50 Sparky Adams Invite
  5-10 800 M 1:59.28 15 of 28 Gator Invite
Mike Petro 3-24 5000 M 15:44.18 4 of 37 Muskingum In.
  3-31 5000 M 15:28.70 3 of 24 Wooster Invite
  4-22 5000 M 15:34.19 10 of 18 UAA Champs.
Andrew Pozzuto 3-24 Javelin 42.26m 5 of 33 Muskingum In.
  3-24 Discus 33.60m 27 of 38 Muskingum In.
  3-31 Discus 102-10 19 of 22 Wooster Invite
  3-31 Javelin 152-11 3 of 15 Wooster Invite
  4-22 Javelin 50.72m 3 of 9 UAA Champs.
  4-28 Discus 29.82m 44 of 46 Sparky Adams Invite
  4-28 Javelin 46.88m 5 of 31 Sparky Adams Invite
  5-10 Javelin 45.91m 9 of 11 Gator Invite
Mike Ritchie 3-24 800 M 2:11.47 25 of 42 Muskingum In.
  3-31 800 M 2:11.05 23 of 31 Wooster Invite
Austin Schmidt 3-31 1500 M 4:23.51 12 of 27 Wooster Invite
  4-22 5000 M 16:23.53 18 of 18 UAA Champs.
Dominic Smith 3-31 3000 M Steeplechase 10:03.70 2 of 15 Wooster Invite
  4-22 3000 M Steeplechase 9:41.52 6 of 16 UAA Champs.
Joseph Tarach 3-24 Discus 31.63m 32 od 38 Muskingum In.
  3-24 Shot Put 10.67m 25 of 38 Muskingum In.
Mac Taylor 3-24 1500 M 4:29.08 17 of 30 Muskingum In.
  3-24 800 M 2:13.34 28 of 42 Muskingum In.
  3-31 1500 M 4:27.94 14 of 27 Wooster Invite
  4-22 1500 M 4:24.62 17 of 17 UAA Champs.
Matt Vonada 3-24 Javelin 41.95m 6 of 33 Muskingum In.
  3-24 Discus 36.38m 19 of 38 Muskingum In.
  3-31 Discus 122-11 8 of 22 Wooster Invite
  3-31 Javelin 139-01 5 of 15 Wooster Invite
  4-22 Javelin 45.87m 8 of 9 UAA Champs.
Josh Ward 3-24 3000 M Steeplechase 10:48.43 7 of 16 Muskingum In.
  3-31 3000 M Steeplechase 10:25.88 6 of 15 Wooster Invite
  4-22 3000 M Steeplechase 10:21.20 15 of 16 UAA Champs.
Michael Werneiwski 3-24 3000 M Steeplechase 10:26.11 4 of 16 Muskingum In.
  3-31 3000 M Steeplechase 10:23.60 5 of 15 Wooster Invite
  4-22 3000 M Steeplechase 9:57.79 9 of 16 UAA Champs.
Nick Young 3-31 100 M 12.21 19 of 22 Wooster Invite