TEAM INFO
MEN'S INDOOR TRACK INDIVIDUAL RESULTS—2009 SEASON
INDIVIDUAL RESULTS
| Name | Date | Event | Result | Place | Location |
|---|---|---|---|---|---|
| Andrew Appelbaum | 1/24 | 800 Meter Run | 2:02.08 | 1 | Spartan Relays |
| 1/31 | 800 Meter Run | 2:04.27 | 3 | Tartan Duals | |
| 2/20 | 800 Meter Run | 2:03.60 | 5 | Greater Cleveland Championship | |
| 3/6 | 800 Meter Run | 2:03.28 | 14 | UAA Championships | |
| Jeffrey Atkinson | 1/24 | 1 Mile Run | 5:24.20 | 20 | Spartan Relays |
| 1/31 | 800 Meter Run | 2:12.48 | 10 | Tartan Duals | |
| 2/13 | 1000 Meter Run | 2:57.72 | 9 | Baldwin-Wallace | |
| 2/20 | 1000 Meter Run | 2:55.17 | 13 | Greater Cleveland Championship | |
| John Barber | 2/20 | 55 Meter Dash | 6.78 | 5 | Greater Cleveland Championship |
| 2/20 | 200 Meter Dash | 23.71 | 5 | Greater Cleveland Championship | |
| 3/6 | 55 Meter Dash | 6.73 | 7 | UAA Championships | |
| 3/6 | 200 Meter Dash | 23.09 | 10 | UAA Championships | |
| Brett Beaugureau | 1/24 | 400 Meter Dash | 54.53 | 8 | Spartan Relays |
| Ryan Breon | 1/24 | Weight Throw | 14.56m | 1 | Spartan Relays |
| 1/24 | Shot Put | 12.73m | 3 | Spartan Relays | |
| 1/31 | Weight Throw | 14.58m | 2 | Tartans Dual | |
| 1/31 | Shot Put | 13.54m | 3 | Tartans Dual | |
| 2/6 | Shot Put | 13.24m | 10 | Baldwin-Wallace | |
| 2/14 | Weight Throw | 14.41m | 6 | All-Ohio Championships | |
| 2/20 | Weight Throw | 13.83m | 5 | Greater Cleveland Championship | |
| 2/20 | Shot Put | 12.88m | 8 | Greater Cleveland Championship | |
| 3/6 | Shot Put | 13.41m | 4 | UAA Championships | |
| 3/6 | Weight Throw | 14.37m | 4 | UAA Championships | |
| David Carter | 1/24 | 3000 Meter Run | 9:27.56 | 10 | Spartan Relays |
| 1/24 | 1 Mile Run | 4:48.86 | 12 | Spartan Relays | |
| 1/31 | 5000 Meter Run | 16:14.79 | 8 | Tartan Duals | |
| 2/13 | 3000 Meter Run | 9:44.24 | 24 | Baldwin-Wallace | |
| 2/20 | 1 Mile Run | 4:46.46 | 17 | Greater Cleveland Championship | |
| Steven Clapp | 1/24 | 1 Mile Run | 4:57.88 | 15 | Spartan Relays |
| 1/31 | 800 Meter Run | 2:11.07 | 9 | Tartan Duals | |
| 2/13 | 800 Meter Run | 2:07.65 | 6 | Baldwin-Wallace | |
| 2/20 | 800 Meter Run | 2:15.57 | 23 | Greater Cleveland Championship | |
| Brian Cromer | 2/13 | 3000 Meter Run | 9:17.86 | 15 | Baldwin-Wallace |
| Jonathan Du | |||||
| Jonathan Edmunds | 1/24 | Long Jump | 5.63m | 12 | Spartan Relays |
| 1/24 | 55 Meter Dash | 7.18 | 25 | Spartan Relays | |
| 1/31 | Triple Jump | 11.14m | 5 | Tartans Dual | |
| 1/31 | Long Jump | 5.52m | 7 | Tartans Dual | |
| 1/31 | 55 Meter Dash | 7.19 | 6 | Tartans Dual | |
| 2/20 | 55 Meter Dash | 7.10 | 15 | Greater Cleveland Championship | |
| 2/20 | Long Jump | 5.75m | 10 | Greater Cleveland Championship | |
| John Enevoldsen | 1/24 | 1 Mile Run | 4:59.70 | 16 | Spartan Relays |
| Stephen Evankovich | 2/13 | Weight Throw | 11.38m | 4 | Baldwin-Wallace |
| 2/20 | Weight Throw | 12.29m | 9 | Greater Cleveland Championship | |
| Nick Farkas | 1/24 | 3000 Meter Run | 9:26.47 | 9 | Spartan Relays |
| 2/20 | 5000 Meter Run | 16:47.64 | 12 | Greater Cleveland Championship | |
| Jeremy Gdaniec | 1/24 | Shot Put | 10.01m | 17 | Spartan Relays |
| 1/31 | Weight Throw | 14.39m | 3 | Tartans Dual | |
| 1/31 | Shot Put | 11.26m | 8 | Tartans Dual | |
| 2/14 | Weight Throw | 13.73m | 8 | All-Ohio Championships | |
| 2/20 | Shot Put | 10.94m | 21 | Greater Cleveland Championship | |
| 2/20 | Weight Throw | 13.80m | 6 | Greater Cleveland Championship | |
| 3/6 | Weight Throw | 14.04m | 6 | UAA Championships | |
| Kurt Gilbert | 1/24 | 1 Mile Run | 4:40.43 | 8 | Spartan Relays |
| 1/31 | 1 Mile Run | 4:44.40 | 7 | Tartans Dual | |
| 2/13 | 1 Mile Run | 4:35.90 | 4 | Baldwin-Wallace | |
| 2/20 | 800 Meter Run | 2:09.79 | 15 | Greater Cleveland Championship | |
| 2/20 | 1 Mile Run | 4:33.56 | 7 | Greater Cleveland Championship | |
| 3/6 | 1 Mile Run | 4:31.95 | 16 | UAA Championships | |
| Ryan Gjoraas | 1/24 | 3000 Meter Run | 9:19.55 | 7 | Spartan Relays |
| 1/31 | 5000 Meter Run | 16:07.18 | 7 | Tartan Duals | |
| 2/13 | 3000 Meter Run | 9:36.63 | 23 | Baldwin-Wallace | |
| 2/20 | 5000 Meter Run | 16:36.48 | 9 | Greater Cleveland Championship | |
| Michael Grese | 1/24 | 3000 Meter Run | 9:44.50 | 15 | Spartan Relays |
| 1/31 | 5000 Meter Run | 17:11.04 | 11 | Tartan Duals | |
| 2/13 | 3000 Meter Run | 9:47.35 | 26 | Baldwin-Wallace | |
| 2/20 | 5000 Meter Run | 17:19.06 | 15 | Greater Cleveland Championship | |
| Mark Grogan | 1/24 | 1 Mile Run | 4:30.63 | 4 | Spartan Relays |
| 1/31 | 1 Mile Run | 4:30.01 | 3 | Tartans Dual | |
| 2/14 | 1 Mile Run | 4:31.47 | 12 | Baldwin-Wallace | |
| 2/20 | 800 Meter Run | 2:06.16 | 8 | Greater Cleveland Championship | |
| 2/20 | 1 Mile Run | 4:52.94 | 26 | Greater Cleveland Championship | |
| 3/6 | 1 Mile Run | 4:27.69 | 11 | UAA Championships | |
| Matthew Jurcak | 1/24 | 55 Meter Hurdles | 8.12 | 5 | Spartan Relays |
| 1/31 | High Jump | 1.70m | 3 | Tartans Dual | |
| 1/31 | 55 Meter Hurdles | 7.74 | 1 | Tartans Dual | |
| 1/31 | 55 Meter Dash | 6.85 | 2 | Tartans Dual | |
| 1/31 | 200 Meter Dash | 24.12 | 2 | Tartan Duals | |
| 2/14 | 55 Meter Hurdles | 7.92 | 6 | All-Ohio Championships | |
| 2/20 | 55 Meter Hurdles | 7.75 | 1 | Greater Cleveland Championship | |
| 3/6 | 55 Meter Dash | 6.93 | 11 | UAA Championships | |
| 3/6 | 55 Meter Hurdles | 7.84 | 1 | UAA Championships | |
| Matt Kamalsky | |||||
| Ethan Kleinbaum | 1/31 | 5000 Meter Run | 15:55.32 | 5 | Tartan Duals |
| 2/21 | 5000 Meter Run | 15:14.91 | 26 | Kent Stae Tune-Up | |
| 3/6 | 5,000 Meter Run | 16:03.55 | 15 | UAA Championships | |
| Sai Kolluru | 1/24 | 3000 Meter Run | 10:12.65 | 17 | Spartan Relays |
| Steven LaDelfa | 1/24 | 1 Mile Run | 5:08.22 | 19 | Spartan Relays |
| 1/31 | 1 Mile Run | 5:05.15 | 11 | Tartan Duals | |
| 2/13 | 1000 Meter Run | 2:56.83 | 8 | Baldwin-Wallace | |
| 2/20 | 1000 Meter Run | 2:55.94 | 15 | Greater Cleveland Championship | |
| Daniel Lalich | 1/24 | Long Jump | 5.40m | 14 | Spartan Relays |
| 1/31 | High Jump | 1.70m | 2 | Tartans Dual | |
| 2/13 | Long Jump | 5.33m | 8 | Baldwin-Wallace | |
| 2/20 | Long Jump | 5.51m | 13 | Greater Cleveland Championship | |
| 3/6 | High Jump | 1.73m | 6 | UAA Championships | |
| Brian Link | 1/31 | 1 Mile Run | 4:47.73 | 9 | Tartans Dual |
| 2/13 | 1 Mile Run | 4:39.77 | 7 | Baldwin-Wallace | |
| 2/20 | 800 Meter Run | 2:04.11 | 6 | Greater Cleveland Championship | |
| 2/20 | 1 Mile Run | 4:36.66 | 11 | Greater Cleveland Championship | |
| Ben Manekin | 1/24 | 400 Meter Dash | 54.79 | 10 | Spartan Relays |
| 1/31 | 400 Meter Dash | 54.89 | 4 | Tartan Duals | |
| 1/31 | 200 Meter Dash | 24.77 | 4 | Tartan Duals | |
| 2/20 | 400 Meter Dash | 54.82 | 10 | Greater Cleveland Championship | |
| James Mather | 1/24 | 400 Meter Dash | 54.35 | 6 | Spartan Relays |
| 1/31 | 400 Meter Dash | 52:82 | 3 | Tartan Duals | |
| 2/13 | 400 Meter Dash | 53.89 | 5 | Baldwin-Wallace | |
| 2/20 | 500 Meter Run | 1:09.91 | 7 | Greater Cleveland Championship | |
| 3/6 | 400 Meter Dash | 52.42 | 12 | UAA Championships | |
| Reza Mohammadpour | |||||
| Alex Mourousias | 1/24 | 5000 Meter Run | 17:50.43 | 5 | Spartan Relays |
| 1/31 | 5000 Meter Run | 17:36.28 | 12 | Tartan Duals | |
| Nick Nelson | 2/13 | 400 Meter Dash | 56.36 | 13 | Baldwin-Wallace |
| 2/13 | 55 Meter Hurdles | 8.41 | 6 | Baldwin-Wallace | |
| 2/20 | 55 Meter Hurdles | 8.52 | 5 | Greater Cleveland Championship | |
| 3/6 | 55 Meter Hurdles | 8.65 | 10 | UAA Championships | |
| Rodney Nelson | 1/24 | 1 Mile Run | 4:50.28 | 13 | Spartan Relays |
| 1/24 | 800 Meter Run | 2:08.95 | 9 | Spartan Relays | |
| 1/31 | 55 Meter Hurdles | 8.58m | 5 | Tartans Dual | |
| 1/31 | 800 Meter Run | 2:06.99 | 5 | Tartan Duals | |
| 2/13 | 800 Meter Run | 2:11.00 | 8 | Baldwin-Wallace | |
| 2/20 | 800 Meter Run | 2:06.49 | 10 | Greater Cleveland Championship | |
| Obinna Nwanna | 1/24 | High Jump | 1.93m | 2 | Spartan Relays |
| 1/24 | 55 Meter Hurdles | 8.11 | 4 | Spartan Relays | |
| 1/31 | Triple Jump | 12.47m | 2 | Tartans Dual | |
| 1/31 | Long Jump | 6.36m | 1 | Tartans Dual | |
| 1/31 | Shot Put | 15.06m | 2 | Tartans Dual | |
| 1/31 | High Jump | 1.75m | 1 | Tartans Dual | |
| 1/31 | 55 Meter Hurdles | 7.74m | 2 | Tartans Dual | |
| 1/31 | 55 Meter Dash | 6.81 | 1 | Tartans Dual | |
| 2/14 | Long Jump | 6.07m | 11 | All-Ohio Championships | |
| 2/14 | High Jump | 1.88m | 7 | All-Ohio Championships | |
| 2/20 | Pentahlon Shot Put Long Jump High Jump 55-Meter Dash 1000 Meter Run |
3,368 14.25m 6.22m 1.90m 8.20 3:18.94 |
2 | Ohio Wesleyan University |
|
| 3/6 | 55 Meter Hurdles | 7.85 | 2 | UAA Championships | |
| 3/6 | High Jump | 1.98m | 2 | UAA Championships | |
| 3/6 | Long Jump | 6.05m | 10 | UAA Championships | |
| 3/6 | Shot Put | 13.76m | 3 | UAA Championships | |
| 3/13 | Pentahlon Shot Put Long Jump High Jump 55-Meter Hurdles 1000 Meter Run |
3,637 14.38m 6.33m 1.93m 8.06 3:00.78 |
4 | NCAA Championships |
|
| Robert Ontko | 1/31 | 5000 Meter Run | 16:02.73 | 6 | Tartan Duals |
| 2/13 | 3000 Meter Run | 9:20.07 | 17 | Baldwin-Wallace | |
| 2/20 | 5000 Meter Run | 15:52.57 | 3 | Greater Cleveland Championship | |
| Kamron Palmer | |||||
| Mike Petro | |||||
| Andrew Pozzuto | 1/24 | Shot Put | 11.38m | 9 | Spartan Relays |
| 1/31 | Weight Throw | 10.71m | 8 | Tartans Dual | |
| 1/31 | Shot Put | 11.30m | 7 | Tartans Dual | |
| Austin Schmidt | 1/24 | 3000 Meter Run | 9:14.57 | 5 | Spartan Relays |
| 2/13 | 3000 Meter Run | 9:13.87 | 10 | Baldwin-Wallace | |
| 2/20 | 5000 Meter Run | 15:45.21 | 1 | Greater Cleveland Championship | |
| 3/6 | 3,000 Meter Run | 8:58.31 | 14 | UAA Championships | |
| Evan Scott | 1/24 | 55 Meter Dash | 7.24 | 26 | Spartan Relays |
| 2/20 | 400 Meter Dash | 53.00 | 6 | Greater Cleveland Championship | |
| 3/6 | 400 Meter Dash | 52.42 | 13 | UAA Championships | |
| Jacob Shackelford | |||||
| Ty Shaffer | 1/24 | 400 Meter Dash | 54.54 | 9 | Spartan Relays |
| 2/20 | 500 Meter Run | 1:10.53 | 9 | Greater Cleveland Championship | |
| Dominic Smith | 1/24 | 1 Mile Run | 4:35.52 | 7 | Spartan Relays |
| 1/24 | 800 Meter Run | 2:11.69 | 11 | Spartan Relays | |
| 2/6 | 1 Mile Run | 4:27.29 | 5 | Baldwin-Wallace | |
| 2/14 | 1 Mile Run | 4:29.61 | 11 | All-Ohio Championships | |
| 2/21 | 5000 Meter Run | 15:08.35 | 12 | Kent State Tune-Up | |
| Tim Smith | 1/24 |
3000 Meter Run | 9:15.00 | 6 | Spartan Relays |
| 1/31 | 5000 Meter Run | 15:50.70 | 4 | Tartan Duals | |
| 2/14 | 5000 Meter Run | 16:35.08 | 15 | All-Ohio Championships | |
| 2/20 | 1 Mile Run | 4:41.50 | 13 | Greater Cleveland Championship | |
| 3/6 | 5,000 Meter Run | 15:40.63 | 13 | UAA Championships | |
| Kyle Sponenberg | |||||
| Ethan Tear | 2/20 | 1 Mile Run | 4:58.64 | 29 | Greater Cleveland Championship |
| Nathan Tenley | |||||
| Michael Vaughn | 2/13 | 1 Mile Run | 4:39.77 | 8 | Baldwin-Wallace |
| 2/20 | 1 Mile Run | 4:34.53 | 9 | Greater Cleveland Championship | |
| 3/6 | 1 Mile Run | 4:28.76 | 12 | UAA Championships | |
| Eben Via | 1/24 | Shot Put | 11.01m | 11 | Spartan Relays |
| 1/31 | Weight Throw | 12.48m | 7 | Tartans Dual | |
| 1/31 | Shot Put | 11.74m | 6 | Tartans Dual | |
| 2/13 | Shot Put | 11.90m | 8 | Baldwin-Wallace | |
| 2/13 | Weight Throw | 12.56m | 3 | Baldwin-Wallace | |
| 2/20 | Shot Put | 11.96m | 12 | Greater Cleveland Championship | |
| 2/20 | Weight Throw | 12.61m | 8 | Greater Cleveland Championship | |
| 3/6 | Weight Throw | 11.73m | 12 | UAA Championships | |
| Robert Voigt | |||||
| Christopher Wade | 1/24 | 3000 Meter Run | 9:23.52 | 8 | Spartan Relays |
| 1/31 | 5000 Meter Run | 16:15.15 | 9 | Tartan Duals | |
| 2/13 | 3000 Meter Run | 9:22.79 | 19 | Baldwin-Wallace | |
| 2/20 | 5000 Meter Run | 16:11.57 | 6 | Greater Cleveland Championship | |
| Joshua Ward | |||||
| Michael Werneiwski | 1/24 | 3000 Meter Run | 9:34.90 | 11 | Spartan Relays |
| 1/31 | 5000 Meter Run | 16:39.94 | 10 | Tartan Duals | |
| 2/13 | 3000 Meter Run | 9:33.14 | 21 | Baldwin-Wallace | |
| 2/20 | 5000 Meter Run | 16:23.79 | 7 | Greater Cleveland Championship | |
| Josh Yeske | 1/24 | Shot Put | 10.84m | 12 | Spartan Relays |
| 1/31 | Weight Throw | 11.05m | 7 | Tartans Dual | |
| 1/31 | Shot Put | 12.06m | 5 | Tartans Dual | |
| 2/13 | Shot Put | 11.97m | 7 | Baldwin-Wallace | |
| 2/13 | Weight Throw | 9.50m | 6 | Baldwin-Wallace | |
| 2/20 | Weight Throw | 12.10m | 10 | Greater Cleveland Championship | |
| 3/6 | Shot Put | 12.80m | 7 | UAA Championships | |
| Paul Zackowski | 1/24 | 1 Mile Run | 4:47.48 | 11 | Spartan Relays |
| 1/31 | 1 Mile Run | 4:43.97 | 6 | Tartans Dual | |
| 2/20 | 1 Mile Run | 4:47.82 | 20 | Greater Cleveland Championship |
