TEAM INFO
MEN'S CROSS COUNTRY —2008 SEASON
INDIVIDUAL RESULTS
| Name | Meet | Distance | Time, Place |
|---|---|---|---|
| Andew Applebaum | Sudeck Classic | 8k | 31:10.00, 86 |
| Jeffrey Atkinson | Sudeck Classic | 8k | 35:46.00, 130 |
| Brett Beaugureau | Sudeck Classic | 8k | 34:23.00, 118 |
| Otterbein | 8k | 29:33.8, 218 | |
| David Carter | Sudeck Classic | 8k | 28:04.00, 41 |
| Calvin | 8k | 28:06, 97 | |
| Otterbein | 8k | 27:17.1, 102 | |
| All-Ohio Champs | 8k | 28:27.6 | |
| Steven Clapp | Sudeck Classic | 8k | 31:54.00, 96 |
| Brian Cromer | Sudeck Classic | 8k | 30:17.00, 72 |
| Otterbein | 8k | 28:48.8, 184 | |
| Ben Egel | Sudeck Classic | 8k | 32:28.00, 113 |
| John Enevoldsen | Sudeck Classic | 8k | 32:48.00, 107 |
| Nick Farkas | Sudeck Classic | 8k | 29:58.00, 62 |
| Calvin | 8k | 27:55, 87 | |
| All-Ohio Champs | 8k | 29:07.6 | |
| Oberlin | 8k | 26:55, 137 | |
| Kurt Gilbert | Sudeck Classic | 8k | 29:52.00, 59 |
| Otterbein | 8k | 28:11.7, 159 | |
| All-Ohio Champs | 8k | 28:37.4 | |
| Oberlin | 8k | 26:57, 139 | |
| Ryan Gjoraas | Sudeck Classic | 8k | 27:21.00, 9 |
| Calvin | 8k | 26:25, 27 | |
| Otterbein | 8k | 25:37.6, 17 | |
| All-Ohio Champs | 8k | 26:38.5, 8 | |
| NCAA Regional | 8k | 25:40.99 ,20 | |
| Mike Grese | Sudeck Classic | 8k | 31:09.00, 85 |
| Otterbein | 8k | 28:54.4, 190 | |
| Mark Grogan | Sudeck Classic | 8k | 28:31.20, 28 |
| Calvin | 8k | 27:24, 67 | |
| Otterbein | 8k | 27:03.6, 88 | |
| All-Ohio Champs | 8k | 28:10.8 | |
| Oberlin | 8k | 26:28, 90 | |
| Ethan Kleinbaum | Sudeck Classic | 8k | 28:39.00, 31 |
| Calvin | 8k | 27:21, 63 | |
| Otterbein | 8k | 26:33.0, 54 | |
| All-Ohio Champs | 8k | 27:25.5, 26 | |
| UAA Champs | 8k | 26:46.25, 26 | |
| NCAA Regional | 8k | 26:24.71 , 64 | |
| Sai Santosh Kolluru | Sudeck Classic | 8k | |
| Otterbein | 8k | 28:55.5, 191 | |
| Steven LaDelfa | Sudeck Classic | 8k | 32:39.00, 106 |
| Brian Link | Sudeck Classic | 8k | 27:48.80, 18 |
| Calvin | 8k | 27:37, 77 | |
| Otterbein | 8k | 26:49.2, 75 | |
| All-Ohio Champs | 8k | 27:47.0 | |
| Oberlin | 8k | 26:24, 85 | |
| UAA Champs | 8k | 27:45.13, 63 | |
| Reza Mohammadpour | Sudeck Classic | 8k | 27:10.00, 7 |
| Calvin | 8k | 26:01, 12 | |
| Otterbein | 8k | 25:10.2, 2 | |
| All-Ohio Champs | 8k | 26:33.5, 6 | |
| UAA Champs | 8k | 26:36.34, 20 | |
| Alex Mourosias | Sudeck Classic | 8k | 29:16.00, 49 |
| Calvin | 8k | 28:01, 93 | |
| Otterbein | 8k | 27:43.8, 131 | |
| All-Ohio Champs | 8k | 29:15.4 | |
| Rodney Nelson | Sudeck Classic | 8k | 30:26.00, 78 |
| Robert Ontko | Sudeck Classic | 8k | 28:10.50, 23 |
| Calvin | 8k | 27:14, 58 | |
| Otterbein | 8k | 26:47.9, 73 | |
| All-Ohio Champs | 8k | 27:59.7 | |
| Oberlin | 8k | 26:39, 108 | |
| Kamron Palmer | Sudeck Classic | 8k | 29:11.80, 46 |
| Calvin | 8k | 28:13, 103 | |
| Otterbein | 8k | 27:42.9, 128 | |
| All-Ohio Champs | 8k | 29:26.5 | |
| Mike Petro | Sudeck Classic | 8k | 27:46.00, 16 |
| Calvin | 8k | 26:48, 35 | |
| Otterbein | 8k | 26:29.8, 48 | |
| All-Ohio Champs | 8k | 27:50.2, 39 | |
| UAA Champs | 8k | 26:59.85, 35 | |
| NCAA Regional | 8k | 26:20.99 ,57 | |
| Taylor Reed | Sudeck Classic | 8k | |
| Austin Schmidt | Sudeck Classic | 8k | 26:51.00, 3 |
| Calvin | 8k | 26:15, 22 | |
| Otterbein | 8k | 25:32.7, 14 | |
| All-Ohio Champs | 8k | 26:52.2, 11 | |
| UAA Champs | 8k | 26:49.52, 27 | |
| NCAA Regional | 8k | 25:38.66 ,19 | |
| Dominic Smith | Sudeck Classic | 8k | 26:25.50, 1 |
| Calvin | 8k | 25:52, 9 | |
| Otterbein | 8k | 25:07.7, 1 | |
| All-Ohio Champs | 8k | 25:47.5, 1 | |
| UAA Champs | 8k | 25:55.15, 6 | |
| NCAA Regional | 8k | 25:09.09 , 5 | |
| Timothy Smith | Sudeck Classic | 8k | 28:16.00, 25 |
| Calvin | 8k | 27:23, 65 | |
| All-Ohio Champs | 8k | 29:14.6 | |
| Oberlin | 8k | 26:22, 82 | |
| Kenny Snyder | Sudeck Classic | 8k | 32:34.00, 104 |
| Nate Tenley | Sudeck Classic | 8k | 30:03.00, 64 |
| Otterbein | 8k | 28:55.7, 193 | |
| Mike Vaughn | Sudeck Classic | 8k | 27:27.00, 11 |
| Calvin | 8k | 27:00, 41 | |
| All-Ohio Champs | 8k | 27:55.1 | |
| Oberlin | 8k | 26:47, 117 | |
| UAA Champs | 8k | 27:52.20, 67 | |
| Bobby Voigt | Sudeck Classic | 8k | 29:11.70, 45 |
| Calvin | 8k | 28:33, 113 | |
| Otterbein | 8k | 29:00.1, 199 | |
| Christopher Wade | Sudeck Classic | 8k | 28:53.00, 36 |
| Calvin | 8k | 27:31, 71 | |
| Otterbein | 8k | 27:02.4, 87 | |
| Oberlin | 8k | 26:52, 134 | |
| Josh Ward | Sudeck Classic | 8k | 27:48.00, 17 |
| Calvin | 8k | 26:26, 28 | |
| Otterbein | 8k | 25:39.6, 18 | |
| All-Ohio Champs | 8k | 28:39.6, 66 | |
| Oberlin | 8k | 26:00, 59 | |
| UAA Champs | 8k | 27:16.01, 42 | |
| NCAA Regional | 8k | 26:29.76 , 72 | |
| Mike Werneiwski | Sudeck Classic | 8k | 27:42.00, 14 |
| Calvin | 8k | 27:14, 59 | |
| All-Ohio Champs | 8k | 28:05.7 | |
| Oberlin | 8k | 26:24, 83 | |
| UAA Champs | 8k | 27:26.53, 48 | |
| NCAA Regional | 8k | 26:44.80 ,94 | |
| Paul Zachowski | Sudeck Classic | 8k | 31:16.00, 89 |
