CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

VARSITY ATHLETICS

 
 

MEN'S CROSS COUNTRY

Name Meet Distance Time, Place
Matt Aehle Sudeck Classic 8k 30:30, 64
  Tri-meet 5k 18:53, 32
  Allegheny Invitational 8k 30:31, 88
  Wooster Invitational 8k 32:12, 63
  All-Ohio Open 8k 31:16.9, 124
Taroon Amin Tri-meet 5k 18:04, 19
  Allegheny Invitational 8k 29:31, 57
  Wooster Invitational 8k 31:06, 50
Robert Bowers Sudeck Classic 8k 32:30, 97
  Wooster Invitational 8k 35:00, 79
Joe Cerimele Sudeck Classic 8k 27:52, 11
  Tri-meet 5k 17:32, 9
  Allegheny Invitational 8k 27:53, 16
  Great American Festival 8k 29:57.6, 37
  Loyola Invitational 8k 27:16, 200
  All-Ohio Meet 8k 28:06.5, 19
  UAA Championship 8k 27:13, 46
  NCAA Regional 8k 26:50, 30
  NCAA Championship 8k 27:43.1, 173
John Coulliard Tri-meet 5k 17:36, 11
  Allegheny Invitational 8k 29:14, 53
  Great American Festival 8k 31:24.2, 72
  Loyola Invitational 8k 28:52, 345
  All-Ohio Open 8k 30:12.9, 83
  UAA Championship 8k 28:59, 73
Greg Doerk Sudeck Classic 8k 29:18.1, 43
  Tri-meet 5k 18:10, 21
  Allegheny Invitational 8k 29:06, 51
  Great American Festival 8k 31:31.7, 76
  Loyola Invitational 8k 28:20, 308
  All-Ohio Open 8k 29:15.6, 47
  UAA Championship 8k 29:14, 74
Jason Dudas Sudeck Classic 8k 28:16, 18
  Tri-meet 5k 17:15, 7
  Allegheny Invitational 8k 28:35, 33
  Great American Festival 8k 31:03.0, 64
  Loyola Invitational 8k 28:02, 283
  All-Ohio Meet 8k 29:16.9, 58
  UAA Championship 8k 28:12, 69
Lee Evans Sudeck Classic 8k 30:40, 67
  Tri-meet 5k 18:27, 25
  Allegheny Invitational 8k 29:41, 60
  All-Ohio Open 8k 30:48.4, 107
Matt Finnerty Sudeck Classic 8k 26:40, 4
  Tri-meet 5k 16:10, 1
  Great American Festival 8k 28:37.1, 8
  Loyola Invitational 8k 25:54, 56
  All-Ohio Meet 8k 27:19.5, 9
  UAA Championship 8k 25:39, 6
  NCAA Regional 8k 26:14, 18
  NCAA Championship 8k 26:13.7, 55
Mike Garrels Allegheny Invitational 8k 31:53, 110
  Wooster Invitational 8k 32:56, 73
Adam Goodrich Sudeck Classic 8k 29:18.2, 44
  Tri-meet 5k 18:15, 22
  Allegheny Invitational 8k 29:57, 66
  Wooster Invitational 8k 31:04, 49
  Loyola Invitational 8k 30:51, 443
  All-Ohio Open 8k 31:13.3, 121
Jeff Hannon Sudeck Classic 8k 29:42, 54
  Tri-meet 5k 18:18, 23
  Allegheny Invitational 8k 30:16, 77
  Great American Festival 8k 32:12.5, 95
  Loyola Invitational 8k 28:55, 349
  All-Ohio Open 8k 29:56.7, 72
Kevin Hasse Tri-meet 5k 19:36, 37
Joe Helpern Sudeck Classic 8k 30:34, 66
  Tri-meet 5k 19:50, 38
  Allegheny Invitational 8k 30:24, 84
  Wooster Invitational 8k 30:47, 46
  Loyola Invitational 8k 28:57, 353
Jordan Hoort Sudeck Classic 8k 28:03, 15
  Tri-meet 5k 17:03, 5
  Allegheny Invitational 8k 27:26, 9
  Great American Festival 8k 29:06.4, 16
  Loyola Invitational 8k 27:06, 178
  All-Ohio Meet 8k 27:50.8, 14
  UAA Championship 8k 27:20, 49
  NCAA Regional 8k 27:02, 41
  NCAA Championship 8k 27:49.5, 180
Stephen Hrinda Sudeck Classic 8k 26:52, 5
  Tri-meet 5k 16:21, 4
  Allegheny Invitational 8k 26:47, 5
  Great American Festival 8k 28:30.4, 7
  Loyola Invitational 8k 26:16, 88
  All-Ohio Meet 8k 26:58.8, 1
  UAA Championship 8k 25:44, 9
  NCAA Regional 8k 26:47, 27
  NCAA Championship 8k 26:57.6, 121
Todd Jacobs Sudeck Classic 8k 34:21, 104
  Tri-meet 5k 19:31, 36
Ben Johnson Tri-meet 5k 17:09, 6
  Allegheny Invitational 8k 27:39, 12
  Great American Festival 8k 30:32.1, 53
  Loyola Invitational 8k 28:10, 292
  All-Ohio Meet 8k 29:12.5, 56
  UAA Championship 8k 27:44, 58
  NCAA Regional 8k 27:36, 72
  NCAA Championship 8k 27:32.0, 162
Aaron Johnston-Peck Sudeck Classic 8k 27:16, 6
  Tri-meet 5k 16:18, 2
  Allegheny Invitational 8k 26:28, 2
  Loyola Invitational 8k 26:26, 105
  All-Ohio Meet 8k 27:08.0, 4
  UAA Championship 8k 25:46, 10
  NCAA Regional 8k 26:26, 20
  NCAA Championship 8k 26:26.8, 76
Stanley Lee Great American Festival 8k 31:36.4, 79
Jeff McManus Sudeck Classic 8k 28:35, 22
  Tri-meet 5k 17:36, 10
  Allegheny Invitational 8k 28:21, 29
  Great American Festival 8k 31:11.1, 69
  Loyola Invitational 8k 27:51, 268
  All-Ohio Open 8k 28:56.7, 39
  UAA Championship 8k 27:54, 61
  NCAA Regional 8k 28:05, 93
  NCAA Championship 8k 28:49.7, 198
Ben Mellish Allegheny Invitational 8k 31:11, 100
Wayne Miller Allegheny Invitational 8k 28:50, 38
MacDonald Taylor Sudeck Classic 8k 28:56.2, 33
  Tri-meet 5k 17:54, 16
Ben Mellish Sudeck Classic 8k 31:22, 80
  Tri-meet 5k 19:18, 35
Wayne Miller Sudeck Classic 8k 29:51, 58
  Tri-meet 5k 18:07, 20
  Loyola Invitational 8k 29:27, 385
Matt Oravec Sudeck Classic 8k 35:20, 108
  Tri-meet 5k 21:59, 41
Dave Pawlowski Sudeck Classic 8k 31:38, 84
  Tri-meet 5k 19:06, 34
  Wooster Invitational 8k 32:34, 66
Aaron Peck Great American Festival 8k 29:08.4, 18
Sam Rivier Sudeck Classic 8k 32:16, 93
  Tri-meet 5k 20:05, 39
Josh Shaw Sudeck Classic 8k 32:23, 94
  Tri-meet 5k 20:25, 40
  Wooster Invitational 8k 32:38, 69
Aaron Tainter Tri-meet 5k 18:01, 18
Mike Vucetic Tri-meet 5k 18:37, 29
  Allegheny Invitational 8k 31:16, 102
  Wooster Invitational 8k 33:56, 78