Game Results |
2009 Case Football
Case Western Reserve Game Results
(as of Nov 21, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | KENYON | W | 33-21 | 1-0-0 | 0-0-0 | 2:54 | 1750 | ||
| 09/12/09 | at | Univ. of Rochester | W | 45-14 | 2-0-0 | 0-0-0 | 2:35 | 1000 | |
| Sep 19, 2009 | OBERLIN | W | 41-6 | 3-0-0 | 0-0-0 | 2:27 | 2267 | ||
| Oct 03, 2009 | at | Denison | W | 38-13 | 4-0-0 | 0-0-0 | 2:48 | 3425 | |
| Oct 10, 2009 | at | College of Wooster | W | 53-32 | 5-0-0 | 0-0-0 | 2:58 | 4500 | |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | W | 55-7 | 6-0-0 | 0-0-0 | 2:35 | 950 | ||
| Oct 24, 2009 | HIRAM | W | 63-14 | 7-0-0 | 0-0-0 | 2:36 | 1750 | ||
| * | 10/31/2009 | at | Chicago | W | 38-24 | 8-0-0 | 1-0-0 | 2:47 | 1147 |
| * | Nov 07, 2009 | at | Carnegie Mellon | W | 34-17 | 9-0-0 | 2-0-0 | 2:33 | 2931 |
| * | Nov 14, 2009 | WASHINGTON UNIV. | W | 28-8 | 10-0-0 | 3-0-0 | 2:45 | 1714 | |
| Nov 21, 2009 | TRINE | L | 38-51 | 10-1-0 | 3-0-0 | 3:00 | 2413 |
| * indicates conference game |
Team Game-by-Game |
2009 Case Football
Case Western Reserve Team Game-by-Game
(as of Nov 21, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | KENYON | 35 | 112 | 0 | 18 | 30 | 409 | 4 | 45 | 30-37-1 | 409 | 4 | 45 | 4 | 100 | 0 | 50 | 2 | 8 | 0 | 8 | 521 |
| 09/12/09 | at Univ. of Rochester | 34 | 173 | 1 | 27 | 24 | 344 | 5 | 45 | 24-31-0 | 344 | 5 | 45 | 3 | 46 | 0 | 22 | 1 | 0 | 0 | 0 | 517 |
| Sep 19, 2009 | OBERLIN | 19 | 108 | 0 | 32 | 25 | 343 | 6 | 42 | 25-32-0 | 343 | 6 | 42 | 2 | 36 | 0 | 28 | 2 | 17 | 0 | 12 | 451 |
| Oct 03, 2009 | at Denison | 35 | 157 | 1 | 19 | 25 | 309 | 4 | 39 | 25-36-2 | 309 | 4 | 39 | 3 | 57 | 0 | 22 | 3 | 30 | 0 | 18 | 466 |
| Oct 10, 2009 | at College of Wooster | 39 | 161 | 3 | 18 | 26 | 396 | 4 | 94 | 26-37-1 | 396 | 4 | 94 | 6 | 142 | 0 | 36 | 2 | 19 | 0 | 14 | 557 |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | 52 | 134 | 7 | 14 | 24 | 309 | 1 | 33 | 24-39-0 | 309 | 1 | 33 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 443 |
| Oct 24, 2009 | HIRAM | 35 | 109 | 3 | 17 | 12 | 269 | 3 | 63 | 12-19-0 | 269 | 3 | 63 | 4 | 59 | 0 | 21 | 4 | 80 | 0 | 19 | 378 |
| 10/31/2009 | at Chicago | 42 | 275 | 4 | 68 | 16 | 206 | 1 | 34 | 16-35-2 | 206 | 1 | 34 | 5 | 78 | 0 | 28 | 2 | 2 | 0 | 2 | 481 |
| Nov 07, 2009 | at Carnegie Mellon | 27 | 103 | 2 | 19 | 31 | 386 | 3 | 30 | 31-41-0 | 386 | 3 | 30 | 4 | 88 | 0 | 34 | 1 | 8 | 0 | 8 | 489 |
| Nov 14, 2009 | WASHINGTON UNIV. | 40 | 185 | 4 | 22 | 20 | 200 | 0 | 42 | 20-27-2 | 200 | 0 | 42 | 1 | 15 | 0 | 15 | 2 | 0 | 0 | 0 | 385 |
| Nov 21, 2009 | TRINE | 39 | 161 | 2 | 33 | 29 | 330 | 3 | 63 | 29-48-1 | 330 | 3 | 63 | 8 | 168 | 0 | 37 | 0 | 0 | 0 | 0 | 491 |
| Case Western Reserve | 397 | 1678 | 27 | 68 | 262 | 3501 | 34 | 94 | 262-382-9 | 3501 | 34 | 94 | 41 | 789 | 0 | 50 | 20 | 168 | 0 | 19 | 5179 | |
| Opponent | 420 | 1393 | 11 | 42 | 199 | 2129 | 16 | 90 | 199-364-15 | 2129 | 16 | 90 | 70 | 1344 | 1 | 93 | 9 | 37 | 0 | 12 | 3522 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 13.4 Pass efficiency: 170.23 Kick ret avg: 19.2 Punt ret avg: 8.4 All purpose avg/game: 570.6 Total offense avg/gm: 470.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | KENYON | 48 | 28 | 76 | 10.0 | 36 | 5.0 | 22 | 0 | 0 | 0 | 2 | 47 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 09/12/09 | at Univ. of Rochester | 40 | 20 | 60 | 9.0 | 43 | 5.0 | 33 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 19, 2009 | OBERLIN | 50 | 40 | 90 | 12.0 | 45 | 0.0 | 8 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 03, 2009 | at Denison | 46 | 22 | 68 | 4.0 | 10 | 1.0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 10, 2009 | at College of Wooster | 46 | 18 | 64 | 2.0 | 14 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 6-6 | 0 | 1 | 0 | 53 |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | 28 | 32 | 60 | 10.0 | 44 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Oct 24, 2009 | HIRAM | 43 | 44 | 87 | 11.0 | 38 | 3.0 | 17 | 3 | 2 | 0 | 3 | 51 | 0 | 3 | 2 | 7-8 | 0 | 0 | 1 | 63 |
| 10/31/2009 | at Chicago | 42 | 16 | 58 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 07, 2009 | at Carnegie Mellon | 39 | 48 | 87 | 8.0 | 22 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 14, 2009 | WASHINGTON UNIV. | 36 | 48 | 84 | 4.0 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 21, 2009 | TRINE | 33 | 68 | 101 | 4.0 | 13 | 1.0 | 5 | 2 | 2 | 0 | 1 | 11 | 2 | 2 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Case Western Reserve | 451 | 384 | 835 | 78.0 | 281 | 23.0 | 125 | 7 | 7 | 0 | 15 | 141 | 11 | 49 | 5 | 57-62 | 0 | 1 | 1 | 466 | |
| Opponent | 414 | 398 | 812 | 50.0 | 206 | 17.0 | 136 | 3 | 7 | 0 | 9 | 120 | 12 | 28 | 1 | 23-26 | 0 | 0 | 2 | 207 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | KENYON | 2 | 94 | 47.0 | 52 | 0 | 1 | 0 | 1 | 0 | 2-3 | 20 | 0 | 7 | 456 | 65.1 | 1 | 0 |
| 09/12/09 | at Univ. of Rochester | 1 | 57 | 57.0 | 57 | 0 | 0 | 0 | 1 | 1 | 1-3 | 25 | 0 | 8 | 476 | 59.5 | 2 | 0 |
| Sep 19, 2009 | OBERLIN | 3 | 112 | 37.3 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Oct 03, 2009 | at Denison | 3 | 127 | 42.3 | 51 | 0 | 1 | 0 | 1 | 2 | 1-1 | 37 | 0 | 7 | 406 | 58.0 | 1 | 0 |
| Oct 10, 2009 | at College of Wooster | 2 | 95 | 47.5 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 22 | 0 | 10 | 607 | 60.7 | 0 | 0 |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | 4 | 119 | 29.8 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 568 | 63.1 | 3 | 1 |
| Oct 24, 2009 | HIRAM | 3 | 96 | 32.0 | 44 | 0 | 0 | 1 | 0 | 1 | 2-2 | 31 | 0 | 11 | 632 | 57.5 | 1 | 0 |
| 10/31/2009 | at Chicago | 4 | 137 | 34.2 | 56 | 0 | 0 | 0 | 1 | 0 | 1-2 | 36 | 0 | 7 | 372 | 53.1 | 0 | 1 |
| Nov 07, 2009 | at Carnegie Mellon | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 381 | 63.5 | 1 | 1 |
| Nov 14, 2009 | WASHINGTON UNIV. | 2 | 69 | 34.5 | 43 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 390 | 65.0 | 0 | 0 |
| Nov 21, 2009 | TRINE | 2 | 90 | 45.0 | 52 | 0 | 1 | 0 | 1 | 0 | 1-2 | 22 | 0 | 6 | 367 | 61.2 | 0 | 1 |
| Case Western Reserve | 27 | 1037 | 38.4 | 57 | 0 | 4 | 2 | 5 | 6 | 9-16 | 37 | 0 | 83 | 4991 | 60.1 | 9 | 4 | |
| Opponent | 57 | 2045 | 35.9 | 55 | 2 | 4 | 8 | 6 | 8 | 4-7 | 25 | 0 | 43 | 2219 | 51.6 | 1 | 1 | |
Opponent Game-by-Game |
2009 Case Football
Case Western Reserve Opponent Game-by-Game
(as of Nov 21, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | KENYON | 28 | 19 | 2 | 11 | 30 | 240 | 1 | 27 | 30-48-2 | 240 | 1 | 27 | 6 | 109 | 0 | 43 | 0 | 0 | 0 | 0 | 259 |
| 09/12/09 | at Univ. of Rochester | 35 | 84 | 1 | 15 | 13 | 163 | 1 | 57 | 13-23-2 | 163 | 1 | 57 | 6 | 117 | 0 | 34 | 0 | 0 | 0 | 0 | 247 |
| Sep 19, 2009 | OBERLIN | 54 | 159 | 1 | 14 | 11 | 67 | 0 | 14 | 11-23-2 | 67 | 0 | 14 | 6 | 78 | 0 | 22 | 3 | 16 | 0 | 12 | 226 |
| Oct 03, 2009 | at Denison | 40 | 91 | 1 | 13 | 14 | 179 | 1 | 44 | 14-28-2 | 179 | 1 | 44 | 6 | 83 | 0 | 24 | 0 | 0 | 0 | 0 | 270 |
| Oct 10, 2009 | at College of Wooster | 29 | 162 | 0 | 41 | 23 | 221 | 3 | 31 | 23-42-1 | 221 | 3 | 31 | 10 | 258 | 1 | 93 | 0 | 0 | 0 | 0 | 383 |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | 29 | 14 | 0 | 11 | 11 | 152 | 1 | 39 | 11-20-0 | 152 | 1 | 39 | 5 | 98 | 0 | 32 | 1 | -3 | 0 | 0 | 166 |
| Oct 24, 2009 | HIRAM | 44 | 89 | 1 | 10 | 21 | 201 | 1 | 28 | 21-38-3 | 201 | 1 | 28 | 10 | 156 | 0 | 35 | 0 | 0 | 0 | 0 | 290 |
| 10/31/2009 | at Chicago | 24 | 89 | 0 | 18 | 25 | 324 | 3 | 90 | 25-50-2 | 324 | 3 | 90 | 6 | 75 | 0 | 19 | 3 | 8 | 0 | 4 | 413 |
| Nov 07, 2009 | at Carnegie Mellon | 44 | 216 | 2 | 25 | 17 | 204 | 0 | 36 | 17-26-0 | 204 | 0 | 36 | 4 | 94 | 0 | 25 | 1 | 10 | 0 | 10 | 420 |
| Nov 14, 2009 | WASHINGTON UNIV. | 32 | 137 | 1 | 42 | 22 | 172 | 0 | 29 | 22-47-0 | 172 | 0 | 29 | 6 | 131 | 0 | 36 | 1 | 6 | 0 | 6 | 309 |
| Nov 21, 2009 | TRINE | 61 | 333 | 2 | 35 | 12 | 206 | 5 | 48 | 12-19-1 | 206 | 5 | 48 | 5 | 145 | 0 | 85 | 0 | 0 | 0 | 0 | 539 |
| Opponent totals | 420 | 1393 | 11 | 42 | 199 | 2129 | 16 | 90 | 199-364-15 | 2129 | 16 | 90 | 70 | 1344 | 1 | 93 | 9 | 37 | 0 | 12 | 3522 | |
| Case Western Reserve | 397 | 1678 | 27 | 68 | 262 | 3501 | 34 | 94 | 262-382-9 | 3501 | 34 | 94 | 41 | 789 | 0 | 50 | 20 | 168 | 0 | 19 | 5179 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 10.7 Pass efficiency: 110.06 Kick ret avg: 19.2 Punt ret avg: 4.1 All purpose avg/game: 456.6 Total offense avg/gm: 320.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | KENYON | 46 | 36 | 82 | 5.0 | 42 | 4.0 | 41 | 0 | 2 | 0 | 1 | 10 | 5 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 09/12/09 | at Univ. of Rochester | 39 | 32 | 71 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 19, 2009 | OBERLIN | 28 | 21 | 49 | 6.0 | 14 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | at Denison | 38 | 48 | 86 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 10, 2009 | at College of Wooster | 42 | 36 | 78 | 5.0 | 20 | 2.0 | 17 | 0 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 3-3 | 0 | 0 | 1 | 32 |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | 40 | 46 | 86 | 5.0 | 17 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 24, 2009 | HIRAM | 20 | 46 | 66 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| 10/31/2009 | at Chicago | 48 | 18 | 66 | 5.0 | 29 | 3.0 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 07, 2009 | at Carnegie Mellon | 35 | 32 | 67 | 3.0 | 8 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 14, 2009 | WASHINGTON UNIV. | 34 | 35 | 69 | 5.0 | 20 | 2.0 | 10 | 1 | 0 | 0 | 2 | 38 | 2 | 2 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| Nov 21, 2009 | TRINE | 44 | 48 | 92 | 5.0 | 28 | 2.0 | 23 | 1 | 2 | 0 | 1 | 32 | 4 | 8 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Opponent totals | 414 | 398 | 812 | 50.0 | 206 | 17.0 | 136 | 3 | 7 | 0 | 9 | 120 | 12 | 28 | 1 | 23-26 | 0 | 0 | 2 | 207 | |
| Case Western Reserve | 451 | 384 | 835 | 78.0 | 281 | 23.0 | 125 | 7 | 7 | 0 | 15 | 141 | 11 | 49 | 5 | 57-62 | 0 | 1 | 1 | 466 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | KENYON | 8 | 346 | 43.2 | 55 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 167 | 41.8 | 0 | 0 |
| 09/12/09 | at Univ. of Rochester | 5 | 166 | 33.2 | 39 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Sep 19, 2009 | OBERLIN | 4 | 180 | 45.0 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Oct 03, 2009 | at Denison | 3 | 126 | 42.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Oct 10, 2009 | at College of Wooster | 6 | 238 | 39.7 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 6 | 361 | 60.2 | 0 | 0 |
| Oct 17, 2009 | OHIO WESLEYAN UNIV. | 11 | 341 | 31.0 | 40 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 59 | 29.5 | 0 | 1 |
| Oct 24, 2009 | HIRAM | 5 | 96 | 19.2 | 40 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 177 | 44.2 | 0 | 0 |
| 10/31/2009 | at Chicago | 6 | 223 | 37.2 | 54 | 0 | 0 | 1 | 1 | 2 | 1-1 | 25 | 0 | 5 | 240 | 48.0 | 0 | 0 |
| Nov 07, 2009 | at Carnegie Mellon | 4 | 158 | 39.5 | 52 | 0 | 0 | 0 | 2 | 1 | 1-2 | 23 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| Nov 14, 2009 | WASHINGTON UNIV. | 4 | 151 | 37.8 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Nov 21, 2009 | TRINE | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 9 | 503 | 55.9 | 1 | 0 |
| Opponent totals | 57 | 2045 | 35.9 | 55 | 2 | 4 | 8 | 6 | 8 | 4-7 | 25 | 0 | 43 | 2219 | 51.6 | 1 | 1 | |
| Case Western Reserve | 27 | 1037 | 38.4 | 57 | 0 | 4 | 2 | 5 | 6 | 9-16 | 37 | 0 | 83 | 4991 | 60.1 | 9 | 4 | |
Team Game-by-Game Comparison |
2009 Case Football
Case Western Reserve Team Game-by-Game Comparison
(as of Nov 21, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KENYON | 33-21 | 25/19 | 8/5 | 16/11 | 1/3 | 35-112 / | 28-19 | 30-37-1 / | 30-48-2 | 409/240 | 72-521 / | 76-259 | 155/119 | 3/2 |
| Univ. of Rochester | 45-14 | 24/14 | 9/6 | 15/7 | 0/1 | 34-173 / | 35-84 | 24-31-0 / | 13-23-2 | 344/163 | 65-517 / | 58-247 | 47/117 | 0/3 |
| OBERLIN | 41-6 | 20/19 | 6/14 | 13/4 | 1/1 | 19-108 / | 54-159 | 25-32-0 / | 11-23-2 | 343/67 | 51-451 / | 77-226 | 57/94 | 1/4 |
| Denison | 38-13 | 27/19 | 10/8 | 16/7 | 1/4 | 35-157 / | 40-91 | 25-36-2 / | 14-28-2 | 309/179 | 71-466 / | 68-270 | 92/108 | 2/2 |
| College of Wooster | 53-32 | 30/21 | 11/10 | 17/9 | 2/2 | 39-161 / | 29-162 | 26-37-1 / | 23-42-1 | 396/221 | 76-557 / | 71-383 | 161/271 | 1/1 |
| OHIO WESLEYAN UNIV. | 55-7 | 27/7 | 9/2 | 16/4 | 2/1 | 52-134 / | 29-14 | 24-39-0 / | 11-20-0 | 309/152 | 91-443 / | 49-166 | 4/95 | 0/0 |
| HIRAM | 63-14 | 13/17 | 4/7 | 9/9 | 0/1 | 35-109 / | 44-89 | 12-19-0 / | 21-38-3 | 269/201 | 54-378 / | 82-290 | 190/156 | 0/5 |
| Chicago | 38-24 | 25/17 | 14/4 | 10/11 | 1/2 | 42-275 / | 24-89 | 16-35-2 / | 25-50-2 | 206/324 | 77-481 / | 74-413 | 102/85 | 2/2 |
| Carnegie Mellon | 34-17 | 30/21 | 7/12 | 22/9 | 1/0 | 27-103 / | 44-216 | 31-41-0 / | 17-26-0 | 386/204 | 68-489 / | 70-420 | 96/104 | 2/0 |
| WASHINGTON UNIV. | 28-8 | 23/16 | 13/6 | 10/9 | 0/1 | 40-185 / | 32-137 | 20-27-2 / | 22-47-0 | 200/172 | 67-385 / | 79-309 | 15/175 | 2/0 |
| TRINE | 38-51 | 25/25 | 12/19 | 13/6 | 0/0 | 39-161 / | 61-333 | 29-48-1 / | 12-19-1 | 330/206 | 87-491 / | 80-539 | 179/177 | 3/3 |
| Totals | 466-207 | 269/195 | 103/93 | 157/86 | 9/16 | 397-1678 / | 420-1393 | 262-382-9 / | 199-364-15 | 3501/2129 | 779-5179 / | 784-3522 | 1098/1501 | 16/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KENYON | 3-9 / | 5-18 | 0-1 / | 3-3 | 29:45 / 30:15 | 0:30 | 3.2 / 0.7 | 11.1/5.0 | 7.2/3.4 | 2-47.0 / | 8-43.2 | 6-75 / | 6-68 | |
| Univ. of Rochester | 5-12 / | 4-12 | 3-3 / | 1-1 | 30:21 / 29:39 | 0:42 | 5.1 / 2.4 | 11.1/7.1 | 8.0/4.3 | 1-57.0 / | 5-33.2 | 6-49 / | 3-35 | |
| OBERLIN | 2-7 / | 6-18 | 1-1 / | 4-6 | 17:10 / 42:50 | -25:40 | 5.7 / 2.9 | 10.7/2.9 | 8.8/2.9 | 3-37.3 / | 4-45.0 | 6-50 / | 3-30 | |
| Denison | 4-10 / | 3-13 | 1-2 / | 1-4 | 29:33 / 30:27 | 0:54 | 4.5 / 2.3 | 8.6/6.4 | 6.6/4.0 | 3-42.3 / | 3-42.0 | 10-110 / | 5-48 | |
| College of Wooster | 8-12 / | 6-15 | 0-1 / | 0-1 | 34:11 / 25:49 | 8:22 | 4.1 / 5.6 | 10.7/5.3 | 7.3/5.4 | 2-47.5 / | 6-39.7 | 7-50 / | 7-69 | |
| OHIO WESLEYAN UNIV. | 11-19 / | 2-14 | 3-4 / | 0-1 | 35:23 / 24:37 | 10:46 | 2.6 / 0.5 | 7.9/7.6 | 4.9/3.4 | 4-29.8 / | 11-31.0 | 1-15 / | 5-47 | |
| HIRAM | 2-10 / | 10-21 | 2-3 / | 2-3 | 23:32 / 36:28 | -12:56 | 3.1 / 2.0 | 14.2/5.3 | 7.0/3.5 | 3-32.0 / | 5-19.2 | 1-4 / | 4-25 | |
| Chicago | 5-14 / | 4-18 | 0-2 / | 1-4 | 33:14 / 26:46 | 6:28 | 6.5 / 3.7 | 5.9/6.5 | 6.2/5.6 | 4-34.2 / | 6-37.2 | 3-40 / | 2-15 | |
| Carnegie Mellon | 8-10 / | 4-14 | 0-1 / | 2-4 | 27:42 / 32:18 | -4:36 | 3.8 / 4.9 | 9.4/7.8 | 7.2/6.0 | 1-41.0 / | 4-39.5 | 4-30 / | 3-25 | |
| WASHINGTON UNIV. | 6-11 / | 6-19 | 0-0 / | 4-8 | 29:26 / 30:34 | -1:08 | 4.6 / 4.3 | 7.4/3.7 | 5.7/3.9 | 2-34.5 / | 4-37.8 | 5-48 / | 4-40 | |
| TRINE | 7-16 / | 10-15 | 1-3 / | 2-3 | 29:45 / 28:34 | 1:11 | 4.1 / 5.5 | 6.9/10.8 | 5.6/6.7 | 2-45.0 / | 1-20.0 | 3-40 / | 2-12 | |
| Totals | 61-130 / | 60-177 | 11-21 / | 20-38 | 320:02 / 338:17 | -18:15 | 4.2 / 3.3 | 9.2 / 5.8 | 6.6 / 4.5 | 27-38.4 / | 57-35.9 | 52-511 / | 44-414 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2009 Case Football
Case Western Reserve Game Superlatives
(as of Nov 21, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Checkan, Corey vs TRINE (Nov 21, 2009) |
| Yards Rushing | 141 | Meyer, Greg at Chicago (10/31/2009) |
| TD Rushes | 3 | Checkan, Corey vs Ohio Wesleyan Univ. (Oct 17, 2009) |
| Long Rush | 68 | Whalen, Dan at Chicago (10/31/2009) |
| Pass attempts | 48 | Whalen, Dan vs TRINE (Nov 21, 2009) |
| Pass completions | 31 | Whalen, Dan at Carnegie Mellon (Nov 07, 2009) |
| Yards Passing | 409 | Whalen, Dan vs Kenyon (Sep 05, 2009) |
| TD Passes | 6 | Whalen, Dan vs Oberlin (Sep 19, 2009) |
| Long Pass | 94 | Whalen, Dan at College of Wooster (Oct 10, 2009) |
| Receptions | 13 | Homyk, Zach at Carnegie Mellon (Nov 07, 2009) |
| Yards Receiving | 162 | Homyk, Zach at Carnegie Mellon (Nov 07, 2009) |
| TD Receptions | 3 | Cowdrick, Tim vs Kenyon (Sep 05, 2009) |
| Nicely, Shaun at Denison (Oct 03, 2009) | ||
| Long Reception | 94 | Cowdrick, Tim at College of Wooster (Oct 10, 2009) |
| Field Goals | 2 | Coffey, Sam vs Kenyon (Sep 05, 2009) |
| Coffey, Sam vs Hiram (Oct 24, 2009) | ||
| Long Field Goal | 37 | Coffey, Sam at Denison (Oct 03, 2009) |
| Punts | 4 | Whalen, Dan at Chicago (10/31/2009) |
| Punting Avg | 57.0 | Murphy, Josh at Univ. of Rochester (09/12/09) |
| Long Punt | 57 | Murphy, Josh at Univ. of Rochester (09/12/09) |
| Long Punt Return | 19 | Calabrese, Dan vs Hiram (Oct 24, 2009) |
| Long Kickoff Return | 50 | Nicely, Shaun vs Kenyon (Sep 05, 2009) |
| Tackles | 14 | Sasala, Lee vs TRINE (Nov 21, 2009) |
| Sacks | 2.0 | Doolin, Richard at Univ. of Rochester (09/12/09) |
| Tackles For Loss | 6.0 | English, Dale vs Oberlin (Sep 19, 2009) |
| Interceptions | 2 | Paramore, Bradl vs Hiram (Oct 24, 2009) |
