Games Played |
2009 Case Football
Case Western Reserve Games Played
(as of Nov 21, 2009)
All games
| ## | Player | gp/gs | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| 67 | 67 | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 47 | Adams, Jacob | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Allen, Michael | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 63 | Anderson, Chris | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 6 | Baum, Joey | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 68 | Berkebile, Andr | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Bohon, Max | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 20 | Bott, Bobby | 9/8 | START | XXX | START | START | ... | ... | START | START | START | START | START |
| 27 | Boyd, Cameron | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 36 | Brown, Jeff | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 35 | Bush, Derek | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Calabrese, Dan | 8/4 | ... | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... |
| 31 | Checkan, Corey | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 89 | Coffey, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Coleman, Bryce | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 4 | Cowdrick, Tim | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 26 | Davis, Matthew | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Deitmen, Billy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Derickson, Tim | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Desens, Collin | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 28 | Dieter, Cary | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 58 | Dixon, Andrew | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Doolin, Richard | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 49 | Duchscherer, Tr | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 56 | English, Dale | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 53 | Ferguson, Ryan | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 97 | Fioramonti, Mic | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 46 | Flick, Brandon | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Frank, Nick | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 70 | Gershlak, Joshu | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Grizer, Phillip | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 57 | Gross, Gene | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 90 | Harris, Michael | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8 | Hass, Zachary | 10/4 | START | XXX | START | START | XXX | ... | XXX | XXX | START | XXX | XXX |
| 19 | Hokavar, Vincen | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Homyk, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Hugus, Tyler | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Johnson, Lucas | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 21 | Kinigscott, Gre | 8/6 | ... | ... | XXX | XXX | START | START | START | START | ... | START | START |
| 74 | Kluczynski, Mar | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 83 | Kolesar, Ryan | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 81 | Lajeunesse, Rob | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Langston, Matt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Linderwell, Chr | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Lotz, Tim | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Metlesitz, Brya | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 64 | Mey, Jake | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| 25 | Meyer, Greg | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 34 | Murphy, Josh | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 86 | Nicely, Shaun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Nossem, Kevin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | Opperman, Tony | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 10 | Paramore, Bradl | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 33 | Pelyak, Mike | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 18 | Phillips, David | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Qaqish, William | 3/1 | XXX | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 87 | Repko, Collin | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 80 | Rice, Brian | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 75 | Rolle, Brandon | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 92 | Ruffner, Robert | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Sasala, Lee | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 39 | Sasala, Lucas | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 85 | Scott, Zachary | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 38 | Self, Wade | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 3 | Sharp, Derrick | 9/4 | ... | XXX | ... | XXX | START | START | XXX | XXX | XXX | START | START |
| 51 | Shaver, Trevor | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 41 | Siedlak, Dennis | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Silvi, Corey | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 52 | Sirosky, Michae | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Snyder, Kyle | 6/4 | START | XXX | START | START | START | ... | ... | ... | ... | XXX | ... |
| 30 | Street, Eric | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Suitca, DJ | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 60 | Voigt, Lucas | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 54 | Watson, Adam | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 2 | Webster, Brian | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Whalen, Dan | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 37 | Wodicka, James | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 77 | Yanosko, Matt | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 67 | Zajac, Andrew | 8/6 | ... | XXX | ... | START | START | ... | START | XXX | START | START | START |
Total Tackles Game-by-Game |
2009 Case Football
Case Western Reserve Total Tackles Game-by-Game
(as of Nov 21, 2009)
All games
| TOTAL TACKLES | ua-a | total | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| Sasala, Lee | 48-40 | 88 | 4-3 | 7-1 | 5-4 | 7-3 | 5-2 | 0-5 | 2-0 | 5-1 | 6-5 | 4-5 | 3-11 |
| Brown, Jeff | 44-36 | 80 | 4-2 | 3-3 | - | 4-2 | 11-0 | 4-4 | 5-2 | 3-3 | 4-9 | 4-5 | 2-6 |
| Pelyak, Mike | 34-31 | 65 | 1-1 | 2-3 | 1-1 | 5-1 | 4-2 | 3-1 | 1-4 | 3-3 | 6-3 | 5-8 | 3-4 |
| English, Dale | 29-23 | 52 | 4-4 | 4-0 | 6-3 | 1-1 | 4-2 | 2-1 | 0-1 | 1-0 | 4-2 | 3-6 | 0-3 |
| Paramore, Bradl | 28-24 | 52 | 4-2 | - | 4-0 | 8-2 | 0-3 | - | 1-2 | 1-1 | 4-3 | 1-3 | 5-8 |
| Mey, Jake | 22-27 | 49 | 5-6 | 0-1 | - | 3-3 | 2-1 | 1-1 | 0-3 | 6-1 | 2-5 | 1-3 | 2-3 |
| Doolin, Richard | 21-24 | 45 | 4-3 | 3-1 | 1-3 | 0-2 | 3-0 | 2-1 | 1-5 | 3-0 | 1-4 | 2-2 | 1-3 |
| Hass, Zachary | 18-24 | 42 | 3-1 | 5-1 | - | - | 1-0 | DNP | 1-4 | - | 3-9 | 1-0 | 4-9 |
| Sasala, Lucas | 29-13 | 42 | 2-0 | 4-0 | 9-4 | 3-1 | 0-1 | 0-1 | 4-1 | 4-2 | - | 3-3 | - |
| Bott, Bobby | 25-10 | 35 | 6-0 | 1-0 | 1-0 | - | DNP | DNP | 0-1 | 8-1 | 5-3 | 0-4 | 4-1 |
| Watson, Adam | 15-16 | 31 | 1-1 | 2-3 | 2-1 | 1-2 | DNP | DNP | 2-1 | DNP | 2-0 | 1-1 | 4-7 |
| Sharp, Derrick | 13-17 | 30 | DNP | - | DNP | 2-0 | 2-2 | 1-1 | 1-2 | 2-1 | 0-2 | 4-2 | 1-7 |
| Kinigscott, Gre | 10-13 | 23 | DNP | DNP | 1-2 | 3-3 | 3-1 | - | 0-2 | 1-1 | DNP | 0-3 | 2-1 |
| Harris, Michael | 9-7 | 16 | 1-0 | - | 0-2 | 1-0 | 3-0 | 3-2 | 0-1 | 1-0 | DNP | 0-1 | 0-1 |
| Adams, Jacob | 11-4 | 15 | DNP | 1-0 | 1-0 | - | 1-1 | 1-0 | 4-1 | 0-1 | 0-1 | 1-0 | 2-0 |
| Calabrese, Dan | 10-4 | 14 | DNP | 0-1 | 2-0 | 3-1 | 3-2 | 2-0 | - | - | - | DNP | DNP |
| Fioramonti, Mic | 6-6 | 12 | - | 1-1 | 0-1 | 1-0 | 2-0 | 0-2 | DNP | 1-0 | 1-1 | DNP | 0-1 |
| Suitca, DJ | 5-7 | 12 | 1-1 | 0-1 | 1-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | - |
| Murphy, Josh | 8-4 | 12 | 1-0 | - | 1-0 | - | 0-1 | 2-1 | 4-2 | DNP | DNP | - | DNP |
| Silvi, Corey | 7-5 | 12 | - | 0-1 | 3-3 | - | DNP | 1-1 | 3-0 | - | - | DNP | DNP |
| Snyder, Kyle | 5-5 | 10 | 2-0 | 2-1 | 0-4 | - | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Self, Wade | 7-2 | 9 | 2-0 | 2-0 | 1-1 | - | DNP | DNP | 2-0 | - | DNP | 0-1 | DNP |
| Wodicka, James DB | 6-2 | 8 | DNP | DNP | DNP | - | DNP | 0-1 | - | - | DNP | DNP | DNP |
| Ferguson, Ryan | 4-2 | 6 | DNP | 1-0 | 1-0 | DNP | DNP | 1-2 | 1-0 | DNP | DNP | DNP | DNP |
| Shaver, Trevor | 1-4 | 5 | DNP | - | 0-1 | 1-0 | DNP | 0-1 | 0-2 | DNP | DNP | DNP | DNP |
| Dieter, Cary | 3-2 | 5 | DNP | DNP | DNP | - | 1-0 | 0-1 | 0-1 | - | - | 2-0 | DNP |
| Johnson, Lucas | 3-2 | 5 | DNP | DNP | 2-0 | DNP | DNP | 1-1 | 0-1 | DNP | DNP | DNP | DNP |
| Deitmen, Billy | 4-1 | 5 | - | - | - | 2-0 | 1-0 | 0-1 | - | 1-0 | - | - | - |
| Frank, Nick | 2-2 | 4 | DNP | DNP | 2-0 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Langston, Matt | 1-3 | 4 | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Meyer, Greg | 0-4 | 4 | 0-1 | 0-1 | 0-1 | - | - | - | 0-1 | - | - | - | - |
| Coffey, Sam | 3-0 | 3 | 1-0 | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Flick, Brandon | 3-0 | 3 | DNP | 1-0 | 1-0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Davis, Matthew | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Duchscherer, Tr | 3-0 | 3 | DNP | DNP | 2-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Voigt, Lucas | 1-2 | 3 | DNP | DNP | 0-2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Desens, Collin | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 0-1 |
| Homyk, Zach | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Anderson, Chris | 0-2 | 2 | DNP | - | DNP | 0-1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP |
| Nossem, Kevin | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Kolesar, Ryan | 0-2 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 |
| Scott, Zachary | 1-1 | 2 | DNP | DNP | 0-1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Ruffner, Robert | 1-1 | 2 | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Cowdrick, Tim | 0-2 | 2 | 0-2 | - | - | - | - | - | - | - | - | - | - |
| Linderwell, Chr | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Allen, Michael | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Sirosky, Michae | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| Lotz, Tim | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hugus, Tyler | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nicely, Shaun | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Berkebile, Andr | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kluczynski, Mar | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Siedlak, Dennis | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Grizer, Phillip | 0-1 | 1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lajeunesse, Rob | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
2009 Case Football
Case Western Reserve Rushing/Receiving Game-by-Game
(as of Nov 21, 2009)
All games
|
Return Stats Game-by-Game |
2009 Case Football
Case Western Reserve Return Stats Game-by-Game
(as of Nov 21, 2009)
All games
|
Sacks Game-by-Game |
2009 Case Football
Case Western Reserve Sacks Game-by-Game
(as of Nov 21, 2009)
All games
| SACKS | ua-a | total | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| English, Dale | 5-2 | 6.0 | 1.0-9 | 1.0-3 | 1.0-8 | - | 0.5-1 | 1.0-7 | - | - | 1.5-6 | - | - |
| Doolin, Richard | 4-3 | 5.5 | 1.0-5 | 2.0-17 | - | 0.5-3 | - | 1.0-6 | - | - | 0.5-1 | 0.5-1 | - |
| Brown, Jeff | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | 1.0-8 | - | - | - | - |
| Mey, Jake | 1-1 | 1.5 | 1.0-2 | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Harris, Michael | 1-1 | 1.5 | 1.0-4 | - | - | - | - | 0.5-5 | - | - | DNP | - | - |
| Self, Wade | 1-0 | 1.0 | - | - | - | - | DNP | DNP | 1.0-2 | - | DNP | - | DNP |
| Sasala, Lee | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Watson, Adam | 0-2 | 1.0 | - | 0.5-2 | - | 0.5-3 | DNP | DNP | - | DNP | - | - | - |
| Pelyak, Mike | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Voigt, Lucas | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP |
| Suitca, DJ | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Kolesar, Ryan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Fioramonti, Mic | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | DNP | - | - | DNP | - |
Tackle For Loss Game-by-Game |
2009 Case Football
Case Western Reserve Tackle For Loss Game-by-Game
(as of Nov 21, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| English, Dale | 12-6 | 15.0 | 2.0-11 | 2.0-6 | 6.0-30 | - | 0.5-1 | 1.0-7 | - | - | 3.5-12 | - | - |
| Brown, Jeff | 12-5 | 14.5 | 2.0-8 | - | - | 2.0-3 | 1.0-11 | 2.5-3 | 4.5-18 | - | 1.5-4 | 1.0-2 | - |
| Doolin, Richard | 8-6 | 11.0 | 2.0-8 | 2.0-17 | 0.5-3 | 0.5-3 | - | 1.5-6 | 1.5-4 | 2.0-3 | 0.5-1 | 0.5-1 | - |
| Watson, Adam | 3-4 | 5.0 | 0.5-1 | 1.5-5 | - | 0.5-3 | DNP | DNP | 1.0-3 | DNP | - | - | 1.5-6 |
| Pelyak, Mike | 3-3 | 4.5 | 0.5-1 | 1.0-3 | - | - | - | - | 0.5-1 | - | 0.5-0 | 1.0-2 | 1.0-5 |
| Mey, Jake | 3-2 | 4.0 | 1.0-2 | - | - | - | 0.5-2 | 1.0-1 | - | 1.0-4 | - | 0.5-2 | - |
| Sasala, Lee | 3-1 | 3.5 | - | 1.0-8 | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-3 | - | - |
| Bott, Bobby | 1-3 | 2.5 | - | - | - | - | DNP | DNP | 0.5-1 | - | 1.0-2 | - | 1.0-1 |
| Paramore, Bradl | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - | - |
| Sasala, Lucas | 1-2 | 2.0 | - | - | 1.0-2 | - | - | 0.5-1 | - | - | - | 0.5-1 | - |
| Johnson, Lucas | 2-0 | 2.0 | DNP | DNP | 1.0-3 | DNP | DNP | 1.0-9 | - | DNP | DNP | DNP | DNP |
| Harris, Michael | 1-1 | 1.5 | 1.0-4 | - | - | - | - | 0.5-5 | - | - | DNP | - | - |
| Silvi, Corey | 1-1 | 1.5 | - | 0.5-1 | 1.0-3 | - | DNP | - | - | - | - | DNP | DNP |
| Hugus, Tyler | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Duchscherer, Tr | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Voigt, Lucas | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP |
| Self, Wade | 1-0 | 1.0 | - | - | - | - | DNP | DNP | 1.0-2 | - | DNP | - | DNP |
| Murphy, Josh | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | DNP | DNP | - | DNP |
| Kolesar, Ryan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Grizer, Phillip | 0-1 | 0.5 | DNP | 0.5-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kinigscott, Gre | 0-1 | 0.5 | DNP | DNP | - | 0.5-0 | - | - | - | - | DNP | - | - |
| Langston, Matt | 0-1 | 0.5 | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sharp, Derrick | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | - | - | - | 0.5-1 |
| Suitca, DJ | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Shaver, Trevor | 0-1 | 0.5 | DNP | - | - | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP |
| Fioramonti, Mic | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | DNP | - | - | DNP | - |
Fumbles Game-by-Game |
2009 Case Football
Case Western Reserve Fumbles Game-by-Game
(as of Nov 21, 2009)
All games
|
Passing Game-by-Game |
2009 Case Football
Case Western Reserve Passing Game-by-Game
(as of Nov 21, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
2009 Case Football
Case Western Reserve All-Purpose Yards Game-by-Game
(as of Nov 21, 2009)
All games
| ALL-PURPOSE YARDS | total | kenf | roc | obef | denf | woo | owu | hirf | uc | cmu | washu | trine |
| Homyk, Zach | 1050 | 132 | 100 | 77 | 55 | 119 | 83 | 31 | 74 | 162 | 99 | 118 |
| Meyer, Greg | 882 | 114 | 126 | 45 | 69 | 68 | 61 | 130 | 163 | 30 | 54 | 22 |
| Cowdrick, Tim | 792 | 98 | 40 | 99 | 59 | 159 | 92 | - | 62 | 63 | 35 | 85 |
| Nicely, Shaun | 658 | 204 | 64 | 61 | 52 | 120 | 20 | 25 | - | 31 | 34 | 47 |
| Kolesar, Ryan | 457 | 9 | 47 | 51 | 90 | 18 | 19 | 57 | 48 | 91 | - | 27 |
| Checkan, Corey | 420 | 35 | 7 | 53 | 45 | 57 | 10 | 11 | 26 | 20 | 67 | 89 |
| Metlesitz, Brya | 345 | DNP | 12 | 32 | 66 | 71 | 10 | 41 | DNP | 29 | 15 | 69 |
| Bott, Bobby | 311 | 46 | 35 | - | - | DNP | DNP | - | 78 | 59 | - | 93 |
| Bush, Derek | 307 | DNP | DNP | DNP | 2 | 44 | 54 | 56 | 42 | 48 | 37 | 24 |
| Deitmen, Billy | 276 | 37 | 28 | 2 | 51 | 10 | 12 | 44 | 12 | 6 | 34 | 40 |
| Suitca, DJ | 218 | 22 | 31 | 4 | 18 | 32 | 45 | - | - | 23 | 20 | 23 |
| Whalen, Dan | 199 | -30 | 51 | 53 | 2 | 10 | -4 | 15 | 59 | 17 | 10 | 16 |
| Boyd, Cameron | 69 | - | 8 | - | 19 | - | 33 | 9 | DNP | DNP | DNP | DNP |
| Calabrese, Dan | 66 | DNP | - | -2 | 12 | 19 | - | 27 | 2 | 8 | DNP | DNP |
| Paramore, Bradl | 40 | - | - | 6 | - | - | - | 34 | - | - | - | - |
| Sasala, Lee | 30 | - | - | - | - | - | - | 30 | - | - | - | - |
| Repko, Collin | 30 | DNP | - | 8 | - | DNP | 4 | 18 | DNP | DNP | DNP | DNP |
| Pelyak, Mike | 25 | 9 | - | - | 5 | - | - | - | 11 | - | - | - |
| Baum, Joey | 20 | DNP | 9 | 3 | 6 | 1 | 4 | 2 | DNP | DNP | -5 | DNP |
| Rice, Brian | 18 | - | - | DNP | - | DNP | DNP | 18 | DNP | DNP | DNP | DNP |
| Murphy, Josh | 17 | - | - | - | - | - | - | 17 | DNP | DNP | - | DNP |
| Hokavar, Vincen | 14 | DNP | 5 | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP |
| Hass, Zachary | 12 | - | 1 | - | - | - | DNP | - | - | - | - | 11 |
| Kinigscott, Gre | 11 | DNP | DNP | - | - | - | - | - | 11 | DNP | - | - |
| Coleman, Bryce | 10 | - | - | 10 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Webster, Brian | 8 | - | 1 | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bohon, Max | 7 | DNP | DNP | 6 | DNP | DNP | -5 | 6 | DNP | DNP | DNP | DNP |
| Fioramonti, Mic | 6 | - | - | - | - | - | - | DNP | - | - | DNP | 6 |
| TEAM | -21 | - | -1 | - | - | -10 | - | -3 | -5 | -2 | - | - |