Scoring Summary |
Oberlin (0-2) vs. Case Western Reserve (3-0)
Date: Sep 19, 2009 Site: Cleveland, OH Stadium: Case Field Attendance: 2267
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oberlin | 0 | 0 | 0 | 6 | 6 |
| Case Western Reserve | 28 | 13 | 0 | 0 | 41 |
| SCORING SUMMARY | OBEF -CASE | |||
| 1st | 10:05 | CASE | Checkan, Corey 5 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 7 plays, 80 yards, TOP 2:35 | 0 - 7 | |||
| 06:43 | CASE | Coleman, Bryce 10 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 6 plays, 63 yards, TOP 1:21 | 0 - 14 | |||
| 02:49 | CASE | Homyk, Zach 4 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 6 plays, 65 yards, TOP 1:58 | 0 - 21 | |||
| 02:36 | CASE | Kolesar, Ryan 32 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 1 play, 32 yards, TOP 0:06 | 0 - 28 | |||
| 2nd | 07:51 | CASE | Nicely, Shaun 29 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 8 plays, 57 yards, TOP 2:08 | 0 - 35 | |||
| 00:00 | CASE | Cowdrick, Tim 42 yd pass from Whalen, Dan (Coffey, Sam kick failed) | ||
| 4 plays, 92 yards, TOP 0:38 | 0 - 41 | |||
| 4th | 05:55 | OBEF | Curtis 10 yd run (Richard kick blockd) | |
| 14 plays, 80 yards, TOP 6:40 | 6 - 41 | |||
|
Kickoff time: 7:07 pm End of Game: 9:34 pm Total elapsed time: 2:27 Temperature: 65F Wind: Weather: Sunny Case Western remains unbeated, will travel to Denison Oct. 3 |
Team Statistics |
| Team Totals | OBEF | CASE |
| FIRST DOWNS | 19 | 20 |
| Rushing | 14 | 6 |
| Passing | 4 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 159 | 108 |
| Rushing Attempts | 54 | 19 |
| Average Per Rush | 2.9 | 5.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 204 | 116 |
| Yards Lost Rushing | 45 | 8 |
| NET YARDS PASSING | 67 | 343 |
| Completions-Attempts-Int | 11-23-2 | 25-32-0 |
| Average Per Attempt | 2.9 | 10.7 |
| Average Per Completion | 6.1 | 13.7 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 226 | 451 |
| Total offense plays | 77 | 51 |
| Average Gain Per Play | 2.9 | 8.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 3-30 | 6-50 |
| PUNTS-YARDS | 4-180 | 3-112 |
| Average Yards Per Punt | 45.0 | 37.3 |
| Net Yards Per Punt | 35.8 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-109 | 6-336 |
| Average Yards Per Kickoff | 54.5 | 56.0 |
| Net Yards Per Kickoff | 36.5 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-16-0 | 2-17-0 |
| Average Per Return | 5.3 | 8.5 |
| Kickoff returns: Number-Yds-TD | 6-78-0 | 2-36-0 |
| Average Per Return | 13.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 42:50 | 17:10 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 11:46 | 3:14 |
| 3rd Quarter | 11:54 | 3:06 |
| 4th Quarter | 10:30 | 4:30 |
| Third-Down Conversions | 6 of 18 | 2 of 7 |
| Fourth-Down Conversions | 4 of 6 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-1 | 5-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oberlin-Kalgren 2-1; Holman 1-1. Case Western Reserve-Whalen, Dan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBEF | 1st | C48 | 14:40 | Fumble | O48 | 12:40 | Punt | 3--4 | 2:00 | ||
| OBEF | 1st | O30 | 09:59 | Kickoff | O26 | 08:04 | Punt | 3--4 | 1:55 | ||
| OBEF | 1st | O26 | 06:40 | Kickoff | O27 | 04:40 | Punt | 3-1 | 2:00 | ||
| OBEF | 1st | O32 | 02:49 | Kickoff | O32 | 02:42 | Fumble | 0-0 | 0:07 | ||
| OBEF | 1st | O24 | 02:29 | Kickoff | C43 | 09:59 | Fumble | 12-33 | 7:30 | ||
| OBEF | 2nd | O27 | 07:39 | Kickoff | O28 | 06:37 | Punt | 3-1 | 1:02 | ||
| OBEF | 2nd | O21 | 06:09 | Punt | C46 | 00:38 | Interception | 10-33 | 5:31 | ||
| OBEF | 3rd | O23 | 14:54 | Kickoff | C37 | 06:38 | Interception | 15-40 | 8:16 | ||
| OBEF | 3rd | O38 | 04:22 | Punt | C49 | 00:50 | Downs | 7-13 | 3:32 | ||
| OBEF | 4th | O20 | 12:35 | Missed FG | C00 | 05:55 | * | TOUCHDOWN | 14-80 | 6:40 | # |
| OBEF | 4th | O38 | 03:50 | Punt | C29 | 00:00 | End of half | 7-33 | 3:50 | ||
| CASE | 1st | C38 | 15:00 | Kickoff | C48 | 14:40 | Fumble | 1-10 | 0:20 | ||
| CASE | 1st | C20 | 12:40 | Punt | O00 | 10:05 | * | TOUCHDOWN | 7-80 | 2:35 | # |
| CASE | 1st | C37 | 08:04 | Punt | O00 | 06:43 | * | TOUCHDOWN | 6-63 | 1:21 | # |
| CASE | 1st | C35 | 04:40 | Punt | O00 | 02:42 | * | TOUCHDOWN | 6-65 | 1:58 | # |
| CASE | 1st | O32 | 02:42 | Fumble | O00 | 02:36 | * | TOUCHDOWN | 1-32 | 0:06 | |
| CASE | 2nd | C43 | 09:59 | Fumble | O00 | 07:51 | * | TOUCHDOWN | 8-57 | 2:08 | |
| CASE | 2nd | C36 | 06:37 | Punt | C42 | 06:09 | Punt | 3-6 | 0:28 | ||
| CASE | 2nd | C08 | 00:38 | Interception | O00 | 15:00 | * | TOUCHDOWN | 4-92 | 0:38 | |
| CASE | 3rd | C16 | 06:38 | Interception | C30 | 04:22 | Punt | 5-14 | 2:16 | ||
| CASE | 3rd | C49 | 00:50 | Downs | O20 | 12:35 | Missed FG | 8-31 | 3:15 | # | |
| CASE | 4th | C29 | 05:48 | Kickoff | C35 | 03:50 | Punt | 3-6 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oberlin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 11:46 | 11:54 | 10:30 | 20:26 | 22:24 | 42:50 | ||
| 3rd Down Conversions | 1/4 | 0/6 | 2/5 | 3/3 | 1/10 | 5/8 | 6/18 | ||
| Average field position | O33 | O24 | O30 | O29 | O30 | O29 | O29 | ||
| 4th Down Conversions | 0/0 | 3/3 | 1/3 | 0/0 | 3/3 | 1/3 | 4/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 03:14 | 03:06 | 04:30 | 09:34 | 07:36 | 17:10 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 0/1 | 0/2 | 2/4 | 0/3 | 2/7 | ||
| Average field position | C39 | C29 | C32 | C29 | C35 | C31 | C34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C38 | 15:00 | Kickoff | C48 | 14:40 | Fumble | 1-10 | 0:20 | ||
| OBEF | 1st | C48 | 14:40 | Fumble | O48 | 12:40 | Punt | 3--4 | 2:00 | ||
| CASE | 1st | C20 | 12:40 | Punt | O00 | 10:05 | * | TOUCHDOWN | 7-80 | 2:35 | # |
| OBEF | 1st | O30 | 09:59 | Kickoff | O26 | 08:04 | Punt | 3--4 | 1:55 | ||
| CASE | 1st | C37 | 08:04 | Punt | O00 | 06:43 | * | TOUCHDOWN | 6-63 | 1:21 | # |
| OBEF | 1st | O26 | 06:40 | Kickoff | O27 | 04:40 | Punt | 3-1 | 2:00 | ||
| CASE | 1st | C35 | 04:40 | Punt | O00 | 02:42 | * | TOUCHDOWN | 6-65 | 1:58 | # |
| OBEF | 1st | O32 | 02:49 | Kickoff | O32 | 02:42 | Fumble | 0-0 | 0:07 | ||
| CASE | 1st | O32 | 02:42 | Fumble | O00 | 02:36 | * | TOUCHDOWN | 1-32 | 0:06 | |
| OBEF | 1st | O24 | 02:29 | Kickoff | C43 | 09:59 | Fumble | 12-33 | 7:30 | ||
| CASE | 2nd | C43 | 09:59 | Fumble | O00 | 07:51 | * | TOUCHDOWN | 8-57 | 2:08 | |
| OBEF | 2nd | O27 | 07:39 | Kickoff | O28 | 06:37 | Punt | 3-1 | 1:02 | ||
| CASE | 2nd | C36 | 06:37 | Punt | C42 | 06:09 | Punt | 3-6 | 0:28 | ||
| OBEF | 2nd | O21 | 06:09 | Punt | C46 | 00:38 | Interception | 10-33 | 5:31 | ||
| CASE | 2nd | C08 | 00:38 | Interception | O00 | 15:00 | * | TOUCHDOWN | 4-92 | 0:38 | |
| OBEF | 3rd | O23 | 14:54 | Kickoff | C37 | 06:38 | Interception | 15-40 | 8:16 | ||
| CASE | 3rd | C16 | 06:38 | Interception | C30 | 04:22 | Punt | 5-14 | 2:16 | ||
| OBEF | 3rd | O38 | 04:22 | Punt | C49 | 00:50 | Downs | 7-13 | 3:32 | ||
| CASE | 3rd | C49 | 00:50 | Downs | O20 | 12:35 | Missed FG | 8-31 | 3:15 | # | |
| OBEF | 4th | O20 | 12:35 | Missed FG | C00 | 05:55 | * | TOUCHDOWN | 14-80 | 6:40 | # |
| CASE | 4th | C29 | 05:48 | Kickoff | C35 | 03:50 | Punt | 3-6 | 1:58 | ||
| OBEF | 4th | O38 | 03:50 | Punt | C29 | 00:00 | End of half | 7-33 | 3:50 | ||
Defensive Statistics |
| ## | Oberlin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Enrico | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 28 | Stritt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 74 | Wiewandt | 3 | 1 | 4 | 2.5/8 | . | . | . | . | . | 1.0/4 | . |
| 2 | Turner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Richard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Hochendoner | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Wigren | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 44 | Rupard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Cook | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Chrapczynski | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Dennis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Kjellberg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Kable | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Lancaster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Niec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Eaton | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 81 | Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Sasala, Lucas | 9 | 4 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | English, Dale | 6 | 3 | 9 | 6.0/30 | . | . | . | . | . | 1.0/8 | . |
| 45 | Sasala, Lee | 5 | 4 | 9 | . | 1 | . | 1-0 | 1 | . | . | . |
| 23 | Silvi, Corey | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Paramore, Bradl | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 55 | Doolin, Richard | 1 | 3 | 4 | 0.5/3 | . | . | . | 1 | . | . | . |
| 26 | Langston, Matt | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Snyder, Kyle | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 54 | Watson, Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Kinigscott, Gre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Duchscherer, Tr | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Frank, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Johnson, Lucas | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Calabrese, Dan | 2 | . | 2 | . | . | 1-0 | 1--2 | . | . | . | . |
| 11 | Suitca, DJ | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 38 | Self, Wade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Harris, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 60 | Voigt, Lucas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Flick, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Adams, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Ferguson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Murphy, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Lajeunesse, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Homyk, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ruffner, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Fioramonti, Mic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Meyer, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Shaver, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Scott, Zachary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Lotz, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin: 3-Lewis, 4-Richard, 6-Kable, 7-Mandel, 8-Niec, 10-Misorski, 16-Kalgren, 17-Witjes, 20-Harvey, 23-Curtis, 28-Stritt, 31-Lancaster, 44-Rupard, 54-Eaton, 55-Rosser, 81-Williams. |
| Case Western Reserve: 1-Homyk, Zach, 6-Baum, Joey, 12-Calabrese, Dan, 13-Coleman, Bryce, 16-Bohon, Max, 17-Metlesitz, Brya, 21-Kinigscott, Gre, 22-Deitmen, Billy, 23-Silvi, Corey, 26-Langston, Matt, 27-Boyd, Cameron, 34-Murphy, Josh, 38-Self, Wade, 42-Lotz, Tim, 44-Frank, Nick, 46-Flick, Brandon, 47-Adams, Jacob, 49-Duchscherer, Tr, 51-Shaver, Trevor, 52-Sirosky, Michae, 53-Ferguson, Ryan, 54-Watson, Adam, 60-Voigt, Lucas, 68-Berkebile, Andr, 81-Lajeunesse, Rob, 85-Scott, Zachary, 86-Nicely, Shaun, 87-Repko, Collin, 89-Coffey, Sam, 92-Ruffner, Robert, 93-Harris, Michael, 96-Johnson, Lucas, 97-Fioramonti, Mic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oberlin............. 0 0 0 6 - 6 Record: (0-2)
Case Western Reserve 28 13 0 0 - 41 Record: (3-0)
Scoring Summary:
1st 10:05 CASE - Checkan, Corey 5 yd pass from Whalen, Dan (Coffey, Sam kick), 7-80 2:35, OBEF 0 - CASE 7
06:43 CASE - Coleman, Bryce 10 yd pass from Whalen, Dan (Coffey, Sam kick), 6-63 1:21, OBEF 0 - CASE 14
02:49 CASE - Homyk, Zach 4 yd pass from Whalen, Dan (Coffey, Sam kick), 6-65 1:58, OBEF 0 - CASE 21
02:36 CASE - Kolesar, Ryan 32 yd pass from Whalen, Dan (Coffey, Sam kick), 1-32 0:06, OBEF 0 - CASE 28
2nd 07:51 CASE - Nicely, Shaun 29 yd pass from Whalen, Dan (Coffey, Sam kick), 8-57 2:08, OBEF 0 - CASE 35
00:00 CASE - Cowdrick, Tim 42 yd pass from Whalen, Dan (Coffey, Sam kick failed), 4-92 0:38, OBEF 0 - CASE 41
4th 05:55 OBEF - Curtis 10 yd run (Richard kick blockd), 14-80 6:40, OBEF 6 - CASE 41
OBEF CASE
FIRST DOWNS................... 19 20
RUSHES-YARDS (NET)............ 54-159 19-108
PASSING YDS (NET)............. 67 343
Passes Att-Comp-Int........... 23-11-2 32-25-0
TOTAL OFFENSE PLAYS-YARDS..... 77-226 51-451
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-16 2-17
Kickoff Returns-Yards......... 6-78 2-36
Interception Returns-Yards.... 0-0 2-4
Punts (Number-Avg)............ 4-45.0 3-37.3
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 3-30 6-50
Possession Time............... 42:50 17:10
Third-Down Conversions........ 6 of 18 2 of 7
Fourth-Down Conversions....... 4 of 6 1 of 1
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Oberlin-Curtis 22-118; Lowther 20-34; Creech 1-7; Kalgren 9-5;
Harvey 2-minus 5. Case Western Reserve-Whalen, Dan 5-53; Meyer, Greg 5-32;
Checkan, Corey 3-12; Bohon, Max 2-6; Baum, Joey 2-3; Deitmen, Billy 1-2; Boyd,
Cameron 1-0.
PASSING: Oberlin-Kalgren 11-23-2-67. Case Western Reserve-Whalen, Dan
20-26-0-317; Baum, Joey 5-6-0-26.
RECEIVING: Oberlin-Harvey 4-17; Lowther 2-26; Witjes 1-14; Enright 1-4;
Kjellberg 1-4; Niec 1-3; Curtis 1-minus 1. Case Western Reserve-Cowdrick, Tim
7-99; Homyk, Zach 5-77; Kolesar, Ryan 3-51; Nicely, Shaun 2-44; Checkan, Corey
2-41; Metlesitz, Brya 2-4; Suitca, DJ 2-4; Meyer, Greg 1-13; Coleman, Bryce
1-10.
INTERCEPTIONS: Oberlin-None. Case Western Reserve-Paramore, Bradl 1-6;
Calabrese, Dan 1-minus 2.
FUMBLES: Oberlin-Kalgren 2-1; Holman 1-1. Case Western Reserve-Whalen,
Dan 1-1.
Stadium: Case Field Attendance: 2267
Kickoff time: 7:07 pm End of Game: 9:34 pm Total elapsed time: 2:27
Officials:
Temperature: 65F Wind: Weather: Sunny
Case Western remains unbeated, will travel to Denison Oct. 3
|
Play-by-Play Summary |
| Obef | 1-10 | at Obef30 | Start of 1st quarter, clock 15:00. |
| Richard kickoff 60 yards to the CASE10, Metlesitz, Brya return 28 yards to the CASE38 (Enrico). | |||
| Case | 1-10 | at Case38 | Whalen, Dan rush for 10 yards to the CASE48, fumble by Whalen, Dan recovered by OBEF TEAM at CASE48. |
| Drive: 1 plays, 10 yards, TOP 00:20 | |||
| Obef | 1-10 | at Case48 | OBERLIN drive start at 14:40. |
| Obef | 1-10 | at Case48 | Harvey rush for no gain to the CASE48 (Self, Wade). |
| Obef | 2-10 | at Case48 | Curtis rush for no gain to the CASE48 (Watson, Adam). |
| Obef | 3-10 | at Case48 | Kalgren rush for loss of 4 yards to the OBEF48 (English, Dale). |
| Obef | 4-14 | at Obef48 | Kidd punt 52 yards to the CASE0, touchback. |
| Drive: 3 plays, minus 4 yards, TOP 02:00 | |||
| Case | 1-10 | at Case20 | CASE WESTERN RESERVE drive start at 12:40. |
| Case | 1-10 | at Case20 | Whalen, Dan pass complete to Kolesar, Ryan for 13 yards to the CASE33, 1ST DOWN CASE (Curtis). |
| Case | 1-10 | at Case33 | Meyer, Greg rush for 7 yards to the CASE40. |
| Case | 2-3 | at Case40 | Whalen, Dan pass complete to Cowdrick, Tim for 5 yards to the CASE45, 1ST DOWN CASE (Turner). |
| Case | 1-10 | at Case45 | Whalen, Dan pass complete to Cowdrick, Tim for 7 yards to the OBEF48 (Stritt). |
| Case | 2-3 | at Obef48 | Checkan, Corey rush for 4 yards to the OBEF44, 1ST DOWN CASE (Stritt). |
| Case | 1-10 | at Obef44 | Whalen, Dan pass complete to Homyk, Zach for 39 yards to the OBEF5, 1ST DOWN CASE (Enrico). |
| Case | 1-G | at Obef05 | Whalen, Dan pass complete to Checkan, Corey for 5 yards to the OBEF0, TOUCHDOWN, clock 10:05. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Oberlin 0 | |||
| Drive: 7 plays, 80 yards, TOP 02:35 | |||
| Coffey, Sam kickoff 48 yards to the OBEF22, Witjes return 8 yards to the OBEF30 (Suitca, DJ;Sasala, Lee). | |||
| Obef | 1-10 | at Obef30 | OBERLIN drive start at 09:59. |
| Obef | 1-10 | at Obef30 | Kalgren pass complete to Harvey for no gain to the OBEF30 (Sasala, Lucas). |
| Obef | 2-10 | at Obef30 | Lowther rush for loss of 4 yards to the OBEF26 (English, Dale;Langston, Matt). |
| Obef | 3-14 | at Obef26 | Kalgren pass incomplete. |
| Obef | 4-14 | at Obef26 | Enrico punt 49 yards to the CASE25, Nicely, Shaun return 12 yards to the CASE37 (Williams;Kjellberg). |
| Drive: 3 plays, minus 4 yards, TOP 01:55 | |||
| Case | 1-10 | at Case37 | CASE WESTERN RESERVE drive start at 08:04. |
| Case | 1-10 | at Case37 | Checkan, Corey rush for 1 yard to the CASE38. |
| Case | 2-9 | at Case38 | Whalen, Dan pass complete to Checkan, Corey for 36 yards to the OBEF26, 1ST DOWN CASE (Enrico;Turner). |
| Case | 1-10 | at Obef26 | Whalen, Dan pass incomplete to Cowdrick, Tim. |
| Case | 2-10 | at Obef26 | Whalen, Dan rush for 9 yards to the OBEF17 (Dennis). |
| Case | 3-1 | at Obef17 | Checkan, Corey rush for 7 yards to the OBEF10, 1ST DOWN CASE (Cook;Stritt). |
| Case | 1-G | at Obef10 | Whalen, Dan pass complete to Coleman, Bryce for 10 yards to the OBEF0, TOUCHDOWN, clock 06:43. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 14, Oberlin 0 | |||
| Drive: 6 plays, 63 yards, TOP 01:21 | |||
| Coffey, Sam kickoff 65 yards to the OBEF5, Witjes return 21 yards to the OBEF26 (Bott, Bobby). | |||
| Obef | 1-10 | at Obef26 | OBERLIN drive start at 06:40. |
| Obef | 1-10 | at Obef26 | Creech rush for 7 yards to the OBEF33 (Sasala, Lee). |
| Obef | 2-3 | at Obef33 | PENALTY OBEF holding 10 yards to the OBEF23. |
| Obef | 2-13 | at Obef23 | Kalgren pass incomplete (Doolin, Richard). |
| Obef | 3-13 | at Obef23 | Kalgren rush for 4 yards to the OBEF27 (Watson, Adam). |
| Obef | 4-9 | at Obef27 | Kidd punt 43 yards to the CASE30, Nicely, Shaun return 5 yards to the CASE35 (Kable). |
| Drive: 3 plays, 1 yards, TOP 02:00 | |||
| Case | 1-10 | at Case35 | CASE WESTERN RESERVE drive start at 04:40. |
| Case | 1-10 | at Case35 | Whalen, Dan pass complete to Cowdrick, Tim for 21 yards to the OBEF44, 1ST DOWN CASE (Turner;Richard). |
| Case | 1-10 | at Obef44 | Whalen, Dan pass complete to Homyk, Zach for 13 yards to the OBEF31, 1ST DOWN CASE (Enrico;Stritt). |
| Case | 1-10 | at Obef31 | Whalen, Dan pass complete to Homyk, Zach for 12 yards to the OBEF19, 1ST DOWN CASE (Enrico;Richard). |
| Case | 1-10 | at Obef19 | Whalen, Dan pass complete to Homyk, Zach for 9 yards to the OBEF10 (Stritt). |
| Case | 2-1 | at Obef10 | Meyer, Greg rush for 6 yards to the OBEF4, 1ST DOWN CASE (Rupard). |
| Case | 1-G | at Obef04 | Whalen, Dan pass complete to Homyk, Zach for 4 yards to the OBEF0, TOUCHDOWN, clock 02:49. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 21, Oberlin 0 | |||
| Drive: 6 plays, 65 yards, TOP 01:58 | |||
| Coffey, Sam kickoff 38 yards to the OBEF32, Holman return 0 yards to the OBEF32, fumble by Holman recovered by CASE Suitca, DJ at OBEF32. | |||
| Case | 1-10 | at Obef32 | CASE WESTERN RESERVE drive start at 02:42. |
| Case | 1-10 | at Obef32 | Whalen, Dan pass complete to Kolesar, Ryan for 32 yards to the OBEF0, 1ST DOWN CASE, TOUCHDOWN, clock 02:36. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 28, Oberlin 0 | |||
| Drive: 1 plays, 32 yards, TOP 00:06 | |||
| Coffey, Sam kickoff 54 yards to the OBEF16, Harvey return 8 yards to the OBEF24 (Meyer, Greg;Fioramonti, Mic). | |||
| Obef | 1-10 | at Obef24 | OBERLIN drive start at 02:29. |
| Obef | 1-10 | at Obef24 | Lowther rush for 3 yards to the OBEF27 (English, Dale;Kinigscott, Gre). |
