Scoring Summary |
Case Western Reserve (9-0,2-0) vs. Carnegie Mellon (5-4,1-1)
Date: Nov 07, 2009 Site: Pittsburgh, Pa. Stadium: Gesling Attendance: 2931
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Case Western Reserve | 7 | 7 | 13 | 7 | 34 |
| Carnegie Mellon | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | CASE -CMU | |||
| 1st | 08:24 | CMU | Carnevale, Elli 23 yd field goal | |
| 12 plays, 74 yards, TOP 6:36 | 0 - 3 | |||
| 05:41 | CASE | Homyk, Zach 29 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 8 plays, 60 yards, TOP 2:37 | 7 - 3 | |||
| 2nd | 03:28 | CASE | Kolesar, Ryan 30 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 9 plays, 96 yards, TOP 3:12 | 14 - 3 | |||
| 3rd | 10:10 | CASE | Homyk, Zach 14 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 10 plays, 61 yards, TOP 4:31 | 21 - 3 | |||
| 07:50 | CMU | Pratt, Justin 1 yd run (Carnevale, Elli kick) | ||
| 7 plays, 60 yards, TOP 2:20 | 21 - 10 | |||
| 05:55 | CASE | Whalen, Dan 19 yd run (Coffey, Sam kick failed) | ||
| 4 plays, 64 yards, TOP 1:46 | 27 - 10 | |||
| 4th | 05:20 | CMU | Delello, Jared 20 yd run (Carnevale, Elli kick) | |
| 8 plays, 70 yards, TOP 3:47 | 27 - 17 | |||
| 01:18 | CASE | Meyer, Greg 6 yd run (Coffey, Sam kick) | ||
| 8 plays, 66 yards, TOP 4:01 | 34 - 17 | |||
|
Kickoff time: 2:00 pm End of Game: 4:33 pm Total elapsed time: 2:33 Referee: Wilson Lambert Umpire: Matt Byer Linesman: Kevin Nau Line judge: Monty Mlakar Back judge: Mike Matoney Field judge: George Ittu Side judge: Kent Inatgiata Temperature: 62 Wind: Weather: |
Team Statistics |
| Team Totals | CASE | CMU |
| FIRST DOWNS | 30 | 21 |
| Rushing | 7 | 12 |
| Passing | 22 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 103 | 216 |
| Rushing Attempts | 27 | 44 |
| Average Per Rush | 3.8 | 4.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 122 | 238 |
| Yards Lost Rushing | 19 | 22 |
| NET YARDS PASSING | 386 | 204 |
| Completions-Attempts-Int | 31-41-0 | 17-26-0 |
| Average Per Attempt | 9.4 | 7.8 |
| Average Per Completion | 12.5 | 12.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 489 | 420 |
| Total offense plays | 68 | 70 |
| Average Gain Per Play | 7.2 | 6.0 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-30 | 3-25 |
| PUNTS-YARDS | 1-41 | 4-158 |
| Average Yards Per Punt | 41.0 | 39.5 |
| Net Yards Per Punt | 31.0 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-381 | 4-219 |
| Average Yards Per Kickoff | 63.5 | 54.8 |
| Net Yards Per Kickoff | 44.5 | 32.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-10-0 |
| Average Per Return | 8.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 4-94-0 |
| Average Per Return | 22.0 | 23.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:42 | 32:18 |
| 1st Quarter | 5:34 | 9:26 |
| 2nd Quarter | 3:52 | 11:08 |
| 3rd Quarter | 10:26 | 4:34 |
| 4th Quarter | 7:50 | 7:10 |
| Third-Down Conversions | 8 of 10 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 3-5 | 3-5 |
| Sacks By: Number-Yards | 2-7 | 1-5 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Case Western Reserve-Meyer, Greg 1-1; Bush, Derek 1-1. Carnegie Mellon-McGowan, Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | W40 | 08:18 | Kickoff | C00 | 05:41 | * | TOUCHDOWN | 8-60 | 2:37 | |
| CASE | 1st | W35 | 03:06 | Punt | C20 | 00:15 | Fumble | 7-45 | 2:51 | ||
| CASE | 2nd | W27 | 09:34 | Downs | C39 | 08:54 | Fumble | 3-34 | 0:40 | ||
| CASE | 2nd | W04 | 06:40 | Punt | C00 | 03:28 | * | TOUCHDOWN | 9-96 | 3:12 | |
| CASE | 3rd | W39 | 14:41 | Kickoff | C00 | 10:10 | * | TOUCHDOWN | 10-61 | 4:31 | |
| CASE | 3rd | W36 | 07:41 | Kickoff | C00 | 05:55 | * | TOUCHDOWN | 4-64 | 1:46 | |
| CASE | 3rd | W42 | 03:41 | Punt | C14 | 14:56 | Downs | 10-44 | 3:45 | ||
| CASE | 4th | W33 | 12:51 | Punt | W44 | 09:07 | Punt | 8-11 | 3:44 | ||
| CASE | 4th | W34 | 05:19 | Kickoff | C00 | 01:18 | * | TOUCHDOWN | 8-66 | 4:01 | |
| CASE | 4th | W04 | 00:00 | Downs | W04 | 00:00 | End of half | 0-0 | 0:00 | ||
| CMU | 1st | C20 | 15:00 | Kickoff | W06 | 08:24 | * | FIELD GOAL | 12-74 | 6:36 | |
| CMU | 1st | C30 | 05:34 | Kickoff | C38 | 03:06 | Punt | 5-8 | 2:28 | ||
| CMU | 1st | C20 | 00:15 | Fumble | W27 | 09:34 | Downs | 11-53 | 5:41 | ||
| CMU | 2nd | C39 | 08:54 | Fumble | C46 | 06:40 | Punt | 3-7 | 2:14 | ||
| CMU | 2nd | C27 | 03:21 | Kickoff | W15 | 00:01 | Missed FG | 13-58 | 3:20 | ||
| CMU | 2nd | C30 | 00:01 | Missed FG | C30 | 00:00 | End of half | 1-0 | 0:01 | ||
| CMU | 3rd | C40 | 10:10 | Kickoff | W00 | 07:50 | * | TOUCHDOWN | 7-60 | 2:20 | |
| CMU | 3rd | C29 | 05:48 | Kickoff | C29 | 03:41 | Punt | 3-0 | 2:07 | ||
| CMU | 4th | C14 | 14:56 | Downs | C23 | 12:51 | Punt | 3-9 | 2:05 | ||
| CMU | 4th | C30 | 09:07 | Punt | W00 | 05:20 | * | TOUCHDOWN | 8-70 | 3:47 | |
| CMU | 4th | C25 | 01:10 | Kickoff | W04 | 00:00 | Downs | 7-71 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 03:52 | 10:26 | 07:50 | 09:26 | 18:16 | 27:42 | ||
| 3rd Down Conversions | 3/3 | 0/0 | 3/4 | 2/3 | 3/3 | 5/7 | 8/10 | ||
| Average field position | W37 | W15 | W39 | W33 | W26 | W36 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 11:08 | 04:34 | 07:10 | 20:34 | 11:44 | 32:18 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 0/2 | 1/3 | 3/9 | 1/5 | 4/14 | ||
| Average field position | C23 | C32 | C34 | C23 | C27 | C27 | C27 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | C20 | 15:00 | Kickoff | W06 | 08:24 | * | FIELD GOAL | 12-74 | 6:36 | |
| CASE | 1st | W40 | 08:18 | Kickoff | C00 | 05:41 | * | TOUCHDOWN | 8-60 | 2:37 | |
| CMU | 1st | C30 | 05:34 | Kickoff | C38 | 03:06 | Punt | 5-8 | 2:28 | ||
| CASE | 1st | W35 | 03:06 | Punt | C20 | 00:15 | Fumble | 7-45 | 2:51 | ||
| CMU | 1st | C20 | 00:15 | Fumble | W27 | 09:34 | Downs | 11-53 | 5:41 | ||
| CASE | 2nd | W27 | 09:34 | Downs | C39 | 08:54 | Fumble | 3-34 | 0:40 | ||
| CMU | 2nd | C39 | 08:54 | Fumble | C46 | 06:40 | Punt | 3-7 | 2:14 | ||
| CASE | 2nd | W04 | 06:40 | Punt | C00 | 03:28 | * | TOUCHDOWN | 9-96 | 3:12 | |
| CMU | 2nd | C27 | 03:21 | Kickoff | W15 | 00:01 | Missed FG | 13-58 | 3:20 | ||
| CMU | 2nd | C30 | 00:01 | Missed FG | C30 | 00:00 | End of half | 1-0 | 0:01 | ||
| CASE | 3rd | W39 | 14:41 | Kickoff | C00 | 10:10 | * | TOUCHDOWN | 10-61 | 4:31 | |
| CMU | 3rd | C40 | 10:10 | Kickoff | W00 | 07:50 | * | TOUCHDOWN | 7-60 | 2:20 | |
| CASE | 3rd | W36 | 07:41 | Kickoff | C00 | 05:55 | * | TOUCHDOWN | 4-64 | 1:46 | |
| CMU | 3rd | C29 | 05:48 | Kickoff | C29 | 03:41 | Punt | 3-0 | 2:07 | ||
| CASE | 3rd | W42 | 03:41 | Punt | C14 | 14:56 | Downs | 10-44 | 3:45 | ||
| CMU | 4th | C14 | 14:56 | Downs | C23 | 12:51 | Punt | 3-9 | 2:05 | ||
| CASE | 4th | W33 | 12:51 | Punt | W44 | 09:07 | Punt | 8-11 | 3:44 | ||
| CMU | 4th | C30 | 09:07 | Punt | W00 | 05:20 | * | TOUCHDOWN | 8-70 | 3:47 | |
| CASE | 4th | W34 | 05:19 | Kickoff | C00 | 01:18 | * | TOUCHDOWN | 8-66 | 4:01 | |
| CMU | 4th | C25 | 01:10 | Kickoff | W04 | 00:00 | Downs | 7-71 | 1:10 | ||
| CASE | 4th | W04 | 00:00 | Downs | W04 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brown, Jeff | 4 | 9 | 13 | 1.5/4 | . | . | . | . | . | . | . |
| 8 | Hass, Zachary | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 45 | Sasala, Lee | 6 | 5 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | 6 | 3 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Paramore, Bradl | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 64 | Mey, Jake | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 56 | English, Dale | 4 | 2 | 6 | 3.5/12 | . | . | . | . | . | 1.5/6 | . |
| 55 | Doolin, Richard | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 54 | Watson, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Fioramonti, Mic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Sharp, Derrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Homyk, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Adams, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Thompson, Sam | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
| 54 | Murray, Devin | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 10 | Miller, Dan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 44 | Rednor, Michael | 2 | 3 | 5 | 2.0/7 | 1 | . | . | . | . | 1.0/5 | . |
| 49 | Karabin, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | Zacharias, Socr | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 29 | VanTassel, Bran | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Onyimba, Stanle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Kresge, Joshua | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Todd, Tom | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Kennedy, Sean | 2 | . | 2 | 1.0/1 | . | 2-0 | . | . | . | . | . |
| 16 | Pattison, Richa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Bente, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | O'Conner, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Nicolaides, Phi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Medenback, Andr | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Western Reserve: 1-Homyk, Zach, 3-Sharp, Derrick, 17-Metlesitz, Brya, 22-Deitmen, Billy, 23-Silvi, Corey, 28-Dieter, Cary, 35-Bush, Derek, 47-Adams, Jacob, 54-Watson, Adam, 86-Nicely, Shaun, 89-Coffey, Sam, 97-Fioramonti, Mic. |
| Carnegie Mellon: 1-Carnevale, Elli, 2-Totera, Christi, 3-DeFrancesco, Ch, 5-McGowan, Chris, 9-Bente, Matt, 12-Delello, Jared, 15-Jansen, Kyle, 16-Pattison, Richa, 19-Bridgman, Chris, 20-Rosenberry, Jus, 26-Birsen, Dave, 28-Irish, Kyle, 29-VanTassel, Bran, 37-Nicolaides, Phi, 38-Morales, Angelo, 39-Nardone, Jake, 41-Brown, Vincent, 47-Amos, Austin, 49-Karabin, Nick, 51-Painter, Sean, 52-Behmke, Dan, 56-Todd, Tom, 60-Hamm, Clayton, 64-McInerney, Rob, 67-Connelly, Bryan, 88-Lum, Alexander, 91-Valisetty, Sury, 95-Garrett, Patric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Case Western Reserve 7 7 13 7 - 34 Record: (9-0,2-0)
Carnegie Mellon..... 3 0 7 7 - 17 Record: (5-4,1-1)
Scoring Summary:
1st 08:24 CMU - Carnevale, Elli 23 yd field goal, 12-74 6:36, CASE 0 - CMU 3
05:41 CASE - Homyk, Zach 29 yd pass from Whalen, Dan (Coffey, Sam kick), 8-60 2:37, CASE 7 - CMU 3
2nd 03:28 CASE - Kolesar, Ryan 30 yd pass from Whalen, Dan (Coffey, Sam kick), 9-96 3:12, CASE 14 - CMU 3
3rd 10:10 CASE - Homyk, Zach 14 yd pass from Whalen, Dan (Coffey, Sam kick), 10-61 4:31, CASE 21 - CMU 3
07:50 CMU - Pratt, Justin 1 yd run (Carnevale, Elli kick), 7-60 2:20, CASE 21 - CMU 10
05:55 CASE - Whalen, Dan 19 yd run (Coffey, Sam kick failed), 4-64 1:46, CASE 27 - CMU 10
4th 05:20 CMU - Delello, Jared 20 yd run (Carnevale, Elli kick), 8-70 3:47, CASE 27 - CMU 17
01:18 CASE - Meyer, Greg 6 yd run (Coffey, Sam kick), 8-66 4:01, CASE 34 - CMU 17
CASE CMU
FIRST DOWNS................... 30 21
RUSHES-YARDS (NET)............ 27-103 44-216
PASSING YDS (NET)............. 386 204
Passes Att-Comp-Int........... 41-31-0 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 68-489 70-420
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-10
Kickoff Returns-Yards......... 4-88 4-94
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-41.0 4-39.5
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-30 3-25
Possession Time............... 27:42 32:18
Third-Down Conversions........ 8 of 10 4 of 14
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 3-5 3-5
Sacks By: Number-Yards........ 2-7 1-5
RUSHING: Case Western Reserve-Bush, Derek 7-37; Meyer, Greg 8-30; Whalen,
Dan 5-17; Checkan, Corey 4-15; Deitmen, Billy 2-6; TEAM 1-minus 2. Carnegie
Mellon-Pratt, Justin 17-81; Garcia, Chris 8-32; Lovrovich, A. 5-30; Delello,
Jared 4-29; McGowan, Chris 2-20; Nardone, Jake 3-13; Pantalone, Phil 4-6;
Rosenberry, Jus 1-5.
PASSING: Case Western Reserve-Whalen, Dan 31-41-0-386. Carnegie
Mellon-Pantalone, Phil 11-17-0-118; McGowan, Chris 6-8-0-86; Howe, Brendon
0-1-0-0.
RECEIVING: Case Western Reserve-Homyk, Zach 13-162; Kolesar, Ryan 5-91;
Nicely, Shaun 5-31; Cowdrick, Tim 4-63; Suitca, DJ 2-23; Bush, Derek 1-11;
Checkan, Corey 1-5. Carnegie Mellon-Howe, Brendon 10-128; Lum, Alexander 3-55;
Pratt, Justin 2-8; Garcia, Chris 1-7; Gallup, Zach 1-6.
INTERCEPTIONS: Case Western Reserve-None. Carnegie Mellon-None.
FUMBLES: Case Western Reserve-Bush, Derek 1-1; Meyer, Greg 1-1. Carnegie
Mellon-McGowan, Chris 1-0.
Stadium: Gesling Attendance: 2931
Kickoff time: 2:00 pm End of Game: 4:33 pm Total elapsed time: 2:33
Officials: Referee: Wilson Lambert; Umpire: Matt Byer; Linesman: Kevin Nau;
Line judge: Monty Mlakar; Back judge: Mike Matoney; Field judge: George Ittu;
Side judge: Kent Inatgiata;
Temperature: 62 Wind: Weather:
|
Play-by-Play Summary |
| *Carnegie Mellon wins toss, will receive | |||
| Coffey, Sam kickoff 70 yards to the CMU0, touchback. | |||
| Cmu | 1-10 | at Cmu20 | Pratt, Justin rush for 3 yards to the CMU23 (Brown, Jeff;English, Dale). |
| Cmu | 2-7 | at Cmu23 | Lovrovich, A. rush for 21 yards to the CMU44, 1ST DOWN CMU (Pelyak, Mike). |
| Cmu | 1-10 | at Cmu44 | Pantalone, Phil pass complete to Howe, Brendon for 15 yards to the CASE41, 1ST DOWN CMU (Brown, Jeff). |
| Cmu | 1-10 | at Case41 | Garcia, Chris rush for 5 yards to the CASE36 (Hass, Zachary;Doolin, Richard). |
| Cmu | 2-5 | at Case36 | Garcia, Chris rush for 12 yards to the CASE24, 1ST DOWN CMU, out-of-bounds (Sharp, Derrick;Sasala, Lee). |
| Cmu | 1-10 | at Case24 | Garcia, Chris rush for loss of 3 yards to the CASE27 (Sasala, Lee). |
| Cmu | 2-13 | at Case27 | Pantalone, Phil pass complete to Pratt, Justin for 3 yards to the CASE24 (Watson, Adam). |
| Cmu | 3-10 | at Case24 | Pantalone, Phil rush for 11 yards to the CASE13, 1ST DOWN CMU, out-of-bounds (Paramore, Bradl). |
| Cmu | 1-10 | at Case13 | Lovrovich, A. rush for 1 yard to the CASE12 (Doolin, Richard). |
| Cmu | 2-9 | at Case12 | Lovrovich, A. rush for loss of 2 yards to the CASE14 (Brown, Jeff;Bott, Bobby). |
| Cmu | 3-11 | at Case14 | Lovrovich, A. rush for 8 yards to the CASE6 (Brown, Jeff). |
| Cmu | 4-3 | at Case06 | Carnevale, Elli field goal attempt from 23 GOOD, clock 08:24. |
| Carnegie Mellon 3, Case Western Reserve 0 | |||
| Drive: 12 plays, 74 yards, TOP 06:36 | |||
| Garrett, Patric kickoff 55 yards to the CASE15, Bott, Bobby return 25 yards to the CASE40 (Thompson, Sam). | |||
| Case | 1-10 | at Case40 | CASE WESTERN RESERVE drive start at 08:18. |
| Case | 1-10 | at Case40 | Whalen, Dan pass incomplete to Meyer, Greg. |
| Case | 2-10 | at Case40 | Bush, Derek rush for 5 yards to the CASE45 (Rednor, Michael;Miller, Dan). |
| Case | 3-5 | at Case45 | Whalen, Dan pass complete to Kolesar, Ryan for 7 yards to the CMU48, 1ST DOWN CASE (Thompson, Sam). |
| Case | 1-10 | at Cmu48 | Whalen, Dan pass incomplete to Cowdrick, Tim (Zacharias, Socr). |
| Case | 2-10 | at Cmu48 | Meyer, Greg rush for 2 yards to the CMU46 (O'Conner, David). |
| Case | 3-8 | at Cmu46 | Whalen, Dan pass complete to Cowdrick, Tim for 17 yards to the CMU29, 1ST DOWN CASE (Miller, Dan;Pattison, Richa). |
| Case | 1-10 | at Cmu29 | Bush, Derek rush for no gain to the CMU29 (Murray, Devin). |
| Case | 2-10 | at Cmu29 | Whalen, Dan pass complete to Homyk, Zach for 29 yards to the CMU0, 1ST DOWN CASE, TOUCHDOWN, clock 05:41. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Carnegie Mellon 3 | |||
| Drive: 8 plays, 60 yards, TOP 02:37 | |||
| Coffey, Sam kickoff 64 yards to the CMU6, Nardone, Jake return 24 yards to the CMU30 (Hass, Zachary). | |||
| Cmu | 1-10 | at Cmu30 | CARNEGIE MELLON drive start at 05:34. |
| Cmu | 1-10 | at Cmu30 | Pratt, Justin rush for 8 yards to the CMU38 (Pelyak, Mike). |
| Cmu | 2-2 | at Cmu38 | Pratt, Justin rush for 4 yards to the CMU42, 1ST DOWN CMU (Mey, Jake). |
| Cmu | 1-10 | at Cmu42 | Pantalone, Phil sacked for loss of 5 yards to the CMU37 (English, Dale). |
| Cmu | 2-15 | at Cmu37 | Garcia, Chris rush for 1 yard to the CMU38 (Brown, Jeff). |
| Cmu | 3-14 | at Cmu38 | Pantalone, Phil pass incomplete to Garcia, Chris. |
| Cmu | 4-14 | at Cmu38 | Pattison, Richa punt 27 yards to the CASE35, out-of-bounds. |
| Drive: 5 plays, 8 yards, TOP 02:28 | |||
| Case | 1-10 | at Case35 | CASE WESTERN RESERVE drive start at 03:06. |
| Case | 1-10 | at Case35 | Timeout Case Western Reserve, clock 03:06. |
| Case | 1-10 | at Case35 | Meyer, Greg rush for 3 yards to the CASE38 (Miller, Dan;Medenback, Andr). |
| Case | 2-7 | at Case38 | Whalen, Dan pass complete to Homyk, Zach for 6 yards to the CASE44 (Murray, Devin). |
| Case | 3-1 | at Case44 | Checkan, Corey rush for 4 yards to the CASE48, 1ST DOWN CASE (Onyimba, Stanle;Murray, Devin). |
| Case | 1-10 | at Case48 | Whalen, Dan pass complete to Kolesar, Ryan for 12 yards to the CMU40, 1ST DOWN CASE, out-of-bounds (Kresge, Joshua). |
| Case | 1-10 | at Cmu40 | Deitmen, Billy rush for no gain to the CMU40 (Todd, Tom;Bente, Matt), PENALTY CASE holding 10 yards to the 50 yardline, NO PLAY. |
| Case | 1-20 | at Case50 | Whalen, Dan pass complete to Homyk, Zach for 7 yards to the CMU43 (Onyimba, Stanle;Murray, Devin). |
| Case | 2-13 | at Cmu43 | Whalen, Dan pass complete to Homyk, Zach for 30 yards to the CMU13, 1ST DOWN CASE (Thompson, Sam). |
| Case | 1-10 | at Cmu13 | Meyer, Greg rush for loss of 2 yards to the CMU15, fumble forced by Rednor, Michael, fumble by Meyer, Greg recovered by CMU Kennedy, Sean at CMU20. |
| Drive: 7 plays, 45 yards, TOP 02:51 | |||
| Cmu | 1-10 | at Cmu20 | CARNEGIE MELLON drive start at 00:15. |
| Cmu | 1-10 | at Cmu20 | Pratt, Justin rush for 11 yards to the CMU31, 1ST DOWN CMU (Hass, Zachary). |
| Drive: 1 plays, 11 yards, TOP 05:41 | |||
| Case Western Reserve 7, Carnegie Mellon 3 |
| Cmu | 1-10 | at Cmu31 | Start of 2nd quarter, clock 15:00. |
| Cmu | 1-10 | at Cmu31 | Garcia, Chris rush for 6 yards to the CMU37 (Pelyak, Mike;Hass, Zachary). |
| Cmu | 2-4 | at Cmu37 | Pratt, Justin rush for 14 yards to the CASE49, 1ST DOWN CMU (Hass, Zachary;Sharp, Derrick). |
| Cmu | 1-10 | at Case49 | Pratt, Justin rush for loss of 1 yard to the 50 yardline (Brown, Jeff;Pelyak, Mike). |
| Cmu | 2-11 | at Cmu50 | Pantalone, Phil pass complete to Howe, Brendon for 9 yards to the CASE41 (Paramore, Bradl). |
| Cmu | 3-2 | at Case41 | Pratt, Justin rush for 1 yard to the CASE40 (Sasala, Lee). |
| Cmu | 4-1 | at Case40 | Pratt, Justin rush for 6 yards to the CASE34, 1ST DOWN CMU (Hass, Zachary;Paramore, Bradl). |
| Cmu | 1-10 | at Case34 | Lovrovich, A. rush for 2 yards to the CASE32 (Bott, Bobby;Hass, Zachary). |
| Cmu | 2-8 | at Case32 | Nardone, Jake rush for loss of 1 yard to the CASE33 (English, Dale). |
| Cmu | 3-9 | at Case33 | Pantalone, Phil pass complete to Gallup, Zach for 6 yards to the CASE27 (Brown, Jeff;Pelyak, Mike). |
| Cmu | 4-3 | at Case27 | Pantalone, Phil pass incomplete to Howe, Brendon. |
| Drive: 11 plays, 53 yards, TOP 05:41 | |||
| Case | 1-10 | at Case27 | CASE WESTERN RESERVE drive start at 09:34. |
| Case | 1-10 | at Case27 | Whalen, Dan pass complete to Cowdrick, Tim for 18 yards to the CASE45, 1ST DOWN CASE (Murray, Devin). |
| Case | 1-10 | at Case45 | Whalen, Dan pass complete to Cowdrick, Tim for 20 yards to the CMU35, 1ST DOWN CASE. |
