Scoring Summary |
Hiram (0-7) vs. Case Western Reserve (7-0)
Date: Oct 24, 2009 Site: Cleveland, Ohio Stadium: Case Field Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hiram | 0 | 0 | 7 | 7 | 14 |
| Case Western Reserve | 26 | 16 | 14 | 7 | 63 |
| SCORING SUMMARY | HIRF -CASE | |||
| 1st | 10:59 | CASE | Coffey, Sam 31 yd field goal | |
| 10 plays, 39 yards, TOP 4:01 | 0 - 3 | |||
| 06:18 | CASE | Nicely, Shaun 7 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 4 plays, 35 yards, TOP 1:51 | 0 - 10 | |||
| 04:45 | CASE | Paramore, Bradl 34 yd interception return (Coffey, Sam kick) | ||
| 0 - 17 | ||||
| 03:04 | CASE | Deitmen, Billy safety | ||
| 0 - 19 | ||||
| 02:19 | CASE | Nicely, Shaun 3 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 2 plays, 66 yards, TOP 0:40 | 0 - 26 | |||
| 2nd | 06:48 | CASE | Coffey, Sam 24 yd field goal | |
| 10 plays, 66 yards, TOP 3:54 | 0 - 29 | |||
| 05:21 | CASE | Kolesar, Ryan 39 yd pass from Whalen, Dan (Coffey, Sam kick blockd) | ||
| 1 play, 39 yards, TOP 0:05 | 0 - 35 | |||
| 00:50 | CASE | Whalen, Dan 1 yd run (Coffey, Sam kick) | ||
| 6 plays, 37 yards, TOP 2:34 | 0 - 42 | |||
| 3rd | 09:39 | CASE | Meyer, Greg 2 yd run (Coffey, Sam kick) | |
| 7 plays, 33 yards, TOP 3:22 | 0 - 49 | |||
| 02:21 | HIRF | Rehor 5 yd run (Rieg kick) | ||
| 17 plays, 62 yards, TOP 7:11 | 7 - 49 | |||
| 00:58 | CASE | Deitmen, Billy 8 yd run (Coffey, Sam kick) | ||
| 3 plays, 47 yards, TOP 1:17 | 7 - 56 | |||
| 4th | 06:58 | CASE | Murphy, Josh 17 yd interception return (Coffey, Sam kick) | |
| 7 - 63 | ||||
| 02:01 | HIRF | Pinto 7 yd pass from Rehor (Rieg kick) | ||
| 8 plays, 50 yards, TOP 4:56 | 14 - 63 | |||
|
Kickoff time: 1:05 pm End of Game: 3:41 pm Total elapsed time: 2:36 Temperature: 58 Wind: SW 14 Weather: Overcast & showers |
Team Statistics |
| Team Totals | HIRF | CASE |
| FIRST DOWNS | 17 | 13 |
| Rushing | 7 | 4 |
| Passing | 9 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 89 | 109 |
| Rushing Attempts | 44 | 35 |
| Average Per Rush | 2.0 | 3.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 130 | 122 |
| Yards Lost Rushing | 41 | 13 |
| NET YARDS PASSING | 201 | 269 |
| Completions-Attempts-Int | 21-38-3 | 12-19-0 |
| Average Per Attempt | 5.3 | 14.2 |
| Average Per Completion | 9.6 | 22.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 290 | 378 |
| Total offense plays | 82 | 54 |
| Average Gain Per Play | 3.5 | 7.0 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 4-25 | 1-4 |
| PUNTS-YARDS | 5-96 | 3-96 |
| Average Yards Per Punt | 19.2 | 32.0 |
| Net Yards Per Punt | 3.2 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-177 | 11-632 |
| Average Yards Per Kickoff | 44.2 | 57.5 |
| Net Yards Per Kickoff | 29.5 | 41.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-80-0 |
| Average Per Return | 0.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 10-156-0 | 4-59-0 |
| Average Per Return | 15.6 | 14.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-51-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:28 | 23:32 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 10:15 | 4:45 |
| 4th Quarter | 9:46 | 5:14 |
| Third-Down Conversions | 10 of 21 | 2 of 10 |
| Fourth-Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 2-2 | 7-7 |
| Sacks By: Number-Yards | 0-0 | 3-17 |
| PAT Kicks | 2-2 | 7-8 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hiram-Callari 1-1; Campbell 1-0; Austin 1-1. Case Western Reserve-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HIRF | 1st | V38 | 10:50 | Kickoff | H42 | 08:09 | Punt | 6-20 | 2:41 | ||
| HIRF | 1st | V26 | 06:11 | Kickoff | V22 | 04:45 | Interception | 3--4 | 1:26 | ||
| HIRF | 1st | V26 | 04:38 | Kickoff | V30 | 03:04 | * | SAFETY | 3-4 | 1:34 | |
| HIRF | 1st | V24 | 02:13 | Kickoff | H38 | 12:05 | Punt | 9-38 | 5:08 | ||
| HIRF | 2nd | H45 | 11:42 | Punt | H48 | 10:42 | Punt | 3--3 | 1:00 | ||
| HIRF | 2nd | V28 | 06:41 | Kickoff | V39 | 05:26 | Fumble | 3-11 | 1:15 | ||
| HIRF | 2nd | V25 | 05:19 | Kickoff | V38 | 03:24 | Interception | 4-13 | 1:55 | ||
| HIRF | 2nd | V19 | 00:40 | Kickoff | V16 | 00:00 | End of half | 1--3 | 0:40 | ||
| HIRF | 3rd | V20 | 14:54 | Kickoff | V08 | 13:01 | Punt | 3--12 | 1:53 | ||
| HIRF | 3rd | V38 | 09:32 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 17-62 | 7:11 | |
| HIRF | 3rd | V20 | 00:58 | Kickoff | V29 | 14:51 | Downs | 4-9 | 1:07 | ||
| HIRF | 4th | V23 | 12:42 | Downs | V49 | 10:59 | Fumble | 6-26 | 1:43 | ||
| HIRF | 4th | V01 | 09:00 | Punt | V06 | 06:58 | Interception | 4-5 | 2:02 | ||
| HIRF | 4th | V50 | 06:57 | Kickoff | H00 | 02:01 | * | TOUCHDOWN | 8-50 | 4:56 | |
| HIRF | 4th | V34 | 00:55 | Punt | H13 | 00:00 | End of half | 8-53 | 0:55 | ||
| CASE | 1st | H47 | 15:00 | Kickoff | V14 | 10:59 | * | FIELD GOAL | 10-39 | 4:01 | |
| CASE | 1st | V35 | 08:09 | Punt | V00 | 06:18 | * | TOUCHDOWN | 4-35 | 1:51 | |
| CASE | 1st | V00 | 04:45 | Interception | V00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CASE | 1st | H34 | 02:59 | Kickoff | V00 | 02:19 | * | TOUCHDOWN | 2-66 | 0:40 | |
| CASE | 2nd | H15 | 12:05 | Punt | H20 | 11:42 | Punt | 3-5 | 0:23 | ||
| CASE | 2nd | H27 | 10:42 | Punt | V07 | 06:48 | * | FIELD GOAL | 10-66 | 3:54 | |
| CASE | 2nd | V39 | 05:26 | Fumble | V00 | 05:21 | * | TOUCHDOWN | 1-39 | 0:05 | |
| CASE | 2nd | V37 | 03:24 | Interception | V00 | 00:50 | * | TOUCHDOWN | 6-37 | 2:34 | |
| CASE | 3rd | V33 | 13:01 | Punt | V00 | 09:39 | * | TOUCHDOWN | 7-33 | 3:22 | |
| CASE | 3rd | V47 | 02:15 | Kickoff | V00 | 00:58 | * | TOUCHDOWN | 3-47 | 1:17 | |
| CASE | 4th | V29 | 14:51 | Downs | V23 | 12:42 | Downs | 4-6 | 2:09 | ||
| CASE | 4th | V49 | 10:59 | Fumble | V45 | 09:00 | Punt | 3-4 | 1:59 | ||
| CASE | 4th | V00 | 06:58 | Interception | V00 | 06:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CASE | 4th | H38 | 01:54 | Kickoff | H39 | 00:55 | Punt | 3-1 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hiram | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 08:04 | 10:15 | 09:46 | 16:27 | 20:01 | 36:28 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 4/6 | 3/6 | 3/9 | 7/12 | 10/21 | ||
| Average field position | V28 | V31 | V26 | V27 | V30 | V26 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 06:56 | 04:45 | 05:14 | 13:33 | 09:59 | 23:32 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/1 | 0/3 | 2/6 | 0/4 | 2/10 | ||
| Average field position | H48 | H41 | V40 | V47 | H44 | V44 | H49 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | H47 | 15:00 | Kickoff | V14 | 10:59 | * | FIELD GOAL | 10-39 | 4:01 | |
| HIRF | 1st | V38 | 10:50 | Kickoff | H42 | 08:09 | Punt | 6-20 | 2:41 | ||
| CASE | 1st | V35 | 08:09 | Punt | V00 | 06:18 | * | TOUCHDOWN | 4-35 | 1:51 | |
| HIRF | 1st | V26 | 06:11 | Kickoff | V22 | 04:45 | Interception | 3--4 | 1:26 | ||
| CASE | 1st | V00 | 04:45 | Interception | V00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HIRF | 1st | V26 | 04:38 | Kickoff | V30 | 03:04 | * | SAFETY | 3-4 | 1:34 | |
| CASE | 1st | H34 | 02:59 | Kickoff | V00 | 02:19 | * | TOUCHDOWN | 2-66 | 0:40 | |
| HIRF | 1st | V24 | 02:13 | Kickoff | H38 | 12:05 | Punt | 9-38 | 5:08 | ||
| CASE | 2nd | H15 | 12:05 | Punt | H20 | 11:42 | Punt | 3-5 | 0:23 | ||
| HIRF | 2nd | H45 | 11:42 | Punt | H48 | 10:42 | Punt | 3--3 | 1:00 | ||
| CASE | 2nd | H27 | 10:42 | Punt | V07 | 06:48 | * | FIELD GOAL | 10-66 | 3:54 | |
| HIRF | 2nd | V28 | 06:41 | Kickoff | V39 | 05:26 | Fumble | 3-11 | 1:15 | ||
| CASE | 2nd | V39 | 05:26 | Fumble | V00 | 05:21 | * | TOUCHDOWN | 1-39 | 0:05 | |
| HIRF | 2nd | V25 | 05:19 | Kickoff | V38 | 03:24 | Interception | 4-13 | 1:55 | ||
| CASE | 2nd | V37 | 03:24 | Interception | V00 | 00:50 | * | TOUCHDOWN | 6-37 | 2:34 | |
| HIRF | 2nd | V19 | 00:40 | Kickoff | V16 | 00:00 | End of half | 1--3 | 0:40 | ||
| HIRF | 3rd | V20 | 14:54 | Kickoff | V08 | 13:01 | Punt | 3--12 | 1:53 | ||
| CASE | 3rd | V33 | 13:01 | Punt | V00 | 09:39 | * | TOUCHDOWN | 7-33 | 3:22 | |
| HIRF | 3rd | V38 | 09:32 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 17-62 | 7:11 | |
| CASE | 3rd | V47 | 02:15 | Kickoff | V00 | 00:58 | * | TOUCHDOWN | 3-47 | 1:17 | |
| HIRF | 3rd | V20 | 00:58 | Kickoff | V29 | 14:51 | Downs | 4-9 | 1:07 | ||
| CASE | 4th | V29 | 14:51 | Downs | V23 | 12:42 | Downs | 4-6 | 2:09 | ||
| HIRF | 4th | V23 | 12:42 | Downs | V49 | 10:59 | Fumble | 6-26 | 1:43 | ||
| CASE | 4th | V49 | 10:59 | Fumble | V45 | 09:00 | Punt | 3-4 | 1:59 | ||
| HIRF | 4th | V01 | 09:00 | Punt | V06 | 06:58 | Interception | 4-5 | 2:02 | ||
| CASE | 4th | V00 | 06:58 | Interception | V00 | 06:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HIRF | 4th | V50 | 06:57 | Kickoff | H00 | 02:01 | * | TOUCHDOWN | 8-50 | 4:56 | |
| CASE | 4th | H38 | 01:54 | Kickoff | H39 | 00:55 | Punt | 3-1 | 0:59 | ||
| HIRF | 4th | V34 | 00:55 | Punt | H13 | 00:00 | End of half | 8-53 | 0:55 | ||
Defensive Statistics |
| ## | Hiram | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Dickerhoof | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 39 | Isaac | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 41 | Henry | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 97 | Caswell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Hull | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 89 | Battaglia | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | Lewis, J. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Wilson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | Ream | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Woods | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Brown, M. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Brazofsky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Nuby | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | Shankle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Gallagher | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Navarro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Cross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Offutt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Bailie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Mixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Brown, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Grandillo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Selley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Bord | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Wilke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Sinclair | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 69 | Glodowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Wodicka, James | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 36 | Brown, Jeff | 5 | 2 | 7 | 4.5/18 | . | . | . | . | . | 1.0/8 | . |
| 34 | Murphy, Josh | 4 | 2 | 6 | . | . | . | 1-17 | . | . | . | . |
| 55 | Doolin, Richard | 1 | 5 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 47 | Adams, Jacob | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 39 | Sasala, Lucas | 4 | 1 | 5 | . | 2 | 1-0 | . | . | . | . | . |
| 33 | Pelyak, Mike | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Hass, Zachary | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Silvi, Corey | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 54 | Watson, Adam | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Paramore, Bradl | 1 | 2 | 3 | . | . | . | 2-34 | . | . | . | . |
| 3 | Sharp, Derrick | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 64 | Mey, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Self, Wade | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 45 | Sasala, Lee | 2 | . | 2 | 1.0/2 | . | . | . | . | 1 | . | . |
| 26 | Davis, Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Nossem, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Desens, Collin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Shaver, Trevor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Kinigscott, Gre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Ferguson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Voigt, Lucas | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 89 | Coffey, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Sirosky, Michae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Dieter, Cary | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 56 | English, Dale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Siedlak, Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Harris, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Johnson, Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Meyer, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Deitmen, Billy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram: 3-Sham, 4-Rieg, 8-Giuliano, 18-Gallagher, 19-Jackson, 22-Selley, 25-Majernik, 33-Brown, S., 38-Johnson, S., 40-Sinclair, 41-Henry, 44-Nuby, 47-Devon, 49-Lewis, J., 50-Ream, 52-Bailie, 55-Wilke, 57-Mixon, 59-Navarro, 69-Glodowski, 78-Grandillo, 88-Bord, 89-Battaglia, 93-Woods. |
| Case Western Reserve: 1-Homyk, Zach, 3-Sharp, Derrick, 6-Baum, Joey, 8-Hass, Zachary, 16-Bohon, Max, 17-Metlesitz, Brya, 22-Deitmen, Billy, 23-Silvi, Corey, 26-Davis, Matthew, 27-Boyd, Cameron, 28-Dieter, Cary, 34-Murphy, Josh, 35-Bush, Derek, 37-Wodicka, James, 37-Wodicka, James, 38-Self, Wade, 41-Siedlak, Dennis, 47-Adams, Jacob, 48-Nossem, Kevin, 51-Shaver, Trevor, 52-Sirosky, Michae, 53-Ferguson, Ryan, 54-Watson, Adam, 60-Voigt, Lucas, 82-Rice, Brian, 86-Nicely, Shaun, 87-Repko, Collin, 89-Coffey, Sam, 93-Harris, Michael, 96-Johnson, Lucas, 98-Desens, Collin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hiram............... 0 0 7 7 - 14 Record: (0-7)
Case Western Reserve 26 16 14 7 - 63 Record: (7-0)
Scoring Summary:
1st 10:59 CASE - Coffey, Sam 31 yd field goal, 10-39 4:01, HIRF 0 - CASE 3
06:18 CASE - Nicely, Shaun 7 yd pass from Whalen, Dan (Coffey, Sam kick), 4-35 1:51, HIRF 0 - CASE 10
04:45 CASE - Paramore, Bradl 34 yd interception return (Coffey, Sam kick), , HIRF 0 - CASE 17
03:04 CASE - Deitmen, Billy safety, , HIRF 0 - CASE 19
02:19 CASE - Nicely, Shaun 3 yd pass from Whalen, Dan (Coffey, Sam kick), 2-66 0:40, HIRF 0 - CASE 26
2nd 06:48 CASE - Coffey, Sam 24 yd field goal, 10-66 3:54, HIRF 0 - CASE 29
05:21 CASE - Kolesar, Ryan 39 yd pass from Whalen, Dan (Coffey, Sam kick blockd), 1-39 0:05, HIRF 0 - CASE 35
00:50 CASE - Whalen, Dan 1 yd run (Coffey, Sam kick), 6-37 2:34, HIRF 0 - CASE 42
3rd 09:39 CASE - Meyer, Greg 2 yd run (Coffey, Sam kick), 7-33 3:22, HIRF 0 - CASE 49
02:21 HIRF - Rehor 5 yd run (Rieg kick), 17-62 7:11, HIRF 7 - CASE 49
00:58 CASE - Deitmen, Billy 8 yd run (Coffey, Sam kick), 3-47 1:17, HIRF 7 - CASE 56
4th 06:58 CASE - Murphy, Josh 17 yd interception return (Coffey, Sam kick), , HIRF 7 - CASE 63
02:01 HIRF - Pinto 7 yd pass from Rehor (Rieg kick), 8-50 4:56, HIRF 14 - CASE 63
HIRF CASE
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 44-89 35-109
PASSING YDS (NET)............. 201 269
Passes Att-Comp-Int........... 38-21-3 19-12-0
TOTAL OFFENSE PLAYS-YARDS..... 82-290 54-378
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-80
Kickoff Returns-Yards......... 10-156 4-59
Interception Returns-Yards.... 0-0 3-51
Punts (Number-Avg)............ 5-19.2 3-32.0
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 4-25 1-4
Possession Time............... 36:28 23:32
Third-Down Conversions........ 10 of 21 2 of 10
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 2-2 7-7
Sacks By: Number-Yards........ 0-0 3-17
RUSHING: Hiram-Austin 24-48; Lewis, L. 6-20; Rehor 8-15; Campbell 5-7;
Wilson 1-minus 1. Case Western Reserve-Deitmen, Billy 4-21; Meyer, Greg 7-20;
Bush, Derek 5-19; Whalen, Dan 4-15; Metlesitz, Brya 2-12; Checkan, Corey 3-11;
Boyd, Cameron 3-9; Bohon, Max 1-6; Baum, Joey 2-2; Rice, Brian 2-minus 3; TEAM
2-minus 3.
PASSING: Hiram-Rehor 19-36-3-150; Wilson 1-1-0-28; Campbell 1-1-0-23.
Case Western Reserve-Whalen, Dan 10-17-0-216; Baum, Joey 2-2-0-53.
RECEIVING: Hiram-Campbell 8-57; Callari 6-77; Sham 3-32; Austin 2-5;
Giuliano 1-23; Pinto 1-7. Case Western Reserve-Meyer, Greg 3-110; Nicely, Shaun
3-25; Kolesar, Ryan 2-57; Homyk, Zach 2-31; Bush, Derek 1-37; Metlesitz, Brya
1-9.
INTERCEPTIONS: Hiram-None. Case Western Reserve-Paramore, Bradl 2-34;
Murphy, Josh 1-17.
FUMBLES: Hiram-Campbell 1-0; Austin 1-1; Callari 1-1. Case Western
Reserve-None.
Stadium: Case Field Attendance: 1750
Kickoff time: 1:05 pm End of Game: 3:41 pm Total elapsed time: 2:36
Officials:
Temperature: 58 Wind: SW 14 Weather: Overcast & showers
|
Play-by-Play Summary |
| Hiram wins the coin toss and elects to defer | |||
| Case will receive the kickoff and defend the south end zone | |||
| Hirf | 1-10 | at Hirf30 | HIRF ball on HIRF30. |
| Majernik kickoff 43 yards to the CASE27, Metlesitz, Brya return 20 yards to the CASE47 (Brown, M.). | |||
| Case | 1-10 | at Case47 | Metlesitz, Brya rush for 7 yards to the HIRF46 (Brazofsky). |
| Case | 2-3 | at Hirf46 | Whalen, Dan pass complete to Homyk, Zach for 15 yards to the HIRF31, 1ST DOWN CASE. |
| Case | 1-10 | at Hirf31 | Meyer, Greg rush for 1 yard to the HIRF30 (Hull). |
| Case | 2-9 | at Hirf30 | Whalen, Dan pass incomplete to Homyk, Zach (Brown, M.). |
| Case | 3-9 | at Hirf30 | Whalen, Dan rush for 6 yards to the HIRF24 (Shankle). |
| Case | 4-3 | at Hirf24 | Whalen, Dan pass complete to Metlesitz, Brya for 9 yards to the HIRF15, 1ST DOWN CASE (Offutt). |
| Case | 1-10 | at Hirf15 | Bush, Derek rush for 5 yards to the HIRF10 (Dickerhoof;Caswell). |
| Case | 2-5 | at Hirf10 | Whalen, Dan pass incomplete to Nicely, Shaun. |
| Case | 3-5 | at Hirf10 | Bush, Derek rush for loss of 4 yards to the HIRF14. |
| Case | 4-9 | at Hirf14 | Coffey, Sam field goal attempt from 31 GOOD, clock 10:59. |
| Case Western Reserve 3, Hiram 0 | |||
| Drive: 10 plays, 39 yards, TOP 04:01 | |||
| Coffey, Sam kickoff 65 yards to the HIRF5, Johnson, S. return 33 yards to the HIRF38 (Adams, Jacob). | |||
| Hirf | 1-10 | at Hirf38 | HIRAM drive start at 10:50. |
| Hirf | 1-10 | at Hirf38 | Austin rush for 7 yards to the HIRF45 (Kinigscott, Gre;Doolin, Richard). |
| Hirf | 2-3 | at Hirf45 | Rehor pass incomplete to Campbell. |
| Hirf | 3-3 | at Hirf45 | Austin rush for 10 yards to the CASE45, 1ST DOWN HIRF, out-of-bounds (Sharp, Derrick). |
| Hirf | 1-10 | at Case45 | Austin rush for loss of 2 yards to the CASE47 (Sasala, Lee). |
| Hirf | 2-12 | at Case47 | Rehor pass complete to Austin for 5 yards to the CASE42 (Mey, Jake;Pelyak, Mike). |
| Hirf | 3-7 | at Case42 | Rehor pass incomplete to Giuliano. |
| Hirf | 4-7 | at Case42 | TEAM punt BLOCKED, recovered by CASE Deitmen, Billy at HIRF35 (blocked by Deitmen, Billy). |
