Scoring Summary |
Ohio Wesleyan Univ. (1-5) vs. Case Western Reserve (6-0)
Date: Oct 17, 2009 Site: Cleveland, Ohio Stadium: Case Field Attendance: 950
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio Wesleyan Univ. | 0 | 0 | 0 | 7 | 7 |
| Case Western Reserve | 14 | 21 | 14 | 6 | 55 |
| SCORING SUMMARY | OWU -CASE | |||
| 1st | 13:35 | CASE | Checkan, Corey 2 yd run (Coffey, Sam kick) | |
| 5 plays, 60 yards, TOP 1:25 | 0 - 7 | |||
| 03:29 | CASE | Checkan, Corey 1 yd run (Coffey, Sam kick) | ||
| 10 plays, 80 yards, TOP 3:26 | 0 - 14 | |||
| 2nd | 08:09 | CASE | Checkan, Corey 1 yd run (Coffey, Sam kick) | |
| 10 plays, 71 yards, TOP 3:18 | 0 - 21 | |||
| 04:02 | CASE | Homyk, Zach 29 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 6 plays, 47 yards, TOP 2:38 | 0 - 28 | |||
| 00:42 | CASE | Meyer, Greg 12 yd run (Coffey, Sam kick) | ||
| 10 plays, 49 yards, TOP 1:41 | 0 - 35 | |||
| 3rd | 07:35 | CASE | Baum, Joey 5 yd run (Coffey, Sam kick) | |
| 7 plays, 29 yards, TOP 3:27 | 0 - 42 | |||
| 03:20 | CASE | Deitmen, Billy 1 yd run (Coffey, Sam kick) | ||
| 8 plays, 39 yards, TOP 2:50 | 0 - 49 | |||
| 4th | 10:17 | CASE | Hokavar, Vincen 1 yd run (Coffey, Sam rush fumbld) | |
| 11 plays, 41 yards, TOP 5:51 | 0 - 55 | |||
| 01:08 | OWU | N. Ziegenbusch 27 yd pass from Geoff Gompf (Sean Patrick kick) | ||
| 3 plays, 74 yards, TOP 1:15 | 7 - 55 | |||
|
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Temperature: 45 deg Wind: 20 mph N Weather: Cloudy, cool, windy |
Team Statistics |
| Team Totals | OWU | CASE |
| FIRST DOWNS | 7 | 27 |
| Rushing | 2 | 9 |
| Passing | 4 | 16 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 14 | 134 |
| Rushing Attempts | 29 | 52 |
| Average Per Rush | 0.5 | 2.6 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 57 | 162 |
| Yards Lost Rushing | 43 | 28 |
| NET YARDS PASSING | 152 | 309 |
| Completions-Attempts-Int | 11-20-0 | 24-39-0 |
| Average Per Attempt | 7.6 | 7.9 |
| Average Per Completion | 13.8 | 12.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 166 | 443 |
| Total offense plays | 49 | 91 |
| Average Gain Per Play | 3.4 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-47 | 1-15 |
| PUNTS-YARDS | 11-341 | 4-119 |
| Average Yards Per Punt | 31.0 | 29.8 |
| Net Yards Per Punt | 27.0 | 30.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-59 | 9-568 |
| Average Yards Per Kickoff | 29.5 | 63.1 |
| Net Yards Per Kickoff | 29.5 | 45.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1--3-0 | 1-4-0 |
| Average Per Return | -3.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 1-0-0 |
| Average Per Return | 19.6 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:37 | 35:23 |
| 1st Quarter | 8:06 | 6:54 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 4:28 | 10:32 |
| Third-Down Conversions | 2 of 14 | 11 of 19 |
| Fourth-Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Sacks By: Number-Yards | 3-18 | 3-23 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio Wesleyan Univ.-Daniel DeLay 1-0. Case Western Reserve-Baum, Joey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWU | 1st | O40 | 13:35 | Kickoff | C39 | 10:57 | Punt | 5-21 | 2:38 | ||
| OWU | 1st | O34 | 10:02 | Punt | C40 | 06:55 | Punt | 7-26 | 3:07 | ||
| OWU | 1st | O32 | 03:21 | Kickoff | O34 | 01:08 | Punt | 3-2 | 2:13 | ||
| OWU | 2nd | O33 | 13:18 | Downs | O42 | 11:27 | Punt | 3-9 | 1:51 | ||
| OWU | 2nd | O20 | 08:06 | Kickoff | O19 | 06:40 | Punt | 3--1 | 1:26 | ||
| OWU | 2nd | O19 | 03:55 | Kickoff | O23 | 02:23 | Punt | 3-4 | 1:32 | ||
| OWU | 2nd | O20 | 00:42 | Kickoff | C37 | 00:00 | End of half | 3-43 | 0:42 | ||
| OWU | 3rd | O22 | 14:54 | Kickoff | O22 | 14:00 | Punt | 3-0 | 0:54 | ||
| OWU | 3rd | O09 | 12:47 | Punt | O07 | 11:02 | Punt | 3--2 | 1:45 | ||
| OWU | 3rd | O15 | 07:35 | Kickoff | O13 | 06:10 | Punt | 3--2 | 1:25 | ||
| OWU | 3rd | O20 | 03:20 | Kickoff | O17 | 01:08 | Punt | 3--3 | 2:12 | ||
| OWU | 4th | O35 | 10:10 | Kickoff | O29 | 08:18 | Punt | 3--6 | 1:52 | ||
| OWU | 4th | C44 | 06:20 | Punt | C38 | 05:06 | Downs | 4-6 | 1:14 | ||
| OWU | 4th | O26 | 02:23 | Punt | C00 | 01:08 | * | TOUCHDOWN | 3-74 | 1:15 | |
| CASE | 1st | C40 | 15:00 | Kickoff | O00 | 13:35 | * | TOUCHDOWN | 5-60 | 1:25 | |
| CASE | 1st | C20 | 10:57 | Punt | C22 | 10:02 | Punt | 3-2 | 0:55 | ||
| CASE | 1st | C20 | 06:55 | Punt | O00 | 03:29 | * | TOUCHDOWN | 10-80 | 3:26 | |
| CASE | 1st | C28 | 01:08 | Punt | O33 | 13:18 | Downs | 9-39 | 2:50 | ||
| CASE | 2nd | C29 | 11:27 | Punt | O00 | 08:09 | * | TOUCHDOWN | 10-71 | 3:18 | |
| CASE | 2nd | O47 | 06:40 | Punt | O00 | 04:02 | * | TOUCHDOWN | 6-47 | 2:38 | |
| CASE | 2nd | O49 | 02:23 | Punt | O00 | 00:42 | * | TOUCHDOWN | 10-49 | 1:41 | |
| CASE | 3rd | C50 | 14:00 | Punt | C50 | 12:47 | Punt | 3-0 | 1:13 | ||
| CASE | 3rd | O29 | 11:02 | Punt | O00 | 07:35 | * | TOUCHDOWN | 7-29 | 3:27 | |
| CASE | 3rd | O39 | 06:10 | Punt | O00 | 03:20 | * | TOUCHDOWN | 8-39 | 2:50 | |
| CASE | 3rd | O41 | 01:08 | Punt | O00 | 10:17 | * | TOUCHDOWN | 11-41 | 5:51 | |
| CASE | 4th | C34 | 08:18 | Punt | C30 | 06:20 | Punt | 3--4 | 1:58 | ||
| CASE | 4th | C38 | 05:06 | Downs | O48 | 02:23 | Punt | 4-14 | 2:43 | ||
| CASE | 4th | O41 | 01:06 | Kickoff | O43 | 00:00 | End of half | 2--2 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Wesleyan Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 05:41 | 06:22 | 04:28 | 13:47 | 10:50 | 24:37 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/4 | 0/2 | 2/8 | 0/6 | 2/14 | ||
| Average field position | O35 | O23 | O16 | O39 | O28 | O26 | O27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 09:19 | 08:38 | 10:32 | 16:13 | 19:10 | 35:23 | ||
| 3rd Down Conversions | 1/2 | 6/7 | 3/5 | 1/5 | 7/9 | 4/10 | 11/19 | ||
| Average field position | C27 | C44 | O40 | C43 | C34 | O47 | C43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 2/2 | 0/1 | 3/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C40 | 15:00 | Kickoff | O00 | 13:35 | * | TOUCHDOWN | 5-60 | 1:25 | |
| OWU | 1st | O40 | 13:35 | Kickoff | C39 | 10:57 | Punt | 5-21 | 2:38 | ||
| CASE | 1st | C20 | 10:57 | Punt | C22 | 10:02 | Punt | 3-2 | 0:55 | ||
| OWU | 1st | O34 | 10:02 | Punt | C40 | 06:55 | Punt | 7-26 | 3:07 | ||
| CASE | 1st | C20 | 06:55 | Punt | O00 | 03:29 | * | TOUCHDOWN | 10-80 | 3:26 | |
| OWU | 1st | O32 | 03:21 | Kickoff | O34 | 01:08 | Punt | 3-2 | 2:13 | ||
| CASE | 1st | C28 | 01:08 | Punt | O33 | 13:18 | Downs | 9-39 | 2:50 | ||
| OWU | 2nd | O33 | 13:18 | Downs | O42 | 11:27 | Punt | 3-9 | 1:51 | ||
| CASE | 2nd | C29 | 11:27 | Punt | O00 | 08:09 | * | TOUCHDOWN | 10-71 | 3:18 | |
| OWU | 2nd | O20 | 08:06 | Kickoff | O19 | 06:40 | Punt | 3--1 | 1:26 | ||
| CASE | 2nd | O47 | 06:40 | Punt | O00 | 04:02 | * | TOUCHDOWN | 6-47 | 2:38 | |
| OWU | 2nd | O19 | 03:55 | Kickoff | O23 | 02:23 | Punt | 3-4 | 1:32 | ||
| CASE | 2nd | O49 | 02:23 | Punt | O00 | 00:42 | * | TOUCHDOWN | 10-49 | 1:41 | |
| OWU | 2nd | O20 | 00:42 | Kickoff | C37 | 00:00 | End of half | 3-43 | 0:42 | ||
| OWU | 3rd | O22 | 14:54 | Kickoff | O22 | 14:00 | Punt | 3-0 | 0:54 | ||
| CASE | 3rd | C50 | 14:00 | Punt | C50 | 12:47 | Punt | 3-0 | 1:13 | ||
| OWU | 3rd | O09 | 12:47 | Punt | O07 | 11:02 | Punt | 3--2 | 1:45 | ||
| CASE | 3rd | O29 | 11:02 | Punt | O00 | 07:35 | * | TOUCHDOWN | 7-29 | 3:27 | |
| OWU | 3rd | O15 | 07:35 | Kickoff | O13 | 06:10 | Punt | 3--2 | 1:25 | ||
| CASE | 3rd | O39 | 06:10 | Punt | O00 | 03:20 | * | TOUCHDOWN | 8-39 | 2:50 | |
| OWU | 3rd | O20 | 03:20 | Kickoff | O17 | 01:08 | Punt | 3--3 | 2:12 | ||
| CASE | 3rd | O41 | 01:08 | Punt | O00 | 10:17 | * | TOUCHDOWN | 11-41 | 5:51 | |
| OWU | 4th | O35 | 10:10 | Kickoff | O29 | 08:18 | Punt | 3--6 | 1:52 | ||
| CASE | 4th | C34 | 08:18 | Punt | C30 | 06:20 | Punt | 3--4 | 1:58 | ||
| OWU | 4th | C44 | 06:20 | Punt | C38 | 05:06 | Downs | 4-6 | 1:14 | ||
| CASE | 4th | C38 | 05:06 | Downs | O48 | 02:23 | Punt | 4-14 | 2:43 | ||
| OWU | 4th | O26 | 02:23 | Punt | C00 | 01:08 | * | TOUCHDOWN | 3-74 | 1:15 | |
| CASE | 4th | O41 | 01:06 | Kickoff | O43 | 00:00 | End of half | 2--2 | 1:06 | ||
Defensive Statistics |
| ## | Ohio Wesleyan Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Chad Murawski | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 20 | Paul Schumann | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 42 | Sam Bixler | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 16 | Daniel DeLay | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 17 | R. Mitter-Burke | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 91 | Mike Browning | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 24 | Carlton King | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 69 | Alex Perez | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 52 | Tyler Sheetz | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 29 | Britan Tolliver | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 44 | Mickey Gies | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Keegan Varner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Eli Cowan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 48 | Pete Merkle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Taylor Smith | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Danny Wood | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | Nick McVay | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Alex Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Angel Rolon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | John Warrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jack Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Raymon Beach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Charlie Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Clint Saunders | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brown, Jeff | 4 | 4 | 8 | 2.5/3 | . | . | . | . | . | . | . |
| 93 | Harris, Michael | 3 | 2 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 45 | Sasala, Lee | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Murphy, Josh | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 55 | Doolin, Richard | 2 | 1 | 3 | 1.5/6 | . | . | . | 1 | . | 1.0/6 | . |
| 56 | English, Dale | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 53 | Ferguson, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Calabrese, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Sharp, Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Silvi, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 64 | Mey, Jake | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 96 | Johnson, Lucas | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | . | . |
| 44 | Frank, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Fioramonti, Mic | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 49 | Duchscherer, Tr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Scott, Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ruffner, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Adams, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Flick, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Wodicka, James | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Shaver, Trevor | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Sasala, Lucas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Deitmen, Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Anderson, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Dieter, Cary | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan Univ.: 1-Paul Murphey, 2-Nick McVay, 3-Raymon Beach, 4-Sean Patrick, 6-Geoff Gompf, 9-Trey Stalnaker, 14-John Romano, 15-Marcus McLean, 23-Danny Flanegan, 24-Carlton King, 26-Carlos Rogers, 33-Woody Earls, 36-Keegan Varner, 44-Mickey Gies, 47-Clint Saunders, 48-Pete Merkle, 51-Jack Wilson, 52-Tyler Sheetz, 56-Alex Bailey, 68-Angel Rolon, 69-Alex Perez, 81-John Warrell, 85-N. Ziegenbusch, 95-Charlie Young, 99-Danny Wood. |
| Case Western Reserve: 1-Homyk, Zach, 6-Baum, Joey, 16-Bohon, Max, 17-Metlesitz, Brya, 19-Hokavar, Vincen, 22-Deitmen, Billy, 23-Silvi, Corey, 27-Boyd, Cameron, 28-Dieter, Cary, 28-Dieter, Cary, 34-Murphy, Josh, 35-Bush, Derek, 37-Wodicka, James, 44-Frank, Nick, 46-Flick, Brandon, 47-Adams, Jacob, 49-Duchscherer, Tr, 51-Shaver, Trevor, 53-Ferguson, Ryan, 63-Anderson, Chris, 85-Scott, Zachary, 86-Nicely, Shaun, 87-Repko, Collin, 89-Coffey, Sam, 92-Ruffner, Robert, 93-Harris, Michael, 96-Johnson, Lucas, 97-Fioramonti, Mic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio Wesleyan Univ.. 0 0 0 7 - 7 Record: (1-5)
Case Western Reserve 14 21 14 6 - 55 Record: (6-0)
Scoring Summary:
1st 13:35 CASE - Checkan, Corey 2 yd run (Coffey, Sam kick), 5-60 1:25, OWU 0 - CASE 7
03:29 CASE - Checkan, Corey 1 yd run (Coffey, Sam kick), 10-80 3:26, OWU 0 - CASE 14
2nd 08:09 CASE - Checkan, Corey 1 yd run (Coffey, Sam kick), 10-71 3:18, OWU 0 - CASE 21
04:02 CASE - Homyk, Zach 29 yd pass from Whalen, Dan (Coffey, Sam kick), 6-47 2:38, OWU 0 - CASE 28
00:42 CASE - Meyer, Greg 12 yd run (Coffey, Sam kick), 10-49 1:41, OWU 0 - CASE 35
3rd 07:35 CASE - Baum, Joey 5 yd run (Coffey, Sam kick), 7-29 3:27, OWU 0 - CASE 42
03:20 CASE - Deitmen, Billy 1 yd run (Coffey, Sam kick), 8-39 2:50, OWU 0 - CASE 49
4th 10:17 CASE - Hokavar, Vincen 1 yd run (Coffey, Sam rush fumbld), 11-41 5:51, OWU 0 - CASE 55
01:08 OWU - N. Ziegenbusch 27 yd pass from Geoff Gompf (Sean Patrick kick), 3-74 1:15, OWU 7 - CASE 55
OWU CASE
FIRST DOWNS................... 7 27
RUSHES-YARDS (NET)............ 29-14 52-134
PASSING YDS (NET)............. 152 309
Passes Att-Comp-Int........... 20-11-0 39-24-0
TOTAL OFFENSE PLAYS-YARDS..... 49-166 91-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 1-4
Kickoff Returns-Yards......... 5-98 1-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-31.0 4-29.8
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-47 1-15
Possession Time............... 24:37 35:23
Third-Down Conversions........ 2 of 14 11 of 19
Fourth-Down Conversions....... 0 of 1 3 of 4
Red-Zone Scores-Chances....... 0-0 7-7
Sacks By: Number-Yards........ 3-18 3-23
RUSHING: Ohio Wesleyan Univ.-Stephen Haynes 9-21; Geoff Gompf 10-5; Woody
Earls 2-3; Isaac Morris 3-1; Bryan Hoover 2-minus 5; Carlos Rogers 3-minus 11.
Case Western Reserve-Meyer, Greg 8-44; Boyd, Cameron 10-33; Bush, Derek 6-31;
Deitmen, Billy 7-12; Checkan, Corey 5-10; Hokavar, Vincen 3-9; Baum, Joey 2-4;
Whalen, Dan 6-minus 4; Bohon, Max 5-minus 5.
PASSING: Ohio Wesleyan Univ.-Geoff Gompf 11-20-0-152. Case Western
Reserve-Whalen, Dan 21-34-0-265; Baum, Joey 3-5-0-44.
RECEIVING: Ohio Wesleyan Univ.-Danny Flanegan 4-66; Stephen Haynes 4-13;
Isaac Morris 1-34; N. Ziegenbusch 1-27; Paul Murphey 1-12. Case Western
Reserve-Cowdrick, Tim 6-92; Homyk, Zach 6-83; Suitca, DJ 4-45; Nicely, Shaun
3-20; Meyer, Greg 2-17; Bush, Derek 1-23; Kolesar, Ryan 1-19; Metlesitz, Brya
1-10.
INTERCEPTIONS: Ohio Wesleyan Univ.-None. Case Western Reserve-None.
FUMBLES: Ohio Wesleyan Univ.-Daniel DeLay 1-0. Case Western Reserve-Baum,
Joey 1-0.
Stadium: Case Field Attendance: 950
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35
Officials:
Temperature: 45 deg Wind: 20 mph N Weather: Cloudy, cool, windy
|
Play-by-Play Summary |
| OWU wins coin toss defers, CWRU will receive | |||
| Owu | 1-10 | at Owu30 | OWU ball on OWU30. |
| Owu | 1-10 | at Owu30 | Clock 15:00. |
| Trey Stalnaker kickoff 48 yards to the CASE22, out-of-bounds, CASE ball on CASE40. | |||
| Case | 1-10 | at Case40 | Whalen, Dan pass complete to Cowdrick, Tim for 25 yards to the OWU35, 1ST DOWN CASE, out-of-bounds (Paul Schumann). |
| Case | 1-10 | at Owu35 | Meyer, Greg rush for no gain to the OWU35 (Mike Browning). |
| Case | 2-10 | at Owu35 | Whalen, Dan pass incomplete to Checkan, Corey. |
| Case | 3-10 | at Owu35 | Whalen, Dan pass complete to Homyk, Zach for 33 yards to the OWU2, 1ST DOWN CASE (Chad Murawski). |
| Case | 1-G | at Owu02 | Checkan, Corey rush for 2 yards to the OWU0, TOUCHDOWN, clock 13:35. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Ohio Wesleyan Univ. 0 | |||
| Drive: 5 plays, 60 yards, TOP 01:25 | |||
| Coffey, Sam kickoff 48 yards to the OWU22, out-of-bounds, OWU ball on OWU40. | |||
| Owu | 1-10 | at Owu40 | OHIO WESLEYAN UNIV. drive start at 13:35. |
| Owu | 1-10 | at Owu40 | Stephen Haynes rush for 3 yards to the OWU43 (Murphy, Josh). |
| Owu | 2-7 | at Owu43 | Geoff Gompf rush for 7 yards to the 50 yardline, 1ST DOWN OWU (Calabrese, Dan), PENALTY CASE face mask 15 yards to the CASE35, 1ST DOWN OWU. |
| Owu | 1-10 | at Case35 | 1st and 10. |
| Owu | 1-10 | at Case35 | Isaac Morris rush for 1 yard to the CASE34 (Brown, Jeff). |
| Owu | 2-9 | at Case34 | Stephen Haynes rush for 2 yards to the CASE32 (Murphy, Josh;Sasala, Lee). |
| Owu | 3-7 | at Case32 | Geoff Gompf sacked for loss of 7 yards to the CASE39 (English, Dale). |
| Owu | 4-14 | at Case39 | John Romano punt 39 yards to the CASE0, touchback. |
| Drive: 5 plays, 21 yards, TOP 02:38 | |||
| Case | 1-10 | at Case20 | CASE WESTERN RESERVE drive start at 10:57. |
| Case | 1-10 | at Case20 | Deitmen, Billy rush for 2 yards to the CASE22 (Britan Tolliver). |
| Case | 2-8 | at Case22 | Whalen, Dan pass incomplete to Checkan, Corey. |
| Case | 3-8 | at Case22 | Whalen, Dan pass incomplete to Nicely, Shaun. |
| Case | 4-8 | at Case22 | Whalen, Dan punt 44 yards to the OWU34. |
| Drive: 3 plays, 2 yards, TOP 00:55 | |||
| Owu | 1-10 | at Owu34 | OHIO WESLEYAN UNIV. drive start at 10:02. |
| Owu | 1-10 | at Owu34 | Stephen Haynes rush for 11 yards to the OWU45, 1ST DOWN OWU (Pelyak, Mike). |
| Owu | 1-10 | at Owu45 | Geoff Gompf pass complete to Stephen Haynes for 3 yards to the OWU48 (Pelyak, Mike). |
| Owu | 2-7 | at Owu48 | Geoff Gompf rush for 2 yards to the 50 yardline (English, Dale). |
| Owu | 3-5 | at Owu50 | PENALTY OWU false start 5 yards to the OWU45. |
| Owu | 3-10 | at Owu45 | Geoff Gompf pass complete to Danny Flanegan for 16 yards to the CASE39, 1ST DOWN OWU (Sharp, Derrick;Brown, Jeff). |
| Owu | 1-10 | at Case39 | Geoff Gompf pass incomplete to Bryan Hoover. |
| Owu | 2-10 | at Case39 | Stephen Haynes rush for loss of 1 yard to the CASE40 (Mey, Jake). |
| Owu | 3-11 | at Case40 | Geoff Gompf pass incomplete (Doolin, Richard). |
| Owu | 4-11 | at Case40 | John Romano punt 40 yards to the CASE0, touchback. |
| Drive: 7 plays, 26 yards, TOP 03:07 | |||
| Case | 1-10 | at Case20 | CASE WESTERN RESERVE drive start at 06:55. |
| Case | 1-10 | at Case20 | Whalen, Dan pass incomplete to Cowdrick, Tim, PENALTY OWU roughing passer (Keegan Varner) 15 yards to the CASE35, 1ST DOWN CASE. |
| Case | 1-10 | at Case35 | 1st and 10. |
| Case | 1-10 | at Case35 | Bush, Derek rush for 9 yards to the CASE44 (R. Mitter-Burke;Chad Murawski). |
