Scoring Summary |
Case Western Reserve (2-0) vs. Univ. of Rochester (0-1)
Date: 09/12/09 Site: Rochester, NY Stadium: Edwin Fauver Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Case Western Reserve | 21 | 7 | 14 | 3 | 45 |
| Univ. of Rochester | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | CASE -ROC | |||
| 1st | 13:51 | CASE | Homyk, Zach 45 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 3 plays, 69 yards, TOP 1:09 | 7 - 0 | |||
| 08:26 | CASE | Nicely, Shaun 37 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 7 plays, 59 yards, TOP 2:30 | 14 - 0 | |||
| 00:22 | CASE | Homyk, Zach 20 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 4 plays, 64 yards, TOP 1:38 | 21 - 0 | |||
| 2nd | 07:55 | ROC | C. Onyiriuka 1 yd run (White-Stellato kick) | |
| 15 plays, 78 yards, TOP 7:27 | 21 - 7 | |||
| 00:22 | CASE | Cowdrick, Tim 6 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 14 plays, 64 yards, TOP 7:33 | 28 - 7 | |||
| 3rd | 07:20 | CASE | Whalen, Dan 8 yd run (Coffey, Sam kick) | |
| 10 plays, 85 yards, TOP 4:14 | 35 - 7 | |||
| 04:38 | ROC | C. Onyiriuka 57 yd pass from Patrick Keegan (White-Stellato kick) | ||
| 7 plays, 80 yards, TOP 2:42 | 35 - 14 | |||
| 01:59 | CASE | Cowdrick, Tim 8 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 6 plays, 64 yards, TOP 2:32 | 42 - 14 | |||
| 4th | 06:43 | CASE | Coffey, Sam 25 yd field goal | |
| 10 plays, 37 yards, TOP 4:56 | 45 - 14 | |||
|
Kickoff time: 12:00 pm End of Game: 2:35 pm Total elapsed time: 2:35 Referee: David Scott Umpire: Jeff Williams Linesman: Steve Campbell Line judge: Alan Marzullo Field judge: Joe DeSain Side judge: Eryc Dykes Scorer: Larry Knapp Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CASE | ROC |
| FIRST DOWNS | 24 | 14 |
| Rushing | 9 | 6 |
| Passing | 15 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 173 | 84 |
| Rushing Attempts | 34 | 35 |
| Average Per Rush | 5.1 | 2.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 181 | 129 |
| Yards Lost Rushing | 8 | 45 |
| NET YARDS PASSING | 344 | 163 |
| Completions-Attempts-Int | 24-31-0 | 13-23-2 |
| Average Per Attempt | 11.1 | 7.1 |
| Average Per Completion | 14.3 | 12.5 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 517 | 247 |
| Total offense plays | 65 | 58 |
| Average Gain Per Play | 8.0 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-49 | 3-35 |
| PUNTS-YARDS | 1-57 | 5-166 |
| Average Yards Per Punt | 57.0 | 33.2 |
| Net Yards Per Punt | 57.0 | 33.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 8-476 | 3-153 |
| Average Yards Per Kickoff | 59.5 | 51.0 |
| Net Yards Per Kickoff | 39.9 | 35.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 6-117-0 |
| Average Per Return | 15.3 | 19.5 |
| Interceptions: Number-Yds-TD | 2-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 29:39 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 7:23 | 7:37 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 5 of 12 | 4 of 12 |
| Fourth-Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Sacks By: Number-Yards | 5-33 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Case Western Reserve-None. Univ. of Rochester-Patrick Keegan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C31 | 15:00 | Kickoff | R00 | 13:51 | * | TOUCHDOWN | 3-69 | 1:09 | |
| CASE | 1st | C41 | 10:56 | Punt | R00 | 08:26 | * | TOUCHDOWN | 7-59 | 2:30 | |
| CASE | 1st | C33 | 05:45 | Punt | R25 | 03:34 | Missed FG | 6-42 | 2:11 | ||
| CASE | 1st | C36 | 02:00 | Punt | R00 | 00:22 | * | TOUCHDOWN | 4-64 | 1:38 | |
| CASE | 2nd | C36 | 07:55 | Kickoff | R00 | 00:22 | * | TOUCHDOWN | 14-64 | 7:33 | |
| CASE | 2nd | C26 | 00:02 | Interception | C25 | 00:00 | End of half | 1--1 | 0:02 | ||
| CASE | 3rd | C15 | 11:34 | Punt | R00 | 07:20 | * | TOUCHDOWN | 10-85 | 4:14 | |
| CASE | 3rd | C36 | 04:31 | Kickoff | R00 | 01:59 | * | TOUCHDOWN | 6-64 | 2:32 | |
| CASE | 3rd | R29 | 00:30 | Fumble | R22 | 14:15 | Missed FG | 4-7 | 1:15 | ||
| CASE | 4th | R45 | 11:39 | Interception | R08 | 06:43 | * | FIELD GOAL | 10-37 | 4:56 | |
| CASE | 4th | C24 | 05:42 | Punt | C31 | 03:28 | Punt | 3-7 | 2:14 | ||
| ROC | 1st | R24 | 13:51 | Kickoff | R27 | 10:56 | Punt | 5-3 | 2:55 | ||
| ROC | 1st | R19 | 08:19 | Kickoff | R28 | 05:45 | Punt | 3-9 | 2:34 | ||
| ROC | 1st | R25 | 03:34 | Missed FG | R31 | 02:00 | Punt | 3-6 | 1:34 | ||
| ROC | 1st | R22 | 00:22 | Kickoff | C00 | 07:55 | * | TOUCHDOWN | 15-78 | 7:27 | |
| ROC | 2nd | C44 | 00:22 | Kickoff | C47 | 00:02 | Interception | 2--3 | 0:20 | ||
| ROC | 3rd | R41 | 15:00 | Kickoff | C43 | 11:34 | Punt | 6-16 | 3:26 | ||
| ROC | 3rd | R20 | 07:20 | Kickoff | C00 | 04:38 | * | TOUCHDOWN | 7-80 | 2:42 | |
| ROC | 3rd | R20 | 01:59 | Kickoff | R29 | 00:30 | Fumble | 3-9 | 1:29 | ||
| ROC | 4th | R22 | 14:15 | Missed FG | R31 | 11:39 | Interception | 5-9 | 2:36 | ||
| ROC | 4th | R39 | 06:43 | Kickoff | R42 | 05:42 | Punt | 3-3 | 1:01 | ||
| ROC | 4th | R12 | 03:28 | Punt | R43 | 00:00 | End of half | 6-31 | 3:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 07:35 | 07:23 | 07:55 | 15:03 | 15:18 | 30:21 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/1 | 1/4 | 3/7 | 2/5 | 5/12 | ||
| Average field position | C35 | C31 | C40 | C39 | C33 | C40 | C36 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 07:25 | 07:37 | 07:05 | 14:57 | 14:42 | 29:39 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 2/3 | 0/3 | 2/6 | 2/6 | 4/12 | ||
| Average field position | R22 | C44 | R27 | R24 | R29 | R25 | R27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C31 | 15:00 | Kickoff | R00 | 13:51 | * | TOUCHDOWN | 3-69 | 1:09 | |
| ROC | 1st | R24 | 13:51 | Kickoff | R27 | 10:56 | Punt | 5-3 | 2:55 | ||
| CASE | 1st | C41 | 10:56 | Punt | R00 | 08:26 | * | TOUCHDOWN | 7-59 | 2:30 | |
| ROC | 1st | R19 | 08:19 | Kickoff | R28 | 05:45 | Punt | 3-9 | 2:34 | ||
| CASE | 1st | C33 | 05:45 | Punt | R25 | 03:34 | Missed FG | 6-42 | 2:11 | ||
| ROC | 1st | R25 | 03:34 | Missed FG | R31 | 02:00 | Punt | 3-6 | 1:34 | ||
| CASE | 1st | C36 | 02:00 | Punt | R00 | 00:22 | * | TOUCHDOWN | 4-64 | 1:38 | |
| ROC | 1st | R22 | 00:22 | Kickoff | C00 | 07:55 | * | TOUCHDOWN | 15-78 | 7:27 | |
| CASE | 2nd | C36 | 07:55 | Kickoff | R00 | 00:22 | * | TOUCHDOWN | 14-64 | 7:33 | |
| ROC | 2nd | C44 | 00:22 | Kickoff | C47 | 00:02 | Interception | 2--3 | 0:20 | ||
| CASE | 2nd | C26 | 00:02 | Interception | C25 | 00:00 | End of half | 1--1 | 0:02 | ||
| ROC | 3rd | R41 | 15:00 | Kickoff | C43 | 11:34 | Punt | 6-16 | 3:26 | ||
| CASE | 3rd | C15 | 11:34 | Punt | R00 | 07:20 | * | TOUCHDOWN | 10-85 | 4:14 | |
| ROC | 3rd | R20 | 07:20 | Kickoff | C00 | 04:38 | * | TOUCHDOWN | 7-80 | 2:42 | |
| CASE | 3rd | C36 | 04:31 | Kickoff | R00 | 01:59 | * | TOUCHDOWN | 6-64 | 2:32 | |
| ROC | 3rd | R20 | 01:59 | Kickoff | R29 | 00:30 | Fumble | 3-9 | 1:29 | ||
| CASE | 3rd | R29 | 00:30 | Fumble | R22 | 14:15 | Missed FG | 4-7 | 1:15 | ||
| ROC | 4th | R22 | 14:15 | Missed FG | R31 | 11:39 | Interception | 5-9 | 2:36 | ||
| CASE | 4th | R45 | 11:39 | Interception | R08 | 06:43 | * | FIELD GOAL | 10-37 | 4:56 | |
| ROC | 4th | R39 | 06:43 | Kickoff | R42 | 05:42 | Punt | 3-3 | 1:01 | ||
| CASE | 4th | C24 | 05:42 | Punt | C31 | 03:28 | Punt | 3-7 | 2:14 | ||
| ROC | 4th | R12 | 03:28 | Punt | R43 | 00:00 | End of half | 6-31 | 3:28 | ||
Defensive Statistics |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Sasala, Lee | 7 | 1 | 8 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 8 | Hass, Zachary | 5 | 1 | 6 | . | . | . | 1-1 | . | . | . | . |
| 36 | Brown, Jeff | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Watson, Adam | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 39 | Sasala, Lucas | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 56 | English, Dale | 4 | . | 4 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
| 55 | Doolin, Richard | 3 | 1 | 4 | 2.0/17 | . | 1-0 | . | . | . | 2.0/17 | . |
| 7 | Snyder, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Self, Wade | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Fioramonti, Mic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | Ferguson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Flick, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Linderwell, Chr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Adams, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Mey, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Calabrese, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 25 | Meyer, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Silvi, Corey | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Grizer, Phillip | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Univ. of Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Ed Dauphin | 7 | 6 | 13 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | Andrew Kryszak | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 49 | X. Beckwith | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 14 | Cole Valko | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Bill Campi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Trenten Tully | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Mike Hodge | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 24 | Peter Vercillo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Spencer Miller | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Dan Reynolds | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Chris Bickford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Chris Pesota | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Thomas Norman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Eric Schunck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Patrrick Hilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Tony Messana | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Brad Mills | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 80 | Mike Coolbaugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Shola Fakorode | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Cainaan Webb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Kobie Hamm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Josh Lavoie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Case Western Reserve: 1-Homyk, Zach, 2-Webster, Brian, 3-Sharp, Derrick, 4-Cowdrick, Tim, 5-Whalen, Dan, 6-Baum, Joey, 7-Snyder, Kyle, 8-Hass, Zachary, 9-Calabrese, Dan, 10-Paramore, Bradl, 11-Suitca, DJ, 13-Coleman, Bryce, 17-Metlesitz, Brya, 19-Hokavar, Vincen, 20-Bott, Bobby, 22-Deitmen, Billy, 23-Silvi, Corey, 25-Meyer, Greg, 27-Boyd, Cameron, 31-Checkan, Corey, 32-Linderwell, Chr, 33-Pelyak, Mike, 34-Murphy, Josh, 36-Brown, Jeff, 38-Self, Wade, 39-Sasala, Lucas, 45-Sasala, Lee, 46-Flick, Brandon, 47-Adams, Jacob, 51-Shaver, Trevor, 53-Ferguson, Ryan, 54-Watson, Adam, 55-Doolin, Richard, 56-English, Dale, 58-Dixon, Andrew, 59-Derickson, Tim, 61-Qaqish, William, 62-Allen, Michael, 63-Anderson, Chris, 64-Mey, Jake, 67-Zajac, Andrew, 70-Gershlak, Joshu, 74-Kluczynski, Mar, 75-Rolle, Brandon, 77-Yanosko, Matt, 79-Opperman, Tony, 81-Lajeunesse, Rob, 82-Rice, Brian, 83-Kolesar, Ryan, 86-Nicely, Shaun, 87-Repko, Collin, 89-Coffey, Sam, 93-Harris, Michael, 94-Grizer, Phillip, 97-Fioramonti, Mic. |
| Univ. of Rochester: 2-Patrrick Hilson, 3-Elvis Njoku, 4-Tony Messana, 6-Shola Fakorode, 7-R.J. Napadano, 8-Josh Lavoie, 9-Braezen Subick, 10-Kobie Hamm, 13-Chris Pesota, 14-Cole Valko, 15-Patrick Keegan, 16-White-Stellato, 17-K. Killingstad, 19-Dean Gomes, 22-Corey Brizzee, 24-Peter Vercillo, 25-Byron Saggese, 28-Khyrie Jones, 29-Nick Fedorka, 30-Brendan Pidgeon, 32-Mike Hodge, 34-C. Onyiriuka, 35-Dan Reynolds, 38-Q. Mitchell, 40-Chris Bickford, 42-Andrew Kryszak, 43-Ed Dauphin, 47-Eric Schunck, 49-X. Beckwith, 51-Tagbo Obi, 56-Spencer Miller, 61-Corey Rudalavag, 63-John Whiting, 64-Jordan Casper, 67-Pat Single, 70-Ben Yezer, 71-Randolf Diamond, 72-Matt Cohen, 75-Zach Feldman, 79-Conor Flynn, 80-Mike Coolbaugh, 81-Thomas Norman, 83-Adam Barrett, 85-Richard Bruet, 86-Pedro Sosa, 87-Ryan Gilhooley, 92-Brad Mills, 95-Bill Campi, 98-Trenten Tully, 99-Cainaan Webb. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Case Western Reserve 21 7 14 3 - 45 Record: (2-0)
Univ. of Rochester.. 0 7 7 0 - 14 Record: (0-1)
Scoring Summary:
1st 13:51 CASE - Homyk, Zach 45 yd pass from Whalen, Dan (Coffey, Sam kick), 3-69 1:09, CASE 7 - ROC 0
08:26 CASE - Nicely, Shaun 37 yd pass from Whalen, Dan (Coffey, Sam kick), 7-59 2:30, CASE 14 - ROC 0
00:22 CASE - Homyk, Zach 20 yd pass from Whalen, Dan (Coffey, Sam kick), 4-64 1:38, CASE 21 - ROC 0
2nd 07:55 ROC - C. Onyiriuka 1 yd run (White-Stellato kick), 15-78 7:27, CASE 21 - ROC 7
00:22 CASE - Cowdrick, Tim 6 yd pass from Whalen, Dan (Coffey, Sam kick), 14-64 7:33, CASE 28 - ROC 7
3rd 07:20 CASE - Whalen, Dan 8 yd run (Coffey, Sam kick), 10-85 4:14, CASE 35 - ROC 7
04:38 ROC - C. Onyiriuka 57 yd pass from Patrick Keegan (White-Stellato kick), 7-80 2:42, CASE 35 - ROC 14
01:59 CASE - Cowdrick, Tim 8 yd pass from Whalen, Dan (Coffey, Sam kick), 6-64 2:32, CASE 42 - ROC 14
4th 06:43 CASE - Coffey, Sam 25 yd field goal, 10-37 4:56, CASE 45 - ROC 14
CASE ROC
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 34-173 35-84
PASSING YDS (NET)............. 344 163
Passes Att-Comp-Int........... 31-24-0 23-13-2
TOTAL OFFENSE PLAYS-YARDS..... 65-517 58-247
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 3-46 6-117
Interception Returns-Yards.... 2-1 0-0
Punts (Number-Avg)............ 1-57.0 5-33.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-49 3-35
Possession Time............... 30:21 29:39
Third-Down Conversions........ 5 of 12 4 of 12
Fourth-Down Conversions....... 3 of 3 1 of 1
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 5-33 0-0
RUSHING: Case Western Reserve-Meyer, Greg 10-66; Whalen, Dan 8-51;
Deitmen, Billy 5-28; Baum, Joey 3-9; Boyd, Cameron 1-8; Checkan, Corey 3-7;
Hokavar, Vincen 3-5; TEAM 1-minus 1. Univ. of Rochester-C. Onyiriuka 20-104;
Khyrie Jones 3-10; Q. Mitchell 2-5; R.J. Napadano 2-minus 1; Elvis Njoku 1-minus
3; Braezen Subick 1-minus 10; Patrick Keegan 6-minus 21.
PASSING: Case Western Reserve-Whalen, Dan 22-28-0-331; Baum, Joey
1-2-0-1; Hokavar, Vincen 1-1-0-12. Univ. of Rochester-Patrick Keegan
12-19-1-156; Braezen Subick 1-4-1-7.
RECEIVING: Case Western Reserve-Homyk, Zach 5-100; Meyer, Greg 4-60;
Nicely, Shaun 4-53; Cowdrick, Tim 4-40; Kolesar, Ryan 3-47; Suitca, DJ 2-31;
Metlesitz, Brya 1-12; Webster, Brian 1-1. Univ. of Rochester-Pedro Sosa 4-37;
Mike Coolbaugh 3-22; C. Onyiriuka 2-67; Elvis Njoku 2-11; R.J. Napadano 1-13;
Adam Barrett 1-13.
INTERCEPTIONS: Case Western Reserve-Hass, Zachary 1-1; Sasala, Lucas 1-0.
Univ. of Rochester-None.
FUMBLES: Case Western Reserve-None. Univ. of Rochester-Patrick Keegan
1-1.
Stadium: Edwin Fauver Stadium Attendance: 1000
Kickoff time: 12:00 pm End of Game: 2:35 pm Total elapsed time: 2:35
Officials: Referee: David Scott; Umpire: Jeff Williams; Linesman: Steve Campbell;
Line judge: Alan Marzullo; Field judge: Joe DeSain; Side judge: Eryc Dykes;
Scorer: Larry Knapp;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Case wins the toss. Will receive at hill end. | |||
| Case | 1-10 | at Case30 | ROC ball on ROC30. |
| White-Stellato kickoff 52 yards to the CASE18, Bott, Bobby return 13 yards to the CASE31 (Patrrick Hilson). | |||
| Case | 1-10 | at Case31 | Whalen, Dan pass complete to Kolesar, Ryan for 4 yards to the CASE35. |
| Case | 2-6 | at Case35 | Whalen, Dan pass complete to Kolesar, Ryan for 20 yards to the ROC45, 1ST DOWN CASE (Andrew Kryszak). |
| Case | 1-10 | at Roc45 | Whalen, Dan pass complete to Homyk, Zach for 45 yards to the ROC0, 1ST DOWN CASE, TOUCHDOWN, clock 13:51, Coffey, Sam kick attempt good. |
| Case Western Reserve 7, Univ. of Rochester 0 | |||
| Drive: 3 plays, 69 yards, TOP 01:09 | |||
| Coffey, Sam kickoff 63 yards to the ROC7, R.J. Napadano return 17 yards to the ROC24 (Sasala, Lee). | |||
| Roc | 1-10 | at Roc24 | UNIV. OF ROCHESTER drive start at 13:51. |
| Roc | 1-10 | at Roc24 | Patrick Keegan pass complete to Pedro Sosa for 9 yards to the ROC33 (Bott, Bobby). |
| Roc | 2-1 | at Roc33 | C. Onyiriuka rush for 8 yards to the ROC41, 1ST DOWN ROC (Brown, Jeff;Snyder, Kyle). |
| Roc | 1-10 | at Roc41 | C. Onyiriuka rush for 1 yard to the ROC42 (Pelyak, Mike;Watson, Adam). |
| Roc | 2-9 | at Roc42 | Patrick Keegan pass incomplete to Mike Coolbaugh. |
| Roc | 3-9 | at Roc42 | Patrick Keegan pass complete to Elvis Njoku for 7 yards to the ROC49, PENALTY ROC holding 10 yards to the ROC32, NO PLAY. |
| Roc | 3-19 | at Roc32 | Patrick Keegan sacked for loss of 5 yards to the ROC27 (Suitca, DJ;Watson, Adam). |
| Roc | 4-24 | at Roc27 | K. Killingstad punt 32 yards to the CASE41, fair catch by Bott, Bobby. |
| Drive: 5 plays, 3 yards, TOP 02:55 | |||
| Case | 1-10 | at Case41 | CASE WESTERN RESERVE drive start at 10:56. |
| Case | 1-10 | at Case41 | Whalen, Dan pass incomplete to Kolesar, Ryan (Mike Hodge). |
| Case | 2-10 | at Case41 | Whalen, Dan pass incomplete to Nicely, Shaun (Mike Hodge). |
| Case | 3-10 | at Case41 | Whalen, Dan pass complete to Meyer, Greg for 20 yards to the ROC39, 1ST DOWN CASE (Andrew Kryszak). |
| Case | 1-10 | at Roc39 | PENALTY CASE false start 5 yards to the ROC44. |
| Case | 1-15 | at Roc44 | Checkan, Corey rush for 3 yards to the ROC41 (Ed Dauphin). |
| Case | 2-12 | at Roc41 | Whalen, Dan pass complete to Nicely, Shaun for 4 yards to the ROC37 (Kobie Hamm;Eric Schunck). |
| Case | 3-8 | at Roc37 | Whalen, Dan rush for no gain to the ROC37, out-of-bounds (Chris Bickford). |
| Case | 4-8 | at Roc37 | Timeout Case Western Reserve, clock 08:32. |
| Case | 4-8 | at Roc37 | Whalen, Dan pass complete to Nicely, Shaun for 37 yards to the ROC0, 1ST DOWN CASE, TOUCHDOWN, clock 08:26, Coffey, Sam kick attempt good. |
| Case Western Reserve 14, Univ. of Rochester 0 | |||
| Drive: 7 plays, 59 yards, TOP 02:30 | |||
| Coffey, Sam kickoff 60 yards to the ROC10, Nick Fedorka return 9 yards to the ROC19 (Fioramonti, Mic;Meyer, Greg). | |||
| Roc | 1-10 | at Roc19 | UNIV. OF ROCHESTER drive start at 08:19. |
| Roc | 1-10 | at Roc19 | C. Onyiriuka rush for 2 yards to the ROC21 (Sasala, Lee). |
| Roc | 2-8 | at Roc21 | PENALTY ROC holding 10 yards to the ROC11. |
| Roc | 2-18 | at Roc11 | Patrick Keegan pass complete to Elvis Njoku for 6 yards to the ROC17 (Sasala, Lee). |
| Roc | 3-12 | at Roc17 | C. Onyiriuka rush for 11 yards to the ROC28 (Hass, Zachary). |
| Roc | 4-1 | at Roc28 | K. Killingstad punt 39 yards to the CASE33, downed. |
| Drive: 3 plays, 9 yards, TOP 02:34 | |||
| Case | 1-10 | at Case33 | CASE WESTERN RESERVE drive start at 05:45. |
| Case | 1-10 | at Case33 | Whalen, Dan pass complete to Suitca, DJ for 19 yards to the ROC48, 1ST DOWN CASE (Andrew Kryszak). |
| Case | 1-10 | at Roc48 | Meyer, Greg rush for 15 yards to the ROC33, 1ST DOWN CASE (Ed Dauphin). |
