Scoring Summary |
Kenyon (0-1) vs. Case Western Reserve (1-0)
Date: Sep 05, 2009 Site: Cleveland, OH Stadium: Case Field Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kenyon | 0 | 14 | 0 | 7 | 21 |
| Case Western Reserve | 14 | 16 | 3 | 0 | 33 |
| SCORING SUMMARY | KENF -CASE | |||
| 1st | 13:54 | CASE | Cowdrick, Tim 18 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 4 plays, 42 yards, TOP 1:06 | 0 - 7 | |||
| 12:24 | CASE | Suitca, DJ 1 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 2 plays, 2 yards, TOP 0:32 | 0 - 14 | |||
| 2nd | 14:00 | CASE | Coffey, Sam 20 yd field goal | |
| 9 plays, 77 yards, TOP 3:21 | 0 - 17 | |||
| 08:05 | KENF | Mike Hermanson 11 yd run (Harry von Kann kick) | ||
| 8 plays, 40 yards, TOP 2:56 | 7 - 17 | |||
| 04:56 | CASE | Cowdrick, Tim 18 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 7 plays, 51 yards, TOP 3:00 | 7 - 24 | |||
| 02:46 | KENF | Kyle Toot 1 yd run (Harry von Kann kick) | ||
| 8 plays, 80 yards, TOP 2:10 | 14 - 24 | |||
| 02:30 | CASE | Cowdrick, Tim 15 yd pass from Whalen, Dan (Coffey, Sam kick failed) | ||
| 1 play, 15 yards, TOP 0:05 | 14 - 30 | |||
| 3rd | 02:34 | CASE | Coffey, Sam 20 yd field goal | |
| 9 plays, 63 yards, TOP 3:43 | 14 - 33 | |||
| 4th | 03:36 | KENF | Harry von Kann 17 yd pass from Mike Hermanson (Harry von Kann kick) | |
| 17 plays, 80 yards, TOP 4:47 | 21 - 33 | |||
|
Kickoff time: 12:00 End of Game: 2:54 Total elapsed time: 2:54 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KENF | CASE |
| FIRST DOWNS | 19 | 25 |
| Rushing | 5 | 8 |
| Passing | 11 | 16 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 19 | 112 |
| Rushing Attempts | 28 | 35 |
| Average Per Rush | 0.7 | 3.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 55 | 155 |
| Yards Lost Rushing | 36 | 43 |
| NET YARDS PASSING | 240 | 409 |
| Completions-Attempts-Int | 30-48-2 | 30-37-1 |
| Average Per Attempt | 5.0 | 11.1 |
| Average Per Completion | 8.0 | 13.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 259 | 521 |
| Total offense plays | 76 | 72 |
| Average Gain Per Play | 3.4 | 7.2 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 6-68 | 6-75 |
| PUNTS-YARDS | 8-346 | 2-94 |
| Average Yards Per Punt | 43.2 | 47.0 |
| Net Yards Per Punt | 39.8 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-167 | 7-456 |
| Average Yards Per Kickoff | 41.8 | 65.1 |
| Net Yards Per Kickoff | 16.8 | 46.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-8-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 4-100-0 |
| Average Per Return | 18.2 | 25.0 |
| Interceptions: Number-Yds-TD | 1-10-0 | 2-47-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:45 |
| 1st Quarter | 8:13 | 6:47 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 5 of 18 | 3 of 9 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 6-10 |
| Sacks By: Number-Yards | 4-41 | 5-22 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kenyon-Mike Hermanson 1-0; TEAM 1-0. Case Western Reserve-Deitmen, Billy 1-1; Whalen, Dan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KENF | 1st | K25 | 13:48 | Kickoff | K26 | 12:56 | Interception | 3-1 | 0:52 | ||
| KENF | 1st | K30 | 12:19 | Kickoff | K47 | 08:25 | Punt | 8-17 | 3:54 | ||
| KENF | 1st | K08 | 05:37 | Fumble | K36 | 02:21 | Punt | 6-28 | 3:16 | ||
| KENF | 2nd | K10 | 13:52 | Kickoff | K10 | 12:58 | Punt | 3-0 | 0:54 | ||
| KENF | 2nd | C40 | 11:01 | Downs | C00 | 08:05 | * | TOUCHDOWN | 8-40 | 2:56 | # |
| KENF | 2nd | K20 | 04:56 | Kickoff | C00 | 02:46 | * | TOUCHDOWN | 8-80 | 2:10 | # |
| KENF | 2nd | K44 | 02:21 | Kickoff | C46 | 00:46 | Punt | 5-10 | 1:35 | ||
| KENF | 2nd | K24 | 00:00 | Missed FG | K24 | 00:00 | End of half | 0-0 | 0:00 | ||
| KENF | 3rd | K18 | 14:53 | Kickoff | K42 | 10:57 | Punt | 8-24 | 3:56 | ||
| KENF | 3rd | K20 | 08:20 | Punt | K27 | 06:17 | Punt | 3-7 | 2:03 | ||
| KENF | 3rd | K08 | 02:25 | Kickoff | K17 | 00:47 | Punt | 3-9 | 1:38 | ||
| KENF | 4th | K37 | 14:00 | Punt | K35 | 12:35 | Punt | 3--2 | 1:25 | ||
| KENF | 4th | K20 | 08:23 | Fumble | C00 | 03:36 | * | TOUCHDOWN | 17-80 | 4:47 | # |
| KENF | 4th | K46 | 03:15 | Interception | K46 | 03:10 | Interception | 1-0 | 0:05 | ||
| CASE | 1st | K42 | 15:00 | Kickoff | K00 | 13:54 | * | TOUCHDOWN | 4-42 | 1:06 | # |
| CASE | 1st | K02 | 12:56 | Interception | K00 | 12:24 | * | TOUCHDOWN | 2-2 | 0:32 | # |
| CASE | 1st | C20 | 08:25 | Punt | K08 | 05:37 | Fumble | 7-72 | 2:48 | # | |
| CASE | 1st | C20 | 02:21 | Punt | K03 | 14:00 | * | FIELD GOAL | 9-77 | 3:21 | # |
| CASE | 2nd | C44 | 12:58 | Punt | C40 | 11:01 | Downs | 4--4 | 1:57 | ||
| CASE | 2nd | C49 | 07:56 | Kickoff | K00 | 04:56 | * | TOUCHDOWN | 7-51 | 3:00 | # |
| CASE | 2nd | K15 | 02:35 | Kickoff | K00 | 02:30 | * | TOUCHDOWN | 1-15 | 0:05 | # |
| CASE | 2nd | C06 | 00:46 | Punt | K17 | 00:00 | Missed FG | 5-77 | 0:46 | # | |
| CASE | 3rd | C28 | 10:57 | Punt | C48 | 08:20 | Punt | 4-20 | 2:37 | ||
| CASE | 3rd | C35 | 06:17 | Punt | K02 | 02:34 | * | FIELD GOAL | 9-63 | 3:43 | # |
| CASE | 3rd | C28 | 00:47 | Punt | C21 | 14:00 | Punt | 3--7 | 1:47 | ||
| CASE | 4th | C33 | 12:35 | Punt | K00 | 08:23 | Fumble | 10-67 | 4:12 | # | |
| CASE | 4th | K49 | 03:32 | Kickoff | K48 | 03:15 | Interception | 2-1 | 0:17 | ||
| CASE | 4th | K36 | 03:10 | Interception | K01 | 00:00 | End of half | 8-35 | 3:10 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kenyon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 07:52 | 07:53 | 06:17 | 16:05 | 14:10 | 30:15 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/4 | 2/5 | 2/9 | 3/9 | 5/18 | ||
| Average field position | K21 | K33 | K15 | K34 | K28 | K24 | K26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 07:08 | 07:07 | 08:43 | 13:55 | 15:50 | 29:45 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 0/2 | 1/3 | 2/4 | 1/5 | 3/9 | ||
| Average field position | C49 | C46 | C30 | C49 | C47 | C39 | C44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | K42 | 15:00 | Kickoff | K00 | 13:54 | * | TOUCHDOWN | 4-42 | 1:06 | # |
| KENF | 1st | K25 | 13:48 | Kickoff | K26 | 12:56 | Interception | 3-1 | 0:52 | ||
| CASE | 1st | K02 | 12:56 | Interception | K00 | 12:24 | * | TOUCHDOWN | 2-2 | 0:32 | # |
| KENF | 1st | K30 | 12:19 | Kickoff | K47 | 08:25 | Punt | 8-17 | 3:54 | ||
| CASE | 1st | C20 | 08:25 | Punt | K08 | 05:37 | Fumble | 7-72 | 2:48 | # | |
| KENF | 1st | K08 | 05:37 | Fumble | K36 | 02:21 | Punt | 6-28 | 3:16 | ||
| CASE | 1st | C20 | 02:21 | Punt | K03 | 14:00 | * | FIELD GOAL | 9-77 | 3:21 | # |
| KENF | 2nd | K10 | 13:52 | Kickoff | K10 | 12:58 | Punt | 3-0 | 0:54 | ||
| CASE | 2nd | C44 | 12:58 | Punt | C40 | 11:01 | Downs | 4--4 | 1:57 | ||
| KENF | 2nd | C40 | 11:01 | Downs | C00 | 08:05 | * | TOUCHDOWN | 8-40 | 2:56 | # |
| CASE | 2nd | C49 | 07:56 | Kickoff | K00 | 04:56 | * | TOUCHDOWN | 7-51 | 3:00 | # |
| KENF | 2nd | K20 | 04:56 | Kickoff | C00 | 02:46 | * | TOUCHDOWN | 8-80 | 2:10 | # |
| CASE | 2nd | K15 | 02:35 | Kickoff | K00 | 02:30 | * | TOUCHDOWN | 1-15 | 0:05 | # |
| KENF | 2nd | K44 | 02:21 | Kickoff | C46 | 00:46 | Punt | 5-10 | 1:35 | ||
| CASE | 2nd | C06 | 00:46 | Punt | K17 | 00:00 | Missed FG | 5-77 | 0:46 | # | |
| KENF | 2nd | K24 | 00:00 | Missed FG | K24 | 00:00 | End of half | 0-0 | 0:00 | ||
| KENF | 3rd | K18 | 14:53 | Kickoff | K42 | 10:57 | Punt | 8-24 | 3:56 | ||
| CASE | 3rd | C28 | 10:57 | Punt | C48 | 08:20 | Punt | 4-20 | 2:37 | ||
| KENF | 3rd | K20 | 08:20 | Punt | K27 | 06:17 | Punt | 3-7 | 2:03 | ||
| CASE | 3rd | C35 | 06:17 | Punt | K02 | 02:34 | * | FIELD GOAL | 9-63 | 3:43 | # |
| KENF | 3rd | K08 | 02:25 | Kickoff | K17 | 00:47 | Punt | 3-9 | 1:38 | ||
| CASE | 3rd | C28 | 00:47 | Punt | C21 | 14:00 | Punt | 3--7 | 1:47 | ||
| KENF | 4th | K37 | 14:00 | Punt | K35 | 12:35 | Punt | 3--2 | 1:25 | ||
| CASE | 4th | C33 | 12:35 | Punt | K00 | 08:23 | Fumble | 10-67 | 4:12 | # | |
| KENF | 4th | K20 | 08:23 | Fumble | C00 | 03:36 | * | TOUCHDOWN | 17-80 | 4:47 | # |
| CASE | 4th | K49 | 03:32 | Kickoff | K48 | 03:15 | Interception | 2-1 | 0:17 | ||
| KENF | 4th | K46 | 03:15 | Interception | K46 | 03:10 | Interception | 1-0 | 0:05 | ||
| CASE | 4th | K36 | 03:10 | Interception | K01 | 00:00 | End of half | 8-35 | 3:10 | # | |
Defensive Statistics |
| ## | Kenyon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mason Stabler | 9 | 7 | 16 | . | . | . | . | . | . | . | . |
| 33 | Justin Morgan | 6 | 2 | 8 | 1.0/1 | . | . | 1-10 | . | . | . | 1 |
| 35 | Beau Calcei | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | 1 |
| 47 | Kyle Bailey | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 50 | Mark Sullivan | 3 | 3 | 6 | 2.5/24 | . | . | . | . | . | 2.5/24 | . |
| 42 | B. Ventling | 3 | 2 | 5 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 3 | Dan Runnals | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Alex Traugutt | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Carlo Gagliardo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Michael Papagni | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 16 | Frankie Morales | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 29 | Evan Ray | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Charle Small | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Harrison Scott | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 21 | Bryan Jasin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jordan Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Kyle Toot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ryan Poh | . | 1 | 1 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 9 | Brett Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Andrew Schwartz | . | . | . | . | . | . | . | . | . | . | 1 |
| 12 | 12 | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 64 | Mey, Jake | 5 | 6 | 11 | 1.0/2 | . | . | . | 2 | . | 1.0/2 | . |
| 56 | English, Dale | 4 | 4 | 8 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 45 | Sasala, Lee | 4 | 3 | 7 | . | . | . | . | . | . | . | 3 |
| 55 | Doolin, Richard | 4 | 3 | 7 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 20 | Bott, Bobby | 6 | . | 6 | . | . | . | 1-38 | . | . | . | . |
| 36 | Brown, Jeff | 4 | 2 | 6 | 2.0/8 | . | . | . | . | . | 1.0/2 | . |
| 10 | Paramore, Bradl | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | Hass, Zachary | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 39 | Sasala, Lucas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Snyder, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Self, Wade | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Watson, Adam | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | 1 | 1 | 2 | 0.5/1 | . | . | 1-9 | 1 | . | . | . |
| 11 | Suitca, DJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Cowdrick, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Murphy, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Harris, Michael | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 89 | Coffey, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Hugus, Tyler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Davis, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Meyer, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Berkebile, Andr | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenyon: 2-Jordan Brooks, 5-Brian Kelso, 6-Brian Thorne, 9-Brett Williams, 15-Tim Ladwig, 17-Matt Martin, 18-McNeil Parker, 23-Carlo Gagliardo, 45-Andrew Schwartz, 47-Kyle Bailey, 53-Matt Lippert, 55-Cam Ash, 56-Harrison Scott, 60-Ryan Talk, 62-Alex Dowell, 67-Patrick Maher, 80-Michael Beck, 92-Ryan Poh, 99-Tommy Durand. |
| Case Western Reserve: 1-Homyk, Zach, 2-Webster, Brian, 13-Coleman, Bryce, 22-Deitmen, Billy, 23-Silvi, Corey, 26-Davis, Matthew, 27-Boyd, Cameron, 30-Street, Eric, 34-Murphy, Josh, 38-Self, Wade, 54-Watson, Adam, 58-Dixon, Andrew, 61-Qaqish, William, 66-Hugus, Tyler, 68-Berkebile, Andr, 80-Rice, Brian, 81-Lajeunesse, Rob, 86-Nicely, Shaun, 89-Coffey, Sam, 90-Harris, Michael, 97-Fioramonti, Mic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kenyon.............. 0 14 0 7 - 21 Record: (0-1)
Case Western Reserve 14 16 3 0 - 33 Record: (1-0)
Scoring Summary:
1st 13:54 CASE - Cowdrick, Tim 18 yd pass from Whalen, Dan (Coffey, Sam kick), 4-42 1:06, KENF 0 - CASE 7
12:24 CASE - Suitca, DJ 1 yd pass from Whalen, Dan (Coffey, Sam kick), 2-2 0:32, KENF 0 - CASE 14
2nd 14:00 CASE - Coffey, Sam 20 yd field goal, 9-77 3:21, KENF 0 - CASE 17
08:05 KENF - Mike Hermanson 11 yd run (Harry von Kann kick), 8-40 2:56, KENF 7 - CASE 17
04:56 CASE - Cowdrick, Tim 18 yd pass from Whalen, Dan (Coffey, Sam kick), 7-51 3:00, KENF 7 - CASE 24
02:46 KENF - Kyle Toot 1 yd run (Harry von Kann kick), 8-80 2:10, KENF 14 - CASE 24
02:30 CASE - Cowdrick, Tim 15 yd pass from Whalen, Dan (Coffey, Sam kick failed), 1-15 0:05, KENF 14 - CASE 30
3rd 02:34 CASE - Coffey, Sam 20 yd field goal, 9-63 3:43, KENF 14 - CASE 33
4th 03:36 KENF - Harry von Kann 17 yd pass from Mike Hermanson (Harry von Kann kick), 17-80 4:47, KENF 21 - CASE 33
KENF CASE
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 28-19 35-112
PASSING YDS (NET)............. 240 409
Passes Att-Comp-Int........... 48-30-2 37-30-1
TOTAL OFFENSE PLAYS-YARDS..... 76-259 72-521
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-8
Kickoff Returns-Yards......... 6-109 4-100
Interception Returns-Yards.... 1-10 2-47
Punts (Number-Avg)............ 8-43.2 2-47.0
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 6-68 6-75
Possession Time............... 30:15 29:45
Third-Down Conversions........ 5 of 18 3 of 9
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 3-3 6-10
Sacks By: Number-Yards........ 4-41 5-22
RUSHING: Kenyon-Kyle Toot 13-17; Mike Hermanson 14-8; TEAM 1-minus 6.
Case Western Reserve-Meyer, Greg 12-84; Deitmen, Billy 10-37; Checkan, Corey
6-21; Whalen, Dan 7-minus 30.
PASSING: Kenyon-Mike Hermanson 30-48-2-240. Case Western Reserve-Whalen,
Dan 30-37-1-409.
RECEIVING: Kenyon-Harry von Kann 14-142; Mike Leskosky 6-38; Charle Small
4-16; Brett Williams 3-18; Kyle Toot 2-15; A.J. Clair 1-11. Case Western
Reserve-Homyk, Zach 7-132; Nicely, Shaun 7-104; Cowdrick, Tim 7-98; Meyer, Greg
3-30; Suitca, DJ 3-22; Kolesar, Ryan 2-9; Checkan, Corey 1-14.
INTERCEPTIONS: Kenyon-Justin Morgan 1-10. Case Western Reserve-Bott,
Bobby 1-38; Pelyak, Mike 1-9.
FUMBLES: Kenyon-TEAM 1-0; Mike Hermanson 1-0. Case Western
Reserve-Whalen, Dan 1-1; Deitmen, Billy 1-1.
Stadium: Case Field Attendance: 1750
Kickoff time: 12:00 End of Game: 2:54 Total elapsed time: 2:54
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Kenf | 1-10 | at Kenf30 | KENF 12 now wearing 99. |
| Kenf | 1-10 | at Kenf30 | KENF ball on KENF30. |
| Case wins toss and elects to receive | |||
| Harry von Kann kickoff 62 yards to the CASE8, Nicely, Shaun return 50 yards to the KENF42 (Mark Sullivan). | |||
| Case | 1-10 | at Kenf42 | Whalen, Dan pass complete to Homyk, Zach for 9 yards to the KENF33, out-of-bounds. |
| Case | 2-1 | at Kenf33 | Meyer, Greg rush for 1 yard to the KENF32, 1ST DOWN CASE (Evan Ray;Dan Runnals). |
| Case | 1-10 | at Kenf32 | Whalen, Dan pass complete to Suitca, DJ for 14 yards to the KENF18, 1ST DOWN CASE (Mason Stabler). |
| Case | 1-10 | at Kenf18 | Whalen, Dan pass complete to Cowdrick, Tim for 18 yards to the KENF0, 1ST DOWN CASE, TOUCHDOWN, clock 13:54. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Kenyon 0 | |||
| Drive: 4 plays, 42 yards, TOP 01:06 | |||
| Coffey, Sam kickoff 57 yards to the KENF13, Harry von Kann return 12 yards to the KENF25 (Self, Wade). | |||
| Kenf | 1-10 | at Kenf25 | KENYON drive start at 13:48. |
| Kenf | 1-10 | at Kenf25 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 2-10 | at Kenf25 | Kyle Toot rush for 1 yard to the KENF26 (Sasala, Lee). |
| Kenf | 3-9 | at Kenf26 | Mike Hermanson pass intercepted by Bott, Bobby at the KENF40, Bott, Bobby return 38 yards to the KENF2 (Kyle Toot). |
| Drive: 3 plays, 1 yards, TOP 00:52 | |||
| Case | 1-G | at Kenf02 | CASE WESTERN RESERVE drive start at 12:56. |
| Case | 1-G | at Kenf02 | Checkan, Corey rush for 1 yard to the KENF1 (Alex Traugutt;Justin Morgan). |
| Case | 2-G | at Kenf01 | Whalen, Dan pass complete to Suitca, DJ for 1 yard to the KENF0, TOUCHDOWN, clock 12:24. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 14, Kenyon 0 | |||
| Drive: 2 plays, 2 yards, TOP 00:32 | |||
| Coffey, Sam kickoff 54 yards to the KENF16, Harry von Kann return 14 yards to the KENF30 (Suitca, DJ). | |||
| Kenf | 1-10 | at Kenf30 | KENYON drive start at 12:19. |
| Kenf | 1-10 | at Kenf30 | Mike Hermanson pass complete to Harry von Kann for 5 yards to the KENF35 (Pelyak, Mike). |
| Kenf | 2-5 | at Kenf35 | Mike Hermanson pass complete to Brett Williams for 6 yards to the KENF41, 1ST DOWN KENF (Mey, Jake;Doolin, Richard). |
| Kenf | 1-10 | at Kenf41 | Mike Hermanson rush for loss of 1 yard to the KENF40 (Hugus, Tyler). |
| Kenf | 2-11 | at Kenf40 | Mike Hermanson rush for no gain to the KENF40, fumble by Mike Hermanson recovered by KENF Mike Hermanson at KENF40, Mike Hermanson for 4 yards to the KENF44 (Doolin, Richard). |
| Kenf | 3-7 | at Kenf44 | Mike Hermanson pass complete to Mike Leskosky for 10 yards to the CASE46, 1ST DOWN KENF (Snyder, Kyle). |
| Kenf | 1-10 | at Case46 | Kyle Toot rush for 2 yards to the CASE44 (Mey, Jake). |
| Kenf | 2-8 | at Case44 | Mike Hermanson sacked for loss of 9 yards to the KENF47 (English, Dale). |
| Kenf | 3-17 | at Kenf47 | Mike Hermanson pass incomplete to Brett Williams (Pelyak, Mike). |
| Kenf | 4-17 | at Kenf47 | Matt Martin punt 53 yards to the CASE0, touchback. |
| Drive: 8 plays, 17 yards, TOP 03:54 | |||
| Case | 1-10 | at Case20 | CASE WESTERN RESERVE drive start at 08:25. |
| Case | 1-10 | at Case20 | Meyer, Greg rush for 15 yards to the CASE35, 1ST DOWN CASE (Mason Stabler;Mark Sullivan). |
| Case | 1-10 | at Case35 | Deitmen, Billy rush for 2 yards to the CASE37 (Carlo Gagliardo;Mason Stabler). |
| Case | 2-8 | at Case37 | Whalen, Dan pass complete to Homyk, Zach for 14 yards to the KENF49, 1ST DOWN CASE (Dan Runnals). |
| Case | 1-10 | at Kenf49 | Whalen, Dan pass complete to Nicely, Shaun for 9 yards to the KENF40 (Beau Calcei). |
| Case | 2-1 | at Kenf40 | Checkan, Corey rush for 3 yards to the KENF37, 1ST DOWN CASE (Mason Stabler). |
| Case | 1-10 | at Kenf37 | Whalen, Dan pass complete to Homyk, Zach for 15 yards to the KENF22, 1ST DOWN CASE (Dan Runnals). |
| Case | 1-10 | at Kenf22 | Whalen, Dan pass incomplete to Kolesar, Ryan, PENALTY KENF pass interference 15 yards to the KENF7, 1ST DOWN CASE, NO PLAY. |
| Case | 1-G | at Kenf07 | Deitmen, Billy rush for loss of 1 yard to the KENF8, fumble by Deitmen, Billy recovered by KENF Beau Calcei at KENF8. |
| Drive: 7 plays, 72 yards, TOP 02:48 | |||
| Kenf | 1-10 | at Kenf08 | KENYON drive start at 05:37. |
| Kenf | 1-10 | at Kenf08 | Mike Hermanson rush for loss of 2 yards to the KENF6 (Watson, Adam;English, Dale). |
| Kenf | 2-12 | at Kenf06 | Kyle Toot rush for loss of 2 yards to the KENF4 (English, Dale;Pelyak, Mike). |
| Kenf | 3-14 | at Kenf04 | Mike Hermanson pass complete to A.J. Clair for 11 yards to the KENF15 (Paramore, Bradl). |
