TEAM INFO
FOOTBALL ROSTER — 2009
ROSTER AND PLAYER BIOS
| No. | Name | Pos. | Ht. | Wt. | Year | Hometown (High School) |
|---|---|---|---|---|---|---|
| 1 | Zach Homyk | WR | 6-2 | 170 | Jr. | Chicago , IL (St. Ignatius Prep) |
| 2 | Brian Webster | WR | 5-9 | 170 | Jr. | Southfield, MI (Southfield) |
| 3 | Derrick Sharp | DB | 5-8 | 170 | So. | West Chester, OH (Lakota West) |
| 4 | Tim Cowdrick | WR | 6-0 | 200 | Sr. | Mentor, OH (Mentor) |
| 5 | Dan Whalen | QB/P | 6-1 | 190 | Sr. | Willoughby, OH (Willoughby South) |
| 6 | Joey Baum | QB | 6-1 | 195 | Jr. | Dalton, OH (Walsh Jesuit) |
| 7 | Kyle Snyder | DB | 6-0 | 180 | Fr. | Stow, OH (Walsh Jesuit) |
| 8 | Zachary Hass | DB | 5-10 | 180 | Jr. | Peru, IN (Peru) |
| 10 | Bradley Paramore | DB | 6-0 | 196 | Sr. | Garfield Hts, OH (Garfield Hts.) |
| 11 | DJ Suitca | TE | 6-1 | 230 | Sr. | Homeworth, OH (Marlington) |
| 12 | Dan Calabrese | DB | 5-7 | 180 | Fr. | Mentor, OH (Notre Dame Cathedral Latin) |
| 13 | Bryce Coleman | TE | 6-2 | 215 | So. | Solon, OH (Solon) |
| 14 | Steven Roby | DB | 6-0 | 142 | Fr. | Gahanna, OH (St. Charles Prep) |
| 16 | Max Bohon | QB | 5-8 | 160 | So. | Worthington, OH (Worthington) |
| 17 | Bryan Metlesitz | WR | 5-10 | 165 | So. | North Royalton, OH (North Royalton) |
| 18 | David Phillips | QB | 6-2 | 185 | Fr. | McDonald, PA (Fort Cherry) |
| 19 | Vincent Hokavar | QB | 6-3 | 185 | Fr. | Perry, OH (Perry) |
| 20 | Bobby Bott | DB | 6-1 | 190 | Sr. | Grafton, OH (Midview) |
| 21 | Greg Kingscott | DB | 6-0 | 200 | Jr. | Cabin John, MD (Walt Whitman) |
| 22 | Billy Deitmen | RB | 5-10 | 180 | Jr. | Mentor, OH (Mentor) |
| 23 | Corey Silvi | LB | 5-11 | 200 | Sr. | Milford, MI (Brother Rice) |
| 25 | Greg Meyer | RB | 5-10 | 200 | Sr. | Clearwater, FL (Countryside) |
| 27 | Cameron Boyd | RB | 5-7 | 175 | So. | Cincinnati, OH (Wyoming) |
| 28 | Cary Dieter | DB | 5-11 | 185 | Fr. | McKees Rock, PA (Montour) |
| 30 | Eric Street | WR | 6-0 | 165 | So. | Barberton, OH (Coventry) |
| 31 | Corey Checkan | RB | 5-8 | 200 | Sr. | Georgetown, PA (South Side Area) |
| 32 | Chris Linderwell | LB | 6-0 | 217 | So. | Columbus, OH (Hilliard Davidson) |
| 33 | Mike Pelyak | DB | 6-0 | 195 | Sr. | Newton Falls, OH (Newton falls) |
| 34 | Josh Murphy | LB | 6-0 | 200 | So. | Kettering, OH (Kettering Fairmont) |
| 35 | Derek Bush | RB | 5-9 | 180 | Jr. | Kittanning, PA (Ford City) |
| 36 | Jeff Brown | LB | 5-10 | 200 | Sr. | North Olmsted, OH (North Olmsted) |
| 37 | James Wodicka | DB | 5-8 | 170 | Jr. | West Lafayette, IN(West Lafayette) |
| 38 | Wade Self | LB | 6-0 | 215 | Fr. | Hawthorn Woods, IL (Lake Zurich) |
| 39 | Lucas Sasala | LB | 5-9 | 200 | Jr. | Kittanning, PA (Kittanning Area) |
| 41 | Dennis Siedlak | LB | 5-10 | 195 | So. | Willoughby Hills, OH (Gilmoure Academy) |
| 43 | Joseph Baz | DB | 5-10 | 165 | So. | Cleveland, OH (James Ford Rhodes) |
| 44 | Nick Frank | DB | 5-11 | 180 | Jr. | Kent , OH (Theodore Roosevelt) |
| 45 | Lee Sasala | LB | 5-10 | 200 | Sr. | Kittanning, PA (Kittanning Area) |
| 46 | Brandon Flick | DB | 6-0 | 185 | Fr. | Butler, PA (Knock High) |
| 47 | Jacob Adams | LB | 6-2 | 205 | So. | Cincinnati, OH (Princeton) |
| 48 | Kevin Nossem | LB | 6-2 | 210 | Fr. | Munster, IN (Munster) |
| 49 | Tripper Duchscherer | DL | 6-0 | 275 | Fr. | Middlefiled, OH (Cardinal) |
| 51 | Trevor Shaver | DL | 5-9 | 200 | Sr. | Richfield, OH (Revere) |
| 52 | Michael Sirosky | DL | 6-1 | 205 | Fr. | Rochester Hills, MI (Rochester Adams) |
| 53 | Ryan Ferguson | LB | 6-0 | 185 | Fr. | Wheaton, IL (St. Francis) |
| 54 | Adam Watson | DE | 6-1 | 210 | Fr. | Mentor, OH (Mentor) |
| 55 | Richard Doolin | DE | 6-1 | 230 | So. | Bethel Park, PA (Bethel Park) |
| 56 | Dale English | DL | 6-1 | 255 | So. | Middleburg Hts., OH (Holy Name) |
| 57 | Gene Gross | OL | 5-11 | 230 | So. | Lancaster, PA (Manheim Township) |
| 58 | Andrew Dixon | OL | 6-2 | 240 | Sr. | Moon Twp., PA (Moon Area) |
| 59 | Tim Derickson | LB | 5-9 | 200 | Jr. | Liberty Township, OH (Lakota East) |
| 60 | Lucas Voigt | DL | 5-9 | 210 | Fr. | North Royalton, OH (Padua Franciscan) |
| 61 | William Qaqish | OL | 5-11 | 260 | Jr. | Fairlawn, OH (Copley) |
| 62 | Michael Allen | OL | 5-11 | 250 | So. | McMurray, PA (Peters Township) |
| 63 | Christian Anderson | DE | 6-0 | 235 | So. | Maumee, OH (Marion Pleasant) |
| 64 | Jake Mey | DL | 6-0 | 245 | Jr. | Brook Park, OH (Padua Franciscan) |
| 65 | Michael Koopman | OL | 6-1 | 265 | Fr. | Brunswick, OH (Padua Franciscan) |
| 66 | Tyler Hugus | OL | 6-2 | 230 | Fr. | Scottsdale, AZ (Notre Dame Prep) |
| 67 | Andrew Zajac | OL | 6-2 | 230 | Jr. | Downers Grove, IL (Downers Grove North) |
| 68 | Andrew Berkebile | OL | 6-1 | 260 | Fr. | Cranberry Township, PA (Seneca Valley) |
| 69 | Cory Leshen | OL | 6-0 | 255 | Sr. | West Mifflin, PA (West Mifflin Area) |
| 70 | Joshua Gershlak | OL | 6-2 | 300 | Jr. | Peabody, MA (St. Johns Prep) |
| 74 | Marcus Kluczynski | OL | 6-4 | 240 | Jr. | Erie, PA (Mcdowell) |
| 75 | Brandon Rolle | OL | 6-2 | 250 | So. | Harrisburg, PA (Susquehanna Township) |
| 76 | Chris Yanosko | OL | 6-4 | 248 | Fr. | Parma, OH (St. Ignatius) |
| 77 | Matt Yanosko | OL | 6-4 | 300 | Jr. | Parma, OH (St. Ignatius) |
| 78 | Brandon Leedy | DL | 6-0 | 250 | Fr. | Durham, NC (Charles E. Jordan Senior) |
| 79 | Tony Opperman | OL | 6-2 | 240 | So. | Pickerington, OH (St. Charles Preparatory) |
| 80 | Matthew Davis | WR | 6-4 | 200 | So. | Chatsworth, CA (Chaminade Prep) |
| 81 | Rob Lajeunesse | TE | 6-3 | 220 | So. | Aurora, OH (Aurora) |
| 82 | Brian Rice | WR | 6-0 | 175 | So. | New Castle, PA (New Castle) |
| 83 | Ryan Kolesar | WR | 6-2 | 180 | Sr. | Mentor, OH (Mentor) |
| 84 | Kevin Street | DB | 6-1 | 150 | Sr. | Barberton, OH (Coventry) |
| 85 | Zachary Scott | WR | 6-3 | 185 | Fr. | Imperial, PA (West Allegheny) |
| 86 | Shaun Nicely | WR | 5-11 | 190 | Jr. | Willoughby, OH (Willoughby South) |
| 87 | Colin Repko | WR | 5-9 | 170 | So. | Sayre, PA (Athens Area) |
| 88 | Garrett Forejt | DB | 5-11 | 150 | Fr. | Ruff's Dale, PA (Greensburg Central Catholic) |
| 89 | Sam Coffey | K | 5-10 | 163 | Jr. | Middletown, OH (Lakota East) |
| 90 | Daniel Vasil | K/P | 5-9 | 160 | So. | Erie, PA (McDowell) |
| 92 | Robert Ruffner | DB | 5-8 | 165 | Fr. | Allison Park, PA (Shady Side Academy) |
| 93 | Michael Harris | DL | 6-0 | 270 | Fr. | Shaker Heights, OH (Shaker Heights) |
| 94 | Phillip Grizer | DL | 6-1 | 235 | Fr. | Pataskala, OH (Licking Heights) |
| 95 | Philip Kalal | DL | 5-9 | 240 | Fr. | North Olmsted, OH (North Olmsted) |
| 96 | Lucas Johnson | DL | 5-11 | 215 | Fr. | River Falls, WI (River Falls) |
| 97 | Michael Fioramonti | LB/S | 5-11 | 190 | Fr. | Loxahatchee, FL (Seminole Ridge) |
| 98 | Collin Desens | DL | 6-1 | 230 | Fr. | Hopewell Junction, NY (Arlington) |
| 99 | Cullen Dolan | TE/OL | 6-3 | 230 | Fr. | Chicago, IL (Brother Rice) |
| Head Coach: | Greg Debeljak | |||||
| Assistant Coaches: | Marcus Macalla (Associate Head Coach/Defensive Coordinator), Dereck Slesh (Offensive Coordinator), Jerry Schuplinski (Special Teams Coordinator/Linebackers), Dave DiCarlo (Quarterbacks), Mickey Iliano (Offensive Line), Jim Michals (Outside Linebackers), Mike Jones (Cornerbacks), Ryan Jones (Wide Receivers), James Rosenbury (Running Backs), Ben Taylor (Defensive Line), Sam Suitca (Asst. Defensive Line), Kyle Brower (Student Assistant/Asst. Linebackers) |
