Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mullins, Cha | 13 | 4 | 2 | - | 19 |
| Pecoraro, Co | 13 | 2 | - | 1 | 16 |
| Richards, Ma | 11 | - | - | - | 11 |
| Marko, Bobby | 9 | 2 | - | - | 11 |
| Abed, Jamal | 10 | 1 | - | - | 11 |
| Hurley, Clay | 6 | 4 | - | - | 10 |
| Keefe, Phil | 7 | 1 | 1 | - | 9 |
| Bills, Steve | 5 | 1 | - | - | 6 |
| Alexander, S | 4 | 2 | - | - | 6 |
| Stone, Jacks | 1 | 1 | - | - | 2 |
| Zak, Peter | 1 | - | - | - | 1 |
| Fry, Zach | 1 | - | - | - | 1 |
| TEAM | 81 | 18 | 3 | 1 | 103 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Marko, Bobby | 6 | 1 | 1 | - | 8 |
| Mullins, Cha | 3 | 2 | 1 | 1 | 7 |
| Bills, Steve | 3 | - | 2 | 1 | 6 |
| Pecoraro, Co | 4 | 2 | - | - | 6 |
| Richards, Ma | 4 | - | - | - | 4 |
| Hurley, Clay | 2 | 1 | - | - | 3 |
| Abed, Jamal | 3 | - | - | - | 3 |
| Alexander, S | 1 | 2 | - | - | 3 |
| Keefe, Phil | 2 | - | - | - | 2 |
| Fry, Zach | 2 | - | - | - | 2 |
| Stone, Jacks | 1 | - | - | - | 1 |
| Smith, Cory | 1 | - | - | - | 1 |
| TEAM | 32 | 8 | 4 | 2 | 46 |
| HITTING STREAKS | Longest | Current |
| Mullins, Cha | 11 | 11 |
| Hurley, Clay | 9 | - |
| Keefe, Phil | 7 | - |
| Pecoraro, Co | 7 | 7 |
| Abed, Jamal | 7 | 4 |
| Marko, Bobby | 5 | - |
| Richards, Ma | 5 | 2 |
| Bills, Steve | 5 | 2 |
| Stone, Jacks | 3 | 3 |
| Coan, Tim | 3 | - |
| Robinson, Mi | 3 | - |
| Zak, Peter | 3 | 1 |
| Alexander, S | 3 | 1 |
| Haley, Kevin | 2 | 1 |
| Smith, Cory | 2 | 1 |
| Gobuty, Eric | 1 | - |
| Viau, Matt | 1 | - |
| Fry, Zach | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Marko, Bobby | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | 4 | 25 | . | . | 15 | . | . | . | |
| Richards, Ma | 43 | . | . | . | . | . | . | 39 | 3 | 1 | . | . | 20 | 22 | 1 | . | . | . | . | . | . | |
| Hurley, Clay | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 15 | . | . | . | . | . | . | . | 27 | |
| Mullins, Cha | 42 | . | 8 | 32 | . | . | . | . | . | . | . | 2 | . | . | 15 | 27 | . | . | . | . | . | |
| Pecoraro, Co | 41 | . | . | 6 | . | . | . | . | . | . | . | 35 | . | . | . | 12 | 21 | 7 | 1 | . | . | |
| Abed, Jamal | 38 | . | . | . | 35 | 3 | . | . | . | . | . | . | 9 | 18 | . | . | . | . | 2 | . | 9 | |
| Bills, Steve | 36 | . | 35 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 16 | 10 | 8 | . | |
| Alexander, S | 26 | . | . | 6 | . | 18 | . | . | . | . | . | 2 | . | . | 3 | . | 6 | 3 | 13 | 1 | . | |
| Keefe, Phil | 26 | . | . | . | . | . | . | . | . | 24 | . | 2 | . | . | . | . | 8 | 1 | 6 | 11 | . | |
| Stone, Jacks | 20 | . | . | . | . | . | . | 2 | . | 18 | . | . | . | . | . | . | . | . | 10 | 9 | 1 | |
| Haley, Kevin | 19 | 13 | . | . | 6 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 1 | 4 | 1 | |
| Smith, Cory | 18 | 6 | . | . | . | 11 | . | . | . | . | . | 1 | . | . | . | 2 | 5 | 1 | 1 | 3 | . | |
| Fry, Zach | 14 | 8 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 4 | 2 | . | . | . | . | |
| Lieberman, N | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Viau, Matt | 8 | . | . | . | 2 | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | |
| Boshinski, A | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Coan, Tim | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | |
| Robinson, Mi | 4 | . | . | . | 2 | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | 1 | 1 | 1 | |
| Zak, Peter | 3 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | 1 | . | |
| Jensen, Rob | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Gobuty, Eric | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Dye, Devin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Clark, Jack | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
Statistics By Position |
Record: 12-33 Home: 2-11 Away: 5-16 Neutral: 5-6 UAA: 3-3
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alexander, S/CASE | .429 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| p | Haley, Kevin/CASE | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 30 | 2 | .944 |
| c | Zak, Peter/CASE | .385 | 8 | 13 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | .923 | 1 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
| c | Mullins, Cha/CASE | .308 | 7 | 26 | 6 | 8 | 4 | 0 | 0 | 6 | 12 | .462 | 2 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 37 | 3 | 0 | 1.000 |
| c | Bills, Steve/CASE | .256 | 29 | 90 | 11 | 23 | 6 | 0 | 1 | 17 | 32 | .356 | 4 | 4 | 16 | 0 | .316 | 0 | 2 | 1-2 | 126 | 24 | 1 | .993 |
| 1b | Pecoraro, Co/CASE | .438 | 6 | 16 | 3 | 7 | 2 | 0 | 1 | 7 | 12 | .750 | 2 | 0 | 0 | 0 | .474 | 1 | 0 | 1-1 | 48 | 1 | 0 | 1.000 |
| 1b | Mullins, Cha/CASE | .407 | 29 | 108 | 21 | 44 | 6 | 1 | 4 | 22 | 64 | .593 | 5 | 4 | 11 | 6 | .453 | 0 | 0 | 1-1 | 238 | 10 | 4 | .984 |
| 1b | Alexander, S/CASE | .400 | 5 | 15 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 34 | 3 | 0 | 1.000 |
| 1b | Zak, Peter/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 1b | Clark, Jack/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Viau, Matt/CASE | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| 2b | Robinson, Mi/CASE | .400 | 7 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .600 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
| 2b | Abed, Jamal/CASE | .352 | 31 | 91 | 22 | 32 | 3 | 0 | 1 | 12 | 38 | .418 | 14 | 8 | 21 | 1 | .478 | 0 | 2 | 17-21 | 55 | 74 | 6 | .956 |
| 2b | Haley, Kevin/CASE | .154 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 4 | 0 | .267 | 0 | 2 | 0-0 | 14 | 10 | 2 | .923 |
| 3b | Abed, Jamal/CASE | .286 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 3b | Bills, Steve/CASE | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| 3b | Fry, Zach/CASE | .235 | 7 | 17 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | .412 | 2 | 2 | 6 | 0 | .364 | 1 | 0 | 1-1 | 1 | 9 | 2 | .833 |
| 3b | Alexander, S/CASE | .216 | 19 | 51 | 8 | 11 | 2 | 0 | 0 | 7 | 13 | .255 | 2 | 1 | 7 | 3 | .255 | 1 | 0 | 1-1 | 7 | 24 | 7 | .816 |
| 3b | Viau, Matt/CASE | .091 | 9 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 13 | 4 | .789 |
| 3b | Smith, Cory/CASE | .083 | 11 | 24 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .083 | 3 | 0 | 4 | 0 | .185 | 0 | 0 | 0-0 | 5 | 16 | 3 | .875 |
| 3b | Lewandowski,/CASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Jensen, Rob/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Haley, Kevin/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Marko, Bobby/CASE | .228 | 37 | 127 | 20 | 29 | 3 | 1 | 3 | 25 | 43 | .339 | 16 | 2 | 45 | 2 | .322 | 1 | 1 | 3-4 | 53 | 93 | 18 | .890 |
| ss | Viau, Matt/CASE | .000 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| of | Keefe, Phil/CASE | .444 | 17 | 54 | 11 | 24 | 2 | 1 | 0 | 10 | 28 | .519 | 1 | 0 | 9 | 0 | .446 | 1 | 0 | 3-4 | 27 | 0 | 2 | .931 |
| of | Hurley, Clay/CASE | .327 | 35 | 110 | 19 | 36 | 3 | 1 | 0 | 18 | 41 | .373 | 4 | 4 | 18 | 0 | .373 | 0 | 4 | 21-23 | 56 | 0 | 2 | .966 |
| of | Richards, Ma/CASE | .282 | 37 | 117 | 21 | 33 | 7 | 0 | 0 | 17 | 40 | .342 | 23 | 2 | 16 | 1 | .397 | 4 | 2 | 7-10 | 54 | 3 | 2 | .966 |
| of | Coan, Tim/CASE | .263 | 13 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 2-3 | 9 | 0 | 0 | 1.000 |
| of | Stone, Jacks/CASE | .188 | 27 | 64 | 9 | 12 | 6 | 0 | 0 | 5 | 18 | .281 | 3 | 2 | 21 | 2 | .243 | 1 | 2 | 0-0 | 29 | 2 | 4 | .886 |
| of | Zak, Peter/CASE | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gobuty, Eric/CASE | .000 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Alexander, S/CASE | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pecoraro, Co/CASE | .340 | 31 | 106 | 16 | 36 | 11 | 0 | 0 | 9 | 47 | .443 | 8 | 1 | 28 | 4 | .391 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Keefe, Phil/CASE | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Cory/CASE | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robinson, Mi/CASE | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pecoraro, Co/CASE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abed, Jamal/CASE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Cory/CASE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley, Kevin/CASE | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stone, Jacks/CASE | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gobuty, Eric/CASE | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zak, Peter/CASE | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexander, S/CASE | .000 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fry, Zach/CASE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robinson, Mi/CASE | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keefe, Phil/CASE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coan, Tim/CASE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Murphy, Josh/CASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lewandowski,/CASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Viau, Matt/CASE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mullins, Cha/CASE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gobuty, Eric/CASE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stone, Jacks/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abed, Jamal/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hurley, Clay/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Viau, Matt/CASE | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Robinson, Mi/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Coan, Tim/CASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lieberman, N | 12 | 1 | 11 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Boshinski, A | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Potter, Brad | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| p | Haley, Kevin | 36 | 4 | 30 | 2 | .944 | 2 | 6 | 2 | .750 | 0 | 0 |
| p | Smith, Cory | 14 | 0 | 12 | 2 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Lorenz, Tayl | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Fry, Zach | 11 | 3 | 6 | 2 | .818 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Dye, Devin | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Alexander, S | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Kale, Aron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Clark, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Mullins, Cha | 40 | 37 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
| c | Bills, Steve | 151 | 126 | 24 | 1 | .993 | 0 | 27 | 17 | .614 | 6 | 1 |
| c | Zak, Peter | 21 | 18 | 2 | 1 | .952 | 1 | 4 | 0 | 1.000 | 2 | 0 |
| 1b | Pecoraro, Co | 49 | 48 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Alexander, S | 37 | 34 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Mullins, Cha | 252 | 238 | 10 | 4 | .984 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Zak, Peter | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Clark, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Abed, Jamal | 135 | 55 | 74 | 6 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Haley, Kevin | 26 | 14 | 10 | 2 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Viau, Matt | 8 | 1 | 6 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Robinson, Mi | 14 | 5 | 7 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Bills, Steve | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lewandowski, | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Smith, Cory | 24 | 5 | 16 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Fry, Zach | 12 | 1 | 9 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Abed, Jamal | 6 | 2 | 3 | 1 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Alexander, S | 38 | 7 | 24 | 7 | .816 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Viau, Matt | 19 | 2 | 13 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jensen, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Marko, Bobby | 164 | 53 | 93 | 18 | .890 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Viau, Matt | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Coan, Tim | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gobuty, Eric | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Richards, Ma | 59 | 54 | 3 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hurley, Clay | 58 | 56 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keefe, Phil | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stone, Jacks | 35 | 29 | 2 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Zak, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Chicago (Apr 26, 2009) |
| Runs scored: | 21 | - | vs Grove City (Apr 04, 2009) |
| Hits: | 22 | - | vs Grove City (Apr 04, 2009) |
| RBIs: | 19 | - | vs Washington (Mar 12, 2009) |
| 19 | - | vs Grove City (Apr 04, 2009) | |
| Doubles: | 6 | - | vs Grove City (Apr 04, 2009) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | vs Washington (Apr 25, 2009) |
| Total bases: | 31 | - | vs Grove City (Apr 04, 2009) |
| Walks: | 8 | - | vs Lake Erie College (Mar 19, 2009) |
| 8 | - | vs Washington (Apr 26, 2009) | |
| Strikeouts: | 13 | - | vs Cleveland State Univ (Mar 27, 2009) |
| Sac hits: | 2 | - | vs Emory University (Mar 08, 2009) |
| 2 | - | vs Emory University (Mar 11, 2009) | |
| Sac flies: | 3 | - | vs Emory University (Mar 13, 2009) |
| Stolen bases: | 10 | - | vs Kenyon College (Mar 22, 2009) |
| Hit by pitch: | 4 | - | vs Grove City (Apr 04, 2009) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | vs Washington (Mar 14, 2009) |
| 13 | - | vs Cleveland State Univ (Mar 29, 2009) | |
| Hit into DP: | 3 | - | vs LaGrange College (3/7/09) |
Fielding
| Putouts: | 35 | - | vs Chicago (Apr 26, 2009) |
| Assists: | 20 | - | vs Washington (Apr 26, 2009) |
| Errors: | 7 | - | vs Cleveland State Univ (Mar 27, 2009) |
| Passed balls: | 4 | - | vs LaGrange College (3/6/09) |
| DPs turned: | 4 | - | vs Washington (Apr 26, 2009) |
Pitching
| Innings pitched: | 11.2 | - | vs Chicago (Apr 26, 2009) |
| Runs allowed: | 23 | - | vs Guilford (Feb 22, 2009) |
| Earned runs: | 17 | - | vs Guilford (Feb 22, 2009) |
| Walks allowed: | 11 | - | vs Guilford (Feb 22, 2009) |
| Strikeouts: | 10 | - | vs Ohio Wesleyan (Mar 28, 2009) |
| Hits allowed: | 24 | - | vs Heidelberg (Mar 25, 2009) |
| Doubles allowed: | 6 | - | vs Baldwin-Wallace (Apr 09, 2009) |
| 6 | - | vs Lake Erie College (Apr 17, 2009) | |
| Triples allowed: | 3 | - | vs Grove City (Apr 04, 2009) |
| 3 | - | vs Thiel College (Apr 18, 2009) | |
| Homers allowed: | 3 | - | vs Guilford (Feb 21, 2009) |
| 3 | - | vs Cleveland State Univ (Mar 29, 2009) | |
| Wild pitches: | 4 | - | vs Guilford (Feb 22, 2009) |
| 4 | - | vs Lake Erie College (Apr 17, 2009) | |
| Hit batters: | 6 | - | vs Cleveland State Univ (Mar 27, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | Abed, Jamal vs Grove City (Apr 04, 2009) |
| 4 | - | Mullins, Cha vs Grove City (Apr 04, 2009) | |
| 4 | - | Marko, Bobby vs Grove City (Apr 04, 2009) | |
| Hits: | 5 | - | Pecoraro, Co vs Washington (Apr 25, 2009) |
| RBIs: | 5 | - | Bills, Steve vs Washington (Mar 12, 2009) |
| 5 | - | Mullins, Cha vs Grove City (Apr 04, 2009) | |
| Doubles: | 2 | - | (6 times ) |
