Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UAA | Pitcher of record | Attend | Time | ||||
| Feb 21, 2009 | at | Guilford | 7-17 | L | 7-8-3 | / | 17-18-2 | 0-1-0 | 0-0-0 | Haley, Kevin (L 0-1) | 75 | 2:12 | |||
| Feb 21, 2009 | at | Guilford | 4-5 | L | 4-5-0 | / | 5-15-2 | 0-2-0 | 0-0-0 | Fry, Zach (L 0-1) | 50 | 1:52 | |||
| Feb 22, 2009 | at | Guilford | 8-23 | L | 8-10-4 | / | 23-15-4 | 0-3-0 | 0-0-0 | Smith, Cory (L 0-1) | 50 | 2:30 | |||
| Feb 22, 2009 | at | Guilford | W | 14-9 | 14-15-0 | / | 9-14-4 | 1-3-0 | 0-0-0 | Lieberman, N (W 1-0) | 55 | 2:00 | |||
| Feb 28, 2009 | vs | #10 College of Wooster | W | 2-0 | 2-2-0 | / | 0-6-1 | 2-3-0 | 0-0-0 | Fry, Zach (W 1-1) | 55 | 1:40 | |||
| Feb 28, 2009 | vs | #10 College of Wooster | 2-6 | L | 2-4-2 | / | 6-14-2 | 2-4-0 | 0-0-0 | Lieberman, N (L 1-1) | 55 | 1:59 | |||
| 3/6/09 | at | LaGrange College | 4-16 | L | 4-11-3 | / | 16-20-2 | 2-5-0 | 0-0-0 | Fry, Zach (L) | 121 | 3:10 | |||
| 3/7/09 | at | LaGrange College | 6-15 | L | 6-11-2 | / | 15-15-2 | 2-6-0 | 0-0-0 | Haley, Kevin (L) | 104 | 2:40 | |||
| Mar 08, 2009 | at | Emory University | 2-7 | L | 2-9-1 | / | 7-8-0 | 2-7-0 | 0-0-0 | Lieberman, N (L 1-2) | 150 | 2:15 | |||
| * | Mar 10, 2009 | vs | Univ. of Rochester | 2-16 | L | 2-7-3 | / | 16-14-2 | 2-8-0 | 0-1-0 | Fry, Zach (L 1-3) | 75 | 2:00 | ||
| * | Mar 11, 2009 | vs | Emory University | W | 6-3 | 6-9-1 | / | 3-10-0 | 3-8-0 | 1-1-0 | Haley, Kevin (W 1-2) | 150 | 2:45 | ||
| * | Mar 12, 2009 | at | Washington | W | 20-9 | 20-15-1 | / | 9-12-4 | 4-8-0 | 2-1-0 | Lieberman, N (W) | 100 | 2:30 | ||
| * | Mar 12, 2009 | at | Brandeis | 5-6 | L | 5-13-1 | / | 6-12-2 | 4-9-0 | 2-2-0 | Alexander, S (L) | 150 | 3:00 | ||
| * | Mar 13, 2009 | vs | Emory University | W | 9-4 | 9-14-4 | / | 4-12-2 | 5-9-0 | 3-2-0 | Fry, Zach (W 2-3) | 100 | 2:50 | ||
| * | Mar 14, 2009 | vs | Washington | 3-5 | L | 3-12-2 | / | 5-12-0 | (9) | 5-10-0 | 3-3-0 | Alexander, S (L) | 100 | 2:45 | |
| Mar 19, 2009 | at | Lake Erie College | 1-22 | L | 1-1-5 | / | 22-14-1 | 5-11-0 | 3-3-0 | Lieberman, N (L) | 82 | 2:23 | |||
| Mar 22, 2009 | vs | Kenyon College | 6-7 | L | 6-13-1 | / | 7-13-1 | (8) | 5-12-0 | 3-3-0 | Alexander, S (L) | 83 | 2:05 | ||
| Mar 22, 2009 | vs | Kenyon College | W | 8-6 | 8-8-0 | / | 6-9-2 | 6-12-0 | 3-3-0 | Haley, Kevin (W) | 83 | 5:30 | |||
| Mar 25, 2009 | #12 HEIDELBERG | 2-21 | L | 2-6-3 | / | 21-24-1 | 6-13-0 | 3-3-0 | Fry, Zach (L 2-4) | 43 | 2:54 | ||||
| Mar 27, 2009 | CLEVELAND STATE UNIV | 1-13 | L | 1-5-7 | / | 13-14-1 | 6-14-0 | 3-3-0 | Haley, Kevin (L) | 0 | |||||
| Mar 28, 2009 | OHIO WESLEYAN | 0-1 | L | 0-5-0 | / | 1-4-0 | 6-15-0 | 3-3-0 | Lieberman, N (L 2-4) | 56 | 1:42 | ||||
| Mar 28, 2009 | OHIO WESLEYAN | 1-3 | L | 1-4-4 | / | 3-4-0 | 6-16-0 | 3-3-0 | Boshinski, A (L 0-1) | 105 | 1:49 | ||||
| Mar 29, 2009 | at | Cleveland State Univ | 4-12 | L | 4-11-1 | / | 12-18-2 | 6-17-0 | 3-3-0 | Fry, Zach (L 2-5) | 111 | 2:51 | |||
| Mar 31, 2009 | at | Baldwin-Wallace | 1-9 | L | 1-8-3 | / | 9-12-0 | 6-18-0 | 3-3-0 | Haley, Kevin (L) | 178 | 2:05 | |||
| Apr 01, 2009 | at | Muskingum College | 3-5 | L | 3-5-5 | / | 5-7-1 | 6-19-0 | 3-3-0 | Boshinski, A (L) | 0 | ||||
| Apr 04, 2009 | at | Grove City | W | 21-17 | 21-22-3 | / | 17-22-2 | 7-19-0 | 3-3-0 | Fry, Zach (W) | 40 | 2:58 | |||
| Apr 04, 2009 | at | Grove City | W | 13-8 | 13-13-1 | / | 8-7-1 | 8-19-0 | 3-3-0 | Lieberman, N (W) | 35 | 2:15 | |||
| Apr 05, 2009 | BETHANY COLLEGE | W | 3-0 | 3-8-2 | / | 0-4-0 | 9-19-0 | 3-3-0 | Boshinski, A (W 1-2) | 61 | 1:54 | ||||
| Apr 05, 2009 | BETHANY COLLEGE | W | 11-0 | 11-10-1 | / | 0-7-2 | 10-19-0 | 3-3-0 | Haley, Kevin (W 3-4) | 38 | 1:51 | ||||
| Apr 09, 2009 | BALDWIN-WALLACE | 6-8 | L | 6-9-1 | / | 8-14-0 | 10-20-0 | 3-3-0 | Lieberman, N (L 3-5) | 54 | 2:35 | ||||
| Apr 11, 2009 | at | Westminster | 3-5 | L | 3-9-0 | / | 5-7-1 | 10-21-0 | 3-3-0 | Haley, Kevin (L 3-5) | 120 | 1:55 | |||
| Apr 11, 2009 | at | Westminster | 5-6 | L | 5-9-1 | / | 6-8-2 | 10-22-0 | 3-3-0 | Alexander, S (L 0-4) | - | 2:10 | |||
| Apr 15, 2009 | OBERLIN COLLEGE | 1-2 | L | 1-9-1 | / | 2-8-1 | 10-23-0 | 3-3-0 | Lieberman, N (L 3-6) | 29 | 1:48 | ||||
| Apr 15, 2009 | OBERLIN COLLEGE | 1-3 | L | 1-3-2 | / | 3-7-1 | 10-24-0 | 3-3-0 | Smith, Cory (L 0-2) | 31 | 1:41 | ||||
| Apr 16, 2009 | vs | #11 College of Wooster | 5-15 | L | 5-11-5 | / | 15-19-2 | 10-25-0 | 3-3-0 | Haley, Kevin (L 3-6) | 124 | 3:06 | |||
| Apr 17, 2009 | LAKE ERIE COLLEGE | 4-9 | L | 4-9-1 | / | 9-15-3 | 10-26-0 | 3-3-0 | Dye, Devin (L 0-1) | 65 | 2:48 | ||||
| Apr 18, 2009 | THIEL COLLEGE | 1-3 | L | 1-7-1 | / | 3-2-0 | 10-27-0 | 3-3-0 | Lieberman, N (L 3-7) | 87 | 1:42 | ||||
| Apr 18, 2009 | THIEL COLLEGE | 0-8 | L | 0-6-2 | / | 8-9-1 | 10-28-0 | 3-3-0 | Boshinski, A (L 1-3) | 82 | 2:05 | ||||
| Apr 19, 2009 | at | Mount Union | W | 10-3 | 10-13-2 | / | 3-4-1 | 11-28-0 | 3-3-0 | Haley, Kevin (W 4-5) | 132 | 1:55 | |||
| Apr 19, 2009 | at | Mount Union | 4-6 | L | 4-7-1 | / | 6-7-0 | 11-29-0 | 3-3-0 | Dye, Devin (L 0-2) | 132 | 1:40 | |||
| Apr 23, 2009 | JOHN CARROLL | 12-18 | L | 12-16-4 | / | 18-19-1 | 11-30-0 | 3-3-0 | Haley, Kevin (L 4-7) | 57 | 3:22 | ||||
| Apr 25, 2009 | at | Chicago | 3-8 | L | 3-7-1 | / | 8-10-0 | 11-31-0 | 3-3-0 | Lieberman, N (L 3-8) | 60 | 1:55 | |||
| Apr 25, 2009 | vs | Washington | 7-13 | L | 7-13-3 | / | 13-14-2 | 11-32-0 | 3-3-0 | Smith, Cory (L 0-3) | 60 | 2:40 | |||
| Apr 26, 2009 | vs | Washington | W | 9-1 | 9-10-4 | / | 1-5-3 | 12-32-0 | 3-3-0 | Haley, Kevin (W 5-7) | 75 | 2:44 | |||
| Apr 26, 2009 | at | Chicago | 8-9 | L | 8-10-3 | / | 9-17-2 | (12) | 12-33-0 | 3-3-0 | Lorenz, Tayl (L 0-1) | 70 | 3:32 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 21, 2009 | at | Guilford | 28 | 7 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 18 | 6 | 3 | .286 | |
| Feb 21, 2009 | at | Guilford | 28 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .232 | |
| Feb 22, 2009 | at | Guilford | 31 | 8 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 18 | 5 | 4 | .264 | |
| Feb 22, 2009 | at | Guilford | 36 | 14 | 15 | 12 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 21 | 13 | 0 | .309 | |
| Feb 28, 2009 | vs | College of Wooster | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | .278 | |
| Feb 28, 2009 | vs | College of Wooster | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 14 | 2 | .260 | |
| 3/6/09 | at | LaGrange College | 36 | 4 | 11 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 24 | 11 | 3 | .268 | |
| 3/7/09 | at | LaGrange College | 35 | 6 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 14 | 2 | .275 | |
| Mar 08, 2009 | at | Emory University | 33 | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 24 | 9 | 1 | .275 | |
| * | Mar 10, 2009 | vs | Univ. of Rochester | 28 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 11 | 3 | .272 |
| * | Mar 11, 2009 | vs | Emory University | 31 | 6 | 9 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 16 | 1 | .274 |
| * | Mar 12, 2009 | at | Washington | 38 | 20 | 15 | 19 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 11 | 1 | .286 |
| * | Mar 12, 2009 | at | Brandeis | 39 | 5 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 26 | 9 | 1 | .291 |
| * | Mar 13, 2009 | vs | Emory University | 37 | 9 | 14 | 9 | 3 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 6 | 27 | 8 | 4 | .298 |
| * | Mar 14, 2009 | vs | Washington | 39 | 3 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 15 | 2 | .299 |
| Mar 19, 2009 | at | Lake Erie College | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 5 | .290 | |
| Mar 22, 2009 | vs | Kenyon College | 36 | 6 | 13 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 7 | 1 | .295 | |
| Mar 22, 2009 | vs | Kenyon College | 28 | 8 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 9 | 0 | .295 | |
| Mar 25, 2009 | Heidelberg | 32 | 2 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | 10 | 3 | .289 | ||
| Mar 27, 2009 | Cleveland State Univ | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 27 | 17 | 7 | .283 | ||
| Mar 28, 2009 | Ohio Wesleyan | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .280 | ||
| Mar 28, 2009 | Ohio Wesleyan | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 4 | .276 | ||
| Mar 29, 2009 | at | Cleveland State Univ | 37 | 4 | 11 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | 24 | 10 | 1 | .277 | |
| Mar 31, 2009 | at | Baldwin-Wallace | 33 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 24 | 10 | 3 | .275 | |
| Apr 01, 2009 | at | Muskingum College | 32 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 24 | 12 | 5 | .271 | |
| Apr 04, 2009 | at | Grove City | 42 | 21 | 22 | 19 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 21 | 8 | 3 | .283 | |
| Apr 04, 2009 | at | Grove City | 31 | 13 | 13 | 11 | 4 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 21 | 7 | 1 | .288 | |
| Apr 05, 2009 | Bethany College | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .290 | ||
| Apr 05, 2009 | Bethany College | 25 | 11 | 10 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 10 | 1 | .293 | ||
| Apr 09, 2009 | Baldwin-Wallace | 33 | 6 | 9 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 27 | 10 | 1 | .292 | ||
| Apr 11, 2009 | at | Westminster | 26 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 7 | 18 | 9 | 0 | .293 | |
| Apr 11, 2009 | at | Westminster | 29 | 5 | 9 | 5 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 20 | 12 | 1 | .294 | |
| Apr 15, 2009 | Oberlin College | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .295 | ||
| Apr 15, 2009 | Oberlin College | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | .291 | ||
| Apr 16, 2009 | vs | College of Wooster | 35 | 5 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 15 | 5 | .291 | |
| Apr 17, 2009 | Lake Erie College | 36 | 4 | 9 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 11 | 1 | .290 | ||
| Apr 18, 2009 | Thiel College | 27 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | .289 | ||
| Apr 18, 2009 | Thiel College | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 21 | 7 | 2 | .288 | ||
| Apr 19, 2009 | at | Mount Union | 34 | 10 | 13 | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 2 | .291 | |
| Apr 19, 2009 | at | Mount Union | 25 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 18 | 8 | 1 | .290 | |
| Apr 23, 2009 | John Carroll | 40 | 12 | 16 | 11 | 4 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 27 | 14 | 4 | .294 | ||
| Apr 25, 2009 | at | Chicago | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 13 | 1 | .292 | |
| Apr 25, 2009 | vs | Washington | 39 | 7 | 13 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 9 | 3 | .293 | |
| Apr 26, 2009 | vs | Washington | 35 | 9 | 10 | 8 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 27 | 20 | 4 | .293 | |
| Apr 26, 2009 | at | Chicago | 46 | 8 | 10 | 4 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 35 | 18 | 3 | .290 | |
| Totals | 1419 | 248 | 412 | 215 | 86 | 5 | 14 | 134 | 1 | 75 | 19 | 43 | 23 | 15 | 24 | 288 | 1026 | 476 | 95 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 21, 2009 | Guilford | 6.0 | 18 | 17 | 15 | 2 | 6 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7-17 | 0 | 1 | 0 | 22.50 | ||
| Feb 21, 2009 | Guilford | 6.0 | 15 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4-5 | 0 | 2 | 0 | 15.00 | ||
| Feb 22, 2009 | Guilford | 6.0 | 15 | 23 | 17 | 11 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8-23 | 0 | 3 | 0 | 18.50 | ||
| Feb 22, 2009 | Guilford | 7.0 | 14 | 9 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-9 | 1 | 3 | 0 | 16.56 | ||
| Feb 28, 2009 | College of Wooster | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-0 | 2 | 3 | 0 | 12.94 | ||
| Feb 28, 2009 | College of Wooster | 6.0 | 14 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2 | 4 | 0 | 12.08 | ||
| 3/6/09 | LaGrange College | 8.0 | 20 | 16 | 5 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-16 | 2 | 5 | 0 | 10.96 | ||
| 3/7/09 | LaGrange College | 8.0 | 15 | 15 | 10 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-15 | 2 | 6 | 0 | 11.00 | ||
| Mar 08, 2009 | Emory University | 8.0 | 8 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2-7 | 2 | 7 | 0 | 10.60 | ||
| * | Mar 10, 2009 | Univ. of Rochester | 7.0 | 14 | 16 | 11 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-16 | 2 | 8 | 0 | 10.96 | |
| * | Mar 11, 2009 | Emory University | 9.0 | 10 | 3 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-3 | 3 | 8 | 1 | 10.04 | |
| * | Mar 12, 2009 | Washington | 7.0 | 12 | 9 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-9 | 4 | 8 | 1 | 10.06 | |
| * | Mar 12, 2009 | Brandeis | 8.2 | 12 | 6 | 6 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-6 | 4 | 9 | 1 | 9.70 | |
| * | Mar 13, 2009 | Emory University | 9.0 | 12 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9-4 | 5 | 9 | 1 | 9.20 | |
| * | Mar 14, 2009 | Washington | 9.0 | 12 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3-5 | 5 | 10 | 1 | 8.79 | |
| Mar 19, 2009 | Lake Erie College | 5.0 | 14 | 22 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-22 | 5 | 11 | 1 | 9.18 | ||
| Mar 22, 2009 | Kenyon College | 7.0 | 13 | 7 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6-7 | 5 | 12 | 1 | 9.10 | ||
| Mar 22, 2009 | Kenyon College | 7.0 | 9 | 6 | 6 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8-6 | 6 | 12 | 2 | 9.02 | ||
| Mar 25, 2009 | Heidelberg | 9.0 | 24 | 21 | 16 | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 2-21 | 6 | 13 | 2 | 9.47 | ||
| Mar 27, 2009 | Cleveland State Univ | 9.0 | 14 | 13 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1-13 | 6 | 14 | 2 | 9.38 | ||
| Mar 28, 2009 | Ohio Wesleyan | 7.0 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 6 | 15 | 2 | 9.02 | ||
| Mar 28, 2009 | Ohio Wesleyan | 7.0 | 4 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 6 | 16 | 2 | 8.69 | ||
| Mar 29, 2009 | Cleveland State Univ | 8.0 | 18 | 12 | 12 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4-12 | 6 | 17 | 2 | 8.91 | ||
| Mar 31, 2009 | Baldwin-Wallace | 8.0 | 12 | 9 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 6 | 18 | 2 | 8.87 | ||
| Apr 01, 2009 | Muskingum College | 8.0 | 7 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 6 | 19 | 2 | 8.68 | ||
| Apr 04, 2009 | Grove City | 7.0 | 22 | 17 | 13 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21-17 | 7 | 19 | 2 | 8.97 | ||
| Apr 04, 2009 | Grove City | 7.0 | 7 | 8 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 8 | 19 | 2 | 8.93 | ||
| Apr 05, 2009 | Bethany College | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 9 | 19 | 2 | 8.62 | ||
| Apr 05, 2009 | Bethany College | 7.0 | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-0 | 10 | 19 | 2 | 8.34 | ||
| Apr 09, 2009 | Baldwin-Wallace | 9.0 | 14 | 8 | 7 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6-8 | 10 | 20 | 2 | 8.29 | ||
| Apr 11, 2009 | Westminster | 6.0 | 7 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 10 | 21 | 2 | 8.27 | ||
| Apr 11, 2009 | Westminster | 6.2 | 8 | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 10 | 22 | 2 | 8.23 | ||
| Apr 15, 2009 | Oberlin College | 7.0 | 8 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 10 | 23 | 2 | 8.03 | ||
| Apr 15, 2009 | Oberlin College | 7.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 10 | 24 | 2 | 7.91 | ||
| Apr 16, 2009 | College of Wooster | 9.0 | 19 | 15 | 10 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 5-15 | 10 | 25 | 2 | 7.98 | ||
| Apr 17, 2009 | Lake Erie College | 9.0 | 15 | 9 | 5 | 4 | 8 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4-9 | 10 | 26 | 2 | 7.88 | ||
| Apr 18, 2009 | Thiel College | 7.0 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 10 | 27 | 2 | 7.68 | ||
| Apr 18, 2009 | Thiel College | 7.0 | 9 | 8 | 7 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0-8 | 10 | 28 | 2 | 7.71 | ||
| Apr 19, 2009 | Mount Union | 7.0 | 4 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-3 | 11 | 28 | 2 | 7.62 | ||
| Apr 19, 2009 | Mount Union | 6.0 | 7 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 11 | 29 | 2 | 7.65 | ||
| Apr 23, 2009 | John Carroll | 9.0 | 19 | 18 | 14 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12-18 | 11 | 30 | 2 | 7.84 | ||
| Apr 25, 2009 | Chicago | 8.0 | 10 | 8 | 7 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 11 | 31 | 2 | 7.84 | ||
| Apr 25, 2009 | Washington | 9.0 | 14 | 13 | 11 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 7-13 | 11 | 32 | 2 | 7.93 | ||
| Apr 26, 2009 | Washington | 9.0 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9-1 | 12 | 32 | 2 | 7.71 | ||
| Apr 26, 2009 | Chicago | 11.2 | 17 | 9 | 8 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8-9 | 12 | 33 | 2 | 7.66 | ||
| Totals | 342.0 | 521 | 382 | 291 | 164 | 203 | 98 | 17 | 24 | 45 | 0 | 57 | 26 | 3 | 248-382 | 12 | 33 | 2 | 7.66 |
* = UAA game
Team Situational Game-by-Game |
| |
date |
|
