Overall Statistics |
Record: 12-33 Home: 2-11 Away: 5-16 Neutral: 5-6 UAA: 3-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mullins, Cha | .388 | 45-42 | 165 | 35 | 64 | 13 | 1 | 4 | 32 | 91 | .552 | 8 | 6 | 13 | 6 | .436 | 0 | 0 | 1-1 | 312 | 20 | 4 | .988 |
| Keefe, Phil | .373 | 29-26 | 83 | 12 | 31 | 5 | 1 | 1 | 13 | 41 | .494 | 4 | 0 | 10 | 1 | .398 | 1 | 1 | 3-4 | 44 | 0 | 3 | .936 |
| Pecoraro, Co | .356 | 43-41 | 146 | 21 | 52 | 16 | 0 | 1 | 20 | 71 | .486 | 10 | 2 | 32 | 5 | .403 | 1 | 0 | 3-3 | 56 | 1 | 0 | 1.000 |
| Hurley, Clay | .326 | 43-42 | 132 | 22 | 43 | 4 | 1 | 0 | 20 | 49 | .371 | 6 | 5 | 26 | 0 | .378 | 0 | 5 | 26-29 | 75 | 2 | 2 | .975 |
| Abed, Jamal | .302 | 41-38 | 126 | 27 | 38 | 3 | 1 | 1 | 13 | 46 | .365 | 19 | 9 | 30 | 1 | .429 | 0 | 4 | 20-25 | 75 | 90 | 13 | .927 |
| Richards, Ma | .276 | 43-43 | 145 | 27 | 40 | 10 | 0 | 0 | 21 | 50 | .345 | 28 | 2 | 20 | 1 | .389 | 5 | 3 | 9-13 | 62 | 4 | 2 | .971 |
| Alexander, S | .267 | 35-26 | 105 | 20 | 28 | 5 | 0 | 0 | 16 | 33 | .314 | 7 | 2 | 15 | 4 | .319 | 2 | 0 | 3-4 | 62 | 44 | 13 | .891 |
| Coan, Tim | .261 | 18-4 | 23 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 1 | 0 | 6 | 1 | .280 | 1 | 0 | 2-3 | 10 | 0 | 0 | 1.000 |
| Zak, Peter | .261 | 17-3 | 23 | 4 | 6 | 2 | 0 | 2 | 3 | 14 | .609 | 3 | 1 | 7 | 0 | .370 | 0 | 0 | 0-0 | 22 | 2 | 2 | .923 |
| Marko, Bobby | .252 | 45-44 | 155 | 26 | 39 | 5 | 1 | 3 | 29 | 55 | .355 | 19 | 3 | 50 | 2 | .341 | 2 | 1 | 4-5 | 68 | 113 | 23 | .887 |
| Bills, Steve | .246 | 37-36 | 114 | 16 | 28 | 8 | 0 | 2 | 23 | 42 | .368 | 7 | 4 | 21 | 0 | .312 | 0 | 4 | 2-4 | 153 | 30 | 3 | .984 |
| Stone, Jacks | .211 | 30-20 | 71 | 11 | 15 | 7 | 0 | 0 | 6 | 22 | .310 | 3 | 3 | 21 | 2 | .269 | 1 | 2 | 0-0 | 30 | 2 | 4 | .889 |
| Haley, Kevin | .211 | 11-7 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 5 | 1 | .286 | 0 | 2 | 0-0 | 18 | 43 | 4 | .938 |
| Robinson, Mi | .200 | 15-4 | 20 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .300 | 1 | 2 | 6 | 0 | .304 | 0 | 1 | 0-0 | 5 | 7 | 2 | .857 |
| Smith, Cory | .167 | 16-12 | 36 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .167 | 5 | 0 | 5 | 0 | .262 | 1 | 0 | 0-0 | 8 | 36 | 6 | .880 |
| Fry, Zach | .167 | 10-6 | 24 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | .292 | 2 | 3 | 9 | 0 | .300 | 1 | 0 | 1-1 | 5 | 22 | 4 | .871 |
| Viau, Matt | .150 | 25-8 | 20 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 4 | 1 | 8 | 0 | .320 | 0 | 0 | 1-2 | 4 | 23 | 7 | .794 |
| Gobuty, Eric | .125 | 10-1 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 4 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Lewandowski, | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Murphy, Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jensen, Rob | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clark, Jack | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 45-45 | 1419 | 248 | 412 | 86 | 5 | 14 | 215 | 550 | .388 | 134 | 43 | 288 | 24 | .366 | 15 | 23 | 75-94 | 1026 | 476 | 95 | .941 |
| Opponents | .345 | 45-45 | 1509 | 382 | 521 | 98 | 17 | 24 | 339 | 725 | .480 | 164 | 57 | 203 | 13 | .423 | 24 | 22 | 48-71 | 1062 | 436 | 63 | .960 |
| LOB - Team (324), Opp (370). DPs turned - Team (26), Opp (31). CI - Team (2), Bills, Steve 2. IBB - Team (1), Bills, Steve 1, Opp (3). Picked off - Abed, Jamal 2, Richards, Ma 2, Hurley, Clay 2, Bills, Steve 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Haley, Kevin | 5.96 | 5-7 | 15-13 | 2 | 0/1 | 0 | 77.0 | 106 | 66 | 51 | 23 | 46 | 19 | 1 | 3 | 329 | .322 | 8 | 9 | 0 | 4 | 6 |
| Alexander, S | 6.41 | 0-4 | 14-0 | 0 | 0/0 | 1 | 19.2 | 28 | 20 | 14 | 8 | 16 | 4 | 2 | 1 | 80 | .350 | 3 | 2 | 0 | 6 | 2 |
| Potter, Brad | 6.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 15 | 9 | 9 | 3 | 5 | 4 | 2 | 2 | 47 | .319 | 1 | 1 | 0 | 1 | 0 |
| Fry, Zach | 7.28 | 3-5 | 10-8 | 1 | 1/0 | 0 | 47.0 | 93 | 49 | 38 | 13 | 22 | 11 | 3 | 4 | 225 | .413 | 5 | 4 | 0 | 2 | 3 |
| Lieberman, N | 7.51 | 3-8 | 15-11 | 2 | 0/0 | 1 | 62.1 | 78 | 63 | 52 | 26 | 39 | 12 | 4 | 4 | 260 | .300 | 1 | 7 | 0 | 3 | 3 |
| Boshinski, A | 7.71 | 1-3 | 14-6 | 1 | 1/0 | 0 | 37.1 | 52 | 41 | 32 | 28 | 31 | 9 | 1 | 6 | 164 | .317 | 5 | 7 | 0 | 1 | 3 |
| Smith, Cory | 8.74 | 0-3 | 13-6 | 0 | 0/0 | 0 | 34.0 | 42 | 39 | 33 | 25 | 17 | 13 | 1 | 0 | 143 | .294 | 7 | 12 | 0 | 1 | 0 |
| Lorenz, Tayl | 9.53 | 0-1 | 16-0 | 0 | 0/0 | 0 | 22.2 | 41 | 41 | 24 | 12 | 11 | 10 | 2 | 2 | 110 | .373 | 7 | 5 | 0 | 2 | 2 |
| Dye, Devin | 10.95 | 0-2 | 15-1 | 0 | 0/1 | 0 | 24.2 | 53 | 38 | 30 | 20 | 14 | 12 | 1 | 2 | 124 | .427 | 7 | 8 | 0 | 1 | 2 |
| Clark, Jack | 11.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 13 | 14 | 6 | 4 | 2 | 4 | 0 | 0 | 26 | .500 | 1 | 2 | 0 | 3 | 1 |
| Kale, Aron | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.66 | 12-33 | 45-45 | 6 | 3/1 | 2 | 342.0 | 521 | 382 | 291 | 164 | 203 | 98 | 17 | 24 | 1509 | .345 | 45 | 57 | 0 | 24 | 22 |
| Opponents | 4.81 | 33-12 | 45-45 | 7 | 2/0 | 6 | 354.0 | 412 | 248 | 189 | 134 | 288 | 86 | 5 | 14 | 1419 | .290 | 44 | 43 | 8 | 15 | 23 |
| PB - Team (14), Bills, Steve 10, Mullins, Cha 2, Zak, Peter 2, Opp (15). Pickoffs - Team (11), Haley, Kevin 4, Smith, Cory 3, Boshinski, A 2, Alexander, S 1, Potter, Brad 1, Opp (7). SBA/ATT - Bills, Steve (40-59), Fry, Zach (9-15), Lieberman, N (11-14), Haley, Kevin (8-10), Boshinski, A (4-8), Lorenz, Tayl (5-7), Dye, Devin (6-7), Mullins, Cha (4-6), Zak, Peter (4-4), Smith, Cory (2-4), Alexander, S (2-3), Potter, Brad (0-2), Clark, Jack (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pecoraro, Co | 57 | 56 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Boshinski, A | 11 | 1 | 10 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Coan, Tim | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Potter, Brad | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Gobuty, Eric | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lewandowski, | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullins, Cha | 336 | 312 | 20 | 4 | .988 | 17 | 4 | 2 | .667 | 2 | 0 |
| Bills, Steve | 186 | 153 | 30 | 3 | .984 | 0 | 40 | 19 | .678 | 10 | 2 |
| Hurley, Clay | 79 | 75 | 2 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Richards, Ma | 68 | 62 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Lieberman, N | 17 | 3 | 13 | 1 | .941 | 0 | 11 | 3 | .786 | 0 | 0 |
| Haley, Kevin | 65 | 18 | 43 | 4 | .938 | 7 | 8 | 2 | .800 | 0 | 0 |
| Keefe, Phil | 47 | 44 | 0 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| Abed, Jamal | 178 | 75 | 90 | 13 | .927 | 9 | 0 | 0 | --- | 0 | 0 |
| Zak, Peter | 26 | 22 | 2 | 2 | .923 | 1 | 4 | 0 | 1.000 | 2 | 0 |
| Alexander, S | 119 | 62 | 44 | 13 | .891 | 4 | 2 | 1 | .667 | 0 | 0 |
| Stone, Jacks | 36 | 30 | 2 | 4 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Marko, Bobby | 204 | 68 | 113 | 23 | .887 | 18 | 0 | 0 | --- | 0 | 0 |
| Smith, Cory | 50 | 8 | 36 | 6 | .880 | 0 | 2 | 2 | .500 | 0 | 0 |
| Fry, Zach | 31 | 5 | 22 | 4 | .871 | 0 | 9 | 6 | .600 | 0 | 0 |
| Robinson, Mi | 14 | 5 | 7 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Dye, Devin | 7 | 4 | 2 | 1 | .857 | 0 | 6 | 1 | .857 | 0 | 0 |
| Lorenz, Tayl | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| Viau, Matt | 34 | 4 | 23 | 7 | .794 | 3 | 0 | 0 | --- | 0 | 0 |
| Jensen, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kale, Aron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1597 | 1026 | 476 | 95 | .941 | 26 | 48 | 23 | .676 | 14 | 2 |
| Opponents | 1561 | 1062 | 436 | 63 | .960 | 31 | 75 | 19 | .798 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abed, Jamal | 13 | 27 | .481 | 25 | 99 | .253 | 13 | 60 | .217 | 25 | 66 | .379 | 1 | 3 | .333 | 18 | 34 | .529 | 22 | 36 | 0.6 |
| Alexander, S | 1 | 14 | .071 | 27 | 91 | .297 | 17 | 58 | .293 | 11 | 47 | .234 | 2 | 4 | .500 | 8 | 23 | .348 | 28 | 33 | 0.8 |
| Bills, Steve | 7 | 29 | .241 | 21 | 85 | .247 | 17 | 66 | .258 | 11 | 48 | .229 | 3 | 8 | .375 | 5 | 22 | .227 | 29 | 37 | 0.8 |
| Coan, Tim | 1 | 4 | .250 | 5 | 19 | .263 | 3 | 10 | .300 | 3 | 13 | .231 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 7 | 0.7 |
| Fry, Zach | 0 | 3 | .000 | 4 | 21 | .190 | 4 | 13 | .308 | 0 | 11 | .000 | 2 | 3 | .667 | 0 | 5 | .000 | 4 | 7 | 0.6 |
| Gobuty, Eric | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 5 | 0.0 |
| Haley, Kevin | 0 | 2 | .000 | 4 | 17 | .235 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 7 | 0.6 |
| Hurley, Clay | 11 | 30 | .367 | 32 | 102 | .314 | 26 | 64 | .406 | 17 | 68 | .250 | 1 | 2 | .500 | 14 | 45 | .311 | 24 | 39 | 0.6 |
| Keefe, Phil | 9 | 19 | .474 | 22 | 64 | .344 | 13 | 44 | .295 | 18 | 39 | .462 | 0 | 3 | .000 | 7 | 24 | .292 | 16 | 27 | 0.6 |
| Lewandowski, | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Marko, Bobby | 9 | 32 | .281 | 30 | 123 | .244 | 22 | 87 | .253 | 17 | 68 | .250 | 3 | 4 | .750 | 9 | 28 | .321 | 35 | 30 | 1.2 |
| Mullins, Cha | 13 | 35 | .371 | 51 | 130 | .392 | 33 | 93 | .355 | 31 | 72 | .431 | 5 | 9 | .556 | 21 | 36 | .583 | 30 | 50 | 0.6 |
| Murphy, Josh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Pecoraro, Co | 10 | 32 | .313 | 42 | 114 | .368 | 24 | 82 | .293 | 28 | 64 | .438 | 4 | 6 | .667 | 16 | 32 | .500 | 27 | 31 | 0.9 |
| Richards, Ma | 7 | 31 | .226 | 33 | 114 | .289 | 19 | 66 | .288 | 21 | 79 | .266 | 1 | 2 | .500 | 18 | 46 | .391 | 50 | 38 | 1.3 |
| Robinson, Mi | 2 | 2 | 1.000 | 2 | 18 | .111 | 3 | 8 | .375 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 7 | .143 | 4 | 7 | 0.6 |
| Smith, Cory | 2 | 12 | .167 | 4 | 24 | .167 | 2 | 21 | .095 | 4 | 15 | .267 | 0 | 1 | .000 | 6 | 12 | .500 | 14 | 11 | 1.3 |
| Stone, Jacks | 2 | 10 | .200 | 13 | 61 | .213 | 7 | 36 | .194 | 8 | 35 | .229 | 1 | 2 | .500 | 6 | 19 | .316 | 16 | 20 | 0.8 |
| Viau, Matt | 0 | 1 | .000 | 3 | 19 | .158 | 2 | 10 | .200 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Zak, Peter | 0 | 4 | .000 | 6 | 19 | .316 | 2 | 11 | .182 | 4 | 12 | .333 | 0 | 1 | .000 | 4 | 8 | .500 | 7 | 3 | 2.3 |
| Totals | 87 | 288 | .302 | 325 | 1131 | .287 | 210 | 744 | .282 | 202 | 675 | .299 | 23 | 49 | .469 | 138 | 357 | .387 | 320 | 393 | 0.8 |
| Opponents | 52 | 164 | .317 | 469 | 1345 | .349 | 310 | 875 | .354 | 211 | 634 | .333 | 41 | 94 | .436 | 163 | 344 | .474 | 332 | 423 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abed, Jamal | 1 | 1 | 1.000 | 9 | 43 | .209 | 6 | 12 | .500 | 10 | 37 | .270 | 4 | 32 | 67 | .478 | 9 | 23 | 4 | 7 | 16 |
| Alexander, S | 0 | 5 | .000 | 11 | 38 | .289 | 4 | 6 | .667 | 16 | 40 | .400 | 9 | 29 | 62 | .468 | 6 | 30 | 3 | 8 | 6 |
| Bills, Steve | 0 | 0 | --- | 11 | 41 | .268 | 5 | 12 | .417 | 12 | 45 | .267 | 13 | 32 | 74 | .432 | 13 | 35 | 3 | 10 | 9 |
| Coan, Tim | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 8 | .250 | 2 | 5 | 11 | .455 | 5 | 7 | 0 | 0 | 4 |
| Fry, Zach | 0 | 3 | .000 | 2 | 8 | .250 | 3 | 5 | .600 | 1 | 9 | .111 | 1 | 9 | 16 | .563 | 2 | 3 | 1 | 2 | 2 |
| Gobuty, Eric | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
| Haley, Kevin | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 6 | 13 | .462 | 4 | 5 | 0 | 2 | 1 |
| Hurley, Clay | 0 | 0 | --- | 20 | 48 | .417 | 7 | 11 | .636 | 12 | 38 | .316 | 9 | 44 | 71 | .620 | 16 | 25 | 5 | 6 | 9 |
| Keefe, Phil | 0 | 2 | .000 | 8 | 30 | .267 | 4 | 9 | .444 | 10 | 25 | .400 | 6 | 24 | 48 | .500 | 8 | 22 | 0 | 6 | 1 |
| Lewandowski, | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Marko, Bobby | 0 | 0 | --- | 20 | 68 | .294 | 7 | 13 | .538 | 16 | 61 | .262 | 14 | 42 | 98 | .429 | 10 | 41 | 4 | 4 | 12 |
| Mullins, Cha | 0 | 1 | .000 | 24 | 63 | .381 | 9 | 12 | .750 | 17 | 61 | .279 | 16 | 47 | 95 | .495 | 11 | 43 | 8 | 6 | 6 |
| Murphy, Josh | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Pecoraro, Co | 1 | 2 | .500 | 14 | 48 | .292 | 5 | 10 | .500 | 14 | 40 | .350 | 8 | 40 | 88 | .455 | 10 | 22 | 5 | 2 | 11 |
| Richards, Ma | 0 | 0 | --- | 9 | 46 | .196 | 10 | 14 | .714 | 10 | 37 | .270 | 7 | 44 | 80 | .550 | 22 | 27 | 3 | 4 | 12 |
| Robinson, Mi | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 7 | 10 | .700 | 4 | 1 | 0 | 2 | 4 |
| Smith, Cory | 1 | 2 | .500 | 2 | 13 | .154 | 4 | 4 | 1.000 | 1 | 11 | .091 | 1 | 8 | 23 | .348 | 9 | 9 | 2 | 3 | 1 |
| Stone, Jacks | 1 | 2 | .500 | 4 | 24 | .167 | 3 | 5 | .600 | 3 | 26 | .115 | 2 | 16 | 42 | .381 | 8 | 19 | 2 | 2 | 5 |
| Viau, Matt | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 7 | 12 | .583 | 2 | 1 | 1 | 0 | 4 |
| Zak, Peter | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 6 | 13 | .462 | 3 | 5 | 0 | 0 | 2 |
| Totals | 7 | 38 | .184 | 140 | 499 | .281 | 70 | 120 | .583 | 127 | 462 | .275 | 95 | 401 | 828 | .484 | 144 | 324 | 41 | 65 | 105 |
| Opponents | 10 | 37 | .270 | 216 | 610 | .354 | 122 | 181 | .674 | 167 | 504 | .331 | 133 | 567 | 999 | .568 | 146 | 370 | 71 | 74 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander, S | 6 | 15 | .400 | 22 | 65 | .338 | 15 | 51 | .294 | 13 | 29 | .448 | 10 | 16 | .625 | 7 | 24 | .292 | 21 | 18 | 1.2 |
| Boshinski, A | 14 | 43 | .326 | 38 | 121 | .314 | 26 | 89 | .292 | 26 | 75 | .347 | 18 | 39 | .462 | 24 | 62 | .387 | 32 | 40 | 0.8 |
| Clark, Jack | 3 | 7 | .429 | 10 | 19 | .526 | 11 | 23 | .478 | 2 | 3 | .667 | 2 | 3 | .667 | 6 | 14 | .429 | 9 | 3 | 3.0 |
| Dye, Devin | 13 | 27 | .481 | 40 | 97 | .412 | 38 | 85 | .447 | 15 | 39 | .385 | 13 | 25 | .520 | 9 | 34 | .265 | 30 | 26 | 1.2 |
| Fry, Zach | 23 | 63 | .365 | 70 | 162 | .432 | 53 | 142 | .373 | 40 | 83 | .482 | 27 | 48 | .563 | 26 | 72 | .361 | 54 | 51 | 1.1 |
| Haley, Kevin | 35 | 109 | .321 | 71 | 220 | .323 | 58 | 177 | .328 | 48 | 152 | .316 | 37 | 79 | .468 | 35 | 108 | .324 | 42 | 126 | 0.3 |
| Kale, Aron | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Lieberman, N | 26 | 82 | .317 | 52 | 178 | .292 | 50 | 137 | .365 | 28 | 123 | .228 | 23 | 64 | .359 | 24 | 82 | .293 | 64 | 77 | 0.8 |
| Lorenz, Tayl | 13 | 32 | .406 | 28 | 78 | .359 | 28 | 71 | .394 | 13 | 39 | .333 | 10 | 22 | .455 | 18 | 44 | .409 | 31 | 24 | 1.3 |
| Potter, Brad | 3 | 11 | .273 | 12 | 36 | .333 | 5 | 22 | .227 | 10 | 25 | .400 | 7 | 11 | .636 | 3 | 14 | .214 | 15 | 12 | 1.2 |
| Smith, Cory | 9 | 28 | .321 | 33 | 115 | .287 | 26 | 77 | .338 | 16 | 66 | .242 | 16 | 37 | .432 | 15 | 49 | .306 | 33 | 46 | 0.7 |
| Totals | 145 | 417 | .348 | 376 | 1092 | .344 | 310 | 875 | .354 | 211 | 634 | .333 | 163 | 344 | .474 | 167 | 504 | .331 | 332 | 423 | 0.8 |
| Opponents | 92 | 291 | .316 | 320 | 1128 | .284 | 210 | 744 | .282 | 202 | 675 | .299 | 138 | 357 | .387 | 127 | 462 | .275 | 320 | 393 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alexander, S | 14-0 | 1.40 | 12.81 | 9.15 | 6.41 | 3.66 | 7.32 | 2.0 | 1.83 | 0.92 | 0.46 | 9.61 | 8.24 | 44.85 | 2-3 | .667 |
| Boshinski, A | 14-6 | 2.67 | 12.54 | 9.88 | 7.71 | 6.75 | 7.47 | 1.1 | 2.17 | 0.24 | 1.45 | 7.71 | 9.64 | 49.18 | 4-8 | .500 |
| Clark, Jack | 5-0 | 0.93 | 25.07 | 27.00 | 11.57 | 7.71 | 3.86 | 0.5 | 7.71 | 0.00 | 0.00 | 17.36 | 5.79 | 69.43 | 1-1 | 1.000 |
| Dye, Devin | 15-1 | 1.64 | 19.34 | 13.86 | 10.95 | 7.30 | 5.11 | 0.7 | 4.38 | 0.36 | 0.73 | 10.95 | 9.49 | 56.55 | 6-7 | .857 |
| Fry, Zach | 10-8 | 4.70 | 17.81 | 9.38 | 7.28 | 2.49 | 4.21 | 1.7 | 2.11 | 0.57 | 0.77 | 10.34 | 9.77 | 47.30 | 9-15 | .600 |
| Haley, Kevin | 15-13 | 5.13 | 12.39 | 7.71 | 5.96 | 2.69 | 5.38 | 2.0 | 2.22 | 0.12 | 0.35 | 4.91 | 14.73 | 43.36 | 8-10 | .800 |
| Kale, Aron | 2-0 | 0.17 | 0.00 | 54.00 | 54.00 | 54.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
| Lieberman, N | 15-11 | 4.16 | 11.26 | 9.10 | 7.51 | 3.75 | 5.63 | 1.5 | 1.73 | 0.58 | 0.58 | 9.24 | 11.12 | 43.32 | 11-14 | .786 |
| Lorenz, Tayl | 16-0 | 1.42 | 16.28 | 16.28 | 9.53 | 4.76 | 4.37 | 0.9 | 3.97 | 0.79 | 0.79 | 12.31 | 9.53 | 52.01 | 5-7 | .714 |
| Potter, Brad | 7-0 | 1.76 | 10.95 | 6.57 | 6.57 | 2.19 | 3.65 | 1.7 | 2.92 | 1.46 | 1.46 | 10.95 | 8.76 | 37.95 | 0-2 | .000 |
| Smith, Cory | 13-6 | 2.62 | 11.12 | 10.32 | 8.74 | 6.62 | 4.50 | 0.7 | 3.44 | 0.26 | 0.00 | 8.74 | 12.18 | 47.91 | 2-4 | .500 |
| Totals | 45-45 | 7.60 | 13.71 | 10.05 | 7.66 | 4.32 | 5.34 | 1.2 | 2.58 | 0.45 | 0.63 | 8.74 | 11.13 | 46.79 | 48-71 | .798 |
| Opponents | 45-45 | 7.87 | 10.47 | 6.31 | 4.81 | 3.41 | 7.32 | 2.1 | 2.19 | 0.13 | 0.36 | 8.14 | 9.99 | 41.54 | 75-94 | .676 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Case Western Reserve | 23 | 33 | 51 | 22 | 40 | 40 | 19 | 13 | 6 | 1 | 248 | Opponents | 40 | 46 | 33 | 61 | 56 | 45 | 70 | 15 | 14 | 2 | 382 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
