Box Score |
2009 Case Western Reserve Baseball
Washington vs Case Western Reserve
Mar 14, 2009 at Sanford, FL (Sanford Memorial)
Washington 5 (6-4,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wenzel ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Lehmann rf | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bayer 1b | 5 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | |
| Vom Brack lf | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | |
| Kennedy, S. dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Webb c | 5 | 0 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | |
| May 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Rogalski cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Davis 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Hrovat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 5 | 12 | 4 | 4 | 6 | 27 | 10 | 11 | |
Case Western Reserve 3 (5-10,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richards, Ma lf | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Abed, Jamal 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | |
| Marko, Bobby ss | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 2 | |
| Mullins, Cha 1b | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 3 | |
| Pecoraro, Co dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bills, Steve c | 4 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Gobuty, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keefe, Phil rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Viau, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stone, Jacks rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jensen, Rob 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Cory 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Fry, Zach ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hurley, Clay cf | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Haley, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Alexander, S p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 39 | 3 | 12 | 3 | 4 | 10 | 27 | 15 | 13 | |
Score by Innings R H E ------------------------------------------- Washington.......... 001 010 102 - 5 12 0 Case Western Reserve 001 000 020 - 3 12 2 ------------------------------------------- |
| E - Abed, Jamal; Marko, Bobby. DP - CASE 1. LOB - Washington 11; CASE 13. 2B - Lehmann; Webb; Keefe, Phil. SB - Lehmann; Vom Brack; Richards, Ma; Fry, Zach; Hurley, Clay. |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hrovat | 7.0 | 6 | 1 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 27 | 30 | 6 | 7 |
| Williams W | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 |
| Case Western Reserve | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haley, Kevin | 7.0 | 8 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 29 | 31 | 4 | 11 |
| Alexander, S L | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 |
|
Win - Williams. Loss - Alexander, S. Save - None.
WP - Hrovat 3; Haley, Kevin 3. PB - Bills, Steve.
Umpires - HP: Lou Prano 1B: Mike Forta
|