Box Score |
2009 Case Western Reserve Baseball
Case Western Reserve at Brandeis
Mar 12, 2009 at Sanford, FL (Sanford Memorial)
Case Western Reserve 5 (4-9,2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richards, Ma lf | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Haley, Kevin 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | |
| Marko, Bobby ss | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Mullins, Cha c | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | |
| Pecoraro, Co dh/1b | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bills, Steve 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Alexander, S 1b/p | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Keefe, Phil rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hurley, Clay cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Smith, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenz, Tayl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 13 | 4 | 1 | 5 | 26 | 9 | 9 | |
Brandeis 6 (4-4,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Hare ss/cf | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | |
| Deshler lf/3b | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | |
| Livada 1b | 2 | 2 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | |
| Alfego cf/lf | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Javor rf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Gallagher ph/2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Wooley c | 5 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 5 | |
| Nicholson dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Malis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Likis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| O'Brion ph/rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Correia 2b/ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Ritchie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pollack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 6 | 12 | 5 | 8 | 5 | 27 | 12 | 15 | |
Score by Innings R H E ------------------------------------------- Case Western Reserve 001 012 001 - 5 13 1 Brandeis............ 000 010 302 - 6 12 2 ------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Marko, Bobby; Wooley; Correia. DP - CASE 1. LOB - CASE 9; Brandeis 15. 2B - Richards, Ma; Pecoraro, Co; Alexander, S; Correia. HBP - Correia. SH - Haley, Kevin. SF - Nicholson. SB - Marko, Bobby 2; Bills, Steve; Alexander, S; Keefe, Phil; Hurley, Clay. |
| Case Western Reserve | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Cory | 5.2 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 21 | 28 | 7 | 8 |
| Lorenz, Tayl | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Alexander, S L | 2.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 |
| Brandeis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ritchie | 7.1 | 11 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 33 | 34 | 7 | 9 |
| Pollack W | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 |
|
Win - Pollack. Loss - Alexander, S. Save - None.
WP - Smith, Cory. HB - Smith, Cory. BK - Ritchie. PB - Mullins, Cha 2.
Umpires - HP: Brian Kennedy 1B: Bill Magee
|