Box Score |
2009 Case Western Reserve Baseball
Case Western Reserve at Washington
Mar 12, 2009 at Sanford, FL (Sanford Memorial)
Case Western Reserve 20 (4-8,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richards, Ma lf | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | |
| Coan, Tim ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Abed, Jamal 2b | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | |
| Robinson, Mi 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marko, Bobby ss | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | |
| Mullins, Cha 1b | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | |
| Fry, Zach 3b | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | |
| Viau, Matt ph/3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Bills, Steve c | 5 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | |
| Zak, Peter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander, S dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pecoraro, Co ph/dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stone, Jacks rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Gobuty, Eric ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hurley, Clay cf | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lieberman, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Clark, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 20 | 15 | 19 | 6 | 9 | 21 | 11 | 5 | |
Washington 9 (3-4,0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lehmann rf | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| May 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Bayer 1b/lf | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Vom Brack lf/c | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | |
| Rogalski cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wenzel p/dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skinner 1b | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Midkiff, R. ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kennedy, S. 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Davis 3b/ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Webb c/p | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Belgeri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noon ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hrovat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 12 | 9 | 3 | 2 | 21 | 5 | 8 | |
Score by Innings R H E ----------------------------------------- Case Western Reserve 108 038 0 - 20 15 1 Washington.......... 000 130 5 - 9 12 4 ----------------------------------------- |
| E - Marko, Bobby; Rogalski; Midkiff, R.; Webb 2. DP - Washington 1. LOB - CASE 5; Washington 8. 2B - Stone, Jacks; Wenzel. HR - Abed, Jamal; Bills, Steve; Vom Brack. HBP - Richards, Ma; Stone, Jacks; Skinner. SB - Abed, Jamal; Hurley, Clay. |
| Case Western Reserve | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lieberman, N W | 6.2 | 12 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 11 |
| Clark, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wenzel L | 2.1 | 8 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 1 |
| Hrovat | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 1 |
| Webb | 1.2 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 2 |
| Belgeri | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Lieberman, N. Loss - Wenzel. Save - None.
WP - Wenzel; Webb 2. HB - Lieberman, N; Hrovat 2.
Umpires - HP: Bill Magee 1B: Brian Kennedy
|