CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

VARSITY ATHLETICS

 
 

WOMEN'S CROSS COUNTRY

Name Meet Distance Time, Place
Leanne Austin Sudeck Classic 5k 21:50:00, 70
  Calvin Invitational 5k 21:19:00, 100
  Wooster Invitational 5k 22:32:10, 44
Kristen Bowhers Sudeck Classic 5k 21:05:00, 43
  Calvin Invitational 5k 18:36:00, 13
  Wooster Invitational 5k 19:29:00, 2
  Sean Earl Invitational 5k 19:16:00, 48
"OVERALL, D III" All-Ohio Invitational 5k 20:55:00: "84, 26"
  UAA Championships 6k 22:52:00, 6
  Great Lakes Regionals 6k 22:01:95, 7
  NCAA Division III National Championships 6k 22:24:00, 41
Athena Chen Sudeck Classic 5k 22:35:00, 96
  Calvin Invitational 5k 21:08:00, 94
  Wooster Invitational 5k 22:02:00, 34
  UAA Championships 6k 24:24:00, 29
Esther Erb Sudeck Classic 5k 17:55:00, 2
  Calvin Invitational 5k 17:22:00, 1
  Wooster Invitational 5k 19:08:00, 1
  Sean Earl Invitational 5k 17:35:00, 1
"OVERALL, D III" All-Ohio Invitational 5k 18:29:70: "1, 1"
  UAA Championships 6k 22:19:00, 1
  Great Lakes Regionals 6k 21:13:15, 1
  NCAA Division III National Championships 6k 22:02:00, 27
Andrea Fischione Sudeck Classic 5k 19:46:00, 7
  Calvin Invitational 5k 18:30:00, 10
  Wooster Invitational 5k 19:35:00, 4
  Sean Earl Invitational 5k 18:41:00, 21
"OVERALL, D III" All-Ohio Invitational 5k 19:56:30: "37, 3"
  UAA Championships 6k 23:09:00, 10
  Great Lakes Regionals 6k 22:23:55, 19
  NCAA Division III National Championships 6k 23:09:00, 125
Sarah Gill Sudeck Classic 5k 21:26:00, 59
  Calvin Invitational 5k 19:47:00, 51
  Wooster Invitational 5k 21:21:00, 23
  Sean Earl Invitational 5k 20:18:00, 114
  UAA Championships 6k 24:11:00, 23
  Great Lakes Regionals 6k 23:30:25, 51
  NCAA Division III National Championships 6k 24:08.00, 249
Colleen Heffernan Sudeck Classic 5k 20:10:00, 14
  Calvin Invitational 5k 19:22:00, 35
  Wooster Invitational 5k 20:29:00, 12
  Sean Earl Invitational 5k 19:33:00, 63
"OVERALL, D III" All-Ohio Invitational 5k 20:28:20: "58, 13"
  UAA Championships 6k 23:49:00, 21
  Great Lakes Regionals 6k 24:13:45, 86
Gwen Higgins Sudeck Classic 5k DNR
  Behrend Invitational 5k 21:59:70, 21
  Wooster Invitational 5k 22:44:00, 51
Justine Jeroski Sudeck Classic 5k 19:53:00, 10
  Calvin Invitational 5k 18:07:00, 7
  Wooster Invitational 5k 19:38:00, 5
  Sean Earl Invitational 5k 19:20:00, 51
"OVERALL, D III" All-Ohio Invitational 5k 20:09:00, "46, 6"
  UAA Championships 6k 24:37:00, 34
  NCAA Division III National Championships 6k 22:51:00, 84
Krysten Kovach Sudeck Classic 5k 21:09:00, 46
  Calvin Invitational 5k 19:56:00, 56
  Wooster Invitational 5k DNR
  Sean Earl Invitational 5k 21:22:00, 164
Britta Kumley Sudeck Classic 5k DNR
  Calvin Invitational 5k 18:32:00, 11
  Wooster Invitational 5k 19:34:00, 3
  Sean Earl Invitational 5k 18:49:00, 26
"OVERALL, D III" All-Ohio Invitational 5k 19:35:60: "27, 2"
  UAA Championships 6k 23:19:00, 11
  Great Lakes Regionals 6k 22:13:85, 15
  NCAA Division III National Championships 6k 23:05:00, 114
Rachel Sherman Sudeck Classic 5k 23:49:81, 127
  Calvin Invitational 5k 21:54:00, 108
  Wooster Invitational 5k 23:50:00, 65
Elaine Simpson Sudeck Classic 5k 21:46:00, 66
  Calvin Invitational 5k 20:11:00, 66
  Wooster Invitational 5k 21:34:00, 27
  Sean Earl Invitational 5k 19:59:00, 91
  UAA Championships 6k 24:48:00, 39
Abby Small Sudeck Classic 5k DNR
  Calvin Invitational 5k 22:00:00, 110
  Wooster Invitational 5k DNR
Cindy Spahn Sudeck Classic 5k 24:31:00, 137
  Behrend Invitational 5k 23:00:65, 31
  Wooster Invitational 5k 24:42:00, 80
Anna Taylor Sudeck Classic 5k 23:34:00, 123
  Behrend Invitational 5k 21:53:05, 20
  Wooster Invitational 5k 22:53:00, 55
Jenna Yaney Sudeck Classic 5k 23:53:00, 130
  Behrend Invitational 5k 22:21:40, 26
  Wooster Invitational 5k 23:56:00, 67
Qiaoqiao (Joy) Zhu Sudeck Classic 5k 19:48:00, 9
  Calvin Invitational 5k 18:45:00, 16
  Wooster Invitational 5k 20:12:00, 9
  Sean Earl Invitational 5k 19:17:00, 49
"OVERALL, D III" All-Ohio Invitational 5k 20:18:30: "56, 11"
  UAA Championships 6k 23:37:00, 16
  Great Lakes Regionals 6k 23:37:00, 16
  NCAA Division III National Championships 6k 23:48:00, 219