31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                     COLLEGIATE WOMEN OVERALL RESULTS

  Place No.   Name                      Time  School                               Yearc
  ===== ===== ========================= ===== ==================================== =====
      1  3041  HILARY EDMONDSON         17:18 WISCONSIN                            4
      2  3012  ANNE SHADLE              17:25 UNIVERSITY OF NEBRASKA               3
      3  1986  KATHLEEN BRICE           17:27 ELMHURST COLLEGE                     4
      4  2215  SHANNON GERRIE           17:32 UNIVERSITY OF WESTERN ONTARIO        4
      5  3015  KATHRYN HANDRUP          17:37 UNIVERSITY OF NEBRASKA               4
      6  3046  MEGAN GUINEY             17:44 WISCONSIN                            4
      7  3011  ANN GAFFIGAN             17:53 UNIVERSITY OF NEBRASKA               4
      8  3016  KAYTE TRANEL             17:54 UNIVERSITY OF NEBRASKA               3
      9  3040  HEIDI LANE               17:56 WISCONSIN                            2
     10  3004  ALANA CRISMAN            17:58 UNIVERSAL SOLE / ADIDAS
     11  3044  LINSEY BLAISDELL         17:59 WISCONSIN                            3
     12  3050  SARAH KOLPIN             18:00 WISCONSIN                            4
     13  2966  AMBER FERNER             18:03 PURDUE UNIVERSITY                    3
     14  3007  EMILY HAUER              18:04 UNIVERSAL SOLE / ADIDAS
     15     2  AMANDA DOMICH            18:05 LOYOLA UNIVERSITY                    1
     16  2944  DIANA HOSSFELD           18:06 NORTHWESTERN UNIVERSITY              3
     17  2917  DIANA AINSLEY            18:07 ILLINOIS STATE UNIVERSITY            3
     18  3017  KIM PANCOAST             18:07 UNIVERSITY OF NEBRASKA               1
     19  1884  KRISTIN IGIELSKI         18:16 CARROLL COLLEGE                      4
     20  1967  KELLY RICHARDS           18:18 EDINBORO UNIVERSITY                  4
     21  2123  BREANNE STEFFENS         18:18 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 4
     22  2178  LAURA MOULTON            18:23 UNIVERSITY OF GUELPH                 1
     23  3039  'A HAVAHLA HAYNES        18:24 WISCONSIN                            1
     24  2971  CHRISTIAN BAHLER         18:26 PURDUE UNIVERSITY                    3
     25  2993  JENNI GOEBEL             18:27 UIC
     26  2144  ERIN STEINER             18:28 THE UNIVERSITY OF CHICAGO            3
     27  2987  KACI PILCHER             18:29 SOUTHEAST MISSOURI STATE UNIVERSITY  4
     28  2945  EMILY BLAKESLEE          18:30 NORTHWESTERN UNIVERSITY              3
     29  2980  LINDSAY ZINN             18:31 PURDUE UNIVERSITY                    2
     30  2979  LAURA FARLEY             18:31 PURDUE UNIVERSITY                    2
     31  2920  LAUREN RITT              18:33 ILLINOIS STATE UNIVERSITY            4
     32  2902  LAURA FERGUSON           18:37 CREIGHTON UNIVERSITY                 3
     33  2919  LAURA KENNEDY            18:37 ILLINOIS STATE UNIVERSITY            3
     34  2963  NORA COLLIGAN            18:38 NORTHWESTERN UNIVERSITY              4
     35  2406  KIM MALMQUIST            18:38 UNATCHEDD
     36  2160  JULIE PITNEY             18:38 THE UNIVERSITY OF FINDLAY            4
     37  2918  JENE KLOSTERMANN         18:39 ILLINOIS STATE UNIVERSITY            4
     38  1965  JULIE NEMERGUT           18:41 EDINBORO UNIVERSITY                  4
     39  2975  KALEENA CAPPELL          18:41 PURDUE UNIVERSITY                    2
     40  2128  MARY WITTE               18:42 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 3
     41  2897  ANGELA FISHER            18:42 CREIGHTON UNIVERSITY                 2
     42  3061  KOURTNEY NAULT           18:42 WISCONSIN-MILWAUKEE                  1
     43  2211  JACKIE BONISTEEL         18:43 UNIVERSITY OF WESTERN ONTARIO        1
     44  2180  SARAH OULLETTE           18:44 UNIVERSITY OF GUELPH                 1
     45  3036  SARAH SWAIN              18:44 WESTERN ILLINOIS                     2
     46    13  KIM WIEDMAN              18:44 LOYOLA UNIVERSITY                    4
     47  2982  RACHEL KROLL             18:45 PURDUE UNIVERSITY                    1
     48  2962  NICOLE KALOGEROUPOLOS    18:46 NORTHWESTERN UNIVERSITY              4
     49  2910  MARLENE KEY              18:46 DEPAUL UNIVERSITY                    3
     50  2942  CASEY SHEA               18:47 NORTHWESTERN UNIVERSITY              1
     51  3045  MARCIA TADDY             18:48 WISCONSIN                            1
     52  2989  KRIS WOOLF               18:49 SOUTHEAST MISSOURI STATE UNIVERSITY  3
     53  3008  ERICA BRASWELL           18:49 UNIVERSAL SOLE / ADIDAS
     54  1964  JESSICA MOLDOVAN         18:49 EDINBORO UNIVERSITY                  4
     55  1971  LISA GALLAGHER           18:49 EDINBORO UNIVERSITY                  3
     56  2976  KARA LAHEY               18:50 PURDUE UNIVERSITY                    3
     57     3  ANNA HINTERSCHIED        18:51 LOYOLA UNIVERSITY                    1
     58  2880  JANE DANIELS             18:52 BRADLEY UNIVERSITY                   2
     59  2921  LEAH SMITH               18:53 ILLINOIS STATE UNIVERSITY            3
     60  3037  THERESA GADBOIS          18:53 WESTERN ILLINOIS                     4


             31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                     COLLEGIATE WOMEN OVERALL RESULTS

  Place No.   Name                      Time  School                               Yearc
  ===== ===== ========================= ===== ==================================== =====
     61  3055  ANNA CHRISTIAN           18:54 WISCONSIN-MILWAUKEE                  2
     62  2228  JESI CHRISTIANSEN        18:55 WHEATON COLLEGE                      1
     63  2148  JESSICA WINTER           18:56 THE UNIVERSITY OF CHICAGO            4
     64  1932  EMILY SHOOP              18:56 CONCORDIA UNIVERSITY - ST. PAUL      4
     65     8  MAUREECA LAMBERT         18:57 LOYOLA UNIVERSITY                    1
     66  2208  ASHLEY KORMAN            18:58 UNIVERSITY OF WESTERN ONTARIO        4
     67  2040  MICHELLE HARBURG         18:58 KALAMAZOO COLLEGE                    4
     68  3043  LESLIE PATTERSON         18:59 WISCONSIN                            4
     69  2176  KATE HENDERSON           19:00 UNIVERSITY OF GUELPH                 4
     70  2906  CARRIE MOFFETT           19:01 DEPAUL UNIVERSITY                    1
     71  2995  LIZET DIAZ               19:01 UIC
     72  3059  KATIE ANDERSON           19:01 WISCONSIN-MILWAUKEE                  2
     73  2004  RACHEL COX               19:01 FERRIS STATE UNIVERSITY              3
     74  2212  KAREN GILBERT            19:01 UNIVERSITY OF WESTERN ONTARIO        3
     75  1963  HEATHER WILMOTH          19:02 EDINBORO UNIVERSITY                  1
     76  2969  CAITLIN BAIRD            19:03 PURDUE UNIVERSITY                    3
     77  1962  GENISA GREEN             19:03 EDINBORO UNIVERSITY                  3
     78     1  SARA COVERT              19:03 LOYOLA UNIVERSITY                    1
     79  2028  GINA LUTZ                19:04 KALAMAZOO COLLEGE                    4
     80  2187  ERIN WEBB                19:04 UNIVERSITY OF INDIANAPOLIS           4
     81  1998  JENNY IRWIN              19:04 FERRIS STATE UNIVERSITY              4
     82  2928  TARA HINKE               19:06 MARQUETTE UNIVERSITY                 1
     83  2934  SHELBY PRIDE             19:07 MARSHALL UNIVERSITY                  4
     84  2175  JULIA BENIUSIS           19:08 UNIVERSITY OF GUELPH                 1
     85  2886  SARAH WESTRICK           19:08 BRADLEY UNIVERSITY                   1
     86  3051  SARAH KONKEL             19:09 WISCONSIN                            1
     87  1844  JENNIFER PAUL            19:09 AUGUSTANA COLLEGE                    4
     88  2234  LAURA HILLARD            19:12 WHEATON COLLEGE                      4
     89  2936  STEPHANIE EASTMAN        19:14 MARSHALL UNIVERSITY                  3
     90  1968  KIERSTEN BUCKLEY         19:15 EDINBORO UNIVERSITY                  4
     91  3000  SUSIE MARTINEZ           19:16 UIC
     92  2181  SUSIE EGAR               19:16 UNIVERSITY OF GUELPH                 4
     93  1984  ERIN BRICE               19:17 ELMHURST COLLEGE                     4
     94  2959  MALLORY ONEIL            19:17 NORTHWESTERN UNIVERSITY              1
     95  3053  ALI SHATTUCK             19:18 WISCONSIN-MILWAUKEE                  4
     96  2194  LIZ HADAR                19:18 UNIVERSITY OF INDIANAPOLIS           4
     97  2992  ANDREA DENNISON          19:19 UIC
     98  2983  BROOKE WOODRUFF          19:19 SOUTHEAST MISSOURI STATE UNIVERSITY  2
     99  1966  KATIE DONAHUE            19:19 EDINBORO UNIVERSITY                  3
    100  3018  LINDSEY FINKNER          19:20 UNIVERSITY OF NEBRASKA               1
    101  1999  JULIA VIEL               19:21 FERRIS STATE UNIVERSITY              4
    102  2978  LAURA BRANDNER           19:21 PURDUE UNIVERSITY                    2
    103  3057  CHRISTINE WAMPACH        19:22 WISCONSIN-MILWAUKEE                  2
    104  2088  ERICA BATKIEWICZ         19:22 OLIVET NAZARENE UNIVERSITY           4
    105  2988  KIM KRIEGER              19:23 SOUTHEAST MISSOURI STATE UNIVERSITY  3
    106  1930  STEPHANIE NOTHELLE       19:23 CASE WESTERN RESERVE UNIVERSITY      1
    107  2951  KALYSTA HARMON           19:24 NORTHWESTERN UNIVERSITY              2
    108  3019  MICHAELA LENIHAN         19:24 UNIVERSITY OF NEBRASKA               2
    109  1969  KRIS LOVE                19:25 EDINBORO UNIVERSITY                  4
    110  3058  GRIFFIN MCNULTY          19:25 WISCONSIN-MILWAUKEE                  2
    111  1904  LAUREN JOHNSTON          19:26 CARTHAGE COLLEGE                     1
    112  2124  CARRIE CARDUCCI          19:26 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 4
    113  2174  ERIN SASK                19:26 UNIVERSITY OF GUELPH                 1
    114  2216  SHAYNA BOLAND            19:26 UNIVERSITY OF WESTERN ONTARIO        3
    115  2099  MEGAN STROHKIRCH         19:27 SAGINAW VALLEY STATE UNIVERSITY      3
    116  2973  DAWN ESSENMACHER         19:28 PURDUE UNIVERSITY                    1
    117  2877  ALISON VERNON            19:31 BRADLEY UNIVERSITY                   3
    118  1859  STEPHANIE MCHONE         19:31 AUGUSTANA COLLEGE                    1
    119  2996  RACHEL COVERT            19:32 UIC
    120    10  CHRISTINE LUBOVICH       19:33 LOYOLA UNIVERSITY                    2


             31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                     COLLEGIATE WOMEN OVERALL RESULTS

  Place No.   Name                      Time  School                               Yearc
  ===== ===== ========================= ===== ==================================== =====
    121  2912  SHELLEY KNIGHT           19:33 DEPAUL UNIVERSITY                    4
    122  2933  SARAH CORLEY             19:34 MARSHALL UNIVERSITY                  4
    123  1891  ANDREA FREY              19:34 CARTHAGE COLLEGE                     3
    124  2179  LAURIE BAYLOR            19:34 UNIVERSITY OF GUELPH                 1
    125  2173  DANIELLE ROWLANDS        19:35 UNIVERSITY OF GUELPH                 3
    126  2209  BETHANY JANZEN           19:36 UNIVERSITY OF WESTERN ONTARIO        1
    127  2163  NICOLE MATTHEWS          19:37 THE UNIVERSITY OF FINDLAY            4
    128  3029  DARCY PAVLIK             19:38 WESTERN ILLINOIS                     2
    129  1855  MELANIE ROUND            19:39 AUGUSTANA COLLEGE                    4
    130  2889  ABIDEMI CHARLES          19:40 CHICAGO STATE UNIVERSITY             3
    131  1974  SHANNON LOEWKE           19:41 EDINBORO UNIVERSITY                  4
    132  1085  CLAUDIA NIEVES           19:42 MORRAINE VALLEY COMM. COLLEGE        1
    133  2044  TIENEKE VANLONKHUYZEN    19:42 KALAMAZOO COLLEGE                    4
    134  2926  NICOLE JOHNSON           19:43 MARQUETTE UNIVERSITY                 1
    135  2923  MAUREEN NELLIGAN         19:44 ILLINOIS STATE UNIVERSITY            1
    136  2127  MARIA EWERSMANN          19:45 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 4
    137  2125  ERIN MCMULLEN            19:45 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 3
    138  2207  ANDREA BROUWER           19:46 UNIVERSITY OF WESTERN ONTARIO        1
    139  2956  LESLEY MEADE             19:46 NORTHWESTERN UNIVERSITY              3
    140  2177  KIM BOWERMAN             19:47 UNIVERSITY OF GUELPH                 4
    141  2986  JENNIFER CAYWOOD         19:47 SOUTHEAST MISSOURI STATE UNIVERSITY  2
    142  2086  CARMIN GREEN             19:47 OLIVET NAZARENE UNIVERSITY           1
    143  2083  MOLLY MCGOVERN           19:48 NORTHWOOD UNIVERSITY
    144  2943  CATEI LABRACKE           19:48 NORTHWESTERN UNIVERSITY              4
    145  3033  KAREN WARTGOW            19:48 WESTERN ILLINOIS                     3
    146  2225  HANNAH STANDARD          19:49 WHEATON COLLEGE                      3
    147  3014  FARAH JADRAN             19:49 UNIVERSITY OF NEBRASKA               1
    148  1939  ALICIA HEYNE             19:49 CUMBERLAND COLLEGE                   4
    149  2957  LINDSAY MCALISTER        19:51 NORTHWESTERN UNIVERSITY              2
    150  2937  VARINKA BARBINI          19:51 MARSHALL UNIVERSITY                  4
    151  1973  MICHELLE KELLY           19:54 EDINBORO UNIVERSITY                  4
    152  2953  KATIE ROMAINE            19:55 NORTHWESTERN UNIVERSITY              1
    153    12  COURTNEY TUMPACH         19:55 LOYOLA UNIVERSITY                    3
    154  2197  NICOLE ROBINSON          19:56 UNIVERSITY OF INDIANAPOLIS           4
    155  2915  ASHLEY BOLLER            19:56 ILLINOIS STATE UNIVERSITY            1
    156  1803  JULIE KAMER              19:58 ALBION COLLEGE                       4
    157  2981  MIA BURKI                19:58 PURDUE UNIVERSITY                    4
    158  3056  BRITTANY SCHOESSOW       19:58 WISCONSIN-MILWAUKEE                  1
    159  2284  AMANDA HAYES             19:59 UNATTACHEDA
    160  1961  ASHLEIGH BARNHART        20:00 EDINBORO UNIVERSITY                  3
    161  2994  LISA PETTY               20:00 UIC
    162  2138  ANNIE SANDERS            20:00 THE UNIVERSITY OF CHICAGO            4
    163  2954  KYNA FORKINS             20:01 NORTHWESTERN UNIVERSITY              3
    164  2141  DILSHANIE PERERA         20:01 THE UNIVERSITY OF CHICAGO            1
    165  1980  ALISON SWADE             20:01 ELMHURST COLLEGE                     4
    166  3028  COURTNEY ZUECK           20:02 WESTERN ILLINOIS                     3
    167  1851  LAURIE MORGENTHAL        20:02 AUGUSTANA COLLEGE                    4
    168  2053  ASHLEY GROSSE            20:02 NORTHWEST MISSOURI STATE UNIVERSITY  3
    169  1996  CRYSTAL FLUTUR           20:03 FERRIS STATE UNIVERSITY              4
    170  2206  AMANDA LASLO             20:03 UNIVERSITY OF WESTERN ONTARIO        4
    171  2217  TARA JOHNSON             20:03 UNIVERSITY OF WESTERN ONTARIO        3
    172  2887  STEPHANIE RICHARDS       20:05 BRADLEY UNIVERSITY                   1
    173  2094  SIMONE MULIERI           20:05 OLIVET NAZARENE UNIVERSITY           4
    174  2905  REBECCA COLE             20:06 CREIGHTON UNIVERSITY                 2
    175  1910  SHERRI ALBUS             20:06 CARTHAGE COLLEGE                     4
    176  1953  BETH BRIGEMAN            20:08 DEFIANCE COLLEGE                     4
    177  3035  LANA CIACCIO             20:08 WESTERN ILLINOIS                     4
    178  2249  TIFF BELONGIA            20:09 WISCONSIN PARKSIDE                   4
    179  1890  AMY MUELLER              20:09 CARTHAGE COLLEGE                     1
    180  2227  JAMIE MOUW               20:09 WHEATON COLLEGE                      3


             31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                     COLLEGIATE WOMEN OVERALL RESULTS

  Place No.   Name                      Time  School                               Yearc
  ===== ===== ========================= ===== ==================================== =====
    181  1789  ALYSON HOWE              20:10 ALBION COLLEGE                       1
    182  2136  AMANDA PARRISH           20:11 THE UNIVERSITY OF CHICAGO            4
    183  2190  KAREN BOWER              20:11 UNIVERSITY OF INDIANAPOLIS           1
    184  2002  LEANNA WOLF              20:12 FERRIS STATE UNIVERSITY              4
    185  1896  JEN ZDROIK               20:12 CARTHAGE COLLEGE                     4
    186  1960  STACY HALL               20:12 DEFIANCE COLLEGE                     1
    187  2195  LYNDSEY WELLER           20:12 UNIVERSITY OF INDIANAPOLIS           4
    188  2888  TIFFANY MACK             20:13 BRADLEY UNIVERSITY                   2
    189  1958  RACHEL MUNOZ             20:13 DEFIANCE COLLEGE                     1
    190  3066  TENIA FISHER             20:14 WISCONSIN-MILWAUKEE                  2
    191  2904  MARY TIMMERMAN           20:14 CREIGHTON UNIVERSITY                 3
    192  2243  EMILY JUNION             20:15 WISCONSIN PARKSIDE                   4
    193  1997  GENEVA JONES             20:15 FERRIS STATE UNIVERSITY              4
    194  2231  KARA MANNIX              20:15 WHEATON COLLEGE                      4
    195  2985  JENNIFER BURKE           20:16 SOUTHEAST MISSOURI STATE UNIVERSITY  4
    196  1916  ANNA BOOTH               20:16 CASE WESTERN RESERVE UNIVERSITY      1
    197     9  BRITTANY LANE            20:17 LOYOLA UNIVERSITY                    1
    198  1956  MELANIE LENK             20:17 DEFIANCE COLLEGE                     4
    199  2012  ANYA FIECHTL             20:18 ILLINOIS INSTITUTE OF TECHNOLOGY     4
    200  1893  COURTNEY LANDEM          20:18 CARTHAGE COLLEGE                     1
    201  1948  KELLY SCHNEE             20:18 CUMBERLAND COLLEGE                   1
    202  2990  MISSY MOODY              20:18 SOUTHEAST MISSOURI STATE UNIVERSITY  1
    203  1840  ERIN MARCINIEC           20:19 AUGUSTANA COLLEGE                    3
    204  1824  ERIN STONE               20:20 ALMA COLLEGE                         3
    205  2164  AMY HOVING               20:21 TRINITY CHRISTIAN COLLEGE
    206  2145  HANNAH BENTON            20:22 THE UNIVERSITY OF CHICAGO            4
    207  2142  EMILY KAY                20:22 THE UNIVERSITY OF CHICAGO            3
    208  2909  KELLY CUNNINGHAM         20:26 DEPAUL UNIVERSITY                    1
    209  3010  VIRGINIA PACE            20:26 UNIVERSAL SOLE / ADIDAS
    210  3024  KELLY OWENS              20:27 VALPARAISO UNIVERSITY                3
    211  2196  MIRANDA LONEY            20:28 UNIVERSITY OF INDIANAPOLIS           1
    212  3001  LAURA SPENCER            20:28 UNATTACHED2
    213  3031  EVA ZELLMAN              20:28 WESTERN ILLINOIS                     4
    214  2003  MARY MILLER              20:29 FERRIS STATE UNIVERSITY              3
    215  1813  SARAH HEDDON             20:30 ALBION COLLEGE                       1
    216  1036  BRENDA ZEPEDA            20:30 MORTON COLLEGE                       2
    217  3020  ASHLEY BILLSTROM         20:30 VALPARAISO UNIVERSITY                1
    218  2908  EMILY PRETTYMAN          20:30 DEPAUL UNIVERSITY                    1
    219  1831  AMBER WICKSTROM          20:30 AUGUSTANA COLLEGE                    4
    220  1982  ANNA WISCHMEYER          20:31 ELMHURST COLLEGE                     4
    221  3006  CORVETTE HORVAT          20:31 UNIVERSAL SOLE / ADIDAS
    222  2095  HEATHER KERSJES          20:31 SAGINAW VALLEY STATE UNIVERSITY      4
    223  2165  ASHLEY AFMAN             20:32 TRINITY CHRISTIAN COLLEGE
    224  2961  MONIKA RYMSZA            20:32 NORTHWESTERN UNIVERSITY              1
    225  1841  JENNA MCADAM             20:33 AUGUSTANA COLLEGE                    1
    226  1922  KATHI GRAMMER            20:33 CASE WESTERN RESERVE UNIVERSITY      3
    227  2884  RACHEL FURMAN            20:35 BRADLEY UNIVERSITY                   2
    228  2998  SARA JEFFERS             20:37 UIC
    229  2109  JACKIE BAUTERS           20:38 SAINT MARY'S COLLEGE                 4
    230  2154  ALANA MARGRAF            20:39 THE UNIVERSITY OF FINDLAY            1
    231  2185  DOROTHY FERNANDAZ        20:40 UNIVERSITY OF INDIANAPOLIS           1
    232  2126  HEATHER ZIPPARRO         20:40 SOUTHERN ILLINOIS UNIVERSITY EDWARDS 4
    233  3038  VICTORIA PARENT          20:42 WESTERN ILLINOIS                     3
    234  2159  JENNIFER GILLESPIE       20:42 THE UNIVERSITY OF FINDLAY            4
    235  2077  MEGAN HAMILTON           20:43 NORTHWEST MISSOURI STATE UNIVERSITY  1
    236  2056  DIA MCKEE                20:43 NORTHWEST MISSOURI STATE UNIVERSITY  4
    237  1909  SARAH SMITH              20:44 CARTHAGE COLLEGE                     1
    238  2171  ANDREA ELLIS             20:44 UNIVERSITY OF GUELPH                 1
    239  2960  MELINDA RATZ             20:47 NORTHWESTERN UNIVERSITY              4
    240  2146  JACKIE KROPP             20:48 THE UNIVERSITY OF CHICAGO            1


             31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                     COLLEGIATE WOMEN OVERALL RESULTS

  Place No.   Name                      Time  School                               Yearc
  ===== ===== ========================= ===== ==================================== =====
    241  1839  ELIZABETH YEMM           20:48 AUGUSTANA COLLEGE                    4
    242  1912  TAMARA COLIN             20:49 CARTHAGE COLLEGE                     4
    243  2158  EMILY GAUGER             20:49 THE UNIVERSITY OF FINDLAY            1
    244  2098  MANDIE DULIN             20:51 SAGINAW VALLEY STATE UNIVERSITY      3
    245  1906  MISSY STEVENS            20:52 CARTHAGE COLLEGE                     4
    246  2949  JESSICA ANDERSON         20:53 NORTHWESTERN UNIVERSITY              2
    247  1919  JAIME HURLBUT            20:53 CASE WESTERN RESERVE UNIVERSITY      4
    248  2186  ELAINE CAMPBELL          20:54 UNIVERSITY OF INDIANAPOLIS           1
    249  1941  BARB DAVIES              20:54 CUMBERLAND COLLEGE                   4
    250  1835  ANNIE LIVENGOOD          20:54 AUGUSTANA COLLEGE                    4
    251  2155  ANNA TARDIBUONO-NORRIS   20:55 THE UNIVERSITY OF FINDLAY            3
    252  1889  TAMI WITTLIEFF           20:55 CARROLL COLLEGE                      4
    253  2911  OLIVIA CONLON            20:56 DEPAUL UNIVERSITY                    1
    254  2031  KARI MOYLE               20:57 KALAMAZOO COLLEGE                    1
    255  2239  RACHAEL ZISCH            20:57 WHEATON COLLEGE                      3
    256  1949  MICHELLE WARNKY          20:57 CUMBERLAND COLLEGE                   4
    257  3065  NATALIE MIKO             20:58 WISCONSIN-MILWAUKEE                  4
    258  1823  EMILY SIAS               20:58 ALMA COLLEGE                         1
    259  2029  JENNY THOMSON            20:59 KALAMAZOO COLLEGE                    1
    260  2224  HAN-LUEN KANTZER         21:00 WHEATON COLLEGE                      3
    261  2114  KATIE WHITE              21:00 SAINT MARY'S COLLEGE                 1
    262  2137  AMY LOPEZ                21:00 THE UNIVERSITY OF CHICAGO            4
    263  2000  KAYTE LANGE              21:01 FERRIS STATE UNIVERSITY              4
    264  1898  JILLIAN SMITH            21:01 CARTHAGE COLLEGE                     1
    265  2940  ASHLEY ROBERTS           21:01 NORTHWESTERN UNIVERSITY              2
    266  2878  ANGELA SCOTT             21:02 BRADLEY UNIVERSITY                   4
    267  1957  NICOLE VULLO             21:03 DEFIANCE COLLEGE                     4
    268  2082  LIZ HOYT                 21:05 NORTHWOOD UNIVERSITY
    269  1869  LAUREN BORGA             21:05 BLUFFTON COLLEGE                     4
    270  1951  SHELLY SCHNEE            21:05 CUMBERLAND COLLEGE                   1
    271  3025  KRISTY POPP              21:05 VALPARAISO UNIVERSITY                2
    272  2948  JAMIE KNIGHT             21:07 NORTHWESTERN UNIVERSITY              1
    273  2107  ELIZABETH COMMERS        21:07 SAINT MARY'S COLLEGE                 3
    274  2236  LINDSEY CHRISTIANSEN     21:07 WHEATON COLLEGE                      3
    275  2066  JULIE TOEBBEN            21:07 NORTHWEST MISSOURI STATE UNIVERSITY  4
    276  1845  JESSICA CORVO            21:08 AUGUSTANA COLLEGE                    4
    277  2403  GRACE PATINO             21:08 ST XAVIER UNIVERSITY
    278  2047  ERIN O,MARA              21:08 MOTT COMMUNITY COLLEGE               1
    279  2108  ERIN NOLAN               21:09 SAINT MARY'S COLLEGE                 1
    280  2096  KELLY MEUCCI             21:09 SAGINAW VALLEY STATE UNIVERSITY      4
    281  1943  CHRISTY SUMNER           21:09 CUMBERLAND COLLEGE                   1
    282  1886  RACHEL GRAMDORF          21:10 CARROLL COLLEGE                      4
    283     4  FRANCES JOCHUM           21:10 LOYOLA UNIVERSITY                    2
    284  2060  HEATHER BROKAW           21:10 NORTHWEST MISSOURI STATE UNIVERSITY  4
    285  2017  LAUREN RAETZ             21:10 ILLINOIS INSTITUTE OF TECHNOLOGY     4
    286  1865  CARRIE HUDECEK           21:10 BLUFFTON COLLEGE                     4
    287  1827  LIZ SMITH                21:11 ALMA COLLEGE                         4
    288  2218  AYA NAMIKA               21:11 WHEATON COLLEGE                      4
    289  2081  KELLY JONES              21:11 NORTHWOOD UNIVERSITY
    290  2883  MARCIA BACKSTROM         21:11 BRADLEY UNIVERSITY                   1
    291  1881  KAREN NELLESSEN          21:11 CARROLL COLLEGE                      3
    292  2093  SARA BATKIEWICZ          21:11 OLIVET NAZARENE UNIVERSITY           4
    293  1907  MOLLY LOW                21:12 CARTHAGE COLLEGE                     1
    294  2188  JANAE RAKER              21:13 UNIVERSITY OF INDIANAPOLIS           4
    295  3067  TERESA BRAUNREITER       21:14 WISCONSIN-MILWAUKEE                  2
    296  1955  KELLY GRAHER             21:14 DEFIANCE COLLEGE                     4
    297  2991  TARYN PHILIPS            21:15 SOUTHEAST MISSOURI STATE UNIVERSITY  1
    298  3032  JENNIFER HAINLINE        21:16 WESTERN ILLINOIS                     4
    299  2084  PAULINE PETRUCH          21:17 NORTHWOOD UNIVERSITY
    300  1832  LAURA MEYER              21:18 AUGUSTANA COLLEGE                    4


             31st Annual Sean Earl Loyola Lakfront Invitational
                                Chicago, IL
                              October 4, 2003

                     COLLEGIATE WOMEN OVERALL RESULTS

  Place No.   Name                      Time  School                               Yearc
  ===== ===== ========================= ===== ==================================== =====
    301  1914  ALISON DONNELY           21:19 CASE WESTERN RESERVE UNIVERSITY      1
    302  2147  JENNY FISHER             21:19 THE UNIVERSITY OF CHICAGO            1
    303  2011  AMARA OGBONNAYA          21:19 ILLINOIS INSTITUTE OF TECHNOLOGY     1
    304  2111  JESSICA KOSCO            21:20 SAINT MARY'S COLLEGE                 4
    305  1868  LAUREN BAILEY            21:21 BLUFFTON COLLEGE                     1
    306  1838  CATHY FRYER              21:21 AUGUSTANA COLLEGE                    1
    307  2222  DANIELLE CUDDY           21:23 WHEATON COLLEGE                      1
    308  2220  CHRISTINA CASE           21:24 WHEATON COLLEGE                      4
    309  2907  COLLEEN STILES-SHIELDS   21:25 DEPAUL UNIVERSITY                    1
    310  1822  EMILY BRECZINSKI         21:26 ALMA COLLEGE                         4
    311  2183  ASHLEY FLAKE             21:26 UNIVERSITY OF INDIANAPOLIS           1
    312  2958  LISA MARX                21:26 NORTHWESTERN UNIVERSITY              2
    313  3030  DENISE HERRING           21:29 WESTERN ILLINOIS                     2
    314  1861  JOSIE JUDD               21:29 BENEDICTINE UNIVERSITY               1
    315  2151  SARAH ELDRIDGE           21:30 THE UNIVERSITY OF CHICAGO            4
    316  3026  MICHELLE SEXTON          21:30 VALPARAISO UNIVERSITY                3
    317  1850  LAURA DAVIS              21:30 AUGUSTANA COLLEGE                    4
    318  2121  SARA OTTO                21:30 SAINT MARY'S COLLEGE                 1
    319  2397  SUSIE BANSLEY            21:31 ST XAVIER UNIVERSITY
    320  2033  KATIE DRUMM              21:31 KALAMAZOO COLLEGE                    1
    321  1921  KARYN WHEELER            21:32 CASE WESTERN RESERVE UNIVERSITY      1
    322  1837  CAITLYN ADAMS            21:32 AUGUSTANA COLLEGE                    4
    323  2156  ASHLEY ELLING            21:32 THE UNIVERSITY OF FINDLAY            1
    324  1809  MEGAN MCGOWN             21:33 ALBION COLLEGE                       4
    325  2064  JESSICA MONTESANO        21:33 NORTHWEST MISSOURI STATE UNIVERSITY  3
