ALLEGHENY INVITATIONAL
COLLEGE WOMEN
Sept. 20, 2003

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Allegheny College        28    1    2    6    7   12   13   14   23:36        51
  2   Penn State Behrend       59    4    5   11   19   20   65   69   24:17      1:36
  3   Univ Of Rochester       109    9   22   23   26   29   36   37   25:03      1:35
  4   Carnegie Mellon         118   10   15   17   33   43   44   45   25:11      2:42
  5   Case Western Reserve    142    8   18   27   42   47   51   58   25:32      3:06
  6   Grove City College      155    3   31   35   38   48   54   75   25:40      3:26
  7   Fredonia State Colleg   179   16   21   34   53   55   76        26:12      2:44
  8   Hiram College           223   25   32   49   57   60   64   73   26:43      2:27
  9   Franciscan Univ. Of S   239   40   41   46   50   62   68   77   26:55      1:42
 10   Westminster             288   24   30   71   78   85   93   97   28:10      5:28
 11   Nazareth College        323   39   63   66   74   81   84   87   28:39      4:14
 12   Goucher College         326   28   56   67   86   89   90        28:57      6:17
 13   Thiel College           362   61   70   72   79   80   92        29:23      2:31
 14   Lake Erie College Roo   411   52   82   88   94   95   99        31:52      7:41
 15   Univ. Of Pgh At Green   427   59   83   91   96   98             32:18      7:52

INCOMPLETE TEAMS:
Mercyhurst
Washington & Jefferso
La Roche College

1. Allegheny College
    4     1  Leigh Ciofani, Jr           23:08    6:13
    1     2  Chelsea Benson, Sr          23:28    6:18
   18     6  Leah Shouey, Jr             23:38    6:21
   19     7  Lindsey Shouey, Jr          23:47    6:24
    7    12  Rashelle Glass, Fr          23:59    6:27
    5    13  Maureen Copeland, Sr        24:01    6:27
    8    14  Scarlett Graham, Fr         24:13    6:30
Time = 1:58:00     Places = 28

2. Penn State Behrend
  565     4  Jessica Sarver, Jr          23:34    6:20
  561     5  Jess Knapp, Sr              23:35    6:20
  560    11  Leslie Gentile, Fr          23:58    6:26
  564    19  Willa Paterson, Fr          25:09    6:46
  562    20  Claire Manelick, Jr         25:10    6:46
  563    65  Brandi Napenas, Sr          28:51    7:45
  559    69  Bethany Crooks, Jr          29:04    7:49
Time = 2:01:23     Places = 59

3. Univ Of Rochester
  275     9  Mary Lebrun, Sr             23:54    6:25
  281    22  Jessica Vanbinsbergen, So   25:16    6:48
  268    23  Elizabeth Boerman, Jr       25:18    6:48
  282    26  Erika Wasserstein, Sr       25:21    6:49
  274    29  Rebecca Hayes, Fr           25:28    6:51
  269    36  Lisa Brassaw, Sr            26:06    7:01
  277    37  Kate Pohlman, So            26:10    7:02
Time = 2:05:15     Places = 109

4. Carnegie Mellon
  488    10  Drea Garvue, So             23:56    6:26
  487    15  Nicole Gartner, Jr          24:31    6:35
  498    17  Jocelyn Sikora, So          24:57    6:42
  489    33  Karen Helmstetter, So       25:53    6:57
  490    43  Kate Hollabaugh, So         26:37    7:09
  494    44  Jessica Melanko, Jr         26:38    7:09
  485    45  Kelly Cronin, So            26:39    7:10
Time = 2:05:52     Places = 118

5. Case Western Reserve
  323     8  Stephanie Nothelle, Fr      23:48    6:24
  312    18  Anna Booth, So              25:03    6:44
  315    27  Kathi Grammer, Jr           25:23    6:49
  320    42  Megan Maness, Jr            26:30    7:07
  324    47  Lillian Pinault, So         26:54    7:14
  329    51  Karyn Wheeler, Fr           27:16    7:20
  326    58  Loren Spickler, Jr          27:37    7:25
Time = 2:07:36     Places = 142

6. Grove City College
  382     3  Elisa Pedersen, So          23:32    6:20
  378    31  Cara Pierce, Fr             25:35    6:52
  376    35  Alexandra Anderson, Fr      26:04    7:00
  389    38  Theresa Miller, Jr          26:12    7:02
  383    48  Megan Skarada, So           26:57    7:15
  388    54  Katherine Muse, Jr          27:30    7:23
  375    75  Jessica Dimit, Fr           29:23    7:54
Time = 2:08:18     Places = 155

7. Fredonia State Colleg
  806    16  Dani Pendl, Jr              24:48    6:40
  793    21  Amanda Dron, Sr             25:13    6:47
  798    34  Jennifer Martin, Jr         26:02    7:00
  804    53  Alison Morgan, So           27:24    7:22
  796    55  Morgan Burrows, Jr          27:31    7:24
  809    76  Lindsey Smith, Jr           29:35    7:57
Time = 2:10:56     Places = 179

8. Hiram College
  625    25  Julie Hajny, Sr             25:20    6:49
  626    32  Sarah Heiss, Jr             25:48    6:56
  622    49  Gwen Alger, Fr              27:04    7:16
  627    57  Elicia Schlosser, Fr        27:37    7:25
  623    60  Jessica Crookham, Fr        27:47    7:28
  624    64  Emily Gregor, So            28:33    7:40
  628    73  Alison Stanley, Sr          29:12    7:51
Time = 2:13:35     Places = 223

9. Franciscan Univ. Of S
  707    40  Ruth Burns, Sr              26:14    7:03
  709    41  Audrey Rice, Fr             26:29    7:07
  708    46  Heather Jacobs, Jr          26:44    7:11
  712    50  Michelle Rooney, Jr         27:13    7:19
  710    62  Trisha Meehan, Jr           27:56    7:30
  711    68  Erin Doyle, So              28:54    7:46
  714    77  Bernadette Sukley, Fr       30:01    8:04
Time = 2:14:35     Places = 239

10. Westminster
  595    24  Sara Ialongo, Sr            25:19    6:48
  596    30  Felicie Reid, Jr            25:31    6:51
  599    71  Kacie Zbur, Sr              29:10    7:50
  605    78  Joanne Johnston, Fr         30:03    8:04
  598    85  Tiffany Walker, So          30:46    8:16
  603    93  Kettie Matheny, So          33:41    9:03
  602    97  Melissa Joseph, Jr          35:08    9:27
Time = 2:20:47     Places = 288

11. Nazareth College
  347    39  Liz Burns, Fr               26:13    7:03
  355    63  Megan Saxton, So            28:27    7:39
  352    66  Caitlin Love, So            28:52    7:45
  350    74  Beth Hamelinck, Fr          29:18    7:52
  348    81  Ashley Dezen, Fr            30:26    8:11
  351    84  Elizabeth Jurkiewicz, Fr    30:43    8:15
  349    87  Angela Elovaris, Sr         31:27    8:27
Time = 2:23:13     Places = 323

12. Goucher College
  548    28  Emily Hunter, Jr            25:25    6:50
  550    56  Sarah Maffei, Sr            27:34    7:24
  547    67  Rachel Boss, Fr             28:52    7:45
  551    86  Christi Rutishauser, Jr     31:11    8:23
  546    89  Lauren Alexander, Jr        31:42    8:31
  552    90  Amanda Worthy, Fr           32:35    8:45
Time = 2:24:42     Places = 326

13. Thiel College
  650    61  Jacci Corso, So             27:54    7:30
  653    70  Kristy Marapese, Fr         29:07    7:50
  652    72  Meggan Malik, Fr            29:11    7:51
  651    79  Katie Garling, So           30:15    8:08
  656    80  Jill Turrisi, So            30:25    8:10
  655    92  Emily Slade, Fr             32:42    8:47
Time = 2:26:51     Places = 362

14. Lake Erie College Roo
  691    52  Amanda Boyd, Fr             27:18    7:20
  695    82  Maura Stackoden, Fr         30:28    8:11
  696    88  Cecily Bonadio, Fr          31:40    8:31
  694    94  Stephanie Morris, Fr        34:57    9:24
  692    95  Sarah Miller, Jr            34:58    9:24
  693    99  Leora Reusser, Fr           43:25   11:40
Time = 2:39:20     Places = 411

15. Univ. Of Pgh At Green
  728    59  Byers Rachel, Sr            27:40    7:26
  731    83  Gorgol Laura, So            30:32    8:12
  729    91  Miller Debbie, Fr           32:38    8:46
  732    96  Smith Jenn, So              35:08    9:27
  730    98  Blake Bonnie, So            35:31    9:33
Time = 2:41:27     Places = 427

ALLEGHENY INVITATIONAL
COLLEGE WOMEN
Sept. 20, 2003

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

    4     1     1  Leigh Ciofani, Jr           23:08    6:13  Allegheny College
    1     2     2  Chelsea Benson, Sr          23:28    6:18  Allegheny College
  382     3     3  Elisa Pedersen, So          23:32    6:20  Grove City College
  565     4     4  Jessica Sarver, Jr          23:34    6:20  Penn State Behrend
  561     5     5  Jess Knapp, Sr              23:35    6:20  Penn State Behrend
   18     6     6  Leah Shouey, Jr             23:38    6:21  Allegheny College
   19     7     7  Lindsey Shouey, Jr          23:47    6:24  Allegheny College
  323     8     8  Stephanie Nothelle, Fr      23:48    6:24  Case Western Reserve
  275     9     9  Mary Lebrun, Sr             23:54    6:25  Univ Of Rochester
  488    10    10  Drea Garvue, So             23:56    6:26  Carnegie Mellon
  560    11    11  Leslie Gentile, Fr          23:58    6:26  Penn State Behrend
    7    12    12  Rashelle Glass, Fr          23:59    6:27  Allegheny College
    5    13    13  Maureen Copeland, Sr        24:01    6:27  Allegheny College
    8    14    14  Scarlett Graham, Fr         24:13    6:30  Allegheny College
  487    15    15  Nicole Gartner, Jr          24:31    6:35  Carnegie Mellon
   16    16        Sara Roberts, So            24:37    6:37  Allegheny College
   13    17        Heather Knupp, Fr           24:37    6:37  Allegheny College
  806    18    16  Dani Pendl, Jr              24:48    6:40  Fredonia State Colleg
    3    19        Kristan Cheman, Sr          24:54    6:41  Allegheny College
  498    20    17  Jocelyn Sikora, So          24:57    6:42  Carnegie Mellon
   11    21        Lindsey Hayes, Sr           25:03    6:44  Allegheny College
  312    22    18  Anna Booth, So              25:03    6:44  Case Western Reserve
  790    23        Erin Madigan, Fr            25:07    6:45  La Roche College
  564    24    19  Willa Paterson, Fr          25:09    6:46  Penn State Behrend
  562    25    20  Claire Manelick, Jr         25:10    6:46  Penn State Behrend
  793    26    21  Amanda Dron, Sr             25:13    6:47  Fredonia State Colleg
  281    27    22  Jessica Vanbinsbergen, So   25:16    6:48  Univ Of Rochester
  268    28    23  Elizabeth Boerman, Jr       25:18    6:48  Univ Of Rochester
  595    29    24  Sara Ialongo, Sr            25:19    6:48  Westminster
  625    30    25  Julie Hajny, Sr             25:20    6:49  Hiram College
  282    31    26  Erika Wasserstein, Sr       25:21    6:49  Univ Of Rochester
  315    32    27  Kathi Grammer, Jr           25:23    6:49  Case Western Reserve
  548    33    28  Emily Hunter, Jr            25:25    6:50  Goucher College
  274    34    29  Rebecca Hayes, Fr           25:28    6:51  Univ Of Rochester
  596    35    30  Felicie Reid, Jr            25:31    6:51  Westminster
   17    36        Leah Seserko, Sr            25:32    6:52  Allegheny College
  378    37    31  Cara Pierce, Fr             25:35    6:52  Grove City College
  626    38    32  Sarah Heiss, Jr             25:48    6:56  Hiram College
  489    39    33  Karen Helmstetter, So       25:53    6:57  Carnegie Mellon
   14    40        Meghan McShea, So           25:56    6:58  Allegheny College
                               7:00 Pace
  798    41    34  Jennifer Martin, Jr         26:02    7:00  Fredonia State Colleg
  376    42    35  Alexandra Anderson, Fr      26:04    7:00  Grove City College
  269    43    36  Lisa Brassaw, Sr            26:06    7:01  Univ Of Rochester
  277    44    37  Kate Pohlman, So            26:10    7:02  Univ Of Rochester
  389    45    38  Theresa Miller, Jr          26:12    7:02  Grove City College
  347    46    39  Liz Burns, Fr               26:13    7:03  Nazareth College
  707    47    40  Ruth Burns, Sr              26:14    7:03  Franciscan Univ. Of S
  271    48        Nora Craighead, Fr          26:19    7:04  Univ Of Rochester
    6    49        Michelle Corkum, Fr         26:23    7:06  Allegheny College
  709    50    41  Audrey Rice, Fr             26:29    7:07  Franciscan Univ. Of S
  320    51    42  Megan Maness, Jr            26:30    7:07  Case Western Reserve
  490    52    43  Kate Hollabaugh, So         26:37    7:09  Carnegie Mellon
  494    53    44  Jessica Melanko, Jr         26:38    7:09  Carnegie Mellon
  485    54    45  Kelly Cronin, So            26:39    7:10  Carnegie Mellon
  272    55        Katrina Gerber, Sr          26:43    7:11  Univ Of Rochester
   20    56        Lindsey Svetlak, Fr         26:43    7:11  Allegheny College
  708    57    46  Heather Jacobs, Jr          26:44    7:11  Franciscan Univ. Of S
  499    58        Maureen Tang, Fr            26:47    7:12  Carnegie Mellon
  265    59        Stacy Allen, Fr             26:51    7:13  Univ Of Rochester
  324    60    47  Lillian Pinault, So         26:54    7:14  Case Western Reserve
  383    61    48  Megan Skarada, So           26:57    7:15  Grove City College
  493    62        Carrie Mallozzi, So         26:59    7:15  Carnegie Mellon
  622    63    49  Gwen Alger, Fr              27:04    7:16  Hiram College
  484    64        Erin Boyd, Jr               27:06    7:17  Carnegie Mellon
  712    65    50  Michelle Rooney, Jr         27:13    7:19  Franciscan Univ. Of S
  329    66    51  Karyn Wheeler, Fr           27:16    7:20  Case Western Reserve
  691    67    52  Amanda Boyd, Fr             27:18    7:20  Lake Erie College Roo
  276    68        Katie McKenzie, Jr          27:20    7:21  Univ Of Rochester
   10    69        Tonia Hartzell, So          27:22    7:21  Allegheny College
  804    70    53  Alison Morgan, So           27:24    7:22  Fredonia State Colleg
  388    71    54  Katherine Muse, Jr          27:30    7:23  Grove City College
  796    72    55  Morgan Burrows, Jr          27:31    7:24  Fredonia State Colleg
  491    73        Kim Kicielinski, So         27:32    7:24  Carnegie Mellon
  550    74    56  Sarah Maffei, Sr            27:34    7:24  Goucher College
  780    75        Bethann Rosenbauer, Fr      27:36    7:25  Washington & Jefferso
  627    76    57  Elicia Schlosser, Fr        27:37    7:25  Hiram College
  326    77    58  Loren Spickler, Jr          27:37    7:25  Case Western Reserve
  728    78    59  Byers Rachel, Sr            27:40    7:26  Univ. Of Pgh At Green
  279    79        Charlotte Reardon, Fr       27:44    7:27  Univ Of Rochester
  623    80    60  Jessica Crookham, Fr        27:47    7:28  Hiram College
  266    81        Allison Altman, Fr          27:53    7:30  Univ Of Rochester
  650    82    61  Jacci Corso, So             27:54    7:30  Thiel College
  710    83    62  Trisha Meehan, Jr           27:56    7:30  Franciscan Univ. Of S
  497    84        Kim Rapp, Jr                27:59    7:31  Carnegie Mellon
  267    85        Abbie Archibald, So         28:02    7:32  Univ Of Rochester
  322    86        Irene Nagle, Fr             28:08    7:34  Case Western Reserve
   15    87        Julie Reisz, Fr             28:13    7:35  Allegheny College
  429    88        Kristen Caburis, Fr         28:27    7:39  Mercyhurst
  355    89    63  Megan Saxton, So            28:27    7:39  Nazareth College
    2    90        Michelle Casella, Jr        28:28    7:39  Allegheny College
  496    91        Stefani Penn, Fr            28:30    7:40  Carnegie Mellon
  624    92    64  Emily Gregor, So            28:33    7:40  Hiram College
    9    93        Kylie Gray, Fr              28:34    7:41  Allegheny College
  563    94    65  Brandi Napenas, Sr          28:51    7:45  Penn State Behrend
  352    95    66  Caitlin Love, So            28:52    7:45  Nazareth College
  321    96        Paly Modi, So               28:52    7:45  Case Western Reserve
  547    97    67  Rachel Boss, Fr             28:52    7:45  Goucher College
  711    98    68  Erin Doyle, So              28:54    7:46  Franciscan Univ. Of S
  311    99        Kathy Beck, Sr              28:55    7:46  Case Western Reserve
  776   100        Nicole Kennedy, Fr          29:00    7:48  Washington & Jefferso
  278   101        Christina Purpura, So       29:00    7:48  Univ Of Rochester
  486   102        Jamie Davidson, Jr          29:01    7:48  Carnegie Mellon
  559   103    69  Bethany Crooks, Jr          29:04    7:49  Penn State Behrend
  653   104    70  Kristy Marapese, Fr         29:07    7:50  Thiel College
  599   105    71  Kacie Zbur, Sr              29:10    7:50  Westminster
  495   106        Michelle O'Malley, Sr       29:11    7:51  Carnegie Mellon
  566   107        Holly Weinheimer, Fr        29:11    7:51  Penn State Behrend
  652   108    72  Meggan Malik, Fr            29:11    7:51  Thiel College
  628   109    73  Alison Stanley, Sr          29:12    7:51  Hiram College
  350   110    74  Beth Hamelinck, Fr          29:18    7:52  Nazareth College
  375   111    75  Jessica Dimit, Fr           29:23    7:54  Grove City College
  319   112        Maggie Lander, Jr           29:28    7:55  Case Western Reserve
  809   113    76  Lindsey Smith, Jr           29:35    7:57  Fredonia State Colleg
  325   114        Elis Ribeiro, Fr            29:39    7:58  Case Western Reserve
  280   115        Lisa Span, Jr               29:40    7:58  Univ Of Rochester
                               8:00 Pace
  273   116        Kim Hampton, Sr             29:52    8:02  Univ Of Rochester
  714   117    77  Bernadette Sukley, Fr       30:01    8:04  Franciscan Univ. Of S
  605   118    78  Joanne Johnston, Fr         30:03    8:04  Westminster
  651   119    79  Katie Garling, So           30:15    8:08  Thiel College
  328   120        Andrea Walsh, Fr            30:20    8:09  Case Western Reserve
  656   121    80  Jill Turrisi, So            30:25    8:10  Thiel College
  348   122    81  Ashley Dezen, Fr            30:26    8:11  Nazareth College
  695   123    82  Maura Stackoden, Fr         30:28    8:11  Lake Erie College Roo
  731   124    83  Gorgol Laura, So            30:32    8:12  Univ. Of Pgh At Green
  387   125        Meghan Johnson, Jr          30:37    8:14  Grove City College
  351   126    84  Elizabeth Jurkiewicz, Fr    30:43    8:15  Nazareth College
  327   127        Maryjean Starr, So          30:45    8:16  Case Western Reserve
  598   128    85  Tiffany Walker, So          30:46    8:16  Westminster
  551   129    86  Christi Rutishauser, Jr     31:11    8:23  Goucher College
  492   130        Liz Lingg, Fr               31:19    8:25  Carnegie Mellon
  317   131        Jessica Kingsberg, So       31:26    8:27  Case Western Reserve
  349   132    87  Angela Elovaris, Sr         31:27    8:27  Nazareth College
  696   133    88  Cecily Bonadio, Fr          31:40    8:31  Lake Erie College Roo
  546   134    89  Lauren Alexander, Jr        31:42    8:31  Goucher College
  356   135        Melissa Schueler, So        32:17    8:41  Nazareth College
  357   136        Laurie Worthington, Jr      32:25    8:43  Nazareth College
  777   137        Christina Lee, Jr           32:30    8:44  Washington & Jefferso
  775   138        Marissa Capuzzi, Fr         32:31    8:44  Washington & Jefferso
  552   139    90  Amanda Worthy, Fr           32:35    8:45  Goucher College
  729   140    91  Miller Debbie, Fr           32:38    8:46  Univ. Of Pgh At Green
  655   141    92  Emily Slade, Fr             32:42    8:47  Thiel College
  430   142        Katherine Barber, Fr        33:00    8:52  Mercyhurst
                               9:00 Pace
  603   143    93  Kettie Matheny, So          33:41    9:03  Westminster
  354   144        Katie Ryan, Jr              34:42    9:20  Nazareth College
  694   145    94  Stephanie Morris, Fr        34:57    9:24  Lake Erie College Roo
  692   146    95  Sarah Miller, Jr            34:58    9:24  Lake Erie College Roo
  732   147    96  Smith Jenn, So              35:08    9:27  Univ. Of Pgh At Green
  602   148    97  Melissa Joseph, Jr          35:08    9:27  Westminster
  730   149    98  Blake Bonnie, So            35:31    9:33  Univ. Of Pgh At Green
  594   150        Cortney Devito, Sr          36:45    9:53  Westminster
                              11:00 Pace
  693   151    99  Leora Reusser, Fr           43:25   11:40  Lake Erie College Roo