CASE WESTERN RESERVE vs Washington (MO) (11-2-07)
Volleyball Box Score
Volleyball Box Score
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs #4 Washington (MO) (11-2-07 at Rochester, NY)
CASE WESTERN RESERVE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 2| 1 1 4 .000| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
2 Burrows, Julianna... 3| 3 1 12 .167| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 Stang, Taylor....... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
4 Schaefer, Julie..... 3| 0 0 4 .000| 10| 0 1| 0| 11| 0 0 0| 0| 0.0
5 Murphy, Anne........ 3| 6 4 14 .143| 0| 0 0| 2| 5| 0 0 0| 0| 6.0
7 Lange, Miranda...... 2| 3 0 4 .750| 2| 0 0| 0| 0| 0 0 1| 1| 3.0
8 Piper, S.K.......... 3| 6 2 21 .190| 0| 1 1| 0| 5| 1 0 0| 0| 8.0
9 Lamont, Andrea...... 1| 1 0 2 .500| 1| 0 1| 1| 1| 0 0 0| 0| 1.0
10 Snell, Elise........ 3| 2 0 15 .133| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
11 Karpinski, Beth..... 3| 7 2 27 .185| 1| 0 1| 3| 14| 1 0 0| 0| 8.0
12 Kirkpatrick, Courtne 1| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0| 0.0
13 Zimmerman, Allison.. 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
15 McFadden, Cassandra. 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Beckett, Alicia..... 3| 0 0 2 .000| 11| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 10 108 .176| 26| 1 6| 11| 51| 2 0 1| 1| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 2 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 31 .258 CASE WESTERN RESERVE (0) 12 21 17 13-18, 3-5
3 11 5 45 .133 Washington (MO)..... (3) 30 30 30 26-4, 9-0
Washington (MO) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Janak, Audra........ 3| 9 0 12 .750| 29| 1 1| 0| 6| 0 0 0| 0| 10.0
10 Spencer, Haleigh.... 3| 7 1 26 .231| 3| 2 0| 0| 12| 0 0 0| 0| 9.0
14 Albers, Erin........ 3| 12 1 18 .611| 0| 0 0| 0| 1| 1 1 0| 0| 13.5
15 Alberts, Alli....... 3| 7 1 12 .500| 0| 1 3| 0| 7| 0 0 0| 0| 8.0
16 Morrison, Nikki..... 3| 12 1 20 .550| 0| 0 0| 0| 1| 0 1 1| 0| 12.5
22 Bruegge, Ellen...... 3| 6 2 16 .250| 0| 1 2| 0| 1| 0 1 0| 0| 7.5
3 Hoffman, Ali........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Leeper, Kathy....... 1| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
6 Brazeal, Laura...... 3| 0 0 0 .000| 2| 3 0| 1| 18| 0 0 0| 0| 3.0
7 Penwill, Nicole..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Schuessler, Lindsay. 3| 0 0 0 .000| 1| 3 0| 0| 3| 0 0 0| 0| 3.0
9 Crouch, Ali......... 2| 1 0 6 .167| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
18 Montijo, Jennee..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
23 Blood, Vicki........ 1| 1 0 1 1.000| 11| 1 0| 0| 3| 1 1 0| 1| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 58 8 121 .413| 46| 13 7| 1| 59| 2 4 1| 1| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 1 34 .529 Site: Rochester, NY (The Palestra)
2 20 3 42 .405 Date: 11-2-07 Attend: 85 Time: 1:10
3 19 4 45 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs #4 Washington (MO) (11-2-07 at Rochester, NY)
CASE WESTERN RESERVE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 1.0
2 Burrows, Julianna... 3| 3 1 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
3 Stang, Taylor....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
4 Schaefer, Julie..... 3| 0 0 4 .000| 10 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
5 Murphy, Anne........ 3| 6 4 14 .143| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 6.0
7 Lange, Miranda...... 2| 3 0 4 .750| 2 0 0 .000| 0 0 0 .000| 0 1| 0 0 1| 0 0 .000| 3.0
8 Piper, S.K.......... 3| 6 2 21 .190| 0 0 0 .000| 1 1 0 .000| 5 0| 1 0 0| 0 0 .000| 8.0
9 Lamont, Andrea...... 1| 1 0 2 .500| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 1.0
10 Snell, Elise........ 3| 2 0 15 .133| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 2.0
11 Karpinski, Beth..... 3| 7 2 27 .185| 1 0 0 .000| 0 1 0 .000| 14 0| 1 0 0| 0 3 .000| 8.0
12 Kirkpatrick, Courtne 1| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
13 Zimmerman, Allison.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
15 McFadden, Cassandra. 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Beckett, Alicia..... 3| 0 0 2 .000| 11 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 29 10 108 .176| 26 0 0 .000| 1 6 0 .000| 51 1| 2 0 1| 0 11 .000| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 2 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 31 .258 CASE WESTERN RESERVE (0) 12 21 17 13-18, 3-5
3 11 5 45 .133 Washington (MO)..... (3) 30 30 30 26-4, 9-0
Washington (MO) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Janak, Audra........ 3| 9 0 12 .750| 29 2 62 .468| 1 1 9 .889| 6 0| 0 0 0| 0 0 .000| 10.0
10 Spencer, Haleigh.... 3| 7 1 26 .231| 3 0 5 .600| 2 0 14 1.000| 12 0| 0 0 0| 13 0 1.000| 9.0
14 Albers, Erin........ 3| 12 1 18 .611| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 13.5
15 Alberts, Alli....... 3| 7 1 12 .500| 0 0 0 .000| 1 3 12 .750| 7 0| 0 0 0| 10 0 1.000| 8.0
16 Morrison, Nikki..... 3| 12 1 20 .550| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 12.5
22 Bruegge, Ellen...... 3| 6 2 16 .250| 0 0 0 .000| 1 2 13 .846| 1 0| 0 1 0| 1 0 1.000| 7.5
3 Hoffman, Ali........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 0.0
4 Leeper, Kathy....... 1| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
6 Brazeal, Laura...... 3| 0 0 0 .000| 2 0 3 .667| 3 0 12 1.000| 18 0| 0 0 0| 17 1 .944| 3.0
7 Penwill, Nicole..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Schuessler, Lindsay. 3| 0 0 0 .000| 1 0 1 1.000| 3 0 16 1.000| 3 0| 0 0 0| 0 0 .000| 3.0
9 Crouch, Ali......... 2| 1 0 6 .167| 0 0 0 .000| 1 1 3 .667| 1 0| 0 0 0| 0 0 .000| 2.0
18 Montijo, Jennee..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
23 Blood, Vicki........ 1| 1 0 1 1.000| 11 0 29 .379| 1 0 5 1.000| 3 1| 1 1 0| 0 0 .000| 3.5
Totals.............. 3| 58 8 121 .413| 46 2 102 .451| 13 7 88 .920| 59 1| 2 4 1| 42 1 .977| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 1 34 .529 Site: Rochester, NY (The Palestra)
2 20 3 42 .405 Date: 11-2-07 Attend: 85 Time: 1:10
3 19 4 45 .333 Referees:
Short Box Score
Short Box Score (Match)
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs #4 Washington (MO) (11-2-07 at Rochester, NY)
Washington (MO) def. CASE WESTERN RESERVE 30-12,30-21,30-17
CASE WESTERN RESERVE (13-18, 3-5) (Kills-aces-blocks) -
Karpinski, Beth 7-0-1; Murphy, Anne 6-0-0; Piper, S.K. 6-1-1; Burrows,
Julianna 3-0-0; Lange, Miranda 3-0-0; Snell, Elise 2-0-0; Wojtowicz,
Andrea 1-0-0; Lamont, Andrea 1-0-0; Totals 29-1-2.0. (Assists) -
Beckett, Alicia 11; Schaefer, Julie 10. (Dig leaders) - Karpinski,
Beth 14; Schaefer, Julie 11
Washington (MO) (26-4, 9-0) (Kills-aces-blocks) - Albers, Erin
12-0-2; Morrison, Nikki 12-0-1; Janak, Audra 9-1-0; Alberts, Alli
7-1-0; Spencer, Haleigh 7-2-0; Bruegge, Ellen 6-1-1; Leeper, Kathy
3-0-0; Crouch, Ali 1-1-0; Blood, Vicki 1-1-2; Schuessler, Lindsay
0-3-0; Brazeal, Laura 0-3-0; Totals 58-13-4.0. (Assists) - Janak,
Audra 29; Blood, Vicki 11. (Dig leaders) - Brazeal, Laura 18; Spencer,
Haleigh 12
Site: Rochester, NY (The Palestra)
Date: 11-2-07 Attend: 85 Time: 1:10
Referees: